In January 2019, the following were the rankings of the top 10 Indiana counties based on the number of Private employment they had for the 1011 Natural resources and mining Industry:
- Gibson: 1,129
- Knox: 1,127
- Hamilton: 906
- Jasper: 789
- Sullivan: 678
- Jackson: 622
- Marion: 549
- Wabash: 548
- Dubois: 543
- Kosciusko: 497
The following were the rankings of the top 10 Indiana counties based on the number of Private jobs added to the 1011 Natural resources and mining Industry in January 2019:
- Benton: 21
- Adams: 20
- Huntington: 18
- Lake: 18
- Pulaski: 16
- Sullivan: 14
- Henry: 13
- Fountain: 12
- Wayne: 11
- Porter: 10
In the two interactive visualizations and table below we show the number of Private employment, and the number of jobs added to the 1011 Natural resources and mining Industry for each Indiana county in the January 2019.
You can see this same information for other states, and for the United States by state as well.
See links at the bottom of this page for similar data for other months. You can also see the monthly links for many other years, as well as similar data for many more industries here.
County | Number of Employment | Jobs Added |
---|---|---|
Adams | 197 | 20 |
Allen | 249 | -8 |
Bartholomew | 91 | -5 |
Benton | 233 | 21 |
Blackford | 76 | -5 |
Boone | 222 | -16 |
Brown | 41 | -2 |
Cass | 128 | -7 |
Clark | 146 | -14 |
Clay | 67 | -7 |
Clinton | 211 | 6 |
Daviess | 212 | -40 |
Dearborn | 16 | -4 |
Decatur | 273 | -10 |
DeKalb | 172 | -7 |
Delaware | 124 | -9 |
Dubois | 543 | -28 |
Elkhart | 275 | 2 |
Fayette | 36 | -3 |
Floyd | 24 | -5 |
Fountain | 137 | 12 |
Franklin | 39 | -7 |
Fulton | 82 | -25 |
Gibson | 1129 | -168 |
Grant | 147 | 2 |
Greene | 207 | -8 |
Hamilton | 906 | -36 |
Hancock | 68 | -14 |
Harrison | 137 | -9 |
Hendricks | 139 | 0 |
Henry | 140 | 13 |
Howard | 84 | -14 |
Huntington | 238 | 18 |
Jackson | 622 | 0 |
Jasper | 789 | 3 |
Jay | 271 | -22 |
Jefferson | 9 | -3 |
Jennings | 134 | 0 |
Johnson | 90 | -9 |
Knox | 1127 | -33 |
Kosciusko | 497 | -15 |
LaGrange | 195 | 1 |
Lake | 240 | 18 |
LaPorte | 205 | -7 |
Lawrence | 147 | -49 |
Madison | 191 | -20 |
Marion | 549 | -36 |
Marshall | 236 | -3 |
Martin | 13 | -4 |
Miami | 187 | -12 |
Monroe | 261 | -14 |
Montgomery | 223 | -15 |
Morgan | 115 | 1 |
Newton | 402 | 8 |
Noble | 207 | 4 |
Orange | 150 | -3 |
Owen | 14 | -2 |
Parke | 47 | -4 |
Perry | 54 | -1 |
Pike | 96 | -1 |
Porter | 87 | 10 |
Posey | 100 | -6 |
Pulaski | 441 | 16 |
Putnam | 151 | -7 |
Randolph | 192 | 8 |
Ripley | 148 | 1 |
Rush | 149 | -14 |
St. Joseph | 145 | -7 |
Scott | 19 | -2 |
Shelby | 207 | 0 |
Spencer | 125 | -4 |
Starke | 104 | -22 |
Steuben | 112 | -5 |
Sullivan | 678 | 14 |
Tippecanoe | 250 | -9 |
Tipton | 392 | -2 |
Union | 19 | -2 |
Vanderburgh | 172 | -19 |
Vermillion | 80 | 5 |
Vigo | 159 | 9 |
Wabash | 548 | -9 |
Warren | 147 | 1 |
Warrick | 182 | -161 |
Washington | 92 | -6 |
Wayne | 248 | 11 |
Wells | 155 | -19 |
White | 343 | -19 |
Whitley | 86 | -10 |
Did you like the information on this page?