According to recent data from the U.S. Bureau of Labor Statistics, in December 2021, the Tyler County, West Virginia Quarterly Census of Employments and Wages (QCEW) payroll employment of Private establishments for the 1023 Financial activities Industry was 47; this means that Private establishments in Tyler County, West Virginia added no jobs to the the 1023 Financial activities Industry in the month of December 2021.
The charts and table below shows the Tyler County, West Virginia historical payroll employment of Private establishments for the 1023 Financial activities Industry and the number of jobs that the Private establishments added to the 1023 Financial activities Industry from January 2010 to December 2021.
You can see this same information for other counties in West Virginia, and for the state of West Virginia as well. You can also see links at the bottom of this page for Tyler County, West Virginia QCEW payroll employment of Private establishments for selected industries, as well as for many more industries at this link.
Month | Number of Payrolls | Jobs Added |
---|---|---|
January 2010 | 62 | |
February 2010 | 61 | -1 |
March 2010 | 64 | 3 |
April 2010 | 63 | -1 |
May 2010 | 64 | 1 |
June 2010 | 65 | 1 |
July 2010 | 64 | -1 |
August 2010 | 63 | -1 |
September 2010 | 61 | -2 |
October 2010 | 61 | 0 |
November 2010 | 63 | 2 |
December 2010 | 62 | -1 |
January 2011 | 62 | 0 |
February 2011 | 61 | -1 |
March 2011 | 60 | -1 |
April 2011 | 63 | 3 |
May 2011 | 63 | 0 |
June 2011 | 62 | -1 |
July 2011 | 61 | -1 |
August 2011 | 61 | 0 |
September 2011 | 63 | 2 |
October 2011 | 59 | -4 |
November 2011 | 60 | 1 |
December 2011 | 61 | 1 |
July 2013 | 58 | -3 |
August 2013 | 60 | 2 |
September 2013 | 59 | -1 |
October 2013 | 60 | 1 |
November 2013 | 59 | -1 |
December 2013 | 56 | -3 |
January 2014 | 54 | -2 |
February 2014 | 54 | 0 |
March 2014 | 56 | 2 |
April 2014 | 54 | -2 |
May 2014 | 55 | 1 |
June 2014 | 55 | 0 |
July 2014 | 56 | 1 |
August 2014 | 57 | 1 |
September 2014 | 56 | -1 |
October 2014 | 59 | 3 |
November 2014 | 56 | -3 |
December 2014 | 57 | 1 |
April 2015 | 52 | -5 |
May 2015 | 53 | 1 |
June 2015 | 53 | 0 |
July 2015 | 51 | -2 |
August 2015 | 51 | 0 |
September 2015 | 54 | 3 |
January 2016 | 56 | 2 |
February 2016 | 56 | 0 |
March 2016 | 56 | 0 |
October 2016 | 54 | -2 |
November 2016 | 54 | 0 |
December 2016 | 55 | 1 |
January 2017 | 53 | -2 |
February 2017 | 53 | 0 |
March 2017 | 53 | 0 |
July 2021 | 48 | -5 |
August 2021 | 49 | 1 |
September 2021 | 50 | 1 |
October 2021 | 50 | 0 |
November 2021 | 47 | -3 |
December 2021 | 47 | 0 |
Did you like the information on this page?