COVID-19 Total Cases and Deaths in California

Created on April 7, 2020.
By Mershack Okoe.
Data Updated on March 6, 2023 11:43 PM.

We took a look at the impact of the COVID-19 pandemic on California using data from Johns Hopkins University. Here, we show the total COVID-19 cases and deaths, as well as the cases and deaths per 100K of the residents of California. We calculate the COVID-19 cases and deaths per 100K residents for counties in California using the 2019 population estimates from the US Census Bureau (CO-EST2019-ANNRES).

Summary of COVID-19 Cases in California

Cases
12,110,297
Cases Per 100K
30,707
Deaths
101,037
Deaths Per 100K
256

Use the map below to interactively explore the total cases and deaths, and the cases and deaths per capita. Use the time slider to explore the progress over time. We also have a table of the data below. You can use the table to filter, sort, and explore the data further.

Note: We update this data daily based on new data from Johns Hopkins University. Currently, we update this data once every morning EST time. As such, these results, mostly reflects updates at the close of the previous day.

Last Updated on: March 6, 2023 11:43 PM
Hover/Click on the states to see the values.
Timeline: Use the above slider to check progress over time.
Date:
California COVID-19 Total Cases
California COVID-19 Total Cases Per 100K Residents
California COVID-19 Total Deaths
California COVID-19 Total Deaths Per 100K Residents
Table of California COVID-19 Total Cases
Timeline: Use the above slider to check progress over time.
Date:
Items per page:
0 of 0
County Cases Cases Per 100K Deaths Deaths Per 100K
Alameda 401,163 24,045 2,184 131
Alpine 143 12,848 0 0
Amador 11,540 29,073 99 249
Butte 51,916 23,736 487 223
Calaveras 9,634 20,889 140 304
Colusa 5,335 24,844 22 102
Contra Costa 294,923 25,581 1,556 135
Del Norte 8,398 30,097 60 215
El Dorado 39,101 20,254 244 126
Fresno 328,928 32,964 2,994 300
Glenn 7,808 27,449 58 204
Humboldt 29,291 21,563 169 124
Imperial 88,802 49,214 975 540
Inyo 6,067 33,719 63 350
Kern 310,095 34,497 2,622 292
Kings 67,291 44,060 481 315
Lake 14,919 23,144 155 240
Lassen 11,314 36,861 66 215
Los Angeles 3,705,381 37,011 35,453 354
Madera 55,120 35,172 388 248
Marin 54,763 21,137 317 122
Mariposa 4,545 26,553 42 245
Mendocino 21,710 24,974 143 164
Merced 89,167 32,177 903 326
Modoc 1,326 14,956 11 124
Mono 3,628 25,107 8 55
Monterey 121,947 28,139 800 185
Napa 35,936 26,101 170 123
Nevada 22,468 22,547 133 133
Orange 787,618 24,839 7,957 251
Out of CA 0 0
Placer 91,209 22,864 682 171
Plumas 4,290 22,517 15 79
Riverside 775,730 31,463 6,842 278
Sacramento 408,156 26,304 3,719 240
San Benito 18,779 29,901 116 185
San Bernardino 744,313 34,185 8,170 375
San Diego 1,066,237 32,015 5,785 174
San Francisco 209,253 23,811 1,174 134
San Joaquin 226,603 29,755 2,420 318
San Luis Obispo 74,520 26,357 561 198
San Mateo 194,129 25,383 912 119
Santa Barbara 119,819 26,898 761 171
Santa Clara 496,338 25,819 2,715 141
Santa Cruz 72,250 26,478 276 101
Shasta 44,744 24,907 690 384
Sierra 372 12,572 5 169
Siskiyou 8,903 20,390 95 218
Solano 122,384 27,352 482 108
Sonoma 119,319 24,236 554 113
Stanislaus 168,094 30,576 1,845 336
Sutter 28,269 29,170 238 246
Tehama 17,858 27,395 222 341
Trinity 1,979 16,041 24 195
Tulare 168,507 36,180 1,577 339
Tuolumne 17,871 32,918 203 374
Unassigned 4,391 0
Ventura 238,915 28,301 1,677 199
Yolo 54,904 24,954 443 201
Yuba 21,884 27,860 134 171