COVID-19 Total Cases in Indiana, Trend By Date
Created on May 20, 2020.
Updated on March 6, 2023 11:45 PM.
We created an interactive visualization to explore the impact of the COVID-19 pandemic on Indiana using data from Johns Hopkins University, and New York Times. The visualization below shows trendlines for confirmed cases and deaths by date for counties in Indiana.
You can add a county to get it selected, you can remove any of the selected counties, and you can choose to see only selected counties as well.
Summary of COVID-19 Cases in Indiana
Cases
2,047,622
Deaths
26,091
We also have a table of the data below. You can use the table to filter, sort, and explore the data further. Send us feedback if you have some ideas of how we can improve this to answer some questions you may have.
Note: We will be updating this data daily based on new data from Johns Hopkins University.
Last Updated on: March 6, 2023 11:45 PM
Use the controls below to change the display of the trendlines. Also hover on the paths to see actual values.
Data Source: Johns Hopkins CSSEGISandData, and New York Times (for Jan - Mar 22).
COVID-19 Total Cases in Indiana, Trend By Date
Linear Scale
Log Scale
Show Only Selected
Table of COVID-19 Total Cases in Indiana, Trend By Date
Date:
Items per page:
0 of 0
County | Cases | Deaths |
---|---|---|
Adams | 8,356 | 118 |
Allen | 119,573 | 1,220 |
Bartholomew | 25,375 | 258 |
Benton | 2,850 | 25 |
Blackford | 3,530 | 71 |
Boone | 17,047 | 189 |
Brown | 2,916 | 62 |
Carroll | 4,756 | 65 |
Cass | 13,414 | 174 |
Clark | 38,658 | 400 |
Clay | 7,843 | 94 |
Clinton | 10,318 | 132 |
Crawford | 2,938 | 40 |
Daviess | 8,621 | 157 |
DeKalb | 13,148 | 157 |
Dearborn | 15,487 | 137 |
Decatur | 8,199 | 141 |
Delaware | 28,932 | 460 |
Dubois | 14,205 | 167 |
Elkhart | 59,728 | 735 |
Fayette | 7,941 | 152 |
Floyd | 22,962 | 310 |
Fountain | 6,201 | 102 |
Franklin | 5,028 | 59 |
Fulton | 5,503 | 107 |
Gibson | 13,688 | 151 |
Grant | 20,049 | 362 |
Greene | 8,628 | 144 |
Hamilton | 93,681 | 667 |
Hancock | 24,010 | 280 |
Harrison | 12,733 | 149 |
Hendricks | 46,010 | 570 |
Henry | 15,390 | 245 |
Howard | 28,987 | 461 |
Huntington | 13,662 | 166 |
Jackson | 14,462 | 136 |
Jasper | 10,603 | 153 |
Jay | 5,600 | 78 |
Jefferson | 10,685 | 163 |
Jennings | 7,922 | 110 |
Johnson | 48,965 | 618 |
Knox | 13,322 | 157 |
Kosciusko | 22,144 | 241 |
LaGrange | 6,399 | 103 |
LaPorte | 30,474 | 383 |
Lake | 127,903 | 1,859 |
Lawrence | 13,906 | 276 |
Madison | 37,933 | 645 |
Marion | 258,733 | 3,062 |
Marshall | 13,590 | 195 |
Martin | 2,511 | 29 |
Miami | 10,446 | 163 |
Monroe | 33,176 | 301 |
Montgomery | 11,835 | 166 |
Morgan | 18,821 | 277 |
Newton | 2,995 | 72 |
Noble | 15,122 | 164 |
Ohio | 1,688 | 19 |
Orange | 5,666 | 97 |
Owen | 6,677 | 130 |
Parke | 4,121 | 49 |
Perry | 5,569 | 66 |
Pike | 4,283 | 51 |
Porter | 45,593 | 578 |
Posey | 7,544 | 61 |
Pulaski | 3,416 | 89 |
Putnam | 10,705 | 129 |
Randolph | 6,711 | 156 |
Ripley | 9,643 | 141 |
Rush | 5,744 | 59 |
Scott | 9,131 | 108 |
Shelby | 16,172 | 170 |
Spencer | 5,851 | 60 |
St. Joseph | 81,537 | 911 |
Starke | 5,410 | 106 |
Steuben | 11,032 | 120 |
Sullivan | 6,116 | 77 |
Switzerland | 2,561 | 21 |
Tippecanoe | 58,805 | 440 |
Tipton | 3,893 | 85 |
Unassigned | 0 | 980 |
Union | 2,264 | 22 |
Vanderburgh | 67,739 | 649 |
Vermillion | 4,715 | 82 |
Vigo | 33,647 | 428 |
Wabash | 9,898 | 165 |
Warren | 2,322 | 29 |
Warrick | 23,793 | 246 |
Washington | 6,925 | 93 |
Wayne | 22,429 | 350 |
Wells | 7,284 | 137 |
White | 7,976 | 97 |
Whitley | 10,983 | 85 |
Adams | 8,412 | 118 |
Allen | 120,180 | 1,221 |
Bartholomew | 25,522 | 259 |
Benton | 2,871 | 25 |
Blackford | 3,562 | 71 |
Boone | 17,102 | 189 |
Brown | 2,920 | 62 |
Carroll | 4,781 | 65 |
Cass | 13,547 | 174 |
Clark | 39,067 | 400 |
Clay | 7,892 | 94 |
Clinton | 10,354 | 132 |
Crawford | 2,951 | 40 |
Daviess | 8,684 | 157 |
DeKalb | 13,250 | 157 |
Dearborn | 15,602 | 137 |
Decatur | 8,225 | 141 |
Delaware | 29,086 | 461 |
Dubois | 14,331 | 167 |
Elkhart | 59,928 | 737 |
Fayette | 7,991 | 152 |
Floyd | 23,125 | 310 |
Fountain | 6,243 | 102 |
Franklin | 5,062 | 59 |
Fulton | 5,546 | 107 |
Gibson | 13,760 | 151 |
Grant | 20,201 | 362 |
Greene | 8,693 | 144 |
Hamilton | 94,081 | 668 |
Hancock | 24,139 | 280 |
Harrison | 12,835 | 149 |
Hendricks | 46,243 | 571 |
Henry | 15,523 | 245 |
Howard | 29,217 | 461 |
Huntington | 13,772 | 166 |
Jackson | 14,557 | 136 |
Jasper | 10,657 | 153 |
Jay | 5,631 | 78 |
Jefferson | 10,757 | 163 |
Jennings | 7,971 | 110 |
Johnson | 49,223 | 618 |
Knox | 13,486 | 157 |
Kosciusko | 22,269 | 241 |
LaGrange | 6,419 | 103 |
LaPorte | 30,727 | 383 |
Lake | 128,753 | 1,859 |
Lawrence | 13,995 | 276 |
Madison | 38,212 | 645 |
Marion | 259,891 | 3,064 |
Marshall | 13,647 | 195 |
Martin | 2,522 | 29 |
Miami | 10,510 | 163 |
Monroe | 33,381 | 301 |
Montgomery | 11,910 | 166 |
Morgan | 18,946 | 277 |
Newton | 3,006 | 72 |
Noble | 15,211 | 164 |
Ohio | 1,696 | 19 |
Orange | 5,701 | 97 |
Owen | 6,704 | 130 |
Parke | 4,145 | 49 |
Perry | 5,644 | 66 |
Pike | 4,338 | 51 |
Porter | 45,918 | 578 |
Posey | 7,570 | 61 |
Pulaski | 3,452 | 89 |
Putnam | 10,806 | 129 |
Randolph | 6,752 | 156 |
Ripley | 9,701 | 142 |
Rush | 5,790 | 59 |
Scott | 9,179 | 108 |
Shelby | 16,307 | 170 |
Spencer | 5,893 | 60 |
St. Joseph | 81,939 | 912 |
Starke | 5,450 | 106 |
Steuben | 11,086 | 120 |
Sullivan | 6,148 | 77 |
Switzerland | 2,570 | 21 |
Tippecanoe | 59,074 | 441 |
Tipton | 3,908 | 85 |
Unassigned | 0 | 966 |
Union | 2,274 | 22 |
Vanderburgh | 68,018 | 650 |
Vermillion | 4,741 | 82 |
Vigo | 33,866 | 428 |
Wabash | 9,993 | 165 |
Warren | 2,340 | 29 |
Warrick | 23,912 | 247 |
Washington | 6,966 | 93 |
Wayne | 22,600 | 350 |
Wells | 7,331 | 137 |
White | 8,033 | 97 |
Whitley | 11,068 | 85 |
Adams | 8,412 | 118 |
Allen | 120,180 | 1,221 |
Bartholomew | 25,522 | 259 |
Benton | 2,871 | 25 |
Blackford | 3,562 | 71 |
Boone | 17,102 | 189 |
Brown | 2,920 | 62 |
Carroll | 4,781 | 65 |
Cass | 13,547 | 174 |
Clark | 39,067 | 401 |
Clay | 7,892 | 94 |
Clinton | 10,354 | 132 |
Crawford | 2,951 | 40 |
Daviess | 8,684 | 157 |
DeKalb | 13,250 | 157 |
Dearborn | 15,602 | 137 |
Decatur | 8,225 | 141 |
Delaware | 29,086 | 461 |
Dubois | 14,331 | 167 |
Elkhart | 59,928 | 737 |
Fayette | 7,991 | 152 |
Floyd | 23,125 | 310 |
Fountain | 6,243 | 102 |
Franklin | 5,062 | 59 |
Fulton | 5,546 | 107 |
Gibson | 13,760 | 151 |
Grant | 20,201 | 362 |
Greene | 8,693 | 144 |
Hamilton | 94,081 | 668 |
Hancock | 24,139 | 280 |
Harrison | 12,835 | 149 |
Hendricks | 46,243 | 571 |
Henry | 15,523 | 245 |
Howard | 29,217 | 461 |
Huntington | 13,772 | 166 |
Jackson | 14,557 | 136 |
Jasper | 10,657 | 153 |
Jay | 5,631 | 78 |
Jefferson | 10,757 | 163 |
Jennings | 7,971 | 110 |
Johnson | 49,223 | 619 |
Knox | 13,486 | 157 |
Kosciusko | 22,269 | 241 |
LaGrange | 6,419 | 103 |
LaPorte | 30,727 | 384 |
Lake | 128,753 | 1,859 |
Lawrence | 13,995 | 276 |
Madison | 38,212 | 645 |
Marion | 259,891 | 3,066 |
Marshall | 13,647 | 196 |
Martin | 2,522 | 29 |
Miami | 10,510 | 163 |
Monroe | 33,381 | 302 |
Montgomery | 11,910 | 166 |
Morgan | 18,946 | 277 |
Newton | 3,006 | 72 |
Noble | 15,211 | 164 |
Ohio | 1,696 | 19 |
Orange | 5,701 | 97 |
Owen | 6,704 | 130 |
Parke | 4,145 | 49 |
Perry | 5,644 | 66 |
Pike | 4,338 | 51 |
Porter | 45,918 | 578 |
Posey | 7,570 | 61 |
Pulaski | 3,452 | 89 |
Putnam | 10,806 | 129 |
Randolph | 6,752 | 156 |
Ripley | 9,701 | 142 |
Rush | 5,790 | 59 |
Scott | 9,179 | 108 |
Shelby | 16,307 | 171 |
Spencer | 5,893 | 60 |
St. Joseph | 81,939 | 912 |
Starke | 5,450 | 106 |
Steuben | 11,086 | 120 |
Sullivan | 6,148 | 77 |
Switzerland | 2,570 | 21 |
Tippecanoe | 59,074 | 441 |
Tipton | 3,908 | 85 |
Unassigned | 0 | 1,023 |
Union | 2,274 | 22 |
Vanderburgh | 68,018 | 650 |
Vermillion | 4,741 | 82 |
Vigo | 33,866 | 428 |
Wabash | 9,993 | 165 |
Warren | 2,340 | 29 |
Warrick | 23,912 | 247 |
Washington | 6,966 | 93 |
Wayne | 22,600 | 350 |
Wells | 7,331 | 138 |
White | 8,033 | 97 |
Whitley | 11,068 | 85 |
Adams | 8,412 | 118 |
Allen | 120,180 | 1,222 |
Bartholomew | 25,522 | 259 |
Benton | 2,871 | 25 |
Blackford | 3,562 | 71 |
Boone | 17,102 | 189 |
Brown | 2,920 | 62 |
Carroll | 4,781 | 65 |
Cass | 13,547 | 174 |
Clark | 39,067 | 401 |
Clay | 7,892 | 94 |
Clinton | 10,354 | 132 |
Crawford | 2,951 | 40 |
Daviess | 8,684 | 157 |
DeKalb | 13,250 | 157 |
Dearborn | 15,602 | 137 |
Decatur | 8,225 | 141 |
Delaware | 29,086 | 462 |
Dubois | 14,331 | 167 |
Elkhart | 59,928 | 737 |
Fayette | 7,991 | 152 |
Floyd | 23,125 | 310 |
Fountain | 6,243 | 103 |
Franklin | 5,062 | 59 |
Fulton | 5,546 | 107 |
Gibson | 13,760 | 151 |
Grant | 20,201 | 362 |
Greene | 8,693 | 144 |
Hamilton | 94,081 | 669 |
Hancock | 24,139 | 280 |
Harrison | 12,835 | 149 |
Hendricks | 46,243 | 572 |
Henry | 15,523 | 245 |
Howard | 29,217 | 461 |
Huntington | 13,772 | 166 |
Jackson | 14,557 | 136 |
Jasper | 10,657 | 154 |
Jay | 5,631 | 78 |
Jefferson | 10,757 | 163 |
Jennings | 7,971 | 110 |
Johnson | 49,223 | 619 |
Knox | 13,486 | 157 |
Kosciusko | 22,269 | 241 |
LaGrange | 6,419 | 103 |
LaPorte | 30,727 | 384 |
Lake | 128,753 | 1,862 |
Lawrence | 13,995 | 276 |
Madison | 38,212 | 645 |
Marion | 259,891 | 3,066 |
Marshall | 13,647 | 196 |
Martin | 2,522 | 29 |
Miami | 10,510 | 164 |
Monroe | 33,381 | 302 |
Montgomery | 11,910 | 166 |
Morgan | 18,946 | 277 |
Newton | 3,006 | 72 |
Noble | 15,211 | 164 |
Ohio | 1,696 | 19 |
Orange | 5,701 | 97 |
Owen | 6,704 | 130 |
Parke | 4,145 | 49 |
Perry | 5,644 | 66 |
Pike | 4,338 | 51 |
Porter | 45,918 | 578 |
Posey | 7,570 | 61 |
Pulaski | 3,452 | 89 |
Putnam | 10,806 | 129 |
Randolph | 6,752 | 156 |
Ripley | 9,701 | 142 |
Rush | 5,790 | 59 |
Scott | 9,179 | 108 |
Shelby | 16,307 | 171 |
Spencer | 5,893 | 60 |
St. Joseph | 81,939 | 912 |
Starke | 5,450 | 106 |
Steuben | 11,086 | 120 |
Sullivan | 6,148 | 77 |
Switzerland | 2,570 | 21 |
Tippecanoe | 59,074 | 441 |
Tipton | 3,908 | 85 |
Unassigned | 0 | 1,012 |
Union | 2,274 | 22 |
Vanderburgh | 68,018 | 651 |
Vermillion | 4,741 | 82 |
Vigo | 33,866 | 428 |
Wabash | 9,993 | 165 |
Warren | 2,340 | 29 |
Warrick | 23,912 | 247 |
Washington | 6,966 | 93 |
Wayne | 22,600 | 350 |
Wells | 7,331 | 138 |
White | 8,033 | 97 |
Whitley | 11,068 | 85 |
Adams | 8,412 | 118 |
Allen | 120,180 | 1,223 |
Bartholomew | 25,522 | 259 |
Benton | 2,871 | 25 |
Blackford | 3,562 | 71 |
Boone | 17,102 | 189 |
Brown | 2,920 | 62 |
Carroll | 4,781 | 65 |
Cass | 13,547 | 174 |
Clark | 39,067 | 401 |
Clay | 7,892 | 94 |
Clinton | 10,354 | 132 |
Crawford | 2,951 | 40 |
Daviess | 8,684 | 157 |
DeKalb | 13,250 | 157 |
Dearborn | 15,602 | 137 |
Decatur | 8,225 | 141 |
Delaware | 29,086 | 465 |
Dubois | 14,331 | 167 |
Elkhart | 59,928 | 737 |
Fayette | 7,991 | 152 |
Floyd | 23,125 | 310 |
Fountain | 6,243 | 103 |
Franklin | 5,062 | 59 |
Fulton | 5,546 | 107 |
Gibson | 13,760 | 151 |
Grant | 20,201 | 362 |
Greene | 8,693 | 144 |
Hamilton | 94,081 | 669 |
Hancock | 24,139 | 280 |
Harrison | 12,835 | 149 |
Hendricks | 46,243 | 572 |
Henry | 15,523 | 245 |
Howard | 29,217 | 461 |
Huntington | 13,772 | 166 |
Jackson | 14,557 | 136 |
Jasper | 10,657 | 154 |
Jay | 5,631 | 78 |
Jefferson | 10,757 | 163 |
Jennings | 7,971 | 110 |
Johnson | 49,223 | 619 |
Knox | 13,486 | 157 |
Kosciusko | 22,269 | 241 |
LaGrange | 6,419 | 103 |
LaPorte | 30,727 | 384 |
Lake | 128,753 | 1,863 |
Lawrence | 13,995 | 276 |
Madison | 38,212 | 646 |
Marion | 259,891 | 3,066 |
Marshall | 13,647 | 196 |
Martin | 2,522 | 29 |
Miami | 10,510 | 164 |
Monroe | 33,381 | 303 |
Montgomery | 11,910 | 166 |
Morgan | 18,946 | 278 |
Newton | 3,006 | 72 |
Noble | 15,211 | 164 |
Ohio | 1,696 | 19 |
Orange | 5,701 | 97 |
Owen | 6,704 | 130 |
Parke | 4,145 | 49 |
Perry | 5,644 | 66 |
Pike | 4,338 | 51 |
Porter | 45,918 | 578 |
Posey | 7,570 | 61 |
Pulaski | 3,452 | 89 |
Putnam | 10,806 | 129 |
Randolph | 6,752 | 156 |
Ripley | 9,701 | 143 |
Rush | 5,790 | 59 |
Scott | 9,179 | 108 |
Shelby | 16,307 | 171 |
Spencer | 5,893 | 60 |
St. Joseph | 81,939 | 912 |
Starke | 5,450 | 106 |
Steuben | 11,086 | 120 |
Sullivan | 6,148 | 77 |
Switzerland | 2,570 | 21 |
Tippecanoe | 59,074 | 441 |
Tipton | 3,908 | 85 |
Unassigned | 0 | 1,003 |
Union | 2,274 | 22 |
Vanderburgh | 68,018 | 651 |
Vermillion | 4,741 | 82 |
Vigo | 33,866 | 428 |
Wabash | 9,993 | 165 |
Warren | 2,340 | 29 |
Warrick | 23,912 | 247 |
Washington | 6,966 | 93 |
Wayne | 22,600 | 350 |
Wells | 7,331 | 138 |
White | 8,033 | 97 |
Whitley | 11,068 | 85 |
Adams | 8,412 | 118 |
Allen | 120,180 | 1,224 |
Bartholomew | 25,522 | 259 |
Benton | 2,871 | 25 |
Blackford | 3,562 | 71 |
Boone | 17,102 | 189 |
Brown | 2,920 | 62 |
Carroll | 4,781 | 65 |
Cass | 13,547 | 175 |
Clark | 39,067 | 401 |
Clay | 7,892 | 94 |
Clinton | 10,354 | 133 |
Crawford | 2,951 | 40 |
Daviess | 8,684 | 157 |
DeKalb | 13,250 | 157 |
Dearborn | 15,602 | 137 |
Decatur | 8,225 | 141 |
Delaware | 29,086 | 465 |
Dubois | 14,331 | 167 |
Elkhart | 59,928 | 737 |
Fayette | 7,991 | 152 |
Floyd | 23,125 | 310 |
Fountain | 6,243 | 103 |
Franklin | 5,062 | 59 |
Fulton | 5,546 | 107 |
Gibson | 13,760 | 151 |
Grant | 20,201 | 362 |
Greene | 8,693 | 144 |
Hamilton | 94,081 | 669 |
Hancock | 24,139 | 280 |
Harrison | 12,835 | 149 |
Hendricks | 46,243 | 572 |
Henry | 15,523 | 245 |
Howard | 29,217 | 461 |
Huntington | 13,772 | 166 |
Jackson | 14,557 | 136 |
Jasper | 10,657 | 154 |
Jay | 5,631 | 78 |
Jefferson | 10,757 | 163 |
Jennings | 7,971 | 110 |
Johnson | 49,223 | 619 |
Knox | 13,486 | 158 |
Kosciusko | 22,269 | 241 |
LaGrange | 6,419 | 103 |
LaPorte | 30,727 | 385 |
Lake | 128,753 | 1,864 |
Lawrence | 13,995 | 276 |
Madison | 38,212 | 646 |
Marion | 259,891 | 3,067 |
Marshall | 13,647 | 196 |
Martin | 2,522 | 29 |
Miami | 10,510 | 164 |
Monroe | 33,381 | 303 |
Montgomery | 11,910 | 166 |
Morgan | 18,946 | 279 |
Newton | 3,006 | 72 |
Noble | 15,211 | 164 |
Ohio | 1,696 | 19 |
Orange | 5,701 | 98 |
Owen | 6,704 | 130 |
Parke | 4,145 | 49 |
Perry | 5,644 | 66 |
Pike | 4,338 | 51 |
Porter | 45,918 | 578 |
Posey | 7,570 | 61 |
Pulaski | 3,452 | 89 |
Putnam | 10,806 | 129 |
Randolph | 6,752 | 156 |
Ripley | 9,701 | 143 |
Rush | 5,790 | 59 |
Scott | 9,179 | 108 |
Shelby | 16,307 | 171 |
Spencer | 5,893 | 60 |
St. Joseph | 81,939 | 912 |
Starke | 5,450 | 106 |
Steuben | 11,086 | 120 |
Sullivan | 6,148 | 77 |
Switzerland | 2,570 | 21 |
Tippecanoe | 59,074 | 441 |
Tipton | 3,908 | 85 |
Unassigned | 0 | 994 |
Union | 2,274 | 22 |
Vanderburgh | 68,018 | 651 |
Vermillion | 4,741 | 82 |
Vigo | 33,866 | 428 |
Wabash | 9,993 | 165 |
Warren | 2,340 | 29 |
Warrick | 23,912 | 247 |
Washington | 6,966 | 93 |
Wayne | 22,600 | 350 |
Wells | 7,331 | 138 |
White | 8,033 | 97 |
Whitley | 11,068 | 85 |
Adams | 8,412 | 118 |
Allen | 120,180 | 1,225 |
Bartholomew | 25,522 | 259 |
Benton | 2,871 | 25 |
Blackford | 3,562 | 71 |
Boone | 17,102 | 189 |
Brown | 2,920 | 62 |
Carroll | 4,781 | 65 |
Cass | 13,547 | 175 |
Clark | 39,067 | 401 |
Clay | 7,892 | 94 |
Clinton | 10,354 | 133 |
Crawford | 2,951 | 40 |
Daviess | 8,684 | 157 |
DeKalb | 13,250 | 157 |
Dearborn | 15,602 | 137 |
Decatur | 8,225 | 141 |
Delaware | 29,086 | 465 |
Dubois | 14,331 | 167 |
Elkhart | 59,928 | 738 |
Fayette | 7,991 | 152 |
Floyd | 23,125 | 310 |
Fountain | 6,243 | 103 |
Franklin | 5,062 | 59 |
Fulton | 5,546 | 107 |
Gibson | 13,760 | 151 |
Grant | 20,201 | 362 |
Greene | 8,693 | 144 |
Hamilton | 94,081 | 669 |
Hancock | 24,139 | 280 |
Harrison | 12,835 | 149 |
Hendricks | 46,243 | 572 |
Henry | 15,523 | 245 |
Howard | 29,217 | 461 |
Huntington | 13,772 | 166 |
Jackson | 14,557 | 136 |
Jasper | 10,657 | 154 |
Jay | 5,631 | 78 |
Jefferson | 10,757 | 163 |
Jennings | 7,971 | 110 |
Johnson | 49,223 | 619 |
Knox | 13,486 | 158 |
Kosciusko | 22,269 | 241 |
LaGrange | 6,419 | 103 |
LaPorte | 30,727 | 385 |
Lake | 128,753 | 1,865 |
Lawrence | 13,995 | 276 |
Madison | 38,212 | 646 |
Marion | 259,891 | 3,067 |
Marshall | 13,647 | 196 |
Martin | 2,522 | 29 |
Miami | 10,510 | 164 |
Monroe | 33,381 | 303 |
Montgomery | 11,910 | 166 |
Morgan | 18,946 | 279 |
Newton | 3,006 | 72 |
Noble | 15,211 | 165 |
Ohio | 1,696 | 19 |
Orange | 5,701 | 98 |
Owen | 6,704 | 130 |
Parke | 4,145 | 49 |
Perry | 5,644 | 66 |
Pike | 4,338 | 51 |
Porter | 45,918 | 580 |
Posey | 7,570 | 61 |
Pulaski | 3,452 | 89 |
Putnam | 10,806 | 129 |
Randolph | 6,752 | 156 |
Ripley | 9,701 | 143 |
Rush | 5,790 | 59 |
Scott | 9,179 | 108 |
Shelby | 16,307 | 171 |
Spencer | 5,893 | 60 |
St. Joseph | 81,939 | 914 |
Starke | 5,450 | 106 |
Steuben | 11,086 | 120 |
Sullivan | 6,148 | 77 |
Switzerland | 2,570 | 21 |
Tippecanoe | 59,074 | 441 |
Tipton | 3,908 | 85 |
Unassigned | 0 | 985 |
Union | 2,274 | 22 |
Vanderburgh | 68,018 | 652 |
Vermillion | 4,741 | 82 |
Vigo | 33,866 | 428 |
Wabash | 9,993 | 165 |
Warren | 2,340 | 29 |
Warrick | 23,912 | 247 |
Washington | 6,966 | 93 |
Wayne | 22,600 | 350 |
Wells | 7,331 | 138 |
White | 8,033 | 97 |
Whitley | 11,068 | 85 |
Adams | 8,412 | 118 |
Allen | 120,180 | 1,227 |
Bartholomew | 25,522 | 260 |
Benton | 2,871 | 25 |
Blackford | 3,562 | 71 |
Boone | 17,102 | 189 |
Brown | 2,920 | 62 |
Carroll | 4,781 | 65 |
Cass | 13,547 | 175 |
Clark | 39,067 | 401 |
Clay | 7,892 | 94 |
Clinton | 10,354 | 133 |
Crawford | 2,951 | 40 |
Daviess | 8,684 | 157 |
DeKalb | 13,250 | 157 |
Dearborn | 15,602 | 137 |
Decatur | 8,225 | 141 |
Delaware | 29,086 | 465 |
Dubois | 14,331 | 167 |
Elkhart | 59,928 | 738 |
Fayette | 7,991 | 152 |
Floyd | 23,125 | 310 |
Fountain | 6,243 | 103 |
Franklin | 5,062 | 59 |
Fulton | 5,546 | 107 |
Gibson | 13,760 | 151 |
Grant | 20,201 | 362 |
Greene | 8,693 | 144 |
Hamilton | 94,081 | 669 |
Hancock | 24,139 | 280 |
Harrison | 12,835 | 150 |
Hendricks | 46,243 | 573 |
Henry | 15,523 | 245 |
Howard | 29,217 | 461 |
Huntington | 13,772 | 166 |
Jackson | 14,557 | 136 |
Jasper | 10,657 | 154 |
Jay | 5,631 | 79 |
Jefferson | 10,757 | 163 |
Jennings | 7,971 | 110 |
Johnson | 49,223 | 619 |
Knox | 13,486 | 158 |
Kosciusko | 22,269 | 241 |
LaGrange | 6,419 | 103 |
LaPorte | 30,727 | 385 |
Lake | 128,753 | 1,867 |
Lawrence | 13,995 | 276 |
Madison | 38,212 | 647 |
Marion | 259,891 | 3,067 |
Marshall | 13,647 | 196 |
Martin | 2,522 | 29 |
Miami | 10,510 | 164 |
Monroe | 33,381 | 304 |
Montgomery | 11,910 | 166 |
Morgan | 18,946 | 280 |
Newton | 3,006 | 72 |
Noble | 15,211 | 165 |
Ohio | 1,696 | 19 |
Orange | 5,701 | 98 |
Owen | 6,704 | 130 |
Parke | 4,145 | 49 |
Perry | 5,644 | 66 |
Pike | 4,338 | 51 |
Porter | 45,918 | 580 |
Posey | 7,570 | 61 |
Pulaski | 3,452 | 89 |
Putnam | 10,806 | 130 |
Randolph | 6,752 | 156 |
Ripley | 9,701 | 143 |
Rush | 5,790 | 59 |
Scott | 9,179 | 108 |
Shelby | 16,307 | 171 |
Spencer | 5,893 | 60 |
St. Joseph | 81,939 | 914 |
Starke | 5,450 | 106 |
Steuben | 11,086 | 120 |
Sullivan | 6,148 | 77 |
Switzerland | 2,570 | 21 |
Tippecanoe | 59,074 | 441 |
Tipton | 3,908 | 85 |
Unassigned | 0 | 972 |
Union | 2,274 | 22 |
Vanderburgh | 68,018 | 652 |
Vermillion | 4,741 | 82 |
Vigo | 33,866 | 429 |
Wabash | 9,993 | 165 |
Warren | 2,340 | 29 |
Warrick | 23,912 | 247 |
Washington | 6,966 | 93 |
Wayne | 22,600 | 350 |
Wells | 7,331 | 138 |
White | 8,033 | 97 |
Whitley | 11,068 | 85 |
Adams | 8,456 | 119 |
Allen | 120,806 | 1,258 |
Bartholomew | 25,660 | 265 |
Benton | 2,889 | 27 |
Blackford | 3,579 | 75 |
Boone | 17,135 | 199 |
Brown | 2,932 | 63 |
Carroll | 4,791 | 72 |
Cass | 13,644 | 179 |
Clark | 39,379 | 421 |
Clay | 7,937 | 97 |
Clinton | 10,378 | 140 |
Crawford | 2,960 | 45 |
Daviess | 8,721 | 160 |
DeKalb | 13,316 | 161 |
Dearborn | 15,692 | 179 |
Decatur | 8,255 | 152 |
Delaware | 29,227 | 481 |
Dubois | 14,409 | 171 |
Elkhart | 60,179 | 773 |
Fayette | 8,036 | 159 |
Floyd | 23,247 | 322 |
Fountain | 6,277 | 108 |
Franklin | 5,083 | 83 |
Fulton | 5,587 | 110 |
Gibson | 13,818 | 156 |
Grant | 20,336 | 375 |
Greene | 8,745 | 151 |
Hamilton | 94,458 | 708 |
Hancock | 24,269 | 291 |
Harrison | 12,891 | 155 |
Hendricks | 46,424 | 597 |
Henry | 15,648 | 249 |
Howard | 29,353 | 476 |
Huntington | 13,877 | 171 |
Jackson | 14,620 | 138 |
Jasper | 10,716 | 160 |
Jay | 5,655 | 85 |
Jefferson | 10,786 | 175 |
Jennings | 7,989 | 119 |
Johnson | 49,475 | 649 |
Knox | 13,576 | 160 |
Kosciusko | 22,427 | 248 |
LaGrange | 6,432 | 114 |
LaPorte | 30,873 | 389 |
Lake | 129,436 | 1,941 |
Lawrence | 14,035 | 280 |
Madison | 38,433 | 678 |
Marion | 261,041 | 3,162 |
Marshall | 13,716 | 206 |
Martin | 2,532 | 30 |
Miami | 10,566 | 171 |
Monroe | 33,514 | 305 |
Montgomery | 11,973 | 169 |
Morgan | 19,030 | 296 |
Newton | 3,020 | 74 |
Noble | 15,339 | 168 |
Ohio | 1,705 | 27 |
Orange | 5,721 | 103 |
Owen | 6,733 | 134 |
Parke | 4,157 | 57 |
Perry | 5,662 | 72 |
Pike | 4,362 | 53 |
Porter | 46,162 | 603 |
Posey | 7,602 | 61 |
Pulaski | 3,468 | 91 |
Putnam | 10,851 | 134 |
Randolph | 6,775 | 159 |
Ripley | 9,746 | 157 |
Rush | 5,851 | 59 |
Scott | 9,227 | 115 |
Shelby | 16,458 | 186 |
Spencer | 5,928 | 62 |
St. Joseph | 82,393 | 937 |
Starke | 5,472 | 110 |
Steuben | 11,157 | 124 |
Sullivan | 6,167 | 79 |
Switzerland | 2,582 | 30 |
Tippecanoe | 59,210 | 449 |
Tipton | 3,915 | 91 |
Unassigned | 0 | 18 |
Union | 2,285 | 29 |
Vanderburgh | 68,326 | 671 |
Vermillion | 4,776 | 82 |
Vigo | 34,039 | 436 |
Wabash | 10,052 | 166 |
Warren | 2,343 | 30 |
Warrick | 24,040 | 253 |
Washington | 6,997 | 101 |
Wayne | 22,694 | 357 |
Wells | 7,387 | 143 |
White | 8,070 | 98 |
Whitley | 11,126 | 88 |
Adams | 8,456 | 119 |
Allen | 120,806 | 1,258 |
Bartholomew | 25,660 | 265 |
