COVID-19 Total Cases and Deaths in Minnesota

Created on April 11, 2020.
By Mershack Okoe.
Data Updated on March 6, 2023 11:47 PM.

We took a look at the impact of the COVID-19 pandemic on Minnesota using data from Johns Hopkins University. Here, we show the total COVID-19 cases and deaths, as well as the cases and deaths per 100K of the residents of Minnesota. We calculate the COVID-19 cases and deaths per 100K residents for counties in Minnesota using the 2019 population estimates from the US Census Bureau (CO-EST2019-ANNRES).

Summary of COVID-19 Cases in Minnesota

Cases
1,775,264
Cases Per 100K
31,476
Deaths
14,820
Deaths Per 100K
263

Use the map below to interactively explore the total cases and deaths, and the cases and deaths per capita. Use the time slider to explore the progress over time. We also have a table of the data below. You can use the table to filter, sort, and explore the data further.

Note: We update this data daily based on new data from Johns Hopkins University. Currently, we update this data once every morning EST time. As such, these results, mostly reflects updates at the close of the previous day.

Last Updated on: March 6, 2023 11:47 PM
Hover/Click on the states to see the values.
Timeline: Use the above slider to check progress over time.
Date:
Minnesota COVID-19 Total Cases
Minnesota COVID-19 Total Cases Per 100K Residents
Minnesota COVID-19 Total Deaths
Minnesota COVID-19 Total Deaths Per 100K Residents
Table of Minnesota COVID-19 Total Cases
Timeline: Use the above slider to check progress over time.
Date:
Items per page:
0 of 0
County Cases Cases Per 100K Deaths Deaths Per 100K
Aitkin 3,696 23,332 65 410
Anoka 119,208 33,341 882 247
Becker 10,489 30,437 102 296
Beltrami 14,371 30,444 140 297
Benton 17,025 41,587 201 491
Big Stone 1,773 35,696 11 221
Blue Earth 21,349 31,454 122 180
Brown 7,968 31,917 90 361
Carlton 11,435 31,841 123 342
Carver 32,024 30,462 145 138
Cass 8,619 29,097 95 321
Chippewa 3,826 32,545 55 468
Chisago 17,265 30,534 135 239
Clay 23,697 36,773 140 217
Clearwater 2,535 28,667 32 362
Cook 826 15,251 6 111
Cottonwood 3,786 33,707 43 383
Crow Wing 19,357 29,693 190 291
Dakota 136,888 31,875 909 212
Dodge 6,721 32,041 24 114
Douglas 13,389 35,169 140 368
Faribault 4,465 32,660 61 446
Fillmore 5,866 27,826 36 171
Freeborn 10,566 34,774 90 296
Goodhue 15,594 33,614 154 332
Grant 1,818 30,417 16 268
Hennepin 385,297 30,454 2,943 233
Houston 5,487 29,394 27 145
Hubbard 6,107 28,268 69 319
Isanti 11,736 29,016 132 326
Itasca 13,584 30,036 175 387
Jackson 2,668 27,227 22 225
Kanabec 4,354 26,619 62 379
Kandiyohi 15,907 36,876 151 350
Kittson 1,247 29,095 32 747
Koochiching 3,711 30,413 44 361
Lac qui Parle 2,196 33,132 31 468
Lake 2,644 24,885 35 329
Lake of the Woods 925 24,759 7 187
Le Sueur 7,486 25,943 55 191
Lincoln 1,517 26,998 7 125
Lyon 8,291 32,413 81 317
Mahnomen 2,180 39,350 19 343
Marshall 2,522 26,988 25 268
Martin 6,669 33,954 76 387
McLeod 13,035 36,384 122 341
Meeker 7,187 31,024 83 358
Mille Lacs 8,417 32,168 135 516
Morrison 11,161 33,487 120 360
Mower 13,850 34,590 83 207
Murray 2,399 29,267 22 268
Nicollet 9,870 28,766 75 219
Nobles 8,168 37,736 66 305
Norman 1,796 28,115 17 266
Olmsted 53,047 33,534 229 145
Otter Tail 16,408 27,960 191 325
Pennington 4,318 30,692 44 313
Pine 8,566 29,106 75 255
Pipestone 2,403 26,257 37 404
Polk 10,673 34,066 128 409
Pope 3,976 35,449 24 214
Ramsey 159,278 28,979 1,539 280
Red Lake 1,070 26,538 14 347
Redwood 4,774 31,495 58 383
Renville 4,557 31,317 59 405
Rice 20,723 30,922 208 310
Rock 2,784 29,826 35 375
Roseau 5,060 33,342 48 316
Scott 47,916 32,158 295 198
Sherburne 31,958 32,803 198 203
Sibley 4,249 28,578 29 195
St. Louis 60,512 30,376 620 311
Stearns 61,532 38,201 422 262
Steele 12,031 32,794 77 210
Stevens 3,313 33,730 17 173
Swift 2,723 29,298 34 366
Todd 8,458 34,208 73 295
Traverse 1,035 31,748 11 337
Unassigned 926 419
Wabasha 6,672 30,963 19 88
Wadena 5,229 38,274 67 490
Waseca 6,369 34,319 46 248
Washington 82,536 31,437 569 217
Watonwan 3,453 31,837 26 240
Wilkin 1,945 31,255 26 418
Winona 15,894 31,374 84 166
Wright 42,752 30,859 344 248
Yellow Medicine 3,157 32,426 32 329