COVID-19 Total Cases and Deaths in Texas
We took a look at the impact of the COVID-19 pandemic on Texas using data from Johns Hopkins University. Here, we show the total COVID-19 cases and deaths, as well as the cases and deaths per 100K of the residents of Texas. We calculate the COVID-19 cases and deaths per 100K residents for counties in Texas using the 2019 population estimates from the US Census Bureau (CO-EST2019-ANNRES).
Summary of COVID-19 Cases in Texas
Use the map below to interactively explore the total cases and deaths, and the cases and deaths per capita. Use the time slider to explore the progress over time. We also have a table of the data below. You can use the table to filter, sort, and explore the data further.
Note: We update this data daily based on new data from Johns Hopkins University. Currently, we update this data once every morning EST time. As such, these results, mostly reflects updates at the close of the previous day.
County | Cases | Cases Per 100K | Deaths | Deaths Per 100K |
---|---|---|---|---|
Anderson | 10,814 | 18,704 | 252 | 436 |
Andrews | 4,923 | 26,157 | 73 | 388 |
Angelina | 16,794 | 19,357 | 497 | 573 |
Aransas | 5,409 | 23,151 | 97 | 415 |
Archer | 2,574 | 29,613 | 30 | 345 |
Armstrong | 652 | 35,186 | 10 | 540 |
Atascosa | 15,509 | 30,327 | 238 | 465 |
Austin | 6,867 | 22,809 | 83 | 276 |
Bailey | 1,717 | 25,033 | 39 | 569 |
Bandera | 4,216 | 18,187 | 80 | 345 |
Bastrop | 26,690 | 30,078 | 249 | 281 |
Baylor | 926 | 26,270 | 33 | 936 |
Bee | 9,777 | 29,974 | 155 | 475 |
Bell | 83,650 | 23,000 | 936 | 257 |
Bexar | 683,972 | 34,157 | 6,408 | 320 |
Blanco | 3,145 | 26,272 | 35 | 292 |
Borden | 121 | 18,445 | 2 | 305 |
Bosque | 4,795 | 25,788 | 75 | 403 |
Bowie | 24,142 | 25,819 | 450 | 481 |
Brazoria | 114,526 | 30,565 | 1,025 | 274 |
Brazos | 73,256 | 31,931 | 447 | 195 |
Brewster | 1,348 | 14,742 | 32 | 350 |
Briscoe | 560 | 36,316 | 8 | 519 |
Brooks | 2,025 | 28,549 | 53 | 747 |
Brown | 14,686 | 38,883 | 233 | 617 |
Burleson | 5,927 | 32,168 | 68 | 369 |
Burnet | 13,372 | 27,697 | 178 | 369 |
Caldwell | 17,409 | 39,948 | 185 | 425 |
Calhoun | 6,882 | 32,406 | 54 | 254 |
Callahan | 3,437 | 24,654 | 76 | 545 |
Cameron | 131,311 | 31,069 | 2,095 | 496 |
Camp | 3,501 | 26,770 | 77 | 589 |
Carson | 1,706 | 29,078 | 38 | 648 |
Cass | 8,755 | 29,181 | 201 | 670 |
Castro | 2,709 | 36,197 | 48 | 641 |
Chambers | 12,396 | 28,349 | 73 | 167 |
Cherokee | 9,531 | 18,133 | 258 | 491 |
Childress | 2,967 | 41,083 | 34 | 471 |
Clay | 2,447 | 23,383 | 41 | 392 |
Cochran | 1,015 | 35,929 | 25 | 885 |
Coke | 1,046 | 31,544 | 20 | 603 |
Coleman | 2,044 | 25,157 | 74 | 911 |
Collin | 269,565 | 26,043 | 1,582 | 153 |
Collingsworth | 857 | 29,339 | 16 | 548 |
Colorado | 4,364 | 20,329 | 68 | 317 |
Comal | 42,394 | 27,100 | 574 | 367 |
Comanche | 3,955 | 29,019 | 79 | 580 |
Concho | 1,338 | 48,672 | 13 | 473 |
Cooke | 8,451 | 20,575 | 141 | 343 |
Coryell | 20,881 | 27,280 | 227 | 297 |
Cottle | 377 | 27,220 | 9 | 650 |
Crane | 1,513 | 31,792 | 24 | 504 |
Crockett | 1,350 | 38,927 | 20 | 577 |
Crosby | 2,221 | 38,958 | 46 | 807 |
Culberson | 544 | 25,349 | 14 | 652 |
Dallam | 2,389 | 32,929 | 44 | 606 |
Dallas | 681,439 | 25,855 | 7,029 | 267 |
Dawson | 3,443 | 26,515 | 100 | 770 |
DeWitt | 7,195 | 35,787 | 108 | 537 |
Deaf Smith | 5,686 | 30,637 | 117 | 630 |
Delta | 2,033 | 38,164 | 27 | 507 |
Denton | 217,877 | 24,515 | 1,417 | 159 |
Dickens | 507 | 23,204 | 16 | 732 |
Dimmit | 6,161 | 60,976 | 51 | 505 |
Donley | 1,299 | 39,810 | 26 | 797 |
Duval | 4,273 | 38,361 | 73 | 655 |
Eastland | 3,349 | 18,334 | 118 | 646 |
Ector | 43,037 | 25,894 | 725 | 436 |
Edwards | 575 | 30,026 | 11 | 574 |
El Paso | 251,209 | 29,995 | 3,854 | 460 |
Ellis | 56,810 | 30,747 | 608 | 329 |
Erath | 9,798 | 23,035 | 127 | 299 |
Falls | 4,408 | 25,506 | 68 | 393 |
Fannin | 7,974 | 22,428 | 193 | 543 |
Fayette | 5,417 | 21,404 | 116 | 458 |
Fisher | 715 | 18,766 | 26 | 682 |
Floyd | 2,301 | 39,990 | 49 | 852 |
Foard | 247 | 21,367 | 11 | 952 |
Fort Bend | 240,371 | 29,575 | 1,223 | 150 |
Franklin | 2,606 | 24,244 | 46 | 428 |
Freestone | 4,250 | 21,516 | 85 | 430 |
Frio | 6,614 | 32,744 | 95 | 470 |
Gaines | 2,379 | 11,045 | 83 | 385 |
Galveston | 117,588 | 34,429 | 890 | 261 |
Garza | 1,471 | 23,581 | 30 | 481 |
Gillespie | 6,151 | 22,843 | 117 | 435 |
Glasscock | 224 | 15,664 | 3 | 210 |
Goliad | 1,522 | 20,008 | 33 | 434 |
Gonzales | 5,293 | 25,327 | 106 | 507 |
Gray | 6,931 | 31,722 | 133 | 609 |
Grayson | 31,192 | 22,911 | 669 | 491 |
Gregg | 26,502 | 21,356 | 721 | 581 |
Grimes | 9,932 | 34,319 | 125 | 432 |
Guadalupe | 44,954 | 26,923 | 420 | 252 |
Hale | 8,237 | 24,887 | 250 | 755 |
Hall | 1,276 | 42,647 | 24 | 802 |
Hamilton | 2,097 | 24,773 | 36 | 425 |
Hansford | 2,270 | 42,193 | 30 | 558 |
Hardeman | 632 | 16,094 | 21 | 535 |
Hardin | 14,402 | 24,919 | 256 | 443 |
Harris | 1,246,532 | 26,470 | 11,448 | 243 |
Harrison | 15,512 | 23,332 | 236 | 355 |
Hartley | 1,492 | 27,093 | 3 | 54 |
Haskell | 1,062 | 18,747 | 40 | 706 |
Hays | 76,535 | 33,218 | 551 | 239 |
Hemphill | 1,427 | 37,249 | 8 | 209 |
Henderson | 18,093 | 21,846 | 438 | 529 |
Hidalgo | 260,115 | 29,994 | 4,032 | 465 |
Hill | 9,963 | 27,269 | 203 | 556 |
Hockley | 9,213 | 39,961 | 168 | 729 |
Hood | 14,829 | 24,010 | 291 | 471 |
Hopkins | 8,518 | 22,982 | 189 | 510 |
Houston | 4,885 | 21,353 | 116 | 507 |
Howard | 7,783 | 21,189 | 191 | 520 |
Hudspeth | 1,158 | 23,754 | 18 | 369 |
Hunt | 19,275 | 19,557 | 374 | 379 |
Hutchinson | 7,503 | 35,901 | 146 | 699 |
Irion | 590 | 37,700 | 3 | 192 |
Jack | 1,644 | 18,379 | 31 | 347 |
Jackson | 3,879 | 26,280 | 61 | 413 |
Jasper | 7,996 | 22,454 | 200 | 562 |
Jeff Davis | 274 | 12,044 | 10 | 440 |
Jefferson | 61,691 | 24,547 | 873 | 347 |
Jim Hogg | 3,727 | 72,215 | 22 | 426 |
Jim Wells | 13,887 | 34,227 | 225 | 555 |
Johnson | 51,149 | 29,062 | 770 | 438 |
Jones | 5,258 | 26,466 | 96 | 483 |
Karnes | 6,369 | 41,476 | 75 | 488 |
Kaufman | 41,819 | 30,646 | 553 | 405 |
Kendall | 9,663 | 20,378 | 131 | 276 |
Kenedy | 102 | 26,494 | 2 | 519 |
Kent | 220 | 29,024 | 4 | 528 |
Kerr | 10,865 | 20,726 | 200 | 382 |
Kimble | 903 | 20,702 | 15 | 344 |
King | 54 | 20,225 | 0 | 0 |
Kinney | 821 | 22,383 | 13 | 354 |
Kleberg | 9,060 | 29,703 | 153 | 502 |
Knox | 610 | 16,653 | 25 | 683 |
La Salle | 2,569 | 34,045 | 50 | 663 |
Lamar | 11,722 | 23,547 | 274 | 550 |
Lamb | 5,049 | 39,127 | 127 | 984 |
Lampasas | 6,272 | 29,269 | 93 | 434 |
Lavaca | 4,821 | 23,918 | 123 | 610 |
Lee | 5,124 | 29,627 | 63 | 364 |
Leon | 4,217 | 24,206 | 95 | 545 |
Liberty | 21,729 | 24,566 | 413 | 467 |
Limestone | 5,984 | 25,585 | 134 | 573 |
Lipscomb | 805 | 25,047 | 17 | 529 |
Live Oak | 2,383 | 19,475 | 42 | 343 |
Llano | 4,988 | 22,870 | 100 | 459 |
Loving | 382 | 231,515 | 1 | 606 |
Lubbock | 110,994 | 35,679 | 1,375 | 442 |
Lynn | 1,682 | 28,240 | 41 | 688 |
Madison | 4,203 | 29,224 | 59 | 410 |
Marion | 2,000 | 20,309 | 61 | 619 |
Martin | 1,377 | 23,977 | 26 | 453 |
Mason | 1,016 | 23,700 | 13 | 303 |
Matagorda | 10,121 | 27,612 | 185 | 505 |
Maverick | 23,845 | 40,861 | 476 | 816 |
McCulloch | 1,796 | 22,419 | 50 | 624 |
McLennan | 73,313 | 28,518 | 950 | 370 |
McMullen | 182 | 24,829 | 9 | 1,228 |
Medina | 11,962 | 23,179 | 211 | 409 |
Menard | 623 | 29,681 | 12 | 572 |
Midland | 47,051 | 26,666 | 510 | 289 |
Milam | 5,873 | 23,757 | 107 | 433 |
Mills | 1,597 | 32,779 | 37 | 759 |
Mitchell | 2,090 | 25,610 | 51 | 625 |
Montague | 5,230 | 26,350 | 133 | 670 |
Montgomery | 168,618 | 27,752 | 1,353 | 223 |
Moore | 6,270 | 29,956 | 115 | 549 |
Morris | 2,955 | 23,941 | 75 | 608 |
Motley | 319 | 26,583 | 13 | 1,083 |
Nacogdoches | 14,530 | 22,407 | 270 | 416 |
Navarro | 14,167 | 28,346 | 233 | 466 |
Newton | 1,711 | 12,514 | 63 | 461 |
Nolan | 3,463 | 23,347 | 104 | 701 |
Nueces | 117,868 | 32,529 | 1,581 | 436 |
Ochiltree | 2,643 | 26,928 | 49 | 499 |
Oldham | 629 | 29,740 | 6 | 284 |
Orange | 16,948 | 20,398 | 375 | 451 |
Palo Pinto | 7,922 | 27,210 | 158 | 543 |
Panola | 5,423 | 23,473 | 134 | 580 |
Parker | 39,742 | 27,763 | 481 | 336 |
Parmer | 2,645 | 27,682 | 53 | 555 |
Pecos | 3,551 | 22,536 | 72 | 457 |
Polk | 9,161 | 17,874 | 264 | 515 |
Potter | 41,672 | 35,673 | 757 | 648 |
Presidio | 1,197 | 18,103 | 41 | 620 |
Rains | 2,223 | 17,926 | 60 | 484 |
Randall | 29,559 | 21,455 | 508 | 369 |
Reagan | 959 | 24,961 | 16 | 416 |
Real | 990 | 28,613 | 25 | 723 |
Red River | 2,722 | 22,505 | 71 | 587 |
Reeves | 5,457 | 34,211 | 76 | 476 |
Refugio | 2,235 | 32,752 | 39 | 572 |
Roberts | 194 | 23,178 | 2 | 239 |
Robertson | 5,239 | 30,630 | 79 | 462 |
Rockwall | 30,993 | 29,556 | 274 | 261 |
Runnels | 2,707 | 26,371 | 69 | 672 |
Rusk | 12,282 | 22,583 | 240 | 441 |
Sabine | 1,503 | 14,328 | 91 | 867 |
San Augustine | 1,209 | 14,708 | 46 | 560 |
San Jacinto | 6,591 | 22,832 | 109 | 378 |
San Patricio | 14,183 | 21,278 | 359 | 539 |
San Saba | 1,467 | 24,413 | 39 | 649 |
Schleicher | 587 | 20,957 | 9 | 321 |
Scurry | 5,909 | 35,479 | 107 | 642 |
Shackelford | 1,089 | 33,282 | 12 | 367 |
Shelby | 5,249 | 20,749 | 136 | 538 |
Sherman | 523 | 17,335 | 16 | 530 |
Smith | 55,573 | 23,860 | 999 | 429 |
Somervell | 2,208 | 24,203 | 37 | 406 |
Starr | 23,637 | 36,764 | 383 | 596 |
Stephens | 2,105 | 22,480 | 51 | 545 |
Sterling | 318 | 24,556 | 9 | 695 |
Stonewall | 418 | 31,287 | 7 | 524 |
Sutton | 911 | 24,107 | 14 | 370 |
Swisher | 2,608 | 35,248 | 34 | 460 |
Tarrant | 671,567 | 31,960 | 6,220 | 296 |
Taylor | 39,819 | 28,825 | 759 | 549 |
Terrell | 139 | 18,484 | 3 | 399 |
Terry | 2,918 | 23,620 | 85 | 688 |
Throckmorton | 294 | 19,959 | 10 | 679 |
Titus | 10,090 | 30,815 | 136 | 415 |
Tom Green | 39,192 | 32,816 | 478 | 400 |
Travis | 324,896 | 25,511 | 1,821 | 143 |
Trinity | 3,164 | 21,560 | 77 | 525 |
Tyler | 4,973 | 23,106 | 90 | 418 |
Unassigned | 95,963 | 33 | ||
Upshur | 8,954 | 21,470 | 194 | 465 |
Upton | 932 | 25,576 | 18 | 494 |
Uvalde | 11,482 | 42,853 | 148 | 552 |
Val Verde | 15,761 | 32,138 | 308 | 628 |
Van Zandt | 12,399 | 21,851 | 297 | 523 |
Victoria | 22,594 | 24,553 | 424 | 461 |
Walker | 21,959 | 30,626 | 215 | 300 |
Waller | 11,421 | 20,649 | 110 | 199 |
Ward | 3,259 | 27,192 | 49 | 409 |
Washington | 10,787 | 30,278 | 155 | 435 |
Webb | 109,829 | 39,737 | 1,065 | 385 |
Wharton | 11,276 | 27,060 | 226 | 542 |
Wheeler | 1,305 | 25,965 | 24 | 478 |
Wichita | 40,001 | 30,229 | 721 | 545 |
Wilbarger | 4,112 | 32,391 | 90 | 709 |
Willacy | 8,584 | 40,338 | 137 | 644 |
Williamson | 166,259 | 28,093 | 922 | 156 |
Wilson | 12,678 | 24,883 | 167 | 328 |
Winkler | 2,174 | 27,277 | 35 | 439 |
Wise | 19,252 | 27,551 | 282 | 404 |
Wood | 9,530 | 20,890 | 303 | 664 |
Yoakum | 1,645 | 18,939 | 42 | 484 |
Young | 4,392 | 24,486 | 98 | 546 |
Zapata | 4,387 | 30,849 | 56 | 394 |
Zavala | 4,486 | 37,994 | 70 | 593 |
Did you like the information on this page?