Based on the US Census ACS-5Yrs estimates, in 2021, the US population aged 25 years and above was 225,152,317. See the following sections for the breakdown of the educational attainment of this important demography by race and ethnicity.
Less high school diploma: there were 25,050,356 people without a high school diploma (ie. 11.13% of people aged 25yrs+). The race composition of this group includes, 54.60% White Alone, and 13.70% Black Alone.
High School Graduate or Equivalent: there were 59,636,386 people with a high school diploma or equivalent (ie. 26.49% of people aged 25yrs+). The race composition of this group includes, 71.29% White Alone, and 14.02% Black Alone.
Some College or Associates Degree: there were 64,656,741 people with some college courses without a degree or an associates degree (ie. 28.72% of people aged 25yrs+). The race composition of this group includes, 72.50% White Alone, and 13.57% Black Alone.
Bachelors Degree or higher: there were 75,808,834 people with a bachelors degree or a higher degree (ie. 33.67% of people aged 25yrs+). The race composition of this group includes, 74.95% White Alone, and 8.26% Black Alone.
The first and second charts below shows the race and ethnicity composition at each educational level. Also see tables below for the population and percentages per race and per ethnicity for each educational level.
You may also be interested in: Educational Attainment of US Population (aged 25yrs+) By Race in 2021
Educational Attainment of US Population (aged 25yrs+) By Ethnicity in 2021
US Population (aged 25yrs+) with Less than High School Diploma Per Race in 2021
| Race | Population | Percent (%) |
|---|
| White Alone | 13677033 | 54.60 |
| Black Alone | 3431537 | 13.70 |
| Asian Alone | 1657920 | 6.62 |
| American Indian & Alaska Native Alone | 344781 | 1.38 |
| Native Hawaiian & Pac. Islander Alone | 51271 | 0.21 |
| Some Other Race Alone | 3870502 | 15.45 |
| Two or More Races | 2017312 | 8.05 |
US Population (aged 25yrs+) with Less than High School Diploma Per Ethnicity in 2021
| Ethnicity | Population | Percent (%) |
|---|
| Non-Hispanic White Alone | 9256776 | 36.95 |
| Hispanic or Latino of All Races | 10117944 | 40.39 |
| All Other Ethnicities | 5675636 | 22.66 |
US Population (aged 25yrs+) with High School Diploma or Equivalent Per Race in 2021
| Race | Population | Percent (%) |
|---|
| White Alone | 42515472 | 71.29 |
| Black Alone | 8359834 | 14.02 |
| Asian Alone | 1891275 | 3.17 |
| American Indian & Alaska Native Alone | 534890 | 0.90 |
| Native Hawaiian & Pac. Islander Alone | 140944 | 0.24 |
| Some Other Race Alone | 3203451 | 5.37 |
| Two or More Races | 2990520 | 5.01 |
US Population (aged 25yrs+) with High School Diploma or Equivalent Per Ethnicity in 2021
| Ethnicity | Population | Percent (%) |
|---|
| Non-Hispanic White Alone | 38008667 | 63.73 |
| Hispanic or Latino of All Races | 9749340 | 16.35 |
| All Other Ethnicities | 11878379 | 19.92 |
US Population (aged 25yrs+) with Some College Courses or an Associates Degree Per Race in 2021
| Race | Population | Percent (%) |
|---|
| White Alone | 46878115 | 72.50 |
| Black Alone | 8773999 | 13.57 |
| Asian Alone | 2361225 | 3.65 |
| American Indian & Alaska Native Alone | 557964 | 0.86 |
| Native Hawaiian & Pac. Islander Alone | 129748 | 0.20 |
| Some Other Race Alone | 2435527 | 3.77 |
| Two or More Races | 3520163 | 5.44 |
US Population (aged 25yrs+) with Some College Courses or an Associates Degree Per Ethnicity in 2021
| Ethnicity | Population | Percent (%) |
|---|
| Non-Hispanic White Alone | 42586463 | 65.86 |
| Hispanic or Latino of All Races | 8762745 | 13.55 |
| All Other Ethnicities | 13307533 | 20.58 |
US Population (aged 25yrs+) with a Bachelors Degree or Higher Per Race in 2021
| Race | Population | Percent (%) |
|---|
| White Alone | 56816195 | 74.95 |
| Black Alone | 6261161 | 8.26 |
| Asian Alone | 7414060 | 9.78 |
| American Indian & Alaska Native Alone | 263546 | 0.35 |
| Native Hawaiian & Pac. Islander Alone | 71709 | 0.10 |
| Some Other Race Alone | 1548607 | 2.04 |
| Two or More Races | 3433556 | 4.53 |
US Population (aged 25yrs+) with a Bachelors Degree or Higher Per Ethnicity in 2021
| Ethnicity | Population | Percent (%) |
|---|
| Non-Hispanic White Alone | 53566808 | 70.66 |
| Hispanic or Latino of All Races | 6440955 | 8.50 |
| All Other Ethnicities | 15801071 | 20.84 |