Ranking of US Cities and Places By Percentage of Population that are Native Hawaiian And Pacific Islander Alone from Census 2020
Updated on July 4, 2023.
According to the data from the United States 2020 decennial Census, in April 2020, among all cities and places with a population of at least 50K, Springdale city, AR had the highest percentage of a US city or place population who identified their race as Native Hawaiian And Pacific Islander Alone (10.35%), followed by Urban Honolulu CDP, HI (9.22%), and Enid city, OK (5.68%).
The chart below shows the top 10, and the table below shows the ranking of the top 500 cities and places with a population of at least 50K, based on the percentage of the population that identified as Native Hawaiian And Pacific Islander Alone.
You can see similar ranking information for other racial groups in the US.
You may also be interested in:
- Ranking of US Cities and Places By Native Hawaiian And Pacific Islander Alone Population from Census 2020
- Ranking of US States By Native Hawaiian And Pacific Islander Alone Population Percentage from Census 2020
- Ranking of US Counties By Native Hawaiian And Pacific Islander Alone Population Percentage from Census 2020
Related Topics: US Census 2020 Topic List.
Data Source: US Census Bureau, 2020 Census.
Ranking of US Cities and Places By Percentage of Pop.
that are Native Hawaiian And Pacific Islander Alone from Census 2020
Items per page:
0 of 0
Rank | City or Place | % of City or Place Population |
---|---|---|
1 | Springdale city, AR | 10.35 |
2 | Urban Honolulu CDP, HI | 9.22 |
3 | Enid city, OK | 5.68 |
4 | West Valley City city, UT | 4.60 |
5 | Federal Way city, WA | 4.06 |
6 | Lakewood city, WA | 3.95 |
7 | Anchorage municipality, AK | 3.43 |
8 | Auburn city, WA | 3.17 |
9 | Hayward city, CA | 3.13 |
10 | East Honolulu CDP, HI | 2.91 |
11 | Kent city, WA | 2.63 |
12 | Taylorsville city, UT | 2.53 |
12 | Lacey city, WA | 2.53 |
13 | Florin CDP, CA | 2.52 |
14 | West Jordan city, UT | 2.14 |
15 | Salt Lake City city, UT | 2.10 |
16 | Euless city, TX | 2.05 |
17 | South Hill CDP, WA | 1.99 |
18 | Tacoma city, WA | 1.96 |
19 | Carson city, CA | 1.79 |
19 | Killeen city, TX | 1.79 |
20 | Vancouver city, WA | 1.78 |
21 | Burien city, WA | 1.76 |
22 | Enterprise CDP, NV | 1.72 |
23 | Sacramento city, CA | 1.65 |
24 | San Mateo city, CA | 1.61 |
25 | South San Francisco city, CA | 1.60 |
26 | Rogers city, AR | 1.48 |
26 | Orem city, UT | 1.48 |
27 | Provo city, UT | 1.47 |
28 | Elk Grove city, CA | 1.45 |
29 | Salem city, OR | 1.35 |
30 | Antioch city, CA | 1.34 |
30 | Dubuque city, IA | 1.34 |
31 | Everett city, WA | 1.33 |
32 | Herriman city, UT | 1.22 |
33 | Oceanside city, CA | 1.21 |
34 | St. George city, UT | 1.18 |
34 | Spokane city, WA | 1.18 |
35 | Union City city, CA | 1.17 |
35 | Paradise CDP, NV | 1.17 |
36 | West Sacramento city, CA | 1.16 |
37 | Pittsburg city, CA | 1.15 |
38 | Modesto city, CA | 1.14 |
39 | Rancho Cordova city, CA | 1.13 |
40 | Gresham city, OR | 1.10 |
40 | South Jordan city, UT | 1.10 |
41 | Fairfield city, CA | 1.09 |
42 | Tracy city, CA | 1.08 |
43 | Vallejo city, CA | 1.07 |
44 | Waterloo city, IA | 1.06 |
45 | North Las Vegas city, NV | 1.04 |
46 | Tigard city, OR | 1.03 |
47 | Spring Valley CDP, NV | 0.99 |
48 | Sparks city, NV | 0.96 |
49 | Long Beach city, CA | 0.93 |
50 | Lehi city, UT | 0.89 |
51 | Lakewood city, CA | 0.88 |
52 | Logan city, UT | 0.86 |
53 | San Leandro city, CA | 0.85 |
53 | Lawton city, OK | 0.85 |
54 | Stockton city, CA | 0.84 |
55 | Hawthorne city, CA | 0.83 |
55 | Manteca city, CA | 0.83 |
56 | Bowling Green city, KY | 0.81 |
57 | Murray city, UT | 0.80 |
57 | Marysville city, WA | 0.80 |
58 | Redwood City city, CA | 0.79 |
58 | Renton city, WA | 0.79 |
59 | Vacaville city, CA | 0.77 |
59 | Henderson city, NV | 0.77 |
59 | Reno city, NV | 0.77 |
60 | Sioux City city, IA | 0.75 |
60 | Aloha CDP, OR | 0.75 |
61 | Bellflower city, CA | 0.74 |
61 | Millcreek city, UT | 0.74 |
62 | Daly City city, CA | 0.73 |
62 | Las Vegas city, NV | 0.73 |
63 | Vista city, CA | 0.72 |
64 | Sandy city, UT | 0.71 |
65 | Layton city, UT | 0.69 |
65 | Spokane Valley city, WA | 0.69 |
66 | Gardena city, CA | 0.68 |
67 | Arden-Arcade CDP, CA | 0.67 |
67 | Independence city, MO | 0.67 |
68 | Olympia city, WA | 0.66 |
69 | Oakland city, CA | 0.65 |
69 | Sunrise Manor CDP, NV | 0.65 |
70 | Jacksonville city, NC | 0.63 |
71 | Compton city, CA | 0.61 |
71 | Medford city, OR | 0.61 |
72 | National City city, CA | 0.60 |
72 | St. Joseph city, MO | 0.60 |
72 | Portland city, OR | 0.60 |
73 | Santa Rosa city, CA | 0.58 |
74 | Joplin city, MO | 0.57 |
75 | La Mesa city, CA | 0.56 |
75 | Richmond city, CA | 0.56 |
75 | Victorville city, CA | 0.56 |
76 | Concord city, CA | 0.55 |
76 | Cypress city, CA | 0.55 |
76 | Moreno Valley city, CA | 0.55 |
76 | Santee city, CA | 0.55 |
77 | Maricopa city, AZ | 0.54 |
77 | Beaverton city, OR | 0.54 |
78 | Chula Vista city, CA | 0.53 |
78 | Citrus Heights city, CA | 0.53 |
78 | Hillsboro city, OR | 0.53 |
79 | Buena Park city, CA | 0.52 |
79 | San Jacinto city, CA | 0.52 |
79 | Clarksville city, TN | 0.52 |
80 | Fayetteville city, AR | 0.51 |
80 | Alameda city, CA | 0.51 |
80 | Carmichael CDP, CA | 0.51 |
80 | Westminster city, CA | 0.51 |
80 | Evansville city, IN | 0.51 |
81 | Castro Valley CDP, CA | 0.50 |
81 | Fayetteville city, NC | 0.50 |
82 | Brentwood city, CA | 0.49 |
82 | Garden Grove city, CA | 0.49 |
82 | Menifee city, CA | 0.49 |
83 | El Cajon city, CA | 0.48 |
84 | Murrieta city, CA | 0.47 |
84 | Paramount city, CA | 0.47 |
85 | Lake Elsinore city, CA | 0.46 |
85 | Draper city, UT | 0.46 |
86 | Fremont city, CA | 0.45 |
86 | Hemet city, CA | 0.45 |
86 | Nampa city, ID | 0.45 |
86 | Kennewick city, WA | 0.45 |
87 | Anaheim city, CA | 0.44 |
87 | Norwalk city, CA | 0.44 |
87 | Turlock city, CA | 0.44 |
88 | Bentonville city, AR | 0.43 |
88 | Temecula city, CA | 0.43 |
88 | Aurora city, CO | 0.43 |
89 | Avondale city, AZ | 0.42 |
89 | Tempe city, AZ | 0.42 |
89 | Milpitas city, CA | 0.42 |
89 | Bismarck city, ND | 0.42 |
89 | Springfield city, OR | 0.42 |
89 | Ogden city, UT | 0.42 |
90 | Mesa city, AZ | 0.41 |
90 | Costa Mesa city, CA | 0.41 |
90 | San Bernardino city, CA | 0.41 |
90 | San Diego city, CA | 0.41 |
90 | Torrance city, CA | 0.41 |
90 | Spring CDP, TX | 0.41 |
91 | San Francisco city, CA | 0.40 |
91 | San Jose city, CA | 0.40 |
91 | Hamilton city, OH | 0.40 |
91 | Shoreline city, WA | 0.40 |
92 | Corona city, CA | 0.39 |
93 | Woodland city, CA | 0.38 |
94 | Rialto city, CA | 0.37 |
94 | Roseville city, CA | 0.37 |
94 | Twin Falls city, ID | 0.37 |
94 | Corvallis city, OR | 0.37 |
95 | Apple Valley town, CA | 0.36 |
95 | Riverside city, CA | 0.36 |
95 | Pocatello city, ID | 0.36 |
96 | San Tan Valley CDP, AZ | 0.35 |
96 | Aliso Viejo city, CA | 0.35 |
96 | Chico city, CA | 0.35 |
96 | Gilroy city, CA | 0.35 |
96 | Perris city, CA | 0.35 |
96 | Santa Clara city, CA | 0.35 |
96 | Yuba City city, CA | 0.35 |
96 | Cedar Rapids city, IA | 0.35 |
96 | Bellingham city, WA | 0.35 |
97 | Casa Grande city, AZ | 0.34 |
98 | Buckeye city, AZ | 0.33 |
98 | Inglewood city, CA | 0.33 |
98 | Lynwood city, CA | 0.33 |
98 | Colorado Springs city, CO | 0.33 |
99 | Sunnyvale city, CA | 0.32 |
100 | Ontario city, CA | 0.31 |
100 | San Marcos city, CA | 0.31 |
100 | Albany city, OR | 0.31 |
100 | Eugene city, OR | 0.31 |
101 | Goodyear city, AZ | 0.30 |
101 | Dublin city, CA | 0.30 |
101 | Eastvale city, CA | 0.30 |
101 | Huntington Beach city, CA | 0.30 |
101 | Rocklin city, CA | 0.30 |
101 | Kansas City city, MO | 0.30 |
102 | Jurupa Valley city, CA | 0.29 |
102 | Oxnard city, CA | 0.29 |
102 | Boise City city, ID | 0.29 |
102 | Seattle city, WA | 0.29 |
103 | Tucson city, AZ | 0.28 |
103 | Clovis city, CA | 0.28 |
103 | Highland city, CA | 0.28 |
103 | Livermore city, CA | 0.28 |
103 | Mountain View city, CA | 0.28 |
103 | Orange city, CA | 0.28 |
103 | Petaluma city, CA | 0.28 |
103 | Rancho Cucamonga city, CA | 0.28 |
103 | Redlands city, CA | 0.28 |
103 | Redondo Beach city, CA | 0.28 |
103 | Manhattan city, KS | 0.28 |
103 | Asheville city, NC | 0.28 |
103 | North Richland Hills city, TX | 0.28 |
103 | Pasco city, WA | 0.28 |
104 | Colton city, CA | 0.27 |
104 | Downey city, CA | 0.27 |
104 | Fontana city, CA | 0.27 |
104 | Salinas city, CA | 0.27 |
104 | Santa Ana city, CA | 0.27 |
104 | Tustin city, CA | 0.27 |
104 | Columbus city, GA | 0.27 |
104 | Richland city, WA | 0.27 |
105 | Flagstaff city, AZ | 0.26 |
105 | Escondido city, CA | 0.26 |
105 | Folsom city, CA | 0.26 |
105 | San Rafael city, CA | 0.26 |
106 | Camarillo city, CA | 0.25 |
106 | Hesperia city, CA | 0.25 |
106 | Merced city, CA | 0.25 |
106 | San Ramon city, CA | 0.25 |
107 | Chandler city, AZ | 0.24 |
107 | Gilbert town, AZ | 0.24 |
107 | Surprise city, AZ | 0.24 |
107 | Fountain Valley city, CA | 0.24 |
107 | Fullerton city, CA | 0.24 |
107 | Meridian city, ID | 0.24 |
107 | Kansas City city, KS | 0.24 |
107 | Odessa city, TX | 0.24 |
107 | Newport News city, VA | 0.24 |
108 | Glendale city, AZ | 0.23 |
108 | Phoenix city, AZ | 0.23 |
108 | Palo Alto city, CA | 0.23 |
108 | Porterville city, CA | 0.23 |
108 | Redding city, CA | 0.23 |
108 | South Whittier CDP, CA | 0.23 |
108 | Caldwell city, ID | 0.23 |
108 | Carson City, NV | 0.23 |
108 | Temple city, TX | 0.23 |
109 | Beaumont city, CA | 0.22 |
109 | Covina city, CA | 0.22 |
109 | El Dorado Hills CDP, CA | 0.22 |
109 | Hanford city, CA | 0.22 |
109 | Lodi city, CA | 0.22 |
109 | Upland city, CA | 0.22 |
109 | Whittier city, CA | 0.22 |
109 | Rio Rancho city, NM | 0.22 |
109 | Tulsa city, OK | 0.22 |
109 | El Paso city, TX | 0.22 |
109 | Norfolk city, VA | 0.22 |
110 | Berkeley city, CA | 0.21 |
110 | Lake Forest city, CA | 0.21 |
110 | Palmdale city, CA | 0.21 |
110 | Pomona city, CA | 0.21 |
110 | Denver city, CO | 0.21 |
110 | Midwest City city, OK | 0.21 |
110 | Atascocita CDP, TX | 0.21 |
111 | Novato city, CA | 0.20 |
111 | Grand Junction city, CO | 0.20 |
111 | Augusta-Richmond County consolidated government (balance), GA | 0.20 |
111 | Blue Springs city, MO | 0.20 |
111 | Cheyenne city, WY | 0.20 |
112 | Yuma city, AZ | 0.19 |
112 | Carlsbad city, CA | 0.19 |
112 | Lancaster city, CA | 0.19 |
112 | San Buenaventura (Ventura) city, CA | 0.19 |
112 | West Covina city, CA | 0.19 |
112 | Kirkland city, WA | 0.19 |
113 | Casas Adobes CDP, AZ | 0.18 |
113 | Queen Creek town, AZ | 0.18 |
113 | Chino Hills city, CA | 0.18 |
113 | Fresno city, CA | 0.18 |
113 | Mission Viejo city, CA | 0.18 |
113 | Napa city, CA | 0.18 |
113 | Commerce City city, CO | 0.18 |
113 | Springfield city, MO | 0.18 |
113 | Billings city, MT | 0.18 |
113 | Hampton city, VA | 0.18 |
113 | Bellevue city, WA | 0.18 |
113 | Yakima city, WA | 0.18 |
114 | Marana town, AZ | 0.17 |
114 | Bakersfield city, CA | 0.17 |
114 | Davis city, CA | 0.17 |
114 | Simi Valley city, CA | 0.17 |
114 | Yucaipa city, CA | 0.17 |
114 | Savannah city, GA | 0.17 |
114 | Bellevue city, NE | 0.17 |
114 | New Braunfels city, TX | 0.17 |
114 | Pflugerville city, TX | 0.17 |
114 | Round Rock city, TX | 0.17 |
114 | San Angelo city, TX | 0.17 |
114 | Virginia Beach city, VA | 0.17 |
115 | Peoria city, AZ | 0.16 |
115 | Chino city, CA | 0.16 |
115 | Diamond Bar city, CA | 0.16 |
115 | Placentia city, CA | 0.16 |
115 | Visalia city, CA | 0.16 |
115 | Walnut Creek city, CA | 0.16 |
115 | University CDP, FL | 0.16 |
115 | Gulfport city, MS | 0.16 |
115 | Oklahoma City city, OK | 0.16 |
116 | Cathedral City city, CA | 0.15 |
116 | La Habra city, CA | 0.15 |
116 | Los Angeles city, CA | 0.15 |
116 | Pleasanton city, CA | 0.15 |
116 | San Clemente city, CA | 0.15 |
116 | Santa Clarita city, CA | 0.15 |
116 | Santa Cruz city, CA | 0.15 |
116 | Santa Maria city, CA | 0.15 |
116 | Lakewood city, CO | 0.15 |
116 | Coeur d'Alene city, ID | 0.15 |
116 | Great Falls city, MT | 0.15 |
116 | Schenectady city, NY | 0.15 |
116 | Edmond city, OK | 0.15 |
116 | Bend city, OR | 0.15 |
116 | San Antonio city, TX | 0.15 |
116 | Wichita Falls city, TX | 0.15 |
116 | Chesapeake city, VA | 0.15 |
117 | Huntsville city, AL | 0.14 |
117 | Encinitas city, CA | 0.14 |
117 | Hacienda Heights CDP, CA | 0.14 |
117 | Palm Desert city, CA | 0.14 |
117 | Thousand Oaks city, CA | 0.14 |
117 | Tulare city, CA | 0.14 |
117 | Pueblo city, CO | 0.14 |
117 | Clearwater city, FL | 0.14 |
117 | Idaho Falls city, ID | 0.14 |
117 | Lee's Summit city, MO | 0.14 |
117 | Abilene city, TX | 0.14 |
117 | Portsmouth city, VA | 0.14 |
118 | Madison city, AL | 0.13 |
118 | Catalina Foothills CDP, AZ | 0.13 |
118 | Lake Havasu City city, AZ | 0.13 |
118 | Irvine city, CA | 0.13 |
118 | Laguna Niguel city, CA | 0.13 |
118 | Montebello city, CA | 0.13 |
118 | Santa Monica city, CA | 0.13 |
118 | Parker town, CO | 0.13 |
118 | Largo city, FL | 0.13 |
118 | Missoula city, MT | 0.13 |
118 | Greenville city, SC | 0.13 |
118 | North Charleston city, SC | 0.13 |
118 | Summerville town, SC | 0.13 |
118 | Arlington city, TX | 0.13 |
118 | Denton city, TX | 0.13 |
118 | Fort Worth city, TX | 0.13 |
118 | Grapevine city, TX | 0.13 |
118 | Leander city, TX | 0.13 |
118 | Dale City CDP, VA | 0.13 |
118 | Redmond city, WA | 0.13 |
119 | Yorba Linda city, CA | 0.12 |
119 | Boulder city, CO | 0.12 |
119 | Broomfield city, CO | 0.12 |
119 | Castle Rock town, CO | 0.12 |
119 | Centennial city, CO | 0.12 |
119 | Greeley city, CO | 0.12 |
119 | Topeka city, KS | 0.12 |
119 | Wichita city, KS | 0.12 |
119 | Bossier City city, LA | 0.12 |
119 | Gaithersburg city, MD | 0.12 |
119 | Albuquerque city, NM | 0.12 |
119 | Smyrna town, TN | 0.12 |
119 | Conroe city, TX | 0.12 |
119 | Grand Prairie city, TX | 0.12 |
119 | Irving city, TX | 0.12 |
119 | Midland city, TX | 0.12 |
120 | Scottsdale city, AZ | 0.11 |
120 | Alhambra city, CA | 0.11 |
120 | Burbank city, CA | 0.11 |
120 | Delano city, CA | 0.11 |
120 | Newport Beach city, CA | 0.11 |
120 | Pasadena city, CA | 0.11 |
120 | Pico Rivera city, CA | 0.11 |
120 | Fort Collins city, CO | 0.11 |
120 | Thornton city, CO | 0.11 |
120 | Bradenton city, FL | 0.11 |
120 | Jacksonville city, FL | 0.11 |
120 | Pinellas Park city, FL | 0.11 |
120 | Riverview CDP, FL | 0.11 |
120 | Wesley Chapel CDP, FL | 0.11 |
120 | Council Bluffs city, IA | 0.11 |
120 | Las Cruces city, NM | 0.11 |
120 | Charleston city, SC | 0.11 |
120 | College Station city, TX | 0.11 |
120 | Corpus Christi city, TX | 0.11 |
120 | Appleton city, WI | 0.11 |
120 | Eau Claire city, WI | 0.11 |
121 | Decatur city, AL | 0.10 |
121 | Glendora city, CA | 0.10 |
121 | Madera city, CA | 0.10 |
121 | New Haven city, CT | 0.10 |
121 | St. Cloud city, FL | 0.10 |
121 | Louisville/Jefferson County metro government (balance), KY | 0.10 |
121 | Lake Charles city, LA | 0.10 |
121 | Frederick city, MD | 0.10 |
121 | Glen Burnie CDP, MD | 0.10 |
121 | Waldorf CDP, MD | 0.10 |
121 | Burnsville city, MN | 0.10 |
121 | Southaven city, MS | 0.10 |
121 | O'Fallon city, MO | 0.10 |
121 | Bozeman city, MT | 0.10 |
121 | Omaha city, NE | 0.10 |
121 | Trenton city, NJ | 0.10 |
121 | Bryan city, TX | 0.10 |
121 | Galveston city, TX | 0.10 |
121 | Georgetown city, TX | 0.10 |
121 | San Marcos city, TX | 0.10 |
121 | Wylie city, TX | 0.10 |
121 | Sammamish city, WA | 0.10 |
121 | Casper city, WY | 0.10 |
122 | Fort Smith city, AR | 0.09 |
122 | Monterey Park city, CA | 0.09 |
122 | Santa Barbara city, CA | 0.09 |
122 | Watsonville city, CA | 0.09 |
122 | Loveland city, CO | 0.09 |
122 | Westminster city, CO | 0.09 |
122 | Bridgeport city, CT | 0.09 |
122 | Waterbury city, CT | 0.09 |
122 | Alafaya CDP, FL | 0.09 |
122 | Brandon CDP, FL | 0.09 |
122 | Four Corners CDP, FL | 0.09 |
122 | Palm Bay city, FL | 0.09 |
122 | Pensacola city, FL | 0.09 |
122 | Poinciana CDP, FL | 0.09 |
122 | Olathe city, KS | 0.09 |
122 | Owensboro city, KY | 0.09 |
122 | Severn CDP, MD | 0.09 |
122 | Springfield city, MA | 0.09 |
122 | Hoboken city, NJ | 0.09 |
122 | New Brunswick city, NJ | 0.09 |
122 | Wilmington city, NC | 0.09 |
122 | Winston-Salem city, NC | 0.09 |
122 | Middletown city, OH | 0.09 |
122 | Moore city, OK | 0.09 |
122 | Columbia city, SC | 0.09 |
122 | Hendersonville city, TN | 0.09 |
122 | Cedar Park city, TX | 0.09 |
122 | McKinney city, TX | 0.09 |
122 | Mansfield city, TX | 0.09 |
122 | Texas City city, TX | 0.09 |
122 | Centreville CDP, VA | 0.09 |
123 | Arcadia city, CA | 0.08 |
123 | Baldwin Park city, CA | 0.08 |
123 | Indio city, CA | 0.08 |
123 | Longmont city, CO | 0.08 |
123 | Meriden city, CT | 0.08 |
123 | Davie town, FL | 0.08 |
123 | Deltona city, FL | 0.08 |
123 | Homestead city, FL | 0.08 |
123 | Sunrise city, FL | 0.08 |
123 | Tampa city, FL | 0.08 |
123 | Town 'n' Country CDP, FL | 0.08 |
123 | Marietta city, GA | 0.08 |
123 | Warner Robins city, GA | 0.08 |
123 | Elgin city, IL | 0.08 |
123 | Wheaton CDP, MD | 0.08 |
123 | Chicopee city, MA | 0.08 |
123 | St. Cloud city, MN | 0.08 |
123 | Albany city, NY | 0.08 |
123 | New York city, NY | 0.08 |
123 | Burlington city, NC | 0.08 |
123 | Kettering city, OH | 0.08 |
123 | Springfield city, OH | 0.08 |
123 | Norman city, OK | 0.08 |
123 | Reading city, PA | 0.08 |
123 | Pawtucket city, RI | 0.08 |
123 | Providence city, RI | 0.08 |
123 | Rock Hill city, SC | 0.08 |
123 | Carrollton city, TX | 0.08 |
123 | League City city, TX | 0.08 |
123 | Lewisville city, TX | 0.08 |
123 | Lubbock city, TX | 0.08 |
123 | Mesquite city, TX | 0.08 |
123 | The Woodlands CDP, TX | 0.08 |
123 | Waco city, TX | 0.08 |
123 | Suffolk city, VA | 0.08 |
124 | Dothan city, AL | 0.07 |
124 | Conway city, AR | 0.07 |
124 | Jonesboro city, AR | 0.07 |
124 | Glendale city, CA | 0.07 |
124 | Huntington Park city, CA | 0.07 |
124 | South Gate city, CA | 0.07 |
124 | Arvada city, CO | 0.07 |
124 | Highlands Ranch CDP, CO | 0.07 |
124 | Hartford city, CT | 0.07 |
124 | Kissimmee city, FL | 0.07 |
124 | Lakeland city, FL | 0.07 |
124 | Orlando city, FL | 0.07 |
124 | Palm Coast city, FL | 0.07 |
124 | Pine Hills CDP, FL | 0.07 |
124 | Port Orange city, FL | 0.07 |
124 | Sarasota city, FL | 0.07 |
124 | Athens-Clarke County unified government (balance), GA | 0.07 |
124 | Valdosta city, GA | 0.07 |
124 | Waukegan city, IL | 0.07 |
124 | Elkhart city, IN | 0.07 |
124 | Greenwood city, IN | 0.07 |
124 | Lawrence city, KS | 0.07 |
124 | Lenexa city, KS | 0.07 |
124 | Louisville city, KY | 0.07 |
124 | North Bethesda CDP, MD | 0.07 |
Ranking of Cities and Places By Native Hawaiian And Pacific Islander Alone Population Percentage for each US State from Census 2020
Use the following links to to see the ranking of cities and places by Native Hawaiian And Pacific Islander Alone population percentage for each of the following US states from the Census 2020.