Ranking of US Cities and Places By White Alone Population from Census 2020
Updated on July 4, 2023.
According to the data from the United States 2020 decennial Census, in April 2020, among all the cities and places in the United States, New York city, NY had the highest number of people who identified their race as White Alone (3.00M), followed by Los Angeles city, CA (1.36M), and Chicago city, IL (986.28K).
The chart below shows the top 10, and the table below shows the ranking of the top 500 cities and places based on White Alone population.
You can see similar ranking information for other racial groups in the US.
You can also find similar information for each state using links at the bottom of this page.
You may also be interested in:
Related Topics: US Census 2020 Topic List.
Data Source: US Census Bureau, 2020 Census.
Ranking of US Cities and Places By White Alone Population from Census 2020
Items per page:
0 of 0
Rank | City or Place | White Alone Population |
---|---|---|
1 | New York city, NY | 3000945 |
2 | Los Angeles city, CA | 1359068 |
3 | Chicago city, IL | 986280 |
4 | Phoenix city, AZ | 799174 |
5 | Houston city, TX | 739873 |
6 | San Diego city, CA | 643304 |
7 | San Antonio city, TX | 636003 |
8 | Philadelphia city, PA | 582636 |
9 | Austin city, TX | 526024 |
10 | Columbus city, OH | 482058 |
11 | Jacksonville city, FL | 475813 |
12 | Dallas city, TX | 470819 |
13 | Indianapolis city (balance), IN | 461795 |
14 | Seattle city, WA | 451623 |
15 | Portland city, OR | 449025 |
16 | Denver city, CO | 433946 |
17 | Fort Worth city, TX | 412158 |
18 | Nashville-Davidson metropolitan government (balance), TN | 380838 |
19 | Charlotte city, NC | 365111 |
20 | Oklahoma City city, OK | 364706 |
21 | San Francisco city, CA | 361382 |
22 | Colorado Springs city, CO | 336546 |
23 | Mesa city, AZ | 331118 |
24 | Omaha city, NE | 318218 |
25 | Boston city, MA | 318101 |
26 | Tucson city, AZ | 295986 |
27 | Las Vegas city, NV | 295594 |
28 | Albuquerque city, NM | 294953 |
29 | Kansas City city, MO | 280985 |
30 | Virginia Beach city, VA | 278956 |
31 | San Jose city, CA | 276523 |
32 | Washington city, DC | 273194 |
33 | Louisville/Jefferson County metro government (balance), KY | 256416 |
34 | Minneapolis city, MN | 255704 |
35 | Wichita city, KS | 251997 |
36 | El Paso city, TX | 250001 |
37 | Raleigh city, NC | 249126 |
38 | Lincoln city, NE | 228956 |
39 | Lexington-Fayette urban county, KY | 220236 |
40 | Tulsa city, OK | 214012 |
41 | Milwaukee city, WI | 208169 |
42 | Henderson city, NV | 200585 |
43 | Atlanta city, GA | 198240 |
44 | Scottsdale city, AZ | 195573 |
45 | Gilbert town, AZ | 191689 |
46 | Madison city, WI | 191627 |
47 | Boise City city, ID | 191462 |
48 | Tampa city, FL | 191309 |
49 | Pittsburgh city, PA | 189948 |
50 | Sacramento city, CA | 182637 |
51 | Aurora city, CO | 181903 |
52 | Spokane city, WA | 181516 |
53 | Fresno city, CA | 179727 |
54 | Fort Wayne city, IN | 171433 |
55 | Corpus Christi city, TX | 170219 |
56 | St. Petersburg city, FL | 165822 |
57 | Reno city, NV | 165657 |
58 | Anchorage municipality, AK | 164446 |
59 | Baltimore city, MD | 163026 |
60 | Chandler city, AZ | 161121 |
61 | Arlington city, TX | 159599 |
62 | Memphis city, TN | 158380 |
63 | Toledo city, OH | 157947 |
64 | St. Paul city, MN | 157458 |
65 | Bakersfield city, CA | 157062 |
66 | Lubbock city, TX | 152995 |
67 | Sioux Falls city, SD | 152142 |
68 | Long Beach city, CA | 149347 |
69 | Overland Park city, KS | 147999 |
70 | Cincinnati city, OH | 147532 |
71 | Arlington CDP, VA | 145293 |
72 | Plano city, TX | 141385 |
73 | Cape Coral city, FL | 140226 |
74 | Chesapeake city, VA | 139573 |
75 | Des Moines city, IA | 138200 |
76 | Eugene city, OR | 137514 |
77 | Fort Collins city, CO | 137260 |
78 | Springfield city, MO | 137235 |
79 | Salt Lake City city, UT | 136622 |
80 | Peoria city, AZ | 136426 |
81 | Louisville city, KY | 133715 |
82 | Miami city, FL | 133690 |
83 | Knoxville city, TN | 132786 |
84 | Vancouver city, WA | 132335 |
85 | Oakland city, CA | 132297 |
86 | St. Louis city, MO | 132292 |
87 | Cleveland city, OH | 128443 |
88 | Glendale city, CA | 128248 |
89 | Glendale city, AZ | 126983 |
90 | Huntington Beach city, CA | 126591 |
91 | New Orleans city, LA | 126462 |
92 | Tacoma city, WA | 125980 |
93 | Orlando city, FL | 122998 |
94 | Amarillo city, TX | 122694 |
95 | Huntsville city, AL | 121677 |
96 | Salem city, OR | 121266 |
97 | Grand Rapids city, MI | 119881 |
98 | Greensboro city, NC | 119709 |
99 | Port St. Lucie city, FL | 118770 |
100 | Buffalo city, NY | 116767 |
101 | Santa Clarita city, CA | 116239 |
102 | Irvine city, CA | 115957 |
103 | Riverside city, CA | 114991 |
104 | Winston-Salem city, NC | 114386 |
105 | Durham city, NC | 113925 |
106 | Lakewood city, CO | 112493 |
107 | Charleston city, SC | 110459 |
108 | Worcester city, MA | 110158 |
109 | McKinney city, TX | 109815 |
110 | Tempe city, AZ | 107927 |
111 | Anaheim city, CA | 107740 |
112 | Cedar Rapids city, IA | 107121 |
113 | Sterling Heights city, MI | 107043 |
114 | Olathe city, KS | 104405 |
115 | Akron city, OH | 104240 |
116 | Norfolk city, VA | 102841 |
117 | Surprise city, AZ | 102613 |
118 | Modesto city, CA | 101805 |
119 | Cary town, NC | 101743 |
120 | Chattanooga city, TN | 101585 |
121 | Frisco city, TX | 101167 |
122 | Arvada city, CO | 100435 |
123 | Fargo city, ND | 99439 |
124 | Santa Rosa city, CA | 99224 |
125 | Tallahassee city, FL | 99126 |
126 | Meridian city, ID | 98911 |
127 | Richmond city, VA | 98140 |
128 | Billings city, MT | 97840 |
129 | Murfreesboro city, TN | 97785 |
130 | Laredo city, TX | 97301 |
131 | Roseville city, CA | 96882 |
132 | Dearborn city, MI | 95037 |
133 | Clarksville city, TN | 94978 |
134 | Naperville city, IL | 94791 |
135 | Fort Lauderdale city, FL | 94692 |
136 | Enterprise CDP, NV | 94560 |
137 | Metairie CDP, LA | 93706 |
138 | Columbia city, MO | 91516 |
139 | Oceanside city, CA | 89605 |
140 | Independence city, MO | 89323 |
141 | Norman city, OK | 89283 |
142 | Rochester city, MN | 88892 |
143 | Spring Valley CDP, NV | 88809 |
144 | Manchester city, NH | 88744 |
145 | Evansville city, IN | 88374 |
146 | Little Rock city, AR | 88083 |
147 | Warren city, MI | 86931 |
148 | Topeka city, KS | 86642 |
149 | Garland city, TX | 86453 |
150 | Provo city, UT | 85955 |
151 | Spokane Valley city, WA | 85722 |
152 | Denton city, TX | 85580 |
153 | Boulder city, CO | 85303 |
154 | Thornton city, CO | 85283 |
155 | Thousand Oaks city, CA | 84912 |
156 | Spring Hill CDP, FL | 84651 |
157 | Centennial city, CO | 84109 |
158 | Bend city, OR | 83773 |
159 | Ann Arbor city, MI | 83702 |
160 | Carlsbad city, CA | 83264 |
161 | West Jordan city, UT | 83147 |
162 | Highlands Ranch CDP, CO | 82793 |
163 | Columbus city, GA | 82467 |
164 | Alexandria city, VA | 82185 |
165 | Wilmington city, NC | 81814 |
166 | Westminster city, CO | 81790 |
167 | North Las Vegas city, NV | 81366 |
168 | Abilene city, TX | 81300 |
169 | Livonia city, MI | 81278 |
170 | Gainesville city, FL | 81107 |
171 | Paradise CDP, NV | 80445 |
172 | Mount Pleasant town, SC | 80412 |
173 | Baton Rouge city, LA | 79991 |
174 | Jersey City city, NJ | 79905 |
175 | Clearwater city, FL | 79736 |
176 | Lee's Summit city, MO | 79516 |
177 | The Woodlands CDP, TX | 78891 |
178 | Yonkers city, NY | 78816 |
179 | Springfield city, IL | 78799 |
180 | Sandy city, UT | 78540 |
181 | Fayetteville city, NC | 77801 |
182 | Rockford city, IL | 77669 |
183 | St. George city, UT | 77345 |
184 | Joliet city, IL | 77065 |
185 | Rochester city, NY | 76907 |
186 | College Station city, TX | 76475 |
187 | Carmel city, IN | 76344 |
188 | Midland city, TX | 76288 |
189 | Mobile city, AL | 76275 |
190 | Fishers city, IN | 75761 |
191 | Simi Valley city, CA | 75753 |
192 | League City city, TX | 75705 |
193 | The Villages CDP, FL | 75657 |
194 | Stockton city, CA | 75439 |
195 | Davenport city, IA | 75332 |
196 | Broken Arrow city, OK | 75198 |
197 | O'Fallon city, MO | 75133 |
198 | Newport News city, VA | 74676 |
199 | Rancho Cucamonga city, CA | 74323 |
200 | Athens-Clarke County unified government (balance), GA | 73962 |
201 | Toms River CDP, NJ | 73735 |
202 | Duluth city, MN | 73672 |
203 | Nampa city, ID | 73408 |
204 | Aurora city, IL | 73354 |
205 | Palm Bay city, FL | 72889 |
206 | Boca Raton city, FL | 72783 |
207 | Orem city, UT | 72570 |
208 | Chula Vista city, CA | 72083 |
209 | Redding city, CA | 72057 |
210 | Providence city, RI | 72001 |
211 | Gresham city, OR | 71835 |
212 | Asheville city, NC | 71669 |
213 | Green Bay city, WI | 71574 |
214 | Lawrence city, KS | 71500 |
215 | Chico city, CA | 71411 |
216 | Fayetteville city, AR | 71295 |
217 | Syracuse city, NY | 71175 |
218 | Irving city, TX | 71138 |
219 | Hollywood city, FL | 71051 |
220 | Warwick city, RI | 70967 |
221 | Bellingham city, WA | 70672 |
222 | Lafayette city, LA | 70577 |
223 | Longmont city, CO | 70318 |
224 | Edmond city, OK | 69840 |
225 | Stamford city, CT | 69598 |
226 | West Valley City city, UT | 69400 |
227 | Columbia city, SC | 69276 |
228 | Waco city, TX | 69083 |
229 | Fall River city, MA | 68960 |
230 | San Tan Valley CDP, AZ | 68612 |
231 | Detroit city, MI | 68407 |
232 | Parma city, OH | 68288 |
233 | Augusta-Richmond County consolidated government (balance), GA | 68270 |
234 | Everett city, WA | 68224 |
235 | San Buenaventura (Ventura) city, CA | 68117 |
236 | Bellevue city, WA | 67930 |
237 | Kenosha city, WI | 67888 |
238 | Cambridge city, MA | 67887 |
239 | Shreveport city, LA | 67509 |
240 | Greeley city, CO | 67476 |
241 | Clovis city, CA | 66916 |
242 | Nashua city, NH | 66795 |
243 | Lakeland city, FL | 66712 |
244 | Newport Beach city, CA | 66616 |
245 | Pueblo city, CO | 66342 |
246 | Berkeley city, CA | 66267 |
247 | Pasadena city, TX | 66033 |
248 | Dayton city, OH | 65511 |
249 | Layton city, UT | 65426 |
250 | Burbank city, CA | 65337 |
251 | Visalia city, CA | 65272 |
252 | Medford city, OR | 65242 |
253 | Brownsville city, TX | 65196 |
254 | Palm Coast city, FL | 65108 |
255 | Orange city, CA | 65071 |
256 | Richardson city, TX | 64783 |
257 | Lehi city, UT | 64481 |
258 | Round Rock city, TX | 64290 |
259 | Kansas City city, KS | 64177 |
260 | Loveland city, CO | 64121 |
261 | Wichita Falls city, TX | 63852 |
262 | Sparks city, NV | 63816 |
263 | Franklin city, TN | 63771 |
264 | Hoover city, AL | 63664 |
265 | Santa Monica city, CA | 63383 |
266 | South Jordan city, UT | 63252 |
267 | Escondido city, CA | 63249 |
268 | Newton city, MA | 63226 |
269 | Corona city, CA | 63071 |
270 | Erie city, PA | 62785 |
271 | San Angelo city, TX | 62711 |
272 | Rio Rancho city, NM | 62638 |
273 | Bloomington city, MN | 62405 |
274 | Bismarck city, ND | 62369 |
275 | Largo city, FL | 62253 |
276 | Missoula city, MT | 62029 |
277 | Lansing city, MI | 61959 |
278 | Peoria city, IL | 61747 |
279 | El Cajon city, CA | 61728 |
280 | Mission Viejo city, CA | 61570 |
281 | Hillsboro city, OR | 61512 |
282 | New Bedford city, MA | 61420 |
283 | New Braunfels city, TX | 61414 |
284 | Arlington Heights village, IL | 61328 |
285 | Temecula city, CA | 61192 |
286 | Hialeah city, FL | 61023 |
287 | Beaverton city, OR | 60764 |
288 | Roswell city, GA | 60712 |
289 | Appleton city, WI | 60597 |
290 | Costa Mesa city, CA | 60574 |
291 | Bloomington city, IN | 60573 |
292 | Brandon CDP, FL | 60438 |
293 | Kirkland city, WA | 60418 |
294 | Citrus Heights city, CA | 60352 |
295 | Melbourne city, FL | 60349 |
296 | North Port city, FL | 60346 |
297 | Plymouth city, MN | 60331 |
298 | Castle Rock town, CO | 60236 |
299 | Sandy Springs city, GA | 60066 |
300 | Concord city, CA | 59800 |
301 | Ankeny city, IA | 59648 |
302 | Eau Claire city, WI | 59602 |
303 | Murrieta city, CA | 59134 |
304 | Lakewood CDP, NJ | 58860 |
305 | Ogden city, UT | 58704 |
306 | Montgomery city, AL | 58637 |
307 | St. Joseph city, MO | 58529 |
308 | Sioux City city, IA | 58313 |
309 | Cheektowaga CDP, NY | 58265 |
310 | Noblesville city, IN | 58050 |
311 | Coral Springs city, FL | 57843 |
312 | Pasadena city, CA | 57835 |
313 | Sunrise Manor CDP, NV | 57831 |
314 | Las Cruces city, NM | 57792 |
315 | Macon-Bibb County, GA | 57778 |
316 | Carrollton city, TX | 57718 |
317 | Urban Honolulu CDP, HI | 57577 |
318 | Grand Prairie city, TX | 57515 |
319 | Santa Ana city, CA | 57376 |
320 | Elk Grove city, CA | 57371 |
321 | Torrance city, CA | 57337 |
322 | Roanoke city, VA | 57309 |
323 | Concord city, NC | 57299 |
324 | Springfield city, MA | 57260 |
325 | Johnson City city, TN | 56911 |
326 | Odessa city, TX | 56783 |
327 | Lancaster city, CA | 56614 |
328 | Cranston city, RI | 56514 |
329 | Goodyear city, AZ | 56455 |
330 | Broomfield city, CO | 56334 |
331 | Allen city, TX | 56189 |
332 | Savannah city, GA | 56063 |
333 | Bloomington city, IL | 56039 |
334 | Quincy city, MA | 55975 |
335 | Waukesha city, WI | 55908 |
336 | St. Charles city, MO | 55850 |
337 | Rapid City city, SD | 55748 |
338 | Janesville city, WI | 55645 |
339 | Tyler city, TX | 55594 |
340 | Rochester Hills city, MI | 55546 |
340 | Lakeville city, MN | 55546 |
341 | Oshkosh city, WI | 55470 |
342 | Westland city, MI | 55371 |
343 | South Bend city, IN | 55355 |
344 | Pembroke Pines city, FL | 54911 |
345 | Kennewick city, WA | 54841 |
346 | Maple Grove city, MN | 54773 |
347 | Somerville city, MA | 54388 |
348 | Woodbury city, MN | 54319 |
349 | Troy city, MI | 54299 |
350 | Iowa City city, IA | 54277 |
351 | Fort Smith city, AR | 54222 |
352 | Kent city, WA | 54164 |
353 | Portland city, ME | 54025 |
354 | Carmichael CDP, CA | 53811 |
355 | Davie town, FL | 53798 |
356 | San Bernardino city, CA | 53786 |
357 | West Des Moines city, IA | 53697 |
358 | Pearland city, TX | 53512 |
359 | Menifee city, CA | 53478 |
360 | Grand Junction city, CO | 53209 |
361 | Riverview CDP, FL | 53154 |
362 | Scranton city, PA | 53074 |
363 | Vacaville city, CA | 52997 |
364 | Palm Harbor CDP, FL | 52977 |
365 | Idaho Falls city, ID | 52860 |
366 | Shawnee city, KS | 52622 |
367 | Lowell city, MA | 52594 |
368 | Council Bluffs city, IA | 52577 |
369 | Livermore city, CA | 52469 |
370 | Flower Mound town, TX | 52165 |
371 | Fullerton city, CA | 52164 |
372 | Blaine city, MN | 51958 |
373 | Port Orange city, FL | 51949 |
374 | High Point city, NC | 51908 |
375 | Santa Barbara city, CA | 51842 |
376 | Buckeye city, AZ | 51761 |
377 | Cheyenne city, WY | 51728 |
378 | Conroe city, TX | 51493 |
379 | Ames city, IA | 51469 |
380 | Deltona city, FL | 51205 |
381 | Hampton city, VA | 51202 |
382 | Flagstaff city, AZ | 50875 |
383 | Dearborn Heights city, MI | 50868 |
384 | Pompano Beach city, FL | 50859 |
385 | West Palm Beach city, FL | 50857 |
385 | Casper city, WY | 50857 |
386 | Muncie city, IN | 50829 |
387 | Dubuque city, IA | 50794 |
388 | Arden-Arcade CDP, CA | 50767 |
389 | Jonesboro city, AR | 50720 |
390 | St. Clair Shores city, MI | 50644 |
391 | Casas Adobes CDP, AZ | 50568 |
392 | Lafayette city, IN | 50306 |
393 | Mesquite city, TX | 50295 |
394 | Yakima city, WA | 50234 |
395 | Farmington Hills city, MI | 50122 |
396 | Oxnard city, CA | 50086 |
397 | Royal Oak city, MI | 49954 |
398 | Elgin city, IL | 49850 |
399 | Fontana city, CA | 49777 |
400 | Great Falls city, MT | 49656 |
400 | Georgetown city, TX | 49656 |
401 | Greenwood city, IN | 49612 |
402 | Millcreek city, UT | 49355 |
403 | Rocklin city, CA | 49202 |
404 | Eagan city, MN | 49057 |
405 | Tonawanda Town CDP, NY | 49006 |
406 | McAllen city, TX | 48974 |
407 | Lehigh Acres CDP, FL | 48955 |
408 | Auburn city, AL | 48918 |
409 | Kettering city, OH | 48871 |
410 | Kingsport city, TN | 48720 |
411 | Santa Fe city, NM | 48713 |
412 | Hendersonville city, TN | 48657 |
413 | San Clemente city, CA | 48587 |
414 | Owensboro city, KY | 48585 |
415 | Lynchburg city, VA | 48502 |
416 | Tuscaloosa city, AL | 48463 |
417 | Orland Park village, IL | 48456 |
418 | Jupiter town, FL | 48435 |
419 | North Richland Hills city, TX | 48427 |
420 | Coeur d'Alene city, ID | 48369 |
421 | Temple city, TX | 48353 |
422 | Springfield city, OR | 48279 |
423 | Norwalk city, CT | 48225 |
424 | San Marcos city, CA | 48180 |
425 | Allentown city, PA | 48176 |
426 | Marysville city, WA | 48174 |
427 | Cedar Park city, TX | 48154 |
428 | St. Peters city, MO | 48135 |
429 | Encinitas city, CA | 47906 |
430 | Lake Havasu City city, AZ | 47753 |
431 | Grand Forks city, ND | 47703 |
432 | Bethesda CDP, MD | 47640 |
433 | Haverhill city, MA | 47629 |
434 | Wyoming city, MI | 47618 |
435 | Lawton city, OK | 47460 |
436 | St. Cloud city, MN | 47421 |
437 | Hamilton city, OH | 47309 |
438 | Folsom city, CA | 47247 |
439 | Birmingham city, AL | 47209 |
440 | Bethlehem city, PA | 47206 |
441 | Champaign city, IL | 47201 |
442 | Kokomo city, IN | 47141 |
443 | Palm Beach Gardens city, FL | 47099 |
444 | Pocatello city, ID | 47097 |
445 | Bozeman city, MT | 47020 |
446 | Moreno Valley city, CA | 46908 |
447 | Coon Rapids city, MN | 46847 |
448 | Lewisville city, TX | 46844 |
449 | Columbia CDP, MD | 46785 |
450 | Waterbury city, CT | 46697 |
451 | Richland city, WA | 46646 |
452 | Sunnyvale city, CA | 46551 |
453 | Greenville city, SC | 46520 |
454 | Bowling Green city, KY | 46492 |
455 | Walnut Creek city, CA | 46478 |
456 | Albany city, NY | 46391 |
457 | Port Charlotte CDP, FL | 46264 |
458 | Napa city, CA | 46173 |
459 | Evanston city, IL | 46133 |
460 | Terre Haute city, IN | 46125 |
461 | Parker town, CO | 46120 |
462 | Bellevue city, NE | 46056 |
463 | Killeen city, TX | 45999 |
464 | Blue Springs city, MO | 45989 |
465 | Queen Creek town, AZ | 45937 |
466 | Bristol city, CT | 45734 |
467 | North Charleston city, SC | 45672 |
468 | Waterloo city, IA | 45460 |
469 | Schaumburg village, IL | 45302 |
470 | Eden Prairie city, MN | 45194 |
471 | Sugar Land city, TX | 45186 |
472 | Tinley Park village, IL | 45091 |
473 | West Hartford CDP, CT | 45077 |
474 | La Crosse city, WI | 45072 |
475 | Fort Myers city, FL | 45066 |
476 | Palmdale city, CA | 45040 |
477 | Auburn city, WA | 45020 |
478 | Weymouth Town city, MA | 44958 |
479 | Decatur city, IL | 44894 |
480 | Albany city, OR | 44871 |
481 | Minnetonka city, MN | 44842 |
482 | Laguna Niguel city, CA | 44835 |
483 | Lenexa city, KS | 44827 |
484 | Herriman city, UT | 44791 |
485 | Suffolk city, VA | 44723 |
486 | Renton city, WA | 44704 |
487 | Lake Forest city, CA | 44637 |
488 | Corvallis city, OR | 44518 |
489 | Redondo Beach city, CA | 44398 |
490 | Kalamazoo city, MI | 44382 |
491 | Taunton city, MA | 44376 |
492 | Yuma city, AZ | 44367 |
493 | West Allis city, WI | 44286 |
494 | Longview city, TX | 44243 |
495 | Newark city, OH | 44198 |
496 | Clifton city, NJ | 44107 |
497 | Canton city, OH | 43980 |
Ranking of Cities and Places By White Alone Population for each US State from Census 2020
Use the following links to to see the ranking of cities and places by White Alone population for each of the following US states from the Census 2020.