Michigan Natural Population Increase Vs Net Migration
According to recent data from the US Census Bureau, in 2020, the natural population increase for Michigan (5,029) was 121.4% higher than the net migration for Michigan (-23,453). You can see the natural population increase vs the net migration for other states here.
The chart and table below shows the natural population increase, the net migration, the net domestic migration, and the net international migration for Michigan from 2011 to 2020.
Natural Population Increase refers to the number of births minus the number of deaths in a year.
Net Migration for a state refers to the difference between the number of migrants, both domestic and international, moving to the state and those leaving the state in a year.
Year | Natural Pop. Increase | Net Migration | Net Dom. Migration | Net Int. Migration |
---|---|---|---|---|
2011 | 24141 | -18734 | -40909 | 22175 |
2012 | 24010 | -8496 | -32995 | 24499 |
2013 | 20694 | -4430 | -28223 | 23793 |
2014 | 22673 | -4858 | -28543 | 23685 |
2015 | 17509 | -14609 | -36375 | 21766 |
2016 | 18765 | 1136 | -27108 | 28244 |
2017 | 14754 | 8198 | -13174 | 21372 |
2018 | 12490 | -1822 | -15834 | 14012 |
2019 | 12036 | -14650 | -23878 | 9228 |
2020 | 5029 | -23453 | -31206 | 7753 |
Natural Population Increase Vs Net Migration for Counties in Michigan
Use the links below to find the find the natural population increase vs the net migration for each county in Michigan.