Minnesota Natural Population Increase Vs Net Migration
According to recent data from the US Census Bureau, in 2020, the natural population increase for Minnesota (19,610) was 918.1% higher than the net migration for Minnesota (-2,397). You can see the natural population increase vs the net migration for other states here.
The chart and table below shows the natural population increase, the net migration, the net domestic migration, and the net international migration for Minnesota from 2011 to 2020.
Natural Population Increase refers to the number of births minus the number of deaths in a year.
Net Migration for a state refers to the difference between the number of migrants, both domestic and international, moving to the state and those leaving the state in a year.
Year | Natural Pop. Increase | Net Migration | Net Dom. Migration | Net Int. Migration |
---|---|---|---|---|
2011 | 28408 | 7335 | -4868 | 12203 |
2012 | 28748 | 2484 | -9125 | 11609 |
2013 | 27634 | 10025 | -1363 | 11388 |
2014 | 29100 | 9549 | -6742 | 16291 |
2015 | 26848 | 4906 | -11877 | 16783 |
2016 | 27455 | 14123 | -2458 | 16581 |
2017 | 25264 | 18894 | 7542 | 11352 |
2018 | 23290 | 16380 | 6291 | 10089 |
2019 | 22916 | 8396 | -921 | 9317 |
2020 | 19610 | -2397 | -9757 | 7360 |
Natural Population Increase Vs Net Migration for Counties in Minnesota
Use the links below to find the find the natural population increase vs the net migration for each county in Minnesota.