Ranking of US Counties By Natural Population Increase in 2020
Updated on January 26, 2024.
Based on the US Census Vintage data estimates, in 2020, the Natural Population Increase for the United States was 677.14K. Among all US counties, New York had the highest natural population increase (42.77K), followed by Harris County (35.17K), and Los Angeles County (34.28K).
On the other hand, Pinellas County had the lowest natural population increase (-5.89K) followed by Sarasota County (-3.84K), and Volusia County (-2.98K).
The chart below shows the top 10 counties with high natural population increase, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Natural Population Increase in 2020
Items per page:
0 of 0
Rank | County | Natural Pop. Increase |
---|---|---|
1 | New York, NY | 42773 |
2 | Harris County, TX | 35172 |
3 | Los Angeles County, CA | 34276 |
4 | Utah, UT | 28531 |
5 | Dallas County, TX | 19269 |
6 | Kings County, NY | 17826 |
7 | Maricopa County, AZ | 16326 |
8 | San Diego County, CA | 14040 |
9 | Cook County, IL | 13837 |
10 | San Bernardino County, CA | 12275 |
11 | Tarrant County, TX | 12113 |
12 | Orange County, CA | 11930 |
13 | Bexar County, TX | 11438 |
14 | King County, WA | 9489 |
15 | Queens County, NY | 9109 |
16 | Hidalgo County, TX | 8971 |
17 | Santa Clara County, CA | 8960 |
18 | Salt Lake County, UT | 8767 |
19 | Riverside County, CA | 8687 |
20 | Travis County, TX | 8583 |
21 | Mecklenburg County, NC | 7404 |
22 | Franklin County, OH | 7344 |
23 | Fairfax County, VA | 7308 |
24 | Clark County, NV | 7268 |
25 | Bronx County, NY | 7165 |
26 | Orange County, FL | 7139 |
27 | Idaho, ID | 7019 |
28 | Miami-Dade County, FL | 6897 |
29 | Fresno County, CA | 6310 |
30 | Alameda County, CA | 6238 |
31 | Iowa, IA | 6211 |
32 | Hennepin County, MN | 5999 |
33 | Gwinnett County, GA | 5963 |
34 | Wake County, NC | 5959 |
35 | Kern County, CA | 5846 |
36 | Sacramento County, CA | 5744 |
37 | El Paso County, TX | 5728 |
38 | Hudson County, NJ | 5683 |
39 | Collin County, TX | 5661 |
40 | Oklahoma, OK | 5567 |
41 | Marion County, IN | 5151 |
41 | Fort Bend County, TX | 5151 |
42 | Denton County, TX | 5074 |
43 | Montgomery County, MD | 5058 |
44 | DeKalb County, GA | 5019 |
45 | Hillsborough County, FL | 4451 |
46 | Fulton County, GA | 4150 |
46 | Milwaukee County, WI | 4150 |
47 | Broward County, FL | 4122 |
48 | Davidson County, TN | 4072 |
49 | Prince George's County, MD | 4011 |
50 | Prince William County, VA | 3975 |
51 | Douglas County, NE | 3865 |
52 | El Paso County, CO | 3830 |
53 | Denver County, CO | 3827 |
54 | Philadelphia County, PA | 3793 |
55 | Williamson County, TX | 3691 |
56 | Shelby County, TN | 3628 |
57 | San Joaquin County, CA | 3618 |
58 | Cobb County, GA | 3559 |
59 | Essex County, NJ | 3503 |
60 | Snohomish County, WA | 3496 |
61 | Pierce County, WA | 3491 |
62 | Middlesex County, MA | 3423 |
63 | Bell County, TX | 3412 |
64 | Tulare County, CA | 3383 |
65 | Kent County, MI | 3370 |
66 | Davis County, UT | 3364 |
67 | Loudoun County, VA | 3326 |
68 | Duval County, FL | 3308 |
69 | Cameron County, TX | 3217 |
70 | Webb County, TX | 3156 |
71 | Adams County, CO | 3107 |
72 | Suffolk County, MA | 3009 |
73 | Rockland County, NY | 2986 |
74 | Arapahoe County, CO | 2970 |
75 | Monterey County, CA | 2907 |
76 | Wayne County, MI | 2839 |
77 | Montgomery County, TX | 2786 |
78 | DuPage County, IL | 2764 |
79 | Ramsey County, MN | 2720 |
80 | San Mateo County, CA | 2670 |
81 | Stanislaus County, CA | 2659 |
82 | Hawaii, HI | 2652 |
83 | Johnson County, KS | 2582 |
84 | Honolulu County, HI | 2567 |
85 | Polk County, IA | 2558 |
86 | Washington County, OR | 2548 |
87 | Contra Costa County, CA | 2543 |
88 | Onslow County, NC | 2533 |
89 | Arkansas, AR | 2500 |
90 | Cumberland County, NC | 2467 |
91 | Kane County, IL | 2396 |
92 | Weld County, CO | 2386 |
93 | Passaic County, NJ | 2248 |
94 | Tulsa County, OK | 2224 |
95 | Union County, NJ | 2220 |
96 | Hamilton County, OH | 2207 |
97 | Dakota County, MN | 2172 |
98 | Dane County, WI | 2164 |
99 | Ventura County, CA | 2079 |
100 | Clayton County, GA | 2064 |
101 | Fairfield County, CT | 2038 |
102 | Montgomery County, TN | 1999 |
103 | Will County, IL | 1984 |
104 | Orange County, NY | 1941 |
105 | Merced County, CA | 1933 |
106 | Rutherford County, TN | 1932 |
107 | Brazoria County, TX | 1905 |
108 | Middlesex County, NJ | 1900 |
109 | Weber County, UT | 1888 |
110 | Benton County, AR | 1877 |
111 | Allen County, IN | 1871 |
112 | Santa Barbara County, CA | 1840 |
113 | Douglas County, CO | 1821 |
114 | Anchorage Borough, AK | 1814 |
115 | Sedgwick County, KS | 1806 |
116 | Midland County, TX | 1803 |
117 | Anoka County, MN | 1794 |
118 | Jackson County, MO | 1792 |
119 | Westchester County, NY | 1783 |
120 | Nassau County, NY | 1781 |
121 | Osceola County, FL | 1770 |
122 | Lake County, IL | 1759 |
122 | Durham County, NC | 1759 |
123 | Anne Arundel County, MD | 1750 |
124 | Ector County, TX | 1735 |
125 | Virginia Beach city, VA | 1715 |
126 | Alexandria city, VA | 1679 |
127 | San Francisco County, CA | 1649 |
128 | Hamilton County, IN | 1636 |
129 | Arlington County, VA | 1633 |
130 | Multnomah County, OR | 1572 |
131 | Cache County, UT | 1492 |
132 | Ada County, ID | 1486 |
133 | Lancaster County, NE | 1483 |
134 | Washington County, AR | 1459 |
135 | Imperial County, CA | 1421 |
135 | Yakima County, WA | 1421 |
136 | Clark County, WA | 1414 |
137 | East Baton Rouge Parish, LA | 1411 |
138 | Greenville County, SC | 1382 |
139 | Hays County, TX | 1365 |
140 | Brazos County, TX | 1325 |
141 | Canyon County, ID | 1324 |
141 | Minnehaha County, SD | 1324 |
142 | Lancaster County, PA | 1314 |
143 | Howard County, MD | 1303 |
144 | Fayette County, KY | 1294 |
145 | Elkhart County, IN | 1281 |
146 | Richland County, SC | 1273 |
147 | Sarpy County, NE | 1272 |
148 | Nueces County, TX | 1240 |
149 | Ocean County, NJ | 1225 |
150 | Kings County, CA | 1198 |
151 | Providence County, RI | 1177 |
152 | Oakland County, MI | 1173 |
153 | Cass County, ND | 1168 |
154 | Jefferson County, KY | 1152 |
155 | Yuma County, AZ | 1128 |
156 | Clay County, MO | 1118 |
157 | McLennan County, TX | 1111 |
158 | Lubbock County, TX | 1103 |
159 | Norfolk city, VA | 1092 |
160 | Solano County, CA | 1070 |
161 | Wyandotte County, KS | 1049 |
162 | Franklin County, WA | 1044 |
163 | Berkeley County, SC | 1040 |
164 | Liberty County, GA | 1039 |
164 | Brown County, WI | 1039 |
165 | Chesterfield County, VA | 1016 |
166 | Guilford County, NC | 1009 |
167 | Charleston County, SC | 996 |
168 | Madison County, ID | 981 |
168 | Frederick County, MD | 981 |
169 | St. Charles County, MO | 980 |
170 | Ottawa County, MI | 978 |
171 | Essex County, MA | 970 |
172 | Lafayette Parish, LA | 969 |
173 | Benton County, WA | 967 |
174 | Bergen County, NJ | 962 |
175 | Marion County, OR | 958 |
176 | Newport News city, VA | 953 |
177 | Suffolk County, NY | 951 |
178 | Washoe County, NV | 948 |
179 | Scott County, MN | 928 |
180 | Pulaski County, AR | 906 |
181 | Bonneville County, ID | 905 |
182 | Olmsted County, MN | 902 |
183 | Pinal County, AZ | 901 |
184 | Johnson County, IA | 884 |
185 | Stearns County, MN | 881 |
186 | Christian County, KY | 870 |
187 | Fairbanks North Star Borough, AK | 868 |
187 | St. Joseph County, IN | 868 |
188 | Madera County, CA | 864 |
189 | New Castle County, DE | 855 |
190 | Camden County, NJ | 849 |
191 | Forsyth County, GA | 844 |
Ranking of Counties By Natural Population Increase in 2020 for each US State
Use the following links to see the ranking of counties by natural population increase for each of the following US states.