ANTELO, CRISTINA (DC) Federal Political Campaign Donations in the 2015-2016 Election Cycle

Updated on January 28, 2025.

According to FEC data, in the 2015-2016 election cycle, ANTELO, CRISTINA made a total donation of $46,181 to 33 unique election committees. DSCC (DEM) received the highest donation ($16,131), followed by ACTBLUE ($9,500), and CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE (DEM) ($2,700).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in District of Columbia.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ANTELO, CRISTINA (DC) Federal Political Campaign Donations in the 2015-2016 Election Cycle
DSCC
ACTBLUE
CLINTON, HILLARY RODHAM / TIMOTHY M...
CHC BOLD PAC
HEINRICH, MARTIN
BARRAGAN, NANETTE
SCHUMER, CHARLES E
MASTO, CATHERINE CORTEZ
SANCHEZ, LORETTA
DCCC
ANTELO, CRISTINA (DC) Federal Political Campaign Donations in the 2015-2016 Election Cycle
0 of 0
Date Recipient Amount ($)
Mar 10, 2015 SANCHEZ, LINDA (DEM) 500
Mar 18, 2015 ACTBLUE -250
Mar 18, 2015 CHC BOLD PAC 250
Mar 25, 2015 HEINRICH, MARTIN (DEM) 500
Mar 25, 2015 ACTBLUE 500
Apr 18, 2015 ACTBLUE 250
Apr 18, 2015 CHC BOLD PAC 250
Apr 23, 2015 BECERRA, XAVIER (DEM) 500
Apr 24, 2015 LYNN, ERIC (DEM) 250
Apr 27, 2015 ADAMS, ALMA SHEALEY (DEM) 250
Apr 28, 2015 CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE (DEM) 2700
Apr 30, 2015 DSCC (DEM) 555
May 18, 2015 CHC BOLD PAC 250
May 18, 2015 ACTBLUE 250
May 20, 2015 DSCC (DEM) 555
May 27, 2015 BARRAGAN, NANETTE (DEM) 1000
May 27, 2015 ACTBLUE 1000
Jun 16, 2015 MURRAY, PATTY (DEM) 250
Jun 18, 2015 CHC BOLD PAC 250
Jun 18, 2015 ACTBLUE 250
Jun 20, 2015 DSCC (DEM) 555
Jun 25, 2015 ACTBLUE 250
Jun 25, 2015 BLUMENTHAL, RICHARD (DEM) 250
Jun 26, 2015 ACTBLUE 500
Jun 30, 2015 GALLEGO, RUBEN (DEM) 500
Jul 18, 2015 CHC BOLD PAC 250
Jul 18, 2015 ACTBLUE 250
Jul 20, 2015 DSCC (DEM) 555
Aug 18, 2015 CHC BOLD PAC 250
Aug 18, 2015 ACTBLUE 250
Aug 20, 2015 DSCC (DEM) 555
Sep 11, 2015 SCHUMER, CHARLES E (DEM) 1000
Sep 18, 2015 CHC BOLD PAC 250
Sep 18, 2015 ACTBLUE 250
Sep 20, 2015 LUJAN GRISHAM, MICHELLE (DEM) 250
Sep 20, 2015 DSCC (DEM) 555
Sep 29, 2015 AGUILAR, PETE (DEM) 500
Sep 29, 2015 ACTBLUE 500
Oct 18, 2015 CHC BOLD PAC 250
Oct 18, 2015 ACTBLUE 250
Oct 20, 2015 DSCC (DEM) 555
Oct 22, 2015 KEATING, WILLIAM RICHARD (DEM) 250
Oct 22, 2015 ACTBLUE 250
Nov 18, 2015 CHC BOLD PAC 250
Nov 18, 2015 ACTBLUE 250
Nov 20, 2015 DSCC (DEM) 555
Nov 23, 2015 BENNET, MICHAEL F (DEM) 250
Nov 30, 2015 ACTBLUE 250
Dec 10, 2015 SANCHEZ, LORETTA (DEM) 1000
Dec 18, 2015 CHC BOLD PAC 250
Dec 18, 2015 ACTBLUE 250
Dec 20, 2015 DSCC (DEM) 555
Dec 27, 2015 PENA-MELNYK, JOSELINE A. (DEM) 500
Dec 27, 2015 ACTBLUE 500
Dec 30, 2015 MASTO, CATHERINE CORTEZ (DEM) 500
Dec 30, 2015 MASTO, CATHERINE CORTEZ (DEM) 500
Feb 12, 2016 ACTBLUE 500
Feb 14, 2016 DEMOCRATS RESHAPING AMERICA (DREAMPAC) 500
Mar 14, 2016 DCCC (DEM) 1000
Mar 16, 2016 ESPAILLAT, ADRIANO (DEM) 250
Mar 20, 2016 GARCIA, JOE (DEM) 500
Mar 24, 2016 KANDER, JASON (DEM) 500
Mar 24, 2016 ACTBLUE 500
Mar 24, 2016 ACTBLUE 250
Mar 24, 2016 SOTO, DARREN (DEM) 250
Mar 25, 2016 ACTBLUE 500
Mar 27, 2016 CARDENAS, TONY (DEM) 500
Mar 29, 2016 NAPOLITANO, GRACE (DEM) 250
Mar 29, 2016 ACTBLUE 250
Apr 30, 2016 DSCC (DEM) 1392
May 30, 2016 DSCC (DEM) 1392
Jun 28, 2016 KANDER, JASON (DEM) 250
Jun 28, 2016 ACTBLUE 250
Jul 30, 2016 DSCC (DEM) 1392
Aug 30, 2016 DSCC (DEM) 1392
Sep 12, 2016 HILLARY VICTORY FUND 500
Sep 28, 2016 KANDER VICTORY FUND 250
Sep 28, 2016 ACTBLUE 250
Sep 29, 2016 NAPOLITANO, GRACE (DEM) 100
Sep 30, 2016 DSCC (DEM) 1392
Oct 18, 2016 ACTBLUE 250
Oct 26, 2016 ACTBLUE 250
Oct 30, 2016 DSCC (DEM) 1392
Nov 2, 2016 ROCHESTER, LISA BLUNT (DEM) 500
Nov 2, 2016 GONZALEZ, VICENTE MR. (DEM) 250
Nov 3, 2016 GARCIA, JOE (DEM) 250
Nov 3, 2016 LUJAN GRISHAM, MICHELLE (DEM) 250
Nov 3, 2016 ACTBLUE 250
Nov 30, 2016 DSCC (DEM) 1392
Dec 30, 2016 DSCC (DEM) 1392
Dec 31, 2016 HEINRICH, MARTIN (DEM) 500
Dec 31, 2016 ACTBLUE 500