BARDRICK, ALISON (CT) Federal Political Campaign Donations in the 2017-2018 Election Cycle

Updated on January 26, 2025.

According to FEC data, in the 2017-2018 election cycle, BARDRICK, ALISON made a total donation of $80,137 to 20 unique election committees. ACTBLUE received the highest donation ($49,824), followed by PROGRESSIVE TURNOUT PROJECT ($4,873), and WARREN, ELIZABETH (DEM) ($4,049).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Connecticut.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
BARDRICK, ALISON (CT) Federal Political Campaign Donations in the 2017-2018 Election Cycle
ACTBLUE
PROGRESSIVE TURNOUT PROJECT
WARREN, ELIZABETH
ROSEN, JACKY
MCCASKILL, CLAIRE
MURPHY, CHRISTOPHER S MR
DSCC
CONGRESSIONAL BLACK CAUCUS PAC
DELAURO, ROSA L
DNC SERVICES CORP./DEM. NAT'L COMMI...
BARDRICK, ALISON (CT) Federal Political Campaign Donations in the 2017-2018 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Jan 7, 2017 ACTBLUE 250
Jan 8, 2017 WARREN, ELIZABETH (DEM) 250
Jan 14, 2017 DNC SERVICES CORP./DEM. NAT'L COMMITTEE (DEM) 125
Jan 19, 2017 DNC SERVICES CORP./DEM. NAT'L COMMITTEE (DEM) 250
Jan 25, 2017 DNC SERVICES CORP./DEM. NAT'L COMMITTEE (DEM) 250
Jan 30, 2017 ACTBLUE 500
Jan 30, 2017 ACTBLUE 250
Feb 7, 2017 ACTBLUE 250
Feb 8, 2017 ACTBLUE 250
Feb 28, 2017 ACTBLUE 250
Mar 14, 2017 ACTBLUE 250
Mar 15, 2017 OSSOFF, T. JONATHAN (DEM) 50
Mar 15, 2017 ACTBLUE 50
Mar 25, 2017 OSSOFF, T. JONATHAN (DEM) 250
Mar 25, 2017 ACTBLUE 250
Apr 1, 2017 OSSOFF, T. JONATHAN (DEM) 250
Apr 1, 2017 ACTBLUE 25
Apr 1, 2017 ACTBLUE 250
Apr 8, 2017 OSSOFF, T. JONATHAN (DEM) 250
Apr 8, 2017 ACTBLUE 250
Apr 8, 2017 ACTBLUE 25
Apr 12, 2017 OSSOFF, T. JONATHAN (DEM) 50
Apr 12, 2017 ACTBLUE 50
Apr 15, 2017 OSSOFF, T. JONATHAN (DEM) 250
Apr 15, 2017 ACTBLUE 25
Apr 15, 2017 ACTBLUE 250
Apr 18, 2017 BLUMENTHAL, RICHARD (DEM) 250
Apr 18, 2017 ACTBLUE 25
Apr 18, 2017 ACTBLUE 250
May 1, 2017 ACTBLUE 200
May 12, 2017 ACTBLUE 50
May 13, 2017 ACTBLUE 250
May 13, 2017 NUTMEG PAC 250
May 15, 2017 ACTBLUE 500
May 15, 2017 MURPHY, CHRISTOPHER S MR (DEM) 500
May 23, 2017 ACTBLUE 250
May 23, 2017 QUIST, ROBERT E. (DEM) 250
Jun 1, 2017 ACTBLUE 200
Jun 9, 2017 ACTBLUE 500
Jun 9, 2017 ACTBLUE 50
Jun 12, 2017 ACTBLUE 500
Jun 12, 2017 ACTBLUE 50
Jun 17, 2017 ACTBLUE 500
Jun 22, 2017 WARREN, ELIZABETH (DEM) 250
Jul 1, 2017 ACTBLUE 200
Jul 30, 2017 ACTBLUE 500
Aug 1, 2017 ACTBLUE 200
Sep 1, 2017 ACTBLUE 200
Sep 14, 2017 ACTBLUE 5
Sep 29, 2017 ACTBLUE 500
Oct 1, 2017 ACTBLUE 200
Oct 14, 2017 ACTBLUE 5
Nov 1, 2017 ACTBLUE 200
Nov 5, 2017 ACTBLUE 250
Nov 9, 2017 BLUMENTHAL, RICHARD (DEM) 250
Nov 9, 2017 ACTBLUE 250
Nov 14, 2017 ACTBLUE 5
Nov 15, 2017 COMMITTEE TO ELECT CHRIS MURPHY (DEM) 500
Nov 15, 2017 ACTBLUE 500
Dec 1, 2017 ACTBLUE 200
Dec 4, 2017 ACTBLUE 25
Dec 4, 2017 ACTBLUE 25
Dec 7, 2017 ACTBLUE 125
Dec 7, 2017 ACTBLUE 125
Dec 11, 2017 ACTBLUE 250
Dec 14, 2017 ACTBLUE 50
Dec 14, 2017 ACTBLUE 5
Dec 17, 2017 ACTBLUE 250
Dec 20, 2017 SANDERS, BERNARD (IND) 500
Dec 20, 2017 ACTBLUE 500
Dec 20, 2017 ACTBLUE 50
Dec 30, 2017 PROGRESSIVE TURNOUT PROJECT 500
Dec 30, 2017 ACTBLUE 50
Dec 30, 2017 ACTBLUE 500
Dec 31, 2017 WARREN, ELIZABETH (DEM) 250
Dec 31, 2017 ACTBLUE 250
Jan 10, 2018 ACTBLUE 500
Jan 14, 2018 ACTBLUE 50
Jan 15, 2018 ACTBLUE 250
Jan 20, 2018 ACTBLUE 100
Jan 25, 2018 ACTBLUE 100
Jan 25, 2018 ACTBLUE 250
Jan 25, 2018 MURPHY, CHRISTOPHER S MR (DEM) 250
Jan 25, 2018 MURPHY, CHRISTOPHER S MR (DEM) 100
Jan 28, 2018 ACTBLUE 500
Jan 30, 2018 PROGRESSIVE TURNOUT PROJECT 500
Jan 30, 2018 ACTBLUE 500
Jan 31, 2018 DELAURO, ROSA L (DEM) 500
Jan 31, 2018 WARREN, ELIZABETH (DEM) 250
Jan 31, 2018 ACTBLUE 500
Jan 31, 2018 ACTBLUE 250
Jan 31, 2018 ACTBLUE 500
Jan 31, 2018 ACTBLUE 500
Jan 31, 2018 MURPHY, CHRISTOPHER S MR (DEM) 250
Jan 31, 2018 MURPHY, CHRISTOPHER S MR (DEM) 250
Feb 1, 2018 ACTBLUE 200
Feb 10, 2018 ACTBLUE 500
Feb 10, 2018 DNC SERVICES CORP./DEM. NAT'L COMMITTEE (DEM) 500
Feb 14, 2018 ACTBLUE 50
Feb 22, 2018 ACTBLUE 250
Feb 28, 2018 WARREN, ELIZABETH (DEM) 250
Feb 28, 2018 ACTBLUE 250
Mar 1, 2018 ACTBLUE 250
Mar 1, 2018 ACTBLUE 200
Mar 1, 2018 ACTBLUE 500
Mar 1, 2018 MURPHY, CHRISTOPHER S MR (DEM) 500
Mar 2, 2018 ACTBLUE 89
Mar 8, 2018 ACTBLUE 250
Mar 8, 2018 HARRIS, KAMALA D (DEM) 250
Mar 12, 2018 ACTBLUE 250
Mar 14, 2018 ACTBLUE 50
Mar 15, 2018 DELAURO, ROSA L (DEM) 250
Mar 15, 2018 ACTBLUE 250
Mar 22, 2018 314 ACTION FUND 250
Mar 22, 2018 ACTBLUE 250
Mar 23, 2018 ACTBLUE -50
Mar 23, 2018 ACTBLUE -50
Mar 23, 2018 ACTBLUE -50
Mar 23, 2018 ACTBLUE -50
Mar 23, 2018 ACTBLUE 5
Mar 23, 2018 ACTBLUE -50
Mar 23, 2018 ACTBLUE 5
Mar 23, 2018 ACTBLUE -50
Mar 23, 2018 ACTBLUE 5
Mar 23, 2018 ACTBLUE 5
Mar 23, 2018 ACTBLUE 5
Mar 23, 2018 ACTBLUE 5
Mar 24, 2018 ACTBLUE 250
Mar 26, 2018 WARREN, ELIZABETH (DEM) 250
Mar 26, 2018 ACTBLUE 250
Mar 31, 2018 DELAURO, ROSA L (DEM) 250
Mar 31, 2018 WARREN, ELIZABETH (DEM) 250
Mar 31, 2018 ACTBLUE 250
Mar 31, 2018 ACTBLUE 250
Mar 31, 2018 ACTBLUE 250
Mar 31, 2018 MURPHY, CHRISTOPHER S MR (DEM) 250
Apr 1, 2018 ACTBLUE 200
Apr 6, 2018 ACTBLUE 250
Apr 12, 2018 ACTBLUE -500
Apr 14, 2018 ACTBLUE 250
Apr 14, 2018 BLUMENTHAL, RICHARD (DEM) 250
Apr 16, 2018 MCCASKILL, CLAIRE (DEM) 500
Apr 24, 2018 ACTBLUE 500
Apr 24, 2018 ACTBLUE 250
Apr 26, 2018 ACTBLUE 250
Apr 26, 2018 DSCC (DEM) 250
Apr 29, 2018 ACTBLUE 250
Apr 29, 2018 DELAURO, ROSA L (DEM) 250
Apr 30, 2018 ACTBLUE 500
Apr 30, 2018 ACTBLUE 250
Apr 30, 2018 MURPHY, CHRISTOPHER S MR (DEM) 500
Apr 30, 2018 WARREN, ELIZABETH (DEM) 250
May 1, 2018 ACTBLUE 200
May 18, 2018 ACTBLUE 266
May 18, 2018 PROGRESSIVE TURNOUT PROJECT 266
May 22, 2018 ACTBLUE 282
May 22, 2018 ACTBLUE 250
May 22, 2018 PROGRESSIVE TURNOUT PROJECT 282
May 22, 2018 BLUMENTHAL, RICHARD (DEM) 250
May 24, 2018 ACTBLUE 250
May 26, 2018 ACTBLUE 250
May 26, 2018 DSCC (DEM) 250
May 27, 2018 ACTBLUE 149
May 27, 2018 PROGRESSIVE TURNOUT PROJECT 149
May 31, 2018 ACTBLUE 250
May 31, 2018 ACTBLUE 250
May 31, 2018 HARRIS, KAMALA D (DEM) 250
May 31, 2018 WARREN, ELIZABETH (DEM) 250
Jun 1, 2018 ACTBLUE 200
Jun 5, 2018 ACTBLUE 149
Jun 5, 2018 PROGRESSIVE TURNOUT PROJECT 149
Jun 15, 2018 ACTBLUE 149
Jun 15, 2018 PROGRESSIVE TURNOUT PROJECT 149
Jun 22, 2018 ACTBLUE 282
Jun 22, 2018 ACTBLUE 87
Jun 22, 2018 PROGRESSIVE TURNOUT PROJECT 282
Jun 24, 2018 MURPHY, CHRISTOPHER S MR (DEM) 250
Jun 24, 2018 ACTBLUE 250
Jun 24, 2018 ACTBLUE 250
Jun 26, 2018 ACTBLUE 250
Jun 26, 2018 DSCC (DEM) 250
Jun 30, 2018 WARREN, ELIZABETH (DEM) 128
Jun 30, 2018 WARREN, ELIZABETH (DEM) 121
Jun 30, 2018 ACTBLUE 250
Jun 30, 2018 ACTBLUE 500
Jun 30, 2018 ACTBLUE 250
Jun 30, 2018 MCCASKILL, CLAIRE (DEM) 250
Jul 9, 2018 ACTBLUE -250
Jul 12, 2018 ACTBLUE -250
Jul 15, 2018 ACTBLUE 360
Jul 15, 2018 ACTBLUE 360
Jul 15, 2018 ACTBLUE 300
Jul 15, 2018 PROGRESSIVE TURNOUT PROJECT 300
Jul 15, 2018 ROSEN, JACKY (DEM) 360
Jul 15, 2018 ROSEN, JACKY (DEM) 360
Jul 16, 2018 MCCASKILL, CLAIRE (DEM) 250
Jul 17, 2018 ACTBLUE 500
Jul 17, 2018 WARREN, ELIZABETH (DEM) 500
Jul 22, 2018 RICHARDSON, DAVID (DEM) 250
Jul 22, 2018 ACTBLUE 282
Jul 22, 2018 ACTBLUE 250
Jul 22, 2018 PROGRESSIVE TURNOUT PROJECT 282
Jul 24, 2018 ACTBLUE 250
Jul 25, 2018 ACTBLUE -250
Jul 25, 2018 ACTBLUE -250
Jul 26, 2018 DSCC (DEM) 250
Jul 26, 2018 ACTBLUE 250
Jul 26, 2018 HARRIS, KAMALA D (DEM) 250
Jul 26, 2018 HARRIS, KAMALA D (DEM) 250
Jul 27, 2018 ACTBLUE 250
Jul 27, 2018 DELAURO, ROSA L (DEM) 250
Jul 29, 2018 ACTBLUE 500
Jul 31, 2018 ACTBLUE 250
Jul 31, 2018 ACTBLUE 300
Jul 31, 2018 ACTBLUE 1000
Jul 31, 2018 WARREN, ELIZABETH (DEM) 250
Jul 31, 2018 PROGRESSIVE TURNOUT PROJECT 300
Aug 5, 2018 ACTBLUE 115
Aug 5, 2018 ACTBLUE 115
Aug 6, 2018 ACTBLUE 116
Aug 8, 2018 ACTBLUE 135
Aug 9, 2018 ACTBLUE 250
Aug 13, 2018 ACTBLUE 45
Aug 13, 2018 ACTBLUE 125
Aug 13, 2018 ACTBLUE 125
Aug 13, 2018 ROSEN, JACKY (DEM) 125
Aug 14, 2018 ACTBLUE 250
Aug 14, 2018 ACTBLUE 50
Aug 14, 2018 WARREN, ELIZABETH (DEM) 50
Aug 16, 2018 ACTBLUE 125
Aug 16, 2018 RICHARDSON, DAVID (DEM) 125
Aug 17, 2018 ACTBLUE 116
Aug 21, 2018 ACTBLUE 50
Aug 22, 2018 ACTBLUE 282
Aug 22, 2018 PROGRESSIVE TURNOUT PROJECT 282
Aug 24, 2018 ACTBLUE 250
Aug 26, 2018 ACTBLUE 250
Aug 26, 2018 ACTBLUE 250
Aug 26, 2018 DSCC (DEM) 250
Aug 27, 2018 CONGRESSIONAL BLACK CAUCUS PAC 250
Aug 28, 2018 ACTBLUE -45
Aug 31, 2018 ACTBLUE 250
Aug 31, 2018 WARREN, ELIZABETH (DEM) 250
Sep 6, 2018 ACTBLUE 116
Sep 6, 2018 ACTBLUE 300
Sep 6, 2018 PROGRESSIVE TURNOUT PROJECT 300
Sep 16, 2018 ACTBLUE 150
Sep 16, 2018 PROGRESSIVE TURNOUT PROJECT 150
Sep 21, 2018 ACTBLUE 125
Sep 21, 2018 ACTBLUE 125
Sep 21, 2018 ROSEN, JACKY (DEM) 125
Sep 22, 2018 ACTBLUE 282
Sep 22, 2018 PROGRESSIVE TURNOUT PROJECT 282
Sep 23, 2018 MCCASKILL, CLAIRE (DEM) 500
Sep 23, 2018 ACTBLUE 500
Sep 24, 2018 ACTBLUE 250
Sep 26, 2018 DSCC (DEM) 250
Sep 26, 2018 ACTBLUE 100
Sep 26, 2018 ACTBLUE 250
Sep 26, 2018 PROGRESSIVE TURNOUT PROJECT 100
Sep 28, 2018 ACTBLUE 250
Sep 29, 2018 MCCASKILL, CLAIRE (DEM) 250
Sep 29, 2018 ACTBLUE 250
Sep 29, 2018 ACTBLUE 250
Sep 29, 2018 ROSEN, JACKY (DEM) 250
Sep 30, 2018 WARREN, ELIZABETH (DEM) 250
Sep 30, 2018 ACTBLUE 250
Oct 2, 2018 ACTBLUE 143
Oct 5, 2018 ACTBLUE 500
Oct 6, 2018 ACTBLUE 116
Oct 6, 2018 ACTBLUE 250
Oct 6, 2018 MCCASKILL, CLAIRE (DEM) 250
Oct 8, 2018 ACTBLUE 500
Oct 9, 2018 ACTBLUE -500
Oct 10, 2018 ACTBLUE 300
Oct 10, 2018 PROGRESSIVE TURNOUT PROJECT 300
Oct 12, 2018 ACTBLUE -250
Oct 12, 2018 ACTBLUE -125
Oct 12, 2018 ACTBLUE -125
Oct 12, 2018 ACTBLUE -360
Oct 12, 2018 ACTBLUE -360
Oct 12, 2018 ACTBLUE -87
Oct 12, 2018 ACTBLUE -89
Oct 13, 2018 ACTBLUE 250
Oct 13, 2018 MCCASKILL, CLAIRE (DEM) 250
Oct 15, 2018 ACTBLUE 500
Oct 15, 2018 ACTBLUE 300
Oct 15, 2018 PROGRESSIVE TURNOUT PROJECT 300
Oct 15, 2018 ROSEN, JACKY (DEM) 1396
Oct 17, 2018 ACTBLUE 500
Oct 18, 2018 CONGRESSIONAL BLACK CAUCUS PAC 500
Oct 20, 2018 ACTBLUE 500
Oct 20, 2018 ACTBLUE 250
Oct 20, 2018 MCCASKILL, CLAIRE (DEM) 250
Oct 22, 2018 ACTBLUE 100
Oct 22, 2018 ACTBLUE 282
Oct 24, 2018 ACTBLUE 250
Oct 25, 2018 ACTBLUE 250
Oct 26, 2018 ACTBLUE 25
Oct 26, 2018 ACTBLUE 150
Oct 26, 2018 ACTBLUE 25
Oct 26, 2018 ACTBLUE 250
Oct 26, 2018 DSCC (DEM) 250
Oct 26, 2018 ROSEN, JACKY (DEM) 25
Oct 27, 2018 ACTBLUE 250
Oct 27, 2018 MCCASKILL, CLAIRE (DEM) 250
Oct 29, 2018 ACTBLUE 125
Oct 30, 2018 ACTBLUE 143
Nov 2, 2018 ACTBLUE 50
Nov 2, 2018 ACTBLUE 300
Nov 3, 2018 ACTBLUE 250
Nov 3, 2018 MCCASKILL, CLAIRE (DEM) 250
Nov 4, 2018 ACTBLUE 250
Nov 4, 2018 ACTBLUE 71
Nov 4, 2018 ROSEN, JACKY (DEM) 250
Nov 5, 2018 ACTBLUE 300
Nov 5, 2018 ACTBLUE 500
Nov 6, 2018 ACTBLUE 116
Nov 6, 2018 ACTBLUE 286
Nov 6, 2018 ACTBLUE 250
Nov 6, 2018 ROSEN, JACKY (DEM) 250
Nov 8, 2018 ACTBLUE 75
Nov 8, 2018 ACTBLUE 75
Nov 8, 2018 ACTBLUE 75
Nov 8, 2018 ACTBLUE 250
Nov 8, 2018 ACTBLUE 75
Nov 9, 2018 ACTBLUE 125
Nov 9, 2018 ACTBLUE 125
Nov 10, 2018 ACTBLUE 125
Nov 10, 2018 ACTBLUE 125
Nov 11, 2018 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 50
Nov 11, 2018 ACTBLUE 50
Nov 12, 2018 ACTBLUE 500
Nov 12, 2018 ACTBLUE 15
Nov 13, 2018 ACTBLUE 75
Nov 13, 2018 ACTBLUE 75
Nov 13, 2018 ACTBLUE 75
Nov 14, 2018 ACTBLUE 150
Nov 17, 2018 ACTBLUE 500
Nov 19, 2018 CONGRESSIONAL BLACK CAUCUS PAC 500
Nov 19, 2018 CONGRESSIONAL BLACK CAUCUS PAC 500
Nov 21, 2018 ACTBLUE 250
Nov 21, 2018 DSCC (DEM) 250
Nov 22, 2018 ACTBLUE 282
Nov 23, 2018 ACTBLUE 300
Nov 24, 2018 ACTBLUE 150
Nov 24, 2018 ACTBLUE 250
Nov 26, 2018 ACTBLUE 250
Nov 26, 2018 ACTBLUE 50
Nov 26, 2018 ACTBLUE 50
Nov 26, 2018 DSCC (DEM) 250
Nov 29, 2018 ACTBLUE 35
Nov 30, 2018 WARREN, ELIZABETH (DEM) 250
Nov 30, 2018 ACTBLUE 250
Nov 30, 2018 ACTBLUE 250
Dec 3, 2018 CONGRESSIONAL BLACK CAUCUS PAC 250
Dec 3, 2018 ACTBLUE -500
Dec 13, 2018 ACTBLUE 100
Dec 13, 2018 ACTBLUE 750
Dec 19, 2018 ACTBLUE 292
Dec 19, 2018 ACTBLUE 250
Dec 22, 2018 ACTBLUE 282
Dec 24, 2018 ACTBLUE 250
Dec 26, 2018 DSCC (DEM) 250
Dec 26, 2018 ACTBLUE 250