BALLY, AL (MA) Federal Political Campaign Donations in the 2017-2018 Election Cycle
According to FEC data, in the 2017-2018 election cycle, BALLY, AL made a total donation of $42,487 to 35 unique election committees. ACTBLUE received the highest donation ($20,980), followed by WARREN, ELIZABETH (DEM) ($4,244), and END CITIZENS UNITED ($2,194).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Massachusetts.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Apr 30, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| May 31, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Jun 2, 2017 | ACTBLUE | 50 |
| Jun 2, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Jun 5, 2017 | ACTBLUE | 30 |
| Jun 7, 2017 | ACTBLUE | 50 |
| Jun 7, 2017 | MOVEON.ORG POLITICAL ACTION | 50 |
| Jun 9, 2017 | ACTBLUE | 50 |
| Jun 9, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Jun 14, 2017 | ACTBLUE | 50 |
| Jun 24, 2017 | ACTBLUE | 51 |
| Jun 24, 2017 | WARREN, ELIZABETH (DEM) | 51 |
| Jun 30, 2017 | ACTBLUE | 50 |
| Jun 30, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Jul 2, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Jul 2, 2017 | ACTBLUE | 50 |
| Jul 7, 2017 | MOVEON.ORG POLITICAL ACTION | 50 |
| Jul 9, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Jul 9, 2017 | ACTBLUE | 50 |
| Jul 24, 2017 | WARREN, ELIZABETH (DEM) | 51 |
| Jul 24, 2017 | ACTBLUE | 51 |
| Jul 31, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Jul 31, 2017 | ACTBLUE | 50 |
| Aug 2, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Aug 2, 2017 | ACTBLUE | 50 |
| Aug 7, 2017 | MOVEON.ORG POLITICAL ACTION | 50 |
| Aug 9, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Aug 9, 2017 | ACTBLUE | 50 |
| Aug 24, 2017 | WARREN, ELIZABETH (DEM) | 51 |
| Aug 24, 2017 | ACTBLUE | 51 |
| Aug 31, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Aug 31, 2017 | ACTBLUE | 50 |
| Sep 2, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Sep 2, 2017 | ACTBLUE | 50 |
| Sep 7, 2017 | MOVEON.ORG POLITICAL ACTION | 50 |
| Sep 9, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Sep 9, 2017 | ACTBLUE | 50 |
| Sep 24, 2017 | WARREN, ELIZABETH (DEM) | 51 |
| Sep 24, 2017 | ACTBLUE | 51 |
| Sep 26, 2017 | WARREN, ELIZABETH (DEM) | 13 |
| Sep 26, 2017 | ACTBLUE | 13 |
| Sep 30, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Sep 30, 2017 | ACTBLUE | 50 |
| Oct 2, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Oct 2, 2017 | ACTBLUE | 50 |
| Oct 7, 2017 | MOVEON.ORG POLITICAL ACTION | 50 |
| Oct 9, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Oct 9, 2017 | ACTBLUE | 50 |
| Oct 24, 2017 | WARREN, ELIZABETH (DEM) | 51 |
| Oct 24, 2017 | ACTBLUE | 51 |
| Oct 26, 2017 | WARREN, ELIZABETH (DEM) | 13 |
| Oct 26, 2017 | ACTBLUE | 13 |
| Oct 27, 2017 | MOVEON.ORG POLITICAL ACTION | 22 |
| Oct 31, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Oct 31, 2017 | ACTBLUE | 50 |
| Nov 2, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Nov 2, 2017 | ACTBLUE | 50 |
| Nov 2, 2017 | ACTBLUE | 6 |
| Nov 3, 2017 | STOP GOP GOVERNORS PAC | 14 |
| Nov 3, 2017 | ACTBLUE | 14 |
| Nov 6, 2017 | WARREN, ELIZABETH (DEM) | 12 |
| Nov 6, 2017 | ACTBLUE | 12 |
| Nov 7, 2017 | MOVEON.ORG POLITICAL ACTION | 50 |
| Nov 9, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Nov 9, 2017 | BOOKER, CORY A (DEM) | 18 |
| Nov 9, 2017 | ACTBLUE | 6 |
| Nov 9, 2017 | ACTBLUE | 50 |
| Nov 11, 2017 | ACTBLUE | 12 |
| Nov 11, 2017 | ACTBLUE | 21 |
| Nov 15, 2017 | STOP GOP GOVERNORS PAC | 8 |
| Nov 15, 2017 | COMMITTEE TO ELECT CHRIS MURPHY (DEM) | 43 |
| Nov 15, 2017 | ACTBLUE | 8 |
| Nov 16, 2017 | ACTBLUE | 6 |
| Nov 17, 2017 | COMMITTEE TO ELECT CHRIS MURPHY (DEM) | 12 |
| Nov 23, 2017 | ACTBLUE | 6 |
| Nov 24, 2017 | WARREN, ELIZABETH (DEM) | 51 |
| Nov 24, 2017 | ACTBLUE | 51 |
| Nov 24, 2017 | ACTBLUE | 22 |
| Nov 24, 2017 | JONES, DOUG (DEM) | 22 |
| Nov 25, 2017 | WARREN, ELIZABETH (DEM) | 54 |
| Nov 25, 2017 | ACTBLUE | 54 |
| Nov 26, 2017 | WARREN, ELIZABETH (DEM) | 13 |
| Nov 26, 2017 | ACTBLUE | 13 |
| Nov 27, 2017 | WARREN, ELIZABETH (DEM) | 43 |
| Nov 27, 2017 | ACTBLUE | 32 |
| Nov 27, 2017 | ACTBLUE | 43 |
| Nov 27, 2017 | JONES, DOUG (DEM) | 32 |
| Nov 28, 2017 | BOOKER, CORY A (DEM) | 19 |
| Nov 30, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Nov 30, 2017 | ACTBLUE | 6 |
| Nov 30, 2017 | ACTBLUE | 50 |
| Nov 30, 2017 | ACTBLUE | 33 |
| Nov 30, 2017 | JONES, DOUG (DEM) | 33 |
| Nov 30, 2017 | JONES, DOUG (DEM) | 6 |
| Dec 1, 2017 | ACTBLUE | 44 |
| Dec 1, 2017 | JONES, DOUG (DEM) | 44 |
| Dec 2, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Dec 2, 2017 | ACTBLUE | 25 |
| Dec 2, 2017 | ACTBLUE | 50 |
| Dec 3, 2017 | ACTBLUE | 11 |
| Dec 3, 2017 | JONES, DOUG (DEM) | 11 |
| Dec 4, 2017 | ACTBLUE | 26 |
| Dec 6, 2017 | PROGRESSIVE TURNOUT PROJECT | 43 |
| Dec 6, 2017 | WARREN, ELIZABETH (DEM) | 12 |
| Dec 6, 2017 | ACTBLUE | 12 |
| Dec 6, 2017 | ACTBLUE | 43 |
| Dec 7, 2017 | MOVEON.ORG POLITICAL ACTION | 50 |
| Dec 7, 2017 | ACTBLUE | 6 |
| Dec 7, 2017 | JONES, DOUG (DEM) | 6 |
| Dec 8, 2017 | ACTBLUE | 132 |
| Dec 8, 2017 | ACTBLUE | 67 |
| Dec 8, 2017 | JONES, DOUG (DEM) | 132 |
| Dec 9, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Dec 9, 2017 | ACTBLUE | 50 |
| Dec 15, 2017 | STOP GOP GOVERNORS PAC | 8 |
| Dec 15, 2017 | ACTBLUE | 8 |
| Dec 17, 2017 | ACTBLUE | 53 |
| Dec 18, 2017 | CHC BOLD PAC | 53 |
| Dec 22, 2017 | WARREN, ELIZABETH (DEM) | 100 |
| Dec 22, 2017 | ACTBLUE | 100 |
| Dec 24, 2017 | WARREN, ELIZABETH (DEM) | 51 |
| Dec 24, 2017 | ACTBLUE | 51 |
| Dec 25, 2017 | BOOKER, CORY A (DEM) | 33 |
| Dec 26, 2017 | WARREN, ELIZABETH (DEM) | 13 |
| Dec 26, 2017 | ACTBLUE | 13 |
| Dec 28, 2017 | WARREN, ELIZABETH (DEM) | 35 |
| Dec 28, 2017 | ACTBLUE | 35 |
| Dec 29, 2017 | COMMITTEE TO ELECT CHRIS MURPHY (DEM) | 32 |
| Dec 31, 2017 | WARREN, ELIZABETH (DEM) | 50 |
| Dec 31, 2017 | ACTBLUE | 50 |
| Dec 31, 2017 | DURBIN, RICHARD J (DEM) | 6 |
| Jan 2, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Jan 2, 2018 | ACTBLUE | 50 |
| Jan 6, 2018 | WARREN, ELIZABETH (DEM) | 12 |
| Jan 6, 2018 | ACTBLUE | 12 |
| Jan 9, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Jan 9, 2018 | ACTBLUE | 50 |
| Jan 16, 2018 | HARRIS, KAMALA D (DEM) | 15 |
| Jan 19, 2018 | ACTBLUE | -1000 |
| Jan 19, 2018 | ACTBLUE | 11 |
| Jan 19, 2018 | ACTBLUE | 1000 |
| Jan 21, 2018 | DURBIN, RICHARD J (DEM) | 22 |
| Jan 21, 2018 | WARREN, ELIZABETH (DEM) | 22 |
| Jan 21, 2018 | ACTBLUE | 22 |
| Jan 21, 2018 | ACTBLUE | 22 |
| Jan 21, 2018 | HARRIS, KAMALA D (DEM) | 22 |
| Jan 24, 2018 | WARREN, ELIZABETH (DEM) | 51 |
| Jan 24, 2018 | ACTBLUE | 51 |
| Jan 26, 2018 | WARREN, ELIZABETH (DEM) | 13 |
| Jan 26, 2018 | ACTBLUE | 13 |
| Jan 27, 2018 | HARRIS, KAMALA D (DEM) | 100 |
| Jan 31, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Jan 31, 2018 | ACTBLUE | 50 |
| Jan 31, 2018 | MURPHY, CHRISTOPHER S MR (DEM) | 31 |
| Feb 1, 2018 | HOUSE MAJORITY PAC | 21 |
| Feb 1, 2018 | CASEY, ROBERT P JR (DEM) | 21 |
| Feb 2, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Feb 2, 2018 | ACTBLUE | 50 |
| Feb 3, 2018 | HOUSE MAJORITY PAC | 23 |
| Feb 5, 2018 | MURPHY, CHRISTOPHER S MR (DEM) | 25 |
| Feb 6, 2018 | WARREN, ELIZABETH (DEM) | 12 |
| Feb 6, 2018 | ACTBLUE | 12 |
| Feb 7, 2018 | HOUSE MAJORITY PAC | 12 |
| Feb 9, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Feb 9, 2018 | CASEY, ROBERT P JR (DEM) | 17 |
| Feb 9, 2018 | ACTBLUE | 50 |
| Feb 12, 2018 | HOUSE MAJORITY PAC | 12 |
| Feb 13, 2018 | MURPHY, CHRISTOPHER S MR (DEM) | 23 |
| Feb 14, 2018 | HOUSE MAJORITY PAC | 14 |
| Feb 14, 2018 | WARREN, ELIZABETH (DEM) | 14 |
| Feb 14, 2018 | ACTBLUE | 14 |
| Feb 16, 2018 | HARRIS, KAMALA D (DEM) | 15 |
| Feb 16, 2018 | ACTBLUE | 15 |
| Feb 20, 2018 | HOUSE MAJORITY PAC | 20 |
| Feb 23, 2018 | HOUSE MAJORITY PAC | 23 |
| Feb 23, 2018 | WARREN, ELIZABETH (DEM) | 23 |
| Feb 23, 2018 | ACTBLUE | 23 |
| Feb 24, 2018 | WARREN, ELIZABETH (DEM) | 51 |
| Feb 24, 2018 | CASEY, ROBERT P JR (DEM) | 23 |
| Feb 24, 2018 | ACTBLUE | 51 |
| Feb 25, 2018 | HOUSE MAJORITY PAC | 25 |
| Feb 25, 2018 | BOOKER, CORY A (DEM) | 12 |
| Feb 26, 2018 | WARREN, ELIZABETH (DEM) | 13 |
| Feb 26, 2018 | ACTBLUE | 13 |
| Feb 27, 2018 | WARREN, ELIZABETH (DEM) | 27 |
| Feb 27, 2018 | HARRIS, KAMALA D (DEM) | 100 |
| Feb 27, 2018 | ACTBLUE | 27 |
| Feb 27, 2018 | ACTBLUE | 100 |
| Feb 28, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Feb 28, 2018 | CASEY, ROBERT P JR (DEM) | 28 |
| Feb 28, 2018 | ACTBLUE | 50 |
| Mar 1, 2018 | DURBIN, RICHARD J (DEM) | 31 |
| Mar 2, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Mar 2, 2018 | ACTBLUE | 50 |
| Mar 2, 2018 | ACTBLUE | 16 |
| Mar 2, 2018 | ACTBLUE | 32 |
| Mar 5, 2018 | WARREN, ELIZABETH (DEM) | 34 |
| Mar 5, 2018 | ACTBLUE | 34 |
| Mar 6, 2018 | WARREN, ELIZABETH (DEM) | 12 |
| Mar 6, 2018 | HOUSE MAJORITY PAC | 35 |
| Mar 6, 2018 | ACTBLUE | 35 |
| Mar 6, 2018 | ACTBLUE | 12 |
| Mar 7, 2018 | ACTBLUE | 36 |
| Mar 7, 2018 | ACTBLUE | 36 |
| Mar 7, 2018 | CASEY, ROBERT P JR (DEM) | 36 |
| Mar 8, 2018 | HOUSE MAJORITY PAC | 37 |
| Mar 8, 2018 | ACTBLUE | 37 |
| Mar 8, 2018 | ACTBLUE | 38 |
| Mar 9, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Mar 9, 2018 | ACTBLUE | 50 |
| Mar 11, 2018 | ACTBLUE | 15 |
| Mar 11, 2018 | ACTBLUE | 31 |
| Mar 11, 2018 | CASEY, ROBERT P JR (DEM) | 31 |
| Mar 11, 2018 | LAMB, CONOR (DEM) | 15 |
| Mar 16, 2018 | ACTBLUE | 15 |
| Mar 16, 2018 | ACTBLUE | 33 |
| Mar 16, 2018 | HARRIS, KAMALA D (DEM) | 15 |
| Mar 16, 2018 | CASEY, ROBERT P JR (DEM) | 33 |
| Mar 16, 2018 | CASEY, ROBERT P JR (DEM) | 33 |
| Mar 17, 2018 | ACTBLUE | 53 |
| Mar 17, 2018 | ACTBLUE | 33 |
| Mar 17, 2018 | CASEY, ROBERT P JR (DEM) | 33 |
| Mar 17, 2018 | CASEY, ROBERT P JR (DEM) | 33 |
| Mar 19, 2018 | CHC BOLD PAC | 53 |
| Mar 19, 2018 | ACTBLUE | 33 |
| Mar 19, 2018 | ACTBLUE | -9 |
| Mar 19, 2018 | ACTBLUE | -1 |
| Mar 19, 2018 | ACTBLUE | -9 |
| Mar 19, 2018 | ACTBLUE | -1 |
| Mar 19, 2018 | ACTBLUE | -9 |
| Mar 19, 2018 | CASEY, ROBERT P JR (DEM) | 33 |
| Mar 19, 2018 | CASEY, ROBERT P JR (DEM) | 33 |
| Mar 21, 2018 | ACTBLUE | 16 |
| Mar 21, 2018 | HARRIS, KAMALA D (DEM) | 16 |
| Mar 24, 2018 | WARREN, ELIZABETH (DEM) | 51 |
| Mar 24, 2018 | ACTBLUE | 51 |
| Mar 26, 2018 | WARREN, ELIZABETH (DEM) | 13 |
| Mar 26, 2018 | ACTBLUE | 13 |
| Mar 27, 2018 | WARREN, ELIZABETH (DEM) | 69 |
| Mar 27, 2018 | WARREN, ELIZABETH (DEM) | 30 |
| Mar 27, 2018 | ACTBLUE | 100 |
| Mar 27, 2018 | ACTBLUE | 99 |
| Mar 27, 2018 | HARRIS, KAMALA D (DEM) | 100 |
| Mar 30, 2018 | BOOKER, CORY A (DEM) | 30 |
| Apr 2, 2018 | ACTBLUE | 50 |
| Apr 2, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Apr 6, 2018 | ACTBLUE | 12 |
| Apr 6, 2018 | ACTBLUE | -2 |
| Apr 6, 2018 | ACTBLUE | -2 |
| Apr 6, 2018 | ACTBLUE | -2 |
| Apr 6, 2018 | WARREN, ELIZABETH (DEM) | 12 |
| Apr 7, 2018 | MOVEON.ORG POLITICAL ACTION | 50 |
| Apr 9, 2018 | ACTBLUE | 20 |
| Apr 9, 2018 | ACTBLUE | 50 |
| Apr 9, 2018 | WARREN, ELIZABETH (DEM) | 20 |
| Apr 9, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| Apr 11, 2018 | DURBIN, RICHARD J (DEM) | 20 |
| Apr 12, 2018 | BOOKER, CORY A (DEM) | 40 |
| Apr 16, 2018 | ACTBLUE | 15 |
| Apr 16, 2018 | HARRIS, KAMALA D (DEM) | 15 |
| Apr 17, 2018 | ACTBLUE | 53 |
| Apr 19, 2018 | ACTBLUE | 44 |
| Apr 19, 2018 | ACTBLUE | 40 |
| Apr 20, 2018 | ACTBLUE | 40 |
| Apr 21, 2018 | TIPIRNENI, HIRAL (DEM) | 40 |
| Apr 21, 2018 | ACTBLUE | 40 |
| Apr 23, 2018 | TIPIRNENI, HIRAL (DEM) | 80 |
| Apr 23, 2018 | CHC BOLD PAC | 53 |
| Apr 23, 2018 | ACTBLUE | 80 |
| Apr 23, 2018 | ACTBLUE | 594 |
| Apr 23, 2018 | ACTBLUE | -594 |
| Apr 24, 2018 | ACTBLUE | 51 |
| Apr 24, 2018 | WARREN, ELIZABETH (DEM) | 51 |
| Apr 26, 2018 | ACTBLUE | 13 |
| Apr 26, 2018 | WARREN, ELIZABETH (DEM) | 13 |
| Apr 27, 2018 | ACTBLUE | 99 |
| Apr 27, 2018 | ACTBLUE | 100 |
| Apr 27, 2018 | HARRIS, KAMALA D (DEM) | 100 |
| Apr 27, 2018 | WARREN, ELIZABETH (DEM) | 99 |
| May 2, 2018 | ACTBLUE | 50 |
| May 2, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| May 6, 2018 | ACTBLUE | 12 |
| May 6, 2018 | WARREN, ELIZABETH (DEM) | 12 |
| May 7, 2018 | MOVEON.ORG POLITICAL ACTION | 50 |
| May 9, 2018 | ACTBLUE | 50 |
| May 9, 2018 | WARREN, ELIZABETH (DEM) | 50 |
| May 10, 2018 | ACTBLUE | 11 |
| May 12, 2018 | ACTBLUE | 8 |
| May 12, 2018 | PROGRESSIVE TURNOUT PROJECT | 8 |
| May 14, 2018 | ACTBLUE | 50 |
| May 14, 2018 | BROWN, SHERROD (DEM) | 95 |
| May 15, 2018 | ACTBLUE | 17 |
| May 16, 2018 | ACTBLUE | 15 |
| May 16, 2018 | HARRIS, KAMALA D (DEM) | 15 |
| May 17, 2018 | ACTBLUE | 53 |
| May 21, 2018 | ACTBLUE | 33 |
| May 21, 2018 | CHC BOLD PAC | 53 |
| May 24, 2018 | ACTBLUE | 51 |
| May 24, 2018 | WARREN, ELIZABETH (DEM) | 51 |
| May 26, 2018 | ACTBLUE | 13 |
| May 26, 2018 | WARREN, ELIZABETH (DEM) | 13 |
| May 27, 2018 | ACTBLUE | 99 |
| May 27, 2018 | ACTBLUE | 100 |
| May 27, 2018 | HARRIS, KAMALA D (DEM) | 100 |
| May 27, 2018 | WARREN, ELIZABETH (DEM) | 99 |
| May 31, 2018 | ACTBLUE | 50 |
| May 31, 2018 | NELSON, BILL (DEM) | 50 |
| Jun 5, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 26 |
| Jun 5, 2018 | ACTBLUE | 60 |
| Jun 5, 2018 | NELSON, BILL (DEM) | 60 |
| Jun 6, 2018 | WARREN, ELIZABETH (DEM) | 12 |
| Jun 6, 2018 | ACTBLUE | 12 |
| Jun 7, 2018 | MOVEON.ORG POLITICAL ACTION | 50 |
| Jun 10, 2018 | ACTBLUE | 60 |
| Jun 10, 2018 | ACTBLUE | 11 |
| Jun 10, 2018 | ACTBLUE | 38 |
| Jun 10, 2018 | NELSON, BILL (DEM) | 11 |
| Jun 10, 2018 | ACTBLUE | -38 |
| Jun 10, 2018 | BOOKER, CORY A (DEM) | 60 |
| Jun 12, 2018 | ACTBLUE | 8 |
| Jun 12, 2018 | PROGRESSIVE TURNOUT PROJECT | 8 |
| Jun 15, 2018 | ACTBLUE | 8 |
| Jun 16, 2018 | HARRIS, KAMALA D (DEM) | 15 |
| Jun 16, 2018 | ACTBLUE | 15 |
| Jun 17, 2018 | ACTBLUE | 53 |
| Jun 18, 2018 | CHC BOLD PAC | 53 |
| Jun 21, 2018 | ACTBLUE | 40 |
| Jun 21, 2018 | ACTBLUE | 21 |
| Jun 21, 2018 | ACTBLUE | 60 |
| Jun 21, 2018 | ACTBLUE | 30 |
| Jun 21, 2018 | PROGRESSIVE TURNOUT PROJECT | 40 |
| Jun 22, 2018 | ACTBLUE | 8 |
| Jun 22, 2018 | ACTBLUE | 15 |
| Jun 23, 2018 | ACTBLUE | 24 |
| Jun 23, 2018 | ACTBLUE | 24 |
| Jun 23, 2018 | ACTBLUE | 23 |
| Jun 23, 2018 | ACTBLUE | 23 |
| Jun 23, 2018 | NELSON, BILL (DEM) | 23 |
| Jun 25, 2018 | CHC BOLD PAC | 60 |
| Jun 25, 2018 | CHC BOLD PAC | 24 |
| Jun 25, 2018 | ACTBLUE | 25 |
| Jun 25, 2018 | ACTBLUE | 25 |
| Jun 25, 2018 | PROGRESSIVE TURNOUT PROJECT | 25 |
| Jun 26, 2018 | HARRIS, KAMALA D (DEM) | 13 |
| Jun 26, 2018 | WARREN, ELIZABETH (DEM) | 13 |
| Jun 26, 2018 | ACTBLUE | 13 |
| Jun 26, 2018 | ACTBLUE | 13 |
| Jun 26, 2018 | ACTBLUE | 26 |
| Jun 26, 2018 | ACTBLUE | 26 |
| Jun 26, 2018 | DURBIN, RICHARD J (DEM) | 27 |
| Jun 26, 2018 | BROWN, SHERROD (DEM) | 13 |
| Jun 27, 2018 | HARRIS, KAMALA D (DEM) | 100 |
| Jun 27, 2018 | WARREN, ELIZABETH (DEM) | 99 |
| Jun 27, 2018 | ACTBLUE | 99 |
| Jun 27, 2018 | ACTBLUE | 27 |
| Jun 27, 2018 | ACTBLUE | 100 |
| Jun 27, 2018 | PROGRESSIVE TURNOUT PROJECT | 27 |
| Jun 28, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 21 |
| Jun 28, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 8 |
| Jun 28, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 23 |
| Jun 28, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 24 |
| Jun 28, 2018 | ACTBLUE | 26 |
| Jun 28, 2018 | ACTBLUE | 28 |
| Jun 28, 2018 | PROGRESSIVE TURNOUT PROJECT | 28 |
| Jun 30, 2018 | CHC BOLD PAC | 25 |
| Jun 30, 2018 | CHC BOLD PAC | 30 |
| Jun 30, 2018 | STOP GOP GOVERNORS PAC | 30 |
| Jun 30, 2018 | STOP GOP GOVERNORS PAC | 30 |
| Jun 30, 2018 | WARREN, ELIZABETH (DEM) | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | ACTBLUE | 30 |
| Jun 30, 2018 | NELSON, BILL (DEM) | 30 |
| Jun 30, 2018 | BOOKER, CORY A (DEM) | 30 |
| Jun 30, 2018 | BOOKER, CORY A (DEM) | 30 |
| Jul 4, 2018 | ACTBLUE | 70 |
| Jul 4, 2018 | PROGRESSIVE TURNOUT PROJECT | 70 |
| Jul 5, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 26 |
| Jul 5, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 26 |
| Jul 5, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 30 |
| Jul 5, 2018 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | 30 |
| Jul 6, 2018 | ACTBLUE | 12 |
| Jul 6, 2018 | ACTBLUE | 12 |
| Jul 6, 2018 | WARREN, ELIZABETH (DEM) | 12 |
| Jul 7, 2018 | MOVEON.ORG POLITICAL ACTION | 50 |
| Jul 8, 2018 | ACTBLUE | 35 |
| Jul 8, 2018 | ACTBLUE | 17 |
| Jul 8, 2018 | HARRIS, KAMALA D (DEM) | 17 |
| Jul 10, 2018 | ACTBLUE | 11 |
| Jul 10, 2018 | NELSON, BILL (DEM) | 11 |
| Jul 12, 2018 | ACTBLUE | 8 |
| Jul 12, 2018 | PROGRESSIVE TURNOUT PROJECT | 8 |
| Jul 13, 2018 | ACTBLUE | 12 |
| Jul 15, 2018 | BALDWIN, TAMMY (DEM) | 35 |
| Jul 15, 2018 | ACTBLUE | 35 |
| Jul 15, 2018 | ACTBLUE | 15 |
| Jul 15, 2018 | ACTBLUE | 8 |
| Jul 15, 2018 | ACTBLUE | 35 |
| Jul 15, 2018 | NELSON, BILL (DEM) | 15 |
| Jul 15, 2018 | STOP GOP GOVERNORS PAC | 8 |
| Jul 15, 2018 | PROGRESSIVE TURNOUT PROJECT | 35 |
| Jul 16, 2018 | ACTBLUE | 15 |
| Jul 16, 2018 | ACTBLUE | 17 |
| Jul 16, 2018 | HARRIS, KAMALA D (DEM) | 15 |
| Jul 17, 2018 | ACTBLUE | 53 |
| Jul 20, 2018 | O'CONNOR, DANIEL JAY (DEM) | 12 |
| Jul 20, 2018 | O'CONNOR, DANIEL JAY (DEM) | 20 |
| Jul 20, 2018 | ACTBLUE | 20 |
| Jul 20, 2018 | ACTBLUE | 12 |
| Jul 20, 2018 | ACTBLUE | 20 |
| Jul 20, 2018 | ACTBLUE | 20 |
| Jul 20, 2018 | ACTBLUE | 20 |
| Jul 20, 2018 | WARREN, ELIZABETH (DEM) | 20 |
| Jul 20, 2018 | BOOKER, CORY A (DEM) | 20 |
| Jul 22, 2018 | BALDWIN, TAMMY (DEM) | 20 |
| Jul 22, 2018 | ACTBLUE | 15 |
| Jul 22, 2018 | ACTBLUE | 8 |
| Jul 22, 2018 | STOP GOP GOVERNORS PAC | 15 |
| Jul 23, 2018 | CHC BOLD PAC | 53 |
| Jul 24, 2018 | O'CONNOR, DANIEL JAY (DEM) | 14 |
| Jul 24, 2018 | BALDWIN, TAMMY (DEM) | 14 |
| Jul 24, 2018 | ACTBLUE | 14 |
| Jul 24, 2018 | ACTBLUE | 7 |
| Jul 25, 2018 | ACTBLUE | 265 |
| Jul 25, 2018 | ACTBLUE | -265 |
| Jul 26, 2018 | ACTBLUE | 13 |
| Jul 26, 2018 | ACTBLUE | 7 |
| Jul 26, 2018 | WARREN, ELIZABETH (DEM) | 13 |
| Jul 26, 2018 | PROGRESSIVE TURNOUT PROJECT | 7 |
| Jul 27, 2018 | O'CONNOR, DANIEL JAY (DEM) | 12 |
| Jul 27, 2018 | O'CONNOR, DANIEL JAY (DEM) | 27 |
| Jul 27, 2018 | ACTBLUE | 27 |
| Jul 27, 2018 | ACTBLUE | 12 |
| Jul 27, 2018 | ACTBLUE | 99 |
| Jul 27, 2018 | ACTBLUE | 27 |
| Jul 27, 2018 | ACTBLUE | 100 |
| Jul 27, 2018 | ACTBLUE | 74 |
| Jul 27, 2018 | WARREN, ELIZABETH (DEM) | 74 |
| Jul 27, 2018 | WARREN, ELIZABETH (DEM) | 99 |
| Jul 27, 2018 | HARRIS, KAMALA D (DEM) | 100 |
| Jul 28, 2018 | ACTBLUE | 26 |
| Jul 30, 2018 | CHC BOLD PAC | 27 |
