WHEELER, ELIZABETH (RI) Federal Political Campaign Donations in the 2017-2018 Election Cycle

Updated on January 26, 2025.

According to FEC data, in the 2017-2018 election cycle, WHEELER, ELIZABETH made a total donation of $5,531 to 7 unique election committees. DCCC (DEM) received the highest donation ($2,461), followed by ACTBLUE ($2,132), and PROGRESSIVE TURNOUT PROJECT ($675).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Rhode Island.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
WHEELER, ELIZABETH (RI) Federal Political Campaign Donations in the 2017-2018 Election Cycle
DCCC
ACTBLUE
PROGRESSIVE TURNOUT PROJECT
END CITIZENS UNITED
O'ROURKE, ROBERT BETO
WHITEHOUSE, SHELDON II
CICILLINE, DAVID N
WHEELER, ELIZABETH (RI) Federal Political Campaign Donations in the 2017-2018 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Mar 15, 2017 ACTBLUE 25
Mar 18, 2017 ACTBLUE 5
Mar 23, 2017 DCCC (DEM) 60
Mar 29, 2017 DCCC (DEM) 15
Mar 29, 2017 ACTBLUE 15
Mar 31, 2017 DCCC (DEM) 25
Mar 31, 2017 ACTBLUE 25
Apr 15, 2017 ACTBLUE 25
Apr 16, 2017 DCCC (DEM) 25
Apr 29, 2017 ACTBLUE 15
Apr 30, 2017 DCCC (DEM) 15
May 3, 2017 ACTBLUE 35
May 8, 2017 ACTBLUE 5
May 15, 2017 ACTBLUE 25
May 15, 2017 ACTBLUE 5
May 15, 2017 DCCC (DEM) 25
May 24, 2017 ACTBLUE 10
May 29, 2017 ACTBLUE 15
May 29, 2017 DCCC (DEM) 15
May 31, 2017 ACTBLUE 15
Jun 3, 2017 ACTBLUE 15
Jun 3, 2017 ACTBLUE 5
Jun 4, 2017 DCCC (DEM) 15
Jun 5, 2017 ACTBLUE 15
Jun 5, 2017 DCCC (DEM) 15
Jun 11, 2017 ACTBLUE 15
Jun 15, 2017 ACTBLUE 25
Jun 15, 2017 DCCC (DEM) 25
Jun 16, 2017 ACTBLUE 15
Jun 19, 2017 ACTBLUE 15
Jun 29, 2017 ACTBLUE 15
Jun 29, 2017 DCCC (DEM) 15
Jul 15, 2017 ACTBLUE 25
Jul 16, 2017 DCCC (DEM) 25
Jul 29, 2017 ACTBLUE 15
Jul 30, 2017 DCCC (DEM) 15
Jul 30, 2017 DCCC (DEM) 25
Jul 30, 2017 ACTBLUE 25
Jul 31, 2017 DCCC (DEM) 50
Jul 31, 2017 ACTBLUE 50
Aug 15, 2017 DCCC (DEM) 25
Aug 15, 2017 ACTBLUE 25
Aug 29, 2017 DCCC (DEM) 15
Aug 29, 2017 ACTBLUE 15
Aug 30, 2017 DCCC (DEM) 50
Aug 30, 2017 ACTBLUE 50
Sep 15, 2017 ACTBLUE 25
Sep 17, 2017 DCCC (DEM) 25
Sep 21, 2017 DCCC (DEM) 300
Sep 29, 2017 ACTBLUE 15
Sep 30, 2017 DCCC (DEM) 15
Oct 15, 2017 DCCC (DEM) 25
Oct 15, 2017 ACTBLUE 25
Oct 27, 2017 ACTBLUE 15
Oct 29, 2017 DCCC (DEM) 15
Oct 29, 2017 DCCC (DEM) 15
Oct 29, 2017 ACTBLUE 15
Oct 31, 2017 DCCC (DEM) 25
Oct 31, 2017 ACTBLUE 25
Nov 15, 2017 ACTBLUE 25
Nov 15, 2017 DCCC (DEM) 25
Nov 28, 2017 ACTBLUE 10
Nov 28, 2017 DCCC (DEM) 10
Nov 29, 2017 ACTBLUE 15
Nov 29, 2017 DCCC (DEM) 15
Nov 29, 2017 DCCC (DEM) 150
Nov 30, 2017 ACTBLUE 25
Nov 30, 2017 DCCC (DEM) 25
Dec 5, 2017 DCCC (DEM) 30
Dec 5, 2017 ACTBLUE 30
Dec 14, 2017 DCCC (DEM) 100
Dec 15, 2017 ACTBLUE 25
Dec 17, 2017 DCCC (DEM) 25
Dec 18, 2017 DCCC (DEM) 15
Dec 18, 2017 ACTBLUE 15
Dec 19, 2017 DCCC (DEM) 5
Dec 19, 2017 ACTBLUE 5
Dec 21, 2017 DCCC (DEM) 15
Dec 21, 2017 ACTBLUE 15
Dec 30, 2017 ACTBLUE 38
Dec 31, 2017 DCCC (DEM) 38
Mar 31, 2018 DCCC (DEM) 25
Apr 15, 2018 ACTBLUE 25
Apr 15, 2018 DCCC (DEM) 25
May 2, 2018 ACTBLUE 5
May 9, 2018 ACTBLUE 25
May 14, 2018 ACTBLUE 10
May 15, 2018 ACTBLUE 25
May 15, 2018 DCCC (DEM) 25
May 23, 2018 ACTBLUE 10
May 29, 2018 DCCC (DEM) 300
May 31, 2018 ACTBLUE 15
May 31, 2018 PROGRESSIVE TURNOUT PROJECT 15
Jun 2, 2018 ACTBLUE 5
Jun 2, 2018 PROGRESSIVE TURNOUT PROJECT 5
Jun 9, 2018 ACTBLUE 25
Jun 9, 2018 PROGRESSIVE TURNOUT PROJECT 25
Jun 15, 2018 ACTBLUE 25
Jun 17, 2018 DCCC (DEM) 25
Jun 22, 2018 ACTBLUE 10
Jun 22, 2018 PROGRESSIVE TURNOUT PROJECT 10
Jul 2, 2018 ACTBLUE 10
Jul 2, 2018 PROGRESSIVE TURNOUT PROJECT 10
Jul 4, 2018 ACTBLUE 5
Jul 4, 2018 PROGRESSIVE TURNOUT PROJECT 5
Jul 9, 2018 ACTBLUE 25
Jul 9, 2018 PROGRESSIVE TURNOUT PROJECT 25
Jul 11, 2018 ACTBLUE 10
Jul 11, 2018 PROGRESSIVE TURNOUT PROJECT 10
Jul 15, 2018 DCCC (DEM) 25
Jul 15, 2018 ACTBLUE 25
Jul 17, 2018 ACTBLUE 10
Jul 17, 2018 PROGRESSIVE TURNOUT PROJECT 10
Jul 21, 2018 ACTBLUE 10
Jul 21, 2018 ACTBLUE 5
Jul 21, 2018 PROGRESSIVE TURNOUT PROJECT 10
Jul 21, 2018 PROGRESSIVE TURNOUT PROJECT 5
Jul 23, 2018 ACTBLUE 5
Jul 23, 2018 WHITEHOUSE, SHELDON II (DEM) 15
Jul 23, 2018 PROGRESSIVE TURNOUT PROJECT 5
Jul 27, 2018 ACTBLUE 5
Jul 27, 2018 ACTBLUE 10
Jul 27, 2018 PROGRESSIVE TURNOUT PROJECT 5
Jul 27, 2018 PROGRESSIVE TURNOUT PROJECT 10
Jul 31, 2018 ACTBLUE 10
Jul 31, 2018 PROGRESSIVE TURNOUT PROJECT 10
Aug 2, 2018 ACTBLUE 5
Aug 2, 2018 PROGRESSIVE TURNOUT PROJECT 5
Aug 4, 2018 ACTBLUE 10
Aug 4, 2018 PROGRESSIVE TURNOUT PROJECT 10
Aug 5, 2018 ACTBLUE 7
Aug 5, 2018 END CITIZENS UNITED 7
Aug 9, 2018 ACTBLUE 25
Aug 9, 2018 PROGRESSIVE TURNOUT PROJECT 25
Aug 11, 2018 ACTBLUE 7
Aug 11, 2018 END CITIZENS UNITED 7
Aug 14, 2018 ACTBLUE 5
Aug 14, 2018 END CITIZENS UNITED 5
Aug 15, 2018 ACTBLUE 25
Aug 15, 2018 ACTBLUE 11
Aug 15, 2018 PROGRESSIVE TURNOUT PROJECT 11
Aug 15, 2018 DCCC (DEM) 25
Aug 18, 2018 ACTBLUE 2
Aug 18, 2018 END CITIZENS UNITED 2
Aug 25, 2018 ACTBLUE 11
Aug 25, 2018 PROGRESSIVE TURNOUT PROJECT 11
Aug 27, 2018 ACTBLUE 11
Aug 27, 2018 PROGRESSIVE TURNOUT PROJECT 11
Sep 2, 2018 ACTBLUE 11
Sep 2, 2018 ACTBLUE 5
Sep 2, 2018 PROGRESSIVE TURNOUT PROJECT 11
Sep 2, 2018 PROGRESSIVE TURNOUT PROJECT 5
Sep 4, 2018 DCCC (DEM) 200
Sep 5, 2018 ACTBLUE 11
Sep 5, 2018 PROGRESSIVE TURNOUT PROJECT 11
Sep 8, 2018 ACTBLUE 11
Sep 8, 2018 PROGRESSIVE TURNOUT PROJECT 11
Sep 9, 2018 CICILLINE, DAVID N (DEM) 15
Sep 9, 2018 ACTBLUE 25
Sep 9, 2018 PROGRESSIVE TURNOUT PROJECT 25
Sep 14, 2018 END CITIZENS UNITED 5
Sep 14, 2018 ACTBLUE 5
Sep 15, 2018 ACTBLUE 25
Sep 16, 2018 ACTBLUE 20
Sep 16, 2018 PROGRESSIVE TURNOUT PROJECT 20
Sep 16, 2018 DCCC (DEM) 25
Sep 18, 2018 WHITEHOUSE, SHELDON II (DEM) 5
Oct 1, 2018 CICILLINE, DAVID N (DEM) 15
Oct 2, 2018 ACTBLUE 5
Oct 2, 2018 PROGRESSIVE TURNOUT PROJECT 5
Oct 3, 2018 ACTBLUE 23
Oct 3, 2018 PROGRESSIVE TURNOUT PROJECT 23
Oct 9, 2018 CICILLINE, DAVID N (DEM) 15
Oct 9, 2018 ACTBLUE 25
Oct 9, 2018 PROGRESSIVE TURNOUT PROJECT 25
Oct 13, 2018 ACTBLUE 12
Oct 13, 2018 PROGRESSIVE TURNOUT PROJECT 12
Oct 14, 2018 ACTBLUE 5
Oct 14, 2018 END CITIZENS UNITED 5
Oct 15, 2018 ACTBLUE 25
Oct 15, 2018 DCCC (DEM) 25
Oct 18, 2018 ACTBLUE 7
Oct 19, 2018 ACTBLUE 5
Oct 19, 2018 ACTBLUE 15
Oct 19, 2018 END CITIZENS UNITED 5
Oct 19, 2018 O'ROURKE, ROBERT BETO (DEM) 15
Oct 22, 2018 WHITEHOUSE, SHELDON II (DEM) 25
Oct 22, 2018 PROGRESSIVE TURNOUT PROJECT 12
Oct 22, 2018 ACTBLUE 12
Oct 22, 2018 ACTBLUE 10
Oct 22, 2018 O'ROURKE, ROBERT BETO (DEM) 10
Oct 25, 2018 PROGRESSIVE TURNOUT PROJECT 12
Oct 25, 2018 PROGRESSIVE TURNOUT PROJECT 12
Oct 25, 2018 ACTBLUE 16
Oct 25, 2018 ACTBLUE 7
Oct 25, 2018 ACTBLUE 12
Oct 25, 2018 ACTBLUE 12
Oct 25, 2018 END CITIZENS UNITED 16
Oct 27, 2018 ACTBLUE 8
Oct 27, 2018 END CITIZENS UNITED 8
Oct 28, 2018 PROGRESSIVE TURNOUT PROJECT 15
Oct 28, 2018 PROGRESSIVE TURNOUT PROJECT 12
Oct 28, 2018 ACTBLUE 12
Oct 28, 2018 ACTBLUE 12
Oct 28, 2018 ACTBLUE 15
Oct 29, 2018 DCCC (DEM) 300
Oct 29, 2018 PROGRESSIVE TURNOUT PROJECT 5
Oct 29, 2018 ACTBLUE 5
Oct 29, 2018 ACTBLUE 8
Oct 29, 2018 END CITIZENS UNITED 8
Oct 31, 2018 ACTBLUE 10
Oct 31, 2018 O'ROURKE, ROBERT BETO (DEM) 10
Nov 1, 2018 DCCC (DEM) 29
Nov 1, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 1, 2018 ACTBLUE 7
Nov 1, 2018 ACTBLUE 12
Nov 1, 2018 ACTBLUE 29
Nov 1, 2018 ACTBLUE 8
Nov 1, 2018 ACTBLUE 16
Nov 1, 2018 END CITIZENS UNITED 16
Nov 1, 2018 END CITIZENS UNITED 8
Nov 2, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 2, 2018 PROGRESSIVE TURNOUT PROJECT 5
Nov 2, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 2, 2018 ACTBLUE 12
Nov 2, 2018 ACTBLUE 12
Nov 2, 2018 ACTBLUE 5
Nov 3, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 3, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 3, 2018 PROGRESSIVE TURNOUT PROJECT 23
Nov 3, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 3, 2018 ACTBLUE 1
Nov 3, 2018 ACTBLUE 12
Nov 3, 2018 ACTBLUE 16
Nov 3, 2018 ACTBLUE 12
Nov 3, 2018 ACTBLUE 23
Nov 3, 2018 ACTBLUE 12
Nov 3, 2018 O'ROURKE, ROBERT BETO (DEM) 16
Nov 4, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 4, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 4, 2018 ACTBLUE 16
Nov 4, 2018 ACTBLUE 4
Nov 4, 2018 ACTBLUE 12
Nov 4, 2018 ACTBLUE 12
Nov 4, 2018 END CITIZENS UNITED 4
Nov 4, 2018 O'ROURKE, ROBERT BETO (DEM) 16
Nov 9, 2018 ACTBLUE 25
Nov 9, 2018 PROGRESSIVE TURNOUT PROJECT 25
Nov 14, 2018 ACTBLUE 5
Nov 14, 2018 END CITIZENS UNITED 5
Nov 15, 2018 DCCC (DEM) 25
Nov 15, 2018 ACTBLUE 25
Nov 25, 2018 ACTBLUE 12
Nov 25, 2018 PROGRESSIVE TURNOUT PROJECT 12
Nov 28, 2018 ACTBLUE 12
Dec 1, 2018 ACTBLUE 29
Dec 2, 2018 PROGRESSIVE TURNOUT PROJECT 5
Dec 2, 2018 DCCC (DEM) 29
Dec 2, 2018 ACTBLUE 5
Dec 3, 2018 PROGRESSIVE TURNOUT PROJECT 23
Dec 3, 2018 ACTBLUE 23
Dec 9, 2018 PROGRESSIVE TURNOUT PROJECT 25
Dec 9, 2018 ACTBLUE 25
Dec 14, 2018 ACTBLUE 5
Dec 14, 2018 END CITIZENS UNITED 5
Dec 15, 2018 ACTBLUE 25
Dec 16, 2018 DCCC (DEM) 25
Dec 25, 2018 PROGRESSIVE TURNOUT PROJECT 12
Dec 25, 2018 ACTBLUE 12
Dec 28, 2018 ACTBLUE 12
Dec 31, 2018 DCCC (DEM) 25
Dec 31, 2018 ACTBLUE 25