ABREU, VERONICA (CA) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 19, 2025.

According to FEC data, in the 2019-2020 election cycle, ABREU, VERONICA made a total donation of $13,848 to 17 unique election committees. ACTBLUE received the highest donation ($6,409), followed by BIDEN, JOSEPH R JR (DEM) ($2,850), and BERNIE 2020 (DEM) ($1,446).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in California.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ABREU, VERONICA (CA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
BIDEN, JOSEPH R JR
BERNIE 2020
TEXAS DEMOCRATIC PARTY
THE LINCOLN PROJECT
WARNOCK, RAPHAEL
OSSOFF, T. JONATHAN
MOVEON.ORG POLITICAL ACTION
FAIR FIGHT
EVERYDAY PEOPLE
ABREU, VERONICA (CA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
0 of 0
Date Recipient Amount ($)
Jul 30, 2019 BERNIE 2020 (DEM) 27
Aug 1, 2019 BERNIE 2020 (DEM) 27
Aug 2, 2019 BERNIE 2020 (DEM) 2
Aug 16, 2019 BERNIE 2020 (DEM) 27
Aug 19, 2019 BERNIE 2020 (DEM) 9
Aug 21, 2019 BERNIE 2020 (DEM) 3
Aug 28, 2019 BERNIE 2020 (DEM) 27
Aug 31, 2019 BERNIE 2020 (DEM) 27
Aug 31, 2019 BERNIE 2020 (DEM) 10
Sep 8, 2019 BERNIE 2020 (DEM) 27
Sep 13, 2019 BERNIE 2020 (DEM) 54
Sep 16, 2019 BERNIE 2020 (DEM) 27
Oct 2, 2019 BERNIE 2020 (DEM) 27
Oct 15, 2019 BERNIE 2020 (DEM) 27
Oct 19, 2019 BERNIE 2020 (DEM) 27
Oct 19, 2019 BERNIE 2020 (DEM) 12
Nov 15, 2019 BERNIE 2020 (DEM) 27
Nov 19, 2019 BERNIE 2020 (DEM) 12
Nov 20, 2019 ACTBLUE -50
Nov 28, 2019 BERNIE 2020 (DEM) 50
Dec 4, 2019 BERNIE 2020 (DEM) 50
Dec 7, 2019 BERNIE 2020 (DEM) 2
Dec 14, 2019 BERNIE 2020 (DEM) 50
Dec 15, 2019 BERNIE 2020 (DEM) 27
Dec 19, 2019 BERNIE 2020 (DEM) 12
Dec 19, 2019 BERNIE 2020 (DEM) 15
Jan 1, 2020 ACTBLUE 27
Jan 1, 2020 BERNIE 2020 (DEM) 27
Jan 13, 2020 ACTBLUE 27
Jan 13, 2020 BERNIE 2020 (DEM) 27
Jan 14, 2020 ACTBLUE 50
Jan 14, 2020 ACTBLUE 50
Jan 14, 2020 BERNIE 2020 (DEM) 50
Jan 14, 2020 BERNIE 2020 (DEM) 50
Jan 15, 2020 ACTBLUE 27
Jan 15, 2020 BERNIE 2020 (DEM) 27
Jan 15, 2020 BERNIE 2020 (DEM) 27
Jan 19, 2020 BERNIE 2020 (DEM) 12
Jan 20, 2020 ACTBLUE 27
Jan 20, 2020 BERNIE 2020 (DEM) 27
Feb 4, 2020 ACTBLUE 27
Feb 4, 2020 BERNIE 2020 (DEM) 27
Feb 7, 2020 ACTBLUE 27
Feb 7, 2020 BERNIE 2020 (DEM) 27
Feb 15, 2020 BERNIE 2020 (DEM) 27
Feb 19, 2020 ACTBLUE 50
Feb 19, 2020 BERNIE 2020 (DEM) 50
Feb 19, 2020 BERNIE 2020 (DEM) 12
Feb 23, 2020 ACTBLUE 100
Feb 23, 2020 BERNIE 2020 (DEM) 100
Feb 24, 2020 BERNIE 2020 (DEM) 13
Feb 25, 2020 ACTBLUE 20
Feb 25, 2020 BERNIE 2020 (DEM) 20
Feb 28, 2020 ACTBLUE 100
Feb 28, 2020 ACTBLUE 100
Feb 28, 2020 BERNIE 2020 (DEM) 100
Feb 28, 2020 BERNIE 2020 (DEM) 100
Mar 4, 2020 BERNIE 2020 (DEM) 50
Mar 4, 2020 ACTBLUE 50
Mar 5, 2020 BERNIE 2020 (DEM) 27
Mar 5, 2020 ACTBLUE 27
Mar 12, 2020 BERNIE 2020 (DEM) 2
Mar 12, 2020 ACTBLUE 2
Mar 15, 2020 BERNIE 2020 (DEM) 27
Mar 19, 2020 BERNIE 2020 (DEM) 12
Apr 10, 2020 OCASIO-CORTEZ, ALEXANDRIA (DEM) 10
Apr 19, 2020 OCASIO-CORTEZ, ALEXANDRIA (DEM) 12
Apr 25, 2020 OCASIO-CORTEZ, ALEXANDRIA (DEM) 25
May 19, 2020 OCASIO-CORTEZ, ALEXANDRIA (DEM) 12
Jun 3, 2020 ACTBLUE 100
Jun 3, 2020 ACTBLUE 100
Jun 6, 2020 ACTBLUE 100
Jun 6, 2020 ACTBLUE 100
Jun 6, 2020 ACTBLUE 100
Jun 6, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jun 6, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jun 6, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jun 13, 2020 ACTBLUE 50
Jun 19, 2020 OCASIO-CORTEZ, ALEXANDRIA (DEM) 12
Jul 19, 2020 OCASIO-CORTEZ, ALEXANDRIA (DEM) 12
Aug 15, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 15, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 15, 2020 ACTBLUE 50
Aug 15, 2020 ACTBLUE 50
Aug 19, 2020 OCASIO-CORTEZ, ALEXANDRIA (DEM) 12
Sep 6, 2020 ACTBLUE 50
Sep 6, 2020 BIDEN, JOSEPH R JR (DEM) 50
Sep 18, 2020 ACTBLUE 2300
Sep 18, 2020 ACTBLUE 100
Sep 18, 2020 HICKENLOOPER, JOHN W. (DEM) 50
Sep 18, 2020 HICKENLOOPER, JOHN W. (DEM) 100
Sep 18, 2020 ACTBLUE 50
Sep 18, 2020 ACTBLUE 100
Sep 18, 2020 BIDEN, JOSEPH R JR (DEM) 100
Sep 18, 2020 BIDEN, JOSEPH R JR (DEM) 2300
Sep 19, 2020 HICKENLOOPER, JOHN W. (DEM) 7
Sep 19, 2020 HICKENLOOPER, JOHN W. (DEM) 76
Sep 19, 2020 ACTBLUE 7
Sep 19, 2020 ACTBLUE 76
Oct 2, 2020 ACTBLUE 250
Oct 2, 2020 MOVEON.ORG POLITICAL ACTION 250
Oct 10, 2020 TEXAS DEMOCRATIC PARTY (DEM) 250
Oct 10, 2020 ACTBLUE 250
Oct 13, 2020 ACTBLUE 100
Oct 13, 2020 TEXAS DEMOCRATIC PARTY (DEM) 100
Oct 14, 2020 BULLOCK, STEVE (DEM) 100
Oct 14, 2020 ACTBLUE 100
Oct 15, 2020 EVERYDAY PEOPLE 250
Oct 15, 2020 TEXAS DEMOCRATIC PARTY (DEM) 100
Oct 15, 2020 ACTBLUE 250
Oct 15, 2020 ACTBLUE 100
Oct 17, 2020 THE LINCOLN PROJECT 100
Oct 19, 2020 THE LINCOLN PROJECT 150
Oct 19, 2020 BOLLIER, BARBARA (DEM) 50
Oct 19, 2020 HEGAR, MARY JENNINGS MJ (DEM) 50
Oct 19, 2020 ACTBLUE 50
Oct 19, 2020 ACTBLUE 50
Oct 19, 2020 ACTBLUE 50
Oct 19, 2020 GROSS, AL DR. (IND) 50
Oct 21, 2020 THE LINCOLN PROJECT 150
Oct 25, 2020 HARRISON, JAIME (DEM) 50
Oct 25, 2020 ACTBLUE 50
Oct 27, 2020 ACTBLUE 50
Oct 27, 2020 MOVEON.ORG POLITICAL ACTION 50
Oct 31, 2020 ACTBLUE 50
Nov 1, 2020 MOVEON.ORG POLITICAL ACTION 50
Nov 19, 2020 FAIR FIGHT 333
Nov 19, 2020 ACTBLUE 333
Nov 19, 2020 ACTBLUE 333
Nov 19, 2020 ACTBLUE 333
Nov 19, 2020 OSSOFF, T. JONATHAN (DEM) 333
Nov 20, 2020 WARNOCK, RAPHAEL (DEM) 333
Dec 11, 2020 ACTBLUE 33
Dec 11, 2020 ACTBLUE 33
Dec 11, 2020 OSSOFF, T. JONATHAN (DEM) 33
Dec 13, 2020 WARNOCK, RAPHAEL (DEM) 33