ABEL, JIM (KS) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 22, 2025.

According to FEC data, in the 2019-2020 election cycle, ABEL, JIM made a total donation of $47,775 to 27 unique election committees. ACTBLUE received the highest donation ($23,000), followed by BIDEN, JOSEPH R JR (DEM) ($2,000), and OSSOFF, T. JONATHAN (DEM) ($2,000).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Kansas.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ABEL, JIM (KS) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
BIDEN, JOSEPH R JR
OSSOFF, T. JONATHAN
GREENFIELD, THERESA
BOLLIER, BARBARA
WIN THE ERA PAC
DAVIDS, SHARICE
CUNNINGHAM, CAL
HARRISON, JAIME
GIDEON, SARA
ABEL, JIM (KS) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Jul 6, 2019 WIN THE ERA PAC (DEM) 1000
Jul 6, 2019 ACTBLUE 1000
Nov 12, 2019 DAVIDS, SHARICE (DEM) 500
Nov 12, 2019 ACTBLUE 500
Feb 12, 2020 KLOBUCHAR, AMY J. (DEM) 500
Feb 12, 2020 WIN THE ERA PAC (DEM) 500
Feb 12, 2020 ACTBLUE 500
Feb 12, 2020 ACTBLUE 500
Mar 3, 2020 BIDEN, JOSEPH R JR (DEM) 500
Mar 3, 2020 ACTBLUE 500
May 29, 2020 ACTBLUE 250
May 29, 2020 ACTBLUE 250
May 29, 2020 ACTBLUE 250
May 29, 2020 ACTBLUE 250
May 29, 2020 ACTBLUE 250
May 29, 2020 ACTBLUE 250
May 29, 2020 ACTBLUE 250
May 29, 2020 ACTBLUE 250
May 29, 2020 ACTBLUE 250
May 29, 2020 BOLLIER, BARBARA (DEM) 250
May 29, 2020 PETERS, GARY (DEM) 250
May 29, 2020 CUNNINGHAM, CAL (DEM) 250
May 29, 2020 HARRISON, JAIME (DEM) 250
May 29, 2020 GREENFIELD, THERESA (DEM) 250
May 29, 2020 MCGRATH, AMY (DEM) 250
May 29, 2020 SMITH, TINA (DEM) 250
May 29, 2020 GIDEON, SARA (DEM) 250
May 29, 2020 BULLOCK, STEVE (DEM) 250
Jun 3, 2020 BOLLIER, BARBARA (DEM) 100
Jun 8, 2020 ACTBLUE 250
Jun 8, 2020 PORTER, KATHERINE (DEM) 250
Jun 26, 2020 ACTBLUE 500
Jun 26, 2020 DAVIDS, SHARICE (DEM) 500
Jul 9, 2020 THE LINCOLN PROJECT 100
Jul 28, 2020 BIDEN, JOSEPH R JR (DEM) 250
Jul 28, 2020 BULLOCK, STEVE (DEM) 250
Jul 28, 2020 GIDEON, SARA (DEM) 250
Jul 28, 2020 BOLLIER, BARBARA (DEM) 250
Jul 28, 2020 HICKENLOOPER, JOHN W. (DEM) 250
Jul 28, 2020 MCGRATH, AMY (DEM) 250
Jul 28, 2020 CUNNINGHAM, CAL (DEM) 250
Jul 28, 2020 THE LINCOLN PROJECT 100
Jul 28, 2020 OSSOFF, T. JONATHAN (DEM) 250
Jul 28, 2020 HARRISON, JAIME (DEM) 250
Jul 28, 2020 PROGRESSIVE TURNOUT PROJECT 250
Jul 28, 2020 GREENFIELD, THERESA (DEM) 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 28, 2020 ACTBLUE 250
Jul 29, 2020 JONES, DOUG (DEM) 250
Jul 29, 2020 ACTBLUE 250
Aug 19, 2020 BIDEN, JOSEPH R JR (DEM) 500
Aug 19, 2020 ACTBLUE 500
Aug 23, 2020 GIDEON, SARA (DEM) 250
Aug 23, 2020 BULLOCK, STEVE (DEM) 250
Aug 23, 2020 BOLLIER, BARBARA (DEM) 250
Aug 23, 2020 BOLLIER, BARBARA (DEM) 125
Aug 23, 2020 HICKENLOOPER, JOHN W. (DEM) 250
Aug 23, 2020 MCGRATH, AMY (DEM) 250
Aug 23, 2020 CUNNINGHAM, CAL (DEM) 250
Aug 23, 2020 OSSOFF, T. JONATHAN (DEM) 250
Aug 23, 2020 ACTBLUE 250
Aug 23, 2020 ACTBLUE 250
Aug 23, 2020 ACTBLUE 250
Aug 23, 2020 ACTBLUE 250
Aug 23, 2020 ACTBLUE 250
Aug 23, 2020 ACTBLUE 250
Aug 23, 2020 HARRISON, JAIME (DEM) 250
Aug 23, 2020 ACTBLUE 250
Aug 23, 2020 GREENFIELD, THERESA (DEM) 250
Aug 23, 2020 ACTBLUE 125
Aug 23, 2020 ACTBLUE 250
Aug 23, 2020 ACTBLUE 250
Aug 31, 2020 ACTBLUE -125
Sep 15, 2020 PROGRESSIVE TURNOUT PROJECT 250
Sep 15, 2020 GIDEON, SARA (DEM) 250
Sep 15, 2020 BULLOCK, STEVE (DEM) 250
Sep 15, 2020 BOLLIER, BARBARA (DEM) 500
Sep 15, 2020 PETERS, GARY (DEM) 500
Sep 15, 2020 ACTBLUE 500
Sep 15, 2020 ACTBLUE 500
Sep 15, 2020 ACTBLUE 250
Sep 15, 2020 CUNNINGHAM, CAL (DEM) 250
Sep 15, 2020 CUNNINGHAM, CAL (DEM) 500
Sep 15, 2020 THE LINCOLN PROJECT 100
Sep 15, 2020 ACTBLUE 250
Sep 15, 2020 HARRISON, JAIME (DEM) 500
Sep 15, 2020 ACTBLUE 500
Sep 15, 2020 ACTBLUE 500
Sep 15, 2020 ACTBLUE 500
Sep 15, 2020 ACTBLUE 250
Sep 15, 2020 ACTBLUE 250
Sep 15, 2020 ACTBLUE 500
Sep 15, 2020 ACTBLUE 500
Sep 15, 2020 ACTBLUE 250
Sep 15, 2020 OSSOFF, T. JONATHAN (DEM) 500
Sep 15, 2020 ACTBLUE 250
Sep 15, 2020 ACTBLUE 250
Sep 15, 2020 KELLY, MARK (DEM) 250
Sep 15, 2020 PORTER, KATHERINE (DEM) 250
Sep 15, 2020 BIDEN, JOSEPH R JR (DEM) 500
Sep 15, 2020 DAVIDS, SHARICE (DEM) 250
Sep 16, 2020 GREENFIELD, THERESA (DEM) 500
Sep 22, 2020 GROSS, AL DR. (IND) 250
Sep 22, 2020 ACTBLUE 250
Sep 24, 2020 MOVEON.ORG POLITICAL ACTION 500
Oct 1, 2020 BOLLIER, BARBARA (DEM) 250
Oct 1, 2020 PETERS, GARY (DEM) 250
Oct 1, 2020 THE LINCOLN PROJECT 250
Oct 1, 2020 SCHUPP, JILL DARLYNE (DEM) 250
Oct 1, 2020 HARRISON, JAIME (DEM) 250
Oct 1, 2020 DAVIDS, SHARICE (DEM) 250
Oct 1, 2020 GIDEON, SARA (DEM) 250
Oct 1, 2020 ACTBLUE 250
Oct 1, 2020 ACTBLUE 250
Oct 1, 2020 ACTBLUE 250
Oct 1, 2020 ACTBLUE 250
Oct 1, 2020 ACTBLUE 250
Oct 1, 2020 ACTBLUE 250
Oct 1, 2020 ACTBLUE 250
Oct 2, 2020 PROGRESSIVE TURNOUT PROJECT 250
Oct 2, 2020 ACTBLUE 250
Oct 2, 2020 BULLOCK, STEVE (DEM) 250
Oct 2, 2020 OSSOFF, T. JONATHAN (DEM) 250
Oct 2, 2020 KELLY, MARK (DEM) 250
Oct 2, 2020 ESPY, MICHAEL (DEM) 250
Oct 2, 2020 GREENFIELD, THERESA (DEM) 250
Oct 2, 2020 GROSS, AL DR. (IND) 250
Oct 2, 2020 BIDEN, JOSEPH R JR (DEM) 250
Oct 2, 2020 ACTBLUE 250
Oct 2, 2020 ACTBLUE 250
Oct 2, 2020 ACTBLUE 250
Oct 2, 2020 ACTBLUE 250
Oct 2, 2020 ACTBLUE 250
Oct 2, 2020 ACTBLUE 250
Oct 16, 2020 GIDEON, SARA (DEM) 250
Oct 16, 2020 ACTBLUE 250
Oct 20, 2020 ACTBLUE 250
Oct 20, 2020 ESPY, MICHAEL (DEM) 250
Oct 20, 2020 ACTBLUE 250
Oct 20, 2020 OSSOFF, T. JONATHAN (DEM) 250
Oct 21, 2020 PETERS, GARY (DEM) 250
Oct 21, 2020 ACTBLUE 250
Oct 21, 2020 ACTBLUE 250
Oct 22, 2020 GREENFIELD, THERESA (DEM) 250
Nov 16, 2020 ACTBLUE 500
Nov 16, 2020 ACTBLUE 500
Nov 16, 2020 OSSOFF, T. JONATHAN (DEM) 500
Nov 17, 2020 WARNOCK, RAPHAEL (DEM) 500
Nov 25, 2020 FAIR FIGHT 250
Dec 7, 2020 FAIR FIGHT 250