ALSOP, JOSEPH (MA) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 22, 2025.

According to FEC data, in the 2019-2020 election cycle, ALSOP, JOSEPH made a total donation of $965,746 to 138 unique election committees. ACTBLUE received the highest donation ($417,058), followed by DSCC (DEM) ($35,500), and DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) ($30,290).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Massachusetts.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ALSOP, JOSEPH (MA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
DSCC
DNC SERVICES CORP / DEMOCRATIC NATI...
AMERICA WORKS FEDERAL PAC
BIDEN VICTORY FUND
GOJ VICTORY FUND
BARBARA BOLLIER VICTORY FUND 2020
MUCARSEL-POWELL VICTORY FUND
IOWA GRASSROOTS VICTORY FUND
CAL CUNNINGHAM VICTORY FUND
ALSOP, JOSEPH (MA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Jan 23, 2019 ACTBLUE 1000
Jan 23, 2019 GALLEGO, RUBEN (DEM) 1000
Jan 25, 2019 ACTBLUE 2500
Feb 8, 2019 ACTBLUE 5000
Feb 8, 2019 ACTBLUE 5000
Feb 8, 2019 AMERICA WORKS FEDERAL PAC 5000
Feb 8, 2019 AMERICA WORKS FEDERAL PAC 5000
Feb 9, 2019 ACTBLUE 2700
Feb 9, 2019 COONS, CHRISTOPHER A. (DEM) 2700
Feb 11, 2019 ACTBLUE 2700
Feb 11, 2019 ACTBLUE 5000
Feb 11, 2019 DURBIN VICTORY FUND 2700
Feb 12, 2019 AMERICA WORKS FEDERAL PAC 5000
Feb 19, 2019 DELAURO, ROSA L (DEM) 2500
Feb 19, 2019 ACTBLUE 2500
Feb 20, 2019 ACTBLUE 2700
Feb 20, 2019 JONES, DOUG (DEM) 2600
Feb 20, 2019 JONES, DOUG (DEM) 100
Feb 24, 2019 ACTBLUE 1000
Feb 24, 2019 CUNNINGHAM, JOE (DEM) 1000
Mar 1, 2019 ACTBLUE 1000
Mar 1, 2019 JOHNSTON, MICHAEL C (DEM) 1000
Mar 13, 2019 ACTBLUE 2700
Mar 13, 2019 CUNNINGHAM, JOE (DEM) 1000
Mar 13, 2019 CUNNINGHAM, JOE (DEM) 100
Mar 13, 2019 CUNNINGHAM, JOE (DEM) 1700
Mar 18, 2019 ACTBLUE 2800
Mar 18, 2019 ACTBLUE 2800
Mar 18, 2019 ACTBLUE 2800
Mar 18, 2019 TRAHAN, LORI (DEM) 2800
Mar 18, 2019 REED, JOHN F. (DEM) 2800
Mar 26, 2019 ACTBLUE 2800
Apr 8, 2019 MERKLEY, JEFFREY ALAN (DEM) 1500
Apr 8, 2019 SMITH, TINA (DEM) 2800
Apr 8, 2019 ACTBLUE 1500
Apr 8, 2019 ACTBLUE 2800
Apr 15, 2019 ACTBLUE 2800
Apr 15, 2019 MCGOVERN, JAMES P. MR. (DEM) 2800
May 2, 2019 ACTBLUE 2800
May 6, 2019 ACTBLUE 2800
May 6, 2019 DEUTCH, THEODORE ELIOT (DEM) 2800
May 14, 2019 JONES, GINA ORTIZ (DEM) 2800
May 14, 2019 ACTBLUE 2800
May 16, 2019 ACTBLUE 1000
May 16, 2019 MARKEY, EDWARD J. SEN. (DEM) 1000
May 17, 2019 AXNE, CINDY (DEM) 1500
May 17, 2019 ACTBLUE 1500
May 19, 2019 AXNE, CINDY (DEM) 1244
May 21, 2019 JONES, GINA ORTIZ (DEM) 2700
May 24, 2019 ACTBLUE 1000
May 24, 2019 LEVIN, MIKE (DEM) 1000
May 26, 2019 SCOTT, ROBERT C (DEM) 1000
May 26, 2019 ACTBLUE 1000
May 29, 2019 ACTBLUE 2800
May 29, 2019 ACTBLUE 2800
May 30, 2019 SHAHEEN, JEANNE (DEM) 100
May 30, 2019 SHAHEEN, JEANNE (DEM) 2700
May 30, 2019 ACTBLUE 2800
Jun 14, 2019 ACTBLUE 2800
Jun 22, 2019 BRINDISI, ANTHONY (DEM) 1500
Jun 22, 2019 SLOTKIN, ELISSA (DEM) 1500
Jun 22, 2019 ACTBLUE 1500
Jun 22, 2019 ACTBLUE 1500
Jun 22, 2019 MALINOWSKI, TOM (DEM) 25
Jun 22, 2019 ACTBLUE 1500
Jun 22, 2019 ACTBLUE 1500
Jun 22, 2019 TORRES SMALL, XOCHITL (DEM) 1500
Jun 23, 2019 PAPPAS, CHRIS (DEM) 1500
Jun 25, 2019 CASTEN, SEAN (DEM) 1500
Jun 25, 2019 KUSTER, ANN MCLANE (DEM) 2000
Jun 25, 2019 KUSTER, ANN MCLANE (DEM) 25
Jun 25, 2019 HORN, KENDRA (DEM) 1500
Jun 25, 2019 MALINOWSKI, TOM (DEM) 1500
Jun 25, 2019 ACTBLUE 1500
Jun 25, 2019 ACTBLUE 2000
Jun 25, 2019 ACTBLUE 1500
Jun 25, 2019 ACTBLUE 1500
Jun 25, 2019 ACTBLUE 1500
Jun 26, 2019 JOHNSTON, MICHAEL C (DEM) 1800
Jun 26, 2019 GIDEON, SARA (DEM) 2800
Jun 26, 2019 ACTBLUE 1800
Jun 26, 2019 ACTBLUE 2800
Jul 26, 2019 ACTBLUE 2000
Jul 26, 2019 AMERIPAC: THE FUND FOR A GREATER AMERICA 2000
Jul 26, 2019 MCGRATH, AMY (DEM) 2800
Jul 26, 2019 ACTBLUE 2800
Aug 4, 2019 ACTBLUE 2800
Aug 4, 2019 JONES, GINA ORTIZ (DEM) 2800
Aug 11, 2019 ACTBLUE 3800
Sep 8, 2019 BENNET, MICHAEL F. (DEM) 1500
Sep 8, 2019 ACTBLUE 1500
Sep 10, 2019 ACTBLUE 2800
Sep 10, 2019 HICKENLOOPER, JOHN W. (DEM) 2800
Sep 19, 2019 ACTBLUE 800
Sep 19, 2019 ACTBLUE 1000
Sep 19, 2019 ACTBLUE 1000
Sep 19, 2019 GIDEON, SARA (DEM) 1000
Sep 19, 2019 LEVIN, ANDY (DEM) 1000
Sep 19, 2019 KUSTER, ANN MCLANE (DEM) 775
Sep 19, 2019 KUSTER, ANN MCLANE (DEM) 25
Sep 23, 2019 ACTBLUE 1000
Sep 23, 2019 ACTBLUE 1000
Sep 23, 2019 ACTBLUE 1000
Sep 23, 2019 WARNER, MARK ROBERT (DEM) 1000
Sep 27, 2019 ACTBLUE 1500
Sep 27, 2019 MUCARSEL-POWELL, DEBBIE (DEM) 1500
Sep 27, 2019 ACTBLUE 3100
Sep 27, 2019 DELAURO, ROSA L (DEM) 2800
Sep 27, 2019 DELAURO, ROSA L (DEM) 300
Sep 30, 2019 ACTBLUE 1000
Sep 30, 2019 STEVENS BRINDISI FUND 1000
Oct 1, 2019 ACTBLUE 2800
Oct 1, 2019 CUNNINGHAM, CAL (DEM) 2800
Oct 1, 2019 BULLOCK, STEVE (DEM) 1000
Nov 1, 2019 GREENFIELD, THERESA (DEM) 2800
Nov 1, 2019 FEEHAN, DANIEL (DFL) 1000
Nov 1, 2019 ACTBLUE 2800
Nov 1, 2019 ACTBLUE 1000
Nov 10, 2019 ACTBLUE 2800
Nov 10, 2019 MCGRATH, AMY (DEM) 2800
Nov 12, 2019 ACTBLUE 5000
Nov 13, 2019 ACTBLUE 1000
Nov 13, 2019 PORTER, KATHERINE (DEM) 1000
Nov 19, 2019 HOULAHAN, CHRISSY (DEM) 2000
Nov 19, 2019 ACTBLUE 2000
Nov 19, 2019 ACTBLUE 1000
Nov 19, 2019 GORDON, JACQUELINE (DEM) 1000
Nov 19, 2019 SCANLON, MARY GAY (DEM) 2000
Nov 19, 2019 PORTER, KATHERINE (DEM) 1000
Nov 19, 2019 ACTBLUE 1000
Nov 19, 2019 ACTBLUE 2000
Nov 20, 2019 MURPHY, STEPHANIE (DEM) 2000
Nov 20, 2019 ACTBLUE 2000
Nov 20, 2019 ACTBLUE 400
Nov 24, 2019 JONES, DOUG (DEM) 200
Nov 24, 2019 JONES, DOUG (DEM) 200
Nov 26, 2019 TORRES SMALL, XOCHITL (DEM) 1000
Nov 26, 2019 ACTBLUE 1000
Nov 26, 2019 BOROUGHS, ADAIR FORD (DEM) 500
Nov 26, 2019 ACTBLUE 500
Nov 27, 2019 JONES, DOUG (DEM) 200
Dec 2, 2019 LEVIN, ANDY (DEM) 200
Dec 2, 2019 LEVIN, ANDY (DEM) 1800
Dec 2, 2019 ACTBLUE 2000
Dec 10, 2019 ACTBLUE 2000
Dec 10, 2019 LONDRIGAN, BETSY DIRKSEN (DEM) 2000
Dec 10, 2019 ACTBLUE 1500
Dec 10, 2019 KUSTER, ANN MCLANE (DEM) 1500
Dec 11, 2019 GOJ VICTORY FUND 5000
Dec 23, 2019 ACTBLUE 250
Dec 23, 2019 HORN, KENDRA (DEM) 250
Dec 23, 2019 ACTBLUE 250
Dec 23, 2019 BRINDISI, ANTHONY (DEM) 250
Dec 27, 2019 ACTBLUE 250
Dec 27, 2019 TORRES SMALL, XOCHITL (DEM) 250
Dec 27, 2019 CUNNINGHAM, JOE (DEM) 250
Dec 27, 2019 ACTBLUE 250
Dec 27, 2019 ACTBLUE 250
Dec 27, 2019 ACTBLUE 250
Dec 28, 2019 ACTBLUE 250
Dec 28, 2019 MERMELL, JESSE (DEM) 2800
Dec 28, 2019 DELGADO, ANTONIO (DEM) 250
Dec 28, 2019 TORRES SMALL, XOCHITL (DEM) 200
Dec 28, 2019 TORRES SMALL, XOCHITL (DEM) 50
Dec 28, 2019 ACTBLUE 250
Dec 28, 2019 ACTBLUE 250
Dec 28, 2019 GORDON, JACQUELINE (DEM) 1800
Dec 28, 2019 KIM, ANDY (DEM) 250
Dec 28, 2019 MCADAMS, BEN (DEM) 250
Dec 28, 2019 SPANBERGER, ABIGAIL (DEM) 250
Dec 28, 2019 ACTBLUE 2800
Dec 28, 2019 ACTBLUE 250
Dec 28, 2019 ACTBLUE 1250
Dec 28, 2019 ACTBLUE 1800
Dec 28, 2019 ACTBLUE 250
Dec 31, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 30290
Jan 10, 2020 BIDEN, JOSEPH R JR (DEM) 1000
Jan 14, 2020 ACTBLUE 1000
Jan 27, 2020 MALINOWSKI, TOM (DEM) 725
Jan 27, 2020 MALINOWSKI, TOM (DEM) 1275
Jan 27, 2020 ACTBLUE 2000
Jan 27, 2020 ACTBLUE 1500
Jan 27, 2020 MUCARSEL-POWELL, DEBBIE (DEM) 1300
Jan 27, 2020 MUCARSEL-POWELL, DEBBIE (DEM) 200
Jan 30, 2020 ACTBLUE 2000
Jan 30, 2020 KELLY, MARK (DEM) 2000
Jan 31, 2020 WARNOCK, RAPHAEL (DEM) 2800
Jan 31, 2020 ACTBLUE 2800
Feb 6, 2020 BASS, KAREN (DEM) 2800
Feb 6, 2020 ACTBLUE 2800
Feb 7, 2020 SERVICE FIRST WOMEN'S VICTORY FUND 5000
Feb 7, 2020 ACTBLUE 5000
Feb 12, 2020 BOLLIER, BARBARA (DEM) 1000
Feb 12, 2020 GIDEON, SARA (DEM) 1000
Feb 12, 2020 ACTBLUE 1000
Feb 12, 2020 ACTBLUE 1000
Feb 13, 2020 KIM, ANDY (DEM) 2500
Feb 13, 2020 KIM, ANDY (DEM) 300
Feb 13, 2020 KUSTER, ANN MCLANE (DEM) 1000
Feb 13, 2020 ACTBLUE 2500
Feb 13, 2020 ACTBLUE 300
Feb 13, 2020 ACTBLUE 1000
Feb 25, 2020 ROSS, DEBORAH (DEM) 1000
Feb 25, 2020 ACTBLUE 1000
Feb 28, 2020 WILD, SUSAN (DEM) 1000
Feb 28, 2020 ACTBLUE 1000
Feb 28, 2020 ACTBLUE 1000
Mar 7, 2020 ACTBLUE 3000
Mar 7, 2020 PRAIRIE POLITICAL ACTION COMMITTEE 3000
Mar 7, 2020 ACTBLUE 2000
Mar 9, 2020 ACTBLUE -2000
Mar 10, 2020 TORRES SMALL, XOCHITL (DEM) 1500
Mar 10, 2020 FEEHAN, DANIEL (DFL) 1000
Mar 10, 2020 ACTBLUE 1500
Mar 10, 2020 ACTBLUE 1000
Mar 19, 2020 GORDON, JACQUELINE (DEM) 1500
Mar 19, 2020 BULLOCK, STEVE (DEM) 2800
Mar 19, 2020 ACTBLUE 2800
Mar 19, 2020 ACTBLUE 1500
Mar 22, 2020 DE LA ISLA, MICHELLE (DEM) 1000
Mar 22, 2020 ACTBLUE 1000
Mar 23, 2020 MCBATH, LUCIA KAY MS. (DEM) 1500
Mar 23, 2020 ACTBLUE 1000
Mar 23, 2020 ACTBLUE 1500
Mar 24, 2020 PAPPAS, CHRIS (DEM) 1300
Mar 24, 2020 ACTBLUE 1300
Mar 27, 2020 ACTBLUE 2800
Mar 27, 2020 ACTBLUE 4000
Apr 4, 2020 ACTBLUE 1000
Apr 10, 2020 PAPPAS, CHRIS (DEM) 1500
Apr 10, 2020 FINKENAUER, ABBY (DEM) 2000
Apr 10, 2020 ACTBLUE 1500
Apr 10, 2020 ACTBLUE 2000
Apr 14, 2020 PAPPAS, CHRIS (DEM) 1300
Apr 14, 2020 CUNNINGHAM, CAL (DEM) 2000
Apr 14, 2020 ACTBLUE 1300
Apr 14, 2020 ACTBLUE 2000
Apr 17, 2020 DEMINGS, VALDEZ 'VAL' (DEM) 1500
Apr 17, 2020 ACTBLUE 1500
Apr 22, 2020 SCHMID, STEPHANIE (DEM) 1000
Apr 22, 2020 ACTBLUE 1000
Apr 28, 2020 GREENFIELD, THERESA (DEM) 1500
Apr 28, 2020 JSTREETPAC 1500
Apr 29, 2020 BIDEN, JOSEPH R JR (DEM) 2800
May 5, 2020 ACTBLUE 1000
May 5, 2020 ACTBLUE 1000
May 5, 2020 MUCARSEL-POWELL VICTORY FUND 1000
May 5, 2020 MARKEY, EDWARD J. SEN. (DEM) 800
May 5, 2020 MARKEY, EDWARD J. SEN. (DEM) 200
May 5, 2020 DSCC (DEM) 35500
May 6, 2020 ACTBLUE 250
May 6, 2020 ACTBLUE 250
May 7, 2020 ACTBLUE 2000
May 7, 2020 ACTBLUE 1800
May 7, 2020 DEMINGS, VALDEZ 'VAL' (DEM) 700
May 7, 2020 DEMINGS, VALDEZ 'VAL' (DEM) 1300
May 7, 2020 DE LA ISLA, MICHELLE (DEM) 1800
May 14, 2020 ACTBLUE 2500
May 14, 2020 ACTBLUE 1000
May 14, 2020 REED, JOHN F. (DEM) 1000
May 15, 2020 ACTBLUE -2500
May 18, 2020 ACTBLUE 250
May 18, 2020 ACTBLUE 166
May 18, 2020 SPANBERGER, ABIGAIL (DEM) 166
May 18, 2020 SHERRILL, MIKIE (DEM) 166
May 18, 2020 BOROUGHS, ADAIR FORD (DEM) 250
May 20, 2020 ACTBLUE 1300
May 20, 2020 MCBATH, LUCIA KAY MS. (DEM) 1300
May 22, 2020 ACTBLUE 1000
May 22, 2020 WARNER, MARK ROBERT (DEM) 1000
May 27, 2020 FARKAS, EVELYN (DEM) 1000
May 27, 2020 FARKAS, EVELYN (DEM) 1500
May 27, 2020 ACTBLUE 2500
May 27, 2020 ACTBLUE 1500
May 27, 2020 ACTBLUE 2500
May 27, 2020 ACTBLUE 1000
May 27, 2020 ACTBLUE 1000
May 27, 2020 BEYER, DONALD STERNOFF HONORABLE JR. (DEM) 1000
May 27, 2020 DAVIS, WENDY (DEM) 2500
May 27, 2020 DEPASQUALE, EUGENE (DEM) 2500
May 29, 2020 LEGER, TERESA (DEM) 1500
May 29, 2020 ACTBLUE 1500
Jun 1, 2020 DEMOCRATIC PARTY OF WISCONSIN (DEM) 1000
Jun 1, 2020 ACTBLUE 1000
Jun 1, 2020 BIDEN VICTORY FUND 5050
Jun 2, 2020 ACTBLUE 500
Jun 2, 2020 GIDEON, SARA (DEM) 500
Jun 4, 2020 ACTBLUE 1000
Jun 4, 2020 LONDRIGAN, BETSY DIRKSEN (DEM) 1000
Jun 8, 2020 ACTBLUE 275
Jun 8, 2020 KUSTER, ANN MCLANE (DEM) 275
Jun 9, 2020 MALINOWSKI, TOM (DEM) 500
Jun 9, 2020 ACTBLUE 500
Jun 9, 2020 ACTBLUE 1000
Jun 11, 2020 COX, TERRENCE JOHN (TJ) (DEM) 2000
Jun 17, 2020 ACTBLUE 1000
Jun 17, 2020 ACTBLUE 500
Jun 20, 2020 TORRES SMALL, XOCHITL (DEM) 1350
Jun 20, 2020 ACTBLUE 1350
Jun 22, 2020 HICKENLOOPER, JOHN W. (DEM) 500
Jun 22, 2020 CUNNINGHAM, CAL (DEM) 800
Jun 22, 2020 ACTBLUE 800
Jun 22, 2020 ACTBLUE 2300
Jun 22, 2020 ACTBLUE 300
Jun 22, 2020 ACTBLUE 500
Jun 22, 2020 GIDEON, SARA (DEM) 300
Jun 23, 2020 HATTERSLEY, ADAM ROGER (DEM) 500
Jun 23, 2020 ACTBLUE 500
Jun 29, 2020 ACTBLUE 2800
Jun 29, 2020 ACTBLUE 2800
Jun 29, 2020 OSSOFF, T. JONATHAN (DEM) 2800
Jun 29, 2020 ACTBLUE -2800
Jun 30, 2020 TORRES SMALL, XOCHITL (DEM) 250
Jun 30, 2020 KENNEDY, JOSEPH P III (DEM) 1000
Jun 30, 2020 DEMINGS, VALDEZ 'VAL' (DEM) 2100
Jun 30, 2020 BASS CIVIC ACTION FUND 1000
Jun 30, 2020 ACTBLUE 1000
Jun 30, 2020 ACTBLUE 2100
Jun 30, 2020 ACTBLUE 1000
Jul 6, 2020 OSSOFF, T. JONATHAN (DEM) 2800
Jul 6, 2020 ACTBLUE 2800
Jul 7, 2020 COONS, CHRISTOPHER A. (DEM) 100
Jul 7, 2020 COONS, CHRISTOPHER A. (DEM) 1900
Jul 7, 2020 ACTBLUE 2000
Jul 8, 2020 HAALAND, DEBRA (DEM) 2000
Jul 8, 2020 ACTBLUE 2000
Jul 10, 2020 AB PAC 1000
Jul 10, 2020 ACTBLUE 1000
Jul 13, 2020 AXNE, CINDY (DEM) 2800
Jul 13, 2020 LEVIN VICTORY FUND 2020 500
Jul 13, 2020 ACTBLUE -2800
Jul 13, 2020 ACTBLUE 2800
Jul 13, 2020 ACTBLUE 500
Jul 13, 2020 ACTBLUE 2800
Jul 15, 2020 PORTER, KATHERINE (DEM) 1000
Jul 16, 2020 CARTWRIGHT, MATTHEW A. (DEM) 2000
Jul 16, 2020 ACTBLUE 2000
Jul 17, 2020 GREENFIELD, THERESA (DEM) 1300
Jul 17, 2020 ACTBLUE 1300
Jul 20, 2020 WARNOCK, RAPHAEL (DEM) 2800
Jul 20, 2020 WILD, SUSAN (DEM) 2500
Jul 20, 2020 ACTBLUE 2500
Jul 20, 2020 ACTBLUE 2800
Jul 26, 2020 SPANBERGER, ABIGAIL (DEM) 11
Jul 26, 2020 ALLRED, COLIN (DEM) 11
Jul 26, 2020 FINKENAUER, ABBY (DEM) 11
Jul 26, 2020 TORRES SMALL, XOCHITL (DEM) 11
Jul 26, 2020 DELGADO, ANTONIO (DEM) 11
Jul 26, 2020 FIELD TEAM 6 250
Jul 26, 2020 MALINOWSKI, TOM (DEM) 11
Jul 26, 2020 KIM, ANDY (DEM) 11
Jul 26, 2020 SHERRILL, MIKIE (DEM) 11
Jul 26, 2020 ACTBLUE -11
Jul 26, 2020 ACTBLUE 250
Jul 26, 2020 ACTBLUE 1000
Jul 26, 2020 ACTBLUE 11
Jul 26, 2020 ACTBLUE 11
Jul 26, 2020 ACTBLUE 11
Jul 26, 2020 ACTBLUE 11
Jul 26, 2020 ACTBLUE 11
Jul 26, 2020 ACTBLUE 11
Jul 26, 2020 ACTBLUE 11
Jul 26, 2020 ACTBLUE 11
Jul 29, 2020 ACTBLUE 500
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 30, 2020 ACTBLUE -11
Jul 31, 2020 KIM, ANDY (DEM) 11
Aug 2, 2020 MALINOWSKI, TOM (DEM) 11
Aug 2, 2020 TORRES SMALL, XOCHITL (DEM) 11
Aug 3, 2020 SPANBERGER, ABIGAIL (DEM) 11
Aug 3, 2020 ALLRED, COLIN (DEM) 11
Aug 3, 2020 SHERRILL, MIKIE (DEM) 11
Aug 3, 2020 DELGADO, ANTONIO (DEM) 11
Aug 4, 2020 LEVIN, ANDY (DEM) 2000
Aug 4, 2020 ACTBLUE 250
Aug 4, 2020 ACTBLUE 2000
Aug 4, 2020 ACTBLUE 1000
Aug 4, 2020 HARRISON, JAIME (DEM) 1000
Aug 6, 2020 FINKENAUER, ABBY (DEM) -11
Aug 6, 2020 IOWA GRASSROOTS VICTORY FUND 1300
Aug 6, 2020 DUCKWORTH, L TAMMY (DEM) 1000
Aug 6, 2020 ACTBLUE 1000
Aug 6, 2020 ACTBLUE 1000
Aug 10, 2020 HICKENLOOPER VICTORY FUND 1000
Aug 14, 2020 ACTBLUE 2000
Aug 14, 2020 ROSS, DEBORAH (DEM) 2000
Aug 17, 2020 ACTBLUE 1000
Aug 19, 2020 BOROUGHS, ADAIR FORD (DEM) 500
Aug 19, 2020 CUNNINGHAM, JOE (DEM) 2000
Aug 19, 2020 HORN, KENDRA (DEM) 1000
Aug 19, 2020 ACTBLUE 1000
Aug 19, 2020 ACTBLUE 500
Aug 19, 2020 ACTBLUE 2000
Aug 20, 2020 MALINOWSKI, TOM (DEM) 1000
Aug 25, 2020 AMERICA WORKS FEDERAL PAC 2500
Aug 25, 2020 ACTBLUE 2500
Aug 28, 2020 JONES, MONDAIRE (DEM) 2800
Aug 28, 2020 ACTBLUE 2800
Sep 1, 2020 ACTBLUE 500
Sep 1, 2020 ACTBLUE 2000
Sep 1, 2020 HOUSE MAJORITY PAC 5000
Sep 1, 2020 ACTBLUE 5000
Sep 1, 2020 ACTBLUE 2000
Sep 1, 2020 ACTBLUE 1000
Sep 1, 2020 ACTBLUE 2350
Sep 1, 2020 ACTBLUE 2000
Sep 1, 2020 ACTBLUE 2000
Sep 1, 2020 ACTBLUE 1300
Sep 1, 2020 ACTBLUE -2350
Sep 1, 2020 HALE, CHRISTINA (DEM) 2000
Sep 2, 2020 IOWA GRASSROOTS VICTORY FUND 8700
Sep 4, 2020 CASTEN, SEAN (DEM) 2000
Sep 4, 2020 ACTBLUE 2000
Sep 6, 2020 ACTBLUE 2500
Sep 6, 2020 ACTBLUE 2500
Sep 6, 2020 AMERICA WORKS FEDERAL PAC 2500
Sep 9, 2020 ACTBLUE -2500
Sep 11, 2020 ACTBLUE 2000
Sep 11, 2020 TORRES, RITCHIE JOHN (DEM) 2000
Sep 11, 2020 GOJ VICTORY FUND 10000
Sep 14, 2020 CAL CUNNINGHAM VICTORY FUND 10000
Sep 16, 2020 DAVIS, WENDY (DEM) 300
Sep 16, 2020 ALLRED, COLIN (DEM) 2000
Sep 16, 2020 FINKENAUER, ABBY (DEM) 2000
Sep 16, 2020 WARNER VICTORY FUND 1600
Sep 16, 2020 ACTBLUE 2000
Sep 16, 2020 ACTBLUE 2000
Sep 16, 2020 ACTBLUE 300
Sep 16, 2020 ACTBLUE 500
Sep 16, 2020 BASS CIVIC ACTION FUND 1800
Sep 16, 2020 ACTBLUE 1600
Sep 16, 2020 ACTBLUE 2800
Sep 16, 2020 ACTBLUE 1000
Sep 16, 2020 BLUMENTHAL, RICHARD (DEM) 500
Sep 16, 2020 GALLEGO, RUBEN (DEM) 2800
Sep 17, 2020 HARRISON, JAIME (DEM) 1800
Sep 21, 2020 EASTMAN VICTORY FUND 10000
Sep 21, 2020 FEEHAN VICTORY COMMITTEE 10000
Sep 23, 2020 MUCARSEL-POWELL, DEBBIE (DEM) 1600
Sep 23, 2020 VALENZUELA, CANDACE (DEM) 2000
Sep 23, 2020 ACTBLUE 2000
Sep 24, 2020 BIDEN VICTORY FUND 10000
Sep 24, 2020 ACTBLUE 2000
Sep 24, 2020 ACTBLUE 2800
Sep 25, 2020 ROSE VICTORY FUND 2800
Sep 29, 2020 ACTBLUE 2500
Sep 29, 2020 ACTBLUE 50
Sep 29, 2020 ACTBLUE 500
Sep 29, 2020 ACTBLUE 250
Sep 29, 2020 ACTBLUE 250
Sep 29, 2020 ACTBLUE 2000
Sep 29, 2020 ACTBLUE 800
Sep 29, 2020 ACTBLUE 2000
Sep 29, 2020 LUJAN, BEN R MR. (DEM) 2000
Sep 29, 2020 TIMMONS-GOODSON, PATRICIA (DEM) 2500
Sep 29, 2020 HIRAL VICTORY FUND 800
Sep 29, 2020 MIKE ESPY VICTORY FUND 500
Sep 29, 2020 HORN, KENDRA (DEM) 250
Sep 29, 2020 ACTBLUE -250
Sep 29, 2020 SCHRODER, KATE (DEM) 2000
Sep 30, 2020 TIMS, DESIREE (DEM) 2500
Sep 30, 2020 MUCARSEL-POWELL VICTORY FUND 0
Sep 30, 2020 KENNEDY, AMY (DEM) 2000
Sep 30, 2020 ELLIOTT, JOYCE ANN SENATOR (DEM) 2500
Sep 30, 2020 ACTBLUE 560
Sep 30, 2020 ACTBLUE 2500
Sep 30, 2020 ACTBLUE 1000
Sep 30, 2020 MALINOWSKI, TOM (DEM) 560
Sep 30, 2020 ACTBLUE 2500
Sep 30, 2020 ACTBLUE 2500
Sep 30, 2020 ACTBLUE 2000
Sep 30, 2020 WEBB, BRYANT CAMERON DR. (DEM) 2500
Oct 1, 2020 ACTBLUE 1000
Oct 1, 2020 MIKE ESPY VICTORY FUND 500
Oct 1, 2020 LADJEVARDIAN, SIMA JANDAGHI (DEM) 1000
Oct 1, 2020 ACTBLUE 500
Oct 2, 2020 MUCARSEL-POWELL VICTORY FUND 10000
Oct 3, 2020 CUNNINGHAM, JOE (DEM) 450
Oct 5, 2020 SLOTKIN VICTORY FUND 10000
Oct 6, 2020 ACTBLUE 1000
Oct 7, 2020 WARNOCK VICTORY FUND 5000
Oct 8, 2020 ACTBLUE 500
Oct 8, 2020 ACTBLUE 1500
Oct 8, 2020 BOROUGHS, ADAIR FORD (DEM) 1500
Oct 8, 2020 SCHMID, STEPHANIE (DEM) 500
Oct 9, 2020 BRINDISI, ANTHONY (DEM) 2000
Oct 9, 2020 PETERS VICTORY 2020 2800
Oct 9, 2020 ACTBLUE 2800
Oct 9, 2020 ACTBLUE 2000
Oct 13, 2020 ACTBLUE 2000
Oct 13, 2020 OSSOFF VICTORY FUND 5000
Oct 13, 2020 KIND, RONALD JAMES (DEM) 2000
Oct 17, 2020 ACTBLUE 1000
Oct 17, 2020 ACTBLUE 500
Oct 17, 2020 ACTBLUE 1000
Oct 17, 2020 ACTBLUE 800
Oct 17, 2020 VALENZUELA, CANDACE (DEM) 800
Oct 17, 2020 WILD, SUSAN (DEM) 1000
Oct 17, 2020 TORRES, RITCHIE JOHN (DEM) 500
Oct 17, 2020 HOADLEY, JON (DEM) 2000
Oct 17, 2020 PINGREE, CHELLIE M (DEM) 1000
