BAILEY, KENT (MN) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 22, 2025.

According to FEC data, in the 2019-2020 election cycle, BAILEY, KENT made a total donation of $22,388 to 15 unique election committees. ACTBLUE received the highest donation ($11,152), followed by DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) ($3,550), and BIDEN, JOSEPH R JR (DEM) ($2,925).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Minnesota.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
BAILEY, KENT (MN) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
DNC SERVICES CORP / DEMOCRATIC NATI...
BIDEN, JOSEPH R JR
DSCC
HARRISON, JAIME
MCGRATH, AMY
WARNOCK, RAPHAEL
GREENFIELD, THERESA
OSSOFF, T. JONATHAN
NATIONAL DEMOCRATIC TRAINING COMMIT...
BAILEY, KENT (MN) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
May 10, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 400
May 6, 2020 ACTBLUE 200
May 6, 2020 ACTBLUE 200
May 6, 2020 BIDEN, JOSEPH R JR (DEM) 200
May 10, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 200
Jul 12, 2020 HARRISON, JAIME (DEM) 38
Aug 1, 2020 ACTBLUE 76
Aug 1, 2020 ACTBLUE 7
Aug 1, 2020 HARRISON, JAIME (DEM) 76
Aug 6, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 35
Aug 6, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 15
Aug 6, 2020 ACTBLUE 35
Aug 6, 2020 ACTBLUE 15
Aug 6, 2020 ACTBLUE 5
Aug 6, 2020 ACTBLUE 1
Aug 6, 2020 ACTBLUE 3
Aug 7, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 7, 2020 ACTBLUE 50
Aug 7, 2020 ACTBLUE 50
Aug 7, 2020 ACTBLUE 10
Aug 8, 2020 HARRISON, JAIME (DEM) 94
Aug 8, 2020 ACTBLUE 94
Aug 8, 2020 ACTBLUE 9
Aug 9, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 50
Aug 14, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 17
Aug 14, 2020 ACTBLUE 17
Aug 17, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 17, 2020 ACTBLUE 5
Aug 17, 2020 ACTBLUE 50
Aug 30, 2020 BIDEN, JOSEPH R JR (DEM) 600
Aug 30, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 35
Aug 30, 2020 ACTBLUE 120
Aug 30, 2020 ACTBLUE 600
Aug 30, 2020 ACTBLUE 600
Aug 30, 2020 ACTBLUE 3
Aug 30, 2020 ACTBLUE 35
Aug 30, 2020 ACTBLUE 2
Aug 30, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 600
Aug 31, 2020 ACTBLUE 5
Aug 31, 2020 ACTBLUE 57
Aug 31, 2020 HARRISON, JAIME (DEM) 57
Sep 4, 2020 ACTBLUE 25
Sep 4, 2020 ACTBLUE 2
Sep 4, 2020 BIDEN, JOSEPH R JR (DEM) 25
Sep 4, 2020 ACTBLUE 500
Sep 4, 2020 ACTBLUE 50
Sep 5, 2020 MCGRATH, AMY (DEM) 50
Sep 5, 2020 HARRISON, JAIME (DEM) 57
Sep 5, 2020 ACTBLUE 5
Sep 5, 2020 ACTBLUE 35
Sep 5, 2020 ACTBLUE 50
Sep 5, 2020 ACTBLUE 3
Sep 5, 2020 ACTBLUE 3
Sep 5, 2020 ACTBLUE 17
Sep 5, 2020 ACTBLUE 5
Sep 5, 2020 ACTBLUE 57
Sep 5, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 35
Sep 5, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 17
Sep 6, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 500
Sep 9, 2020 HARRISON, JAIME (DEM) 57
Sep 9, 2020 ACTBLUE 57
Sep 9, 2020 ACTBLUE 5
Sep 10, 2020 ACTBLUE 50
Sep 10, 2020 ACTBLUE 5
Sep 10, 2020 BIDEN, JOSEPH R JR (DEM) 50
Sep 11, 2020 ACTBLUE 50
Sep 11, 2020 ACTBLUE 5
Sep 11, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 50
Sep 13, 2020 ACTBLUE 3
Sep 13, 2020 ACTBLUE 17
Sep 13, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 17
Sep 14, 2020 ACTBLUE 2
Sep 14, 2020 ACTBLUE 57
Sep 14, 2020 ACTBLUE 5
Sep 14, 2020 MCGRATH, AMY (DEM) 50
Sep 14, 2020 HARRISON, JAIME (DEM) 57
Sep 14, 2020 ACTBLUE 50
Sep 14, 2020 ACTBLUE 5
Sep 16, 2020 ACTBLUE 35
Sep 16, 2020 ACTBLUE 3
Sep 16, 2020 HARRISON, JAIME (DEM) 57
Sep 16, 2020 ACTBLUE 300
Sep 16, 2020 ACTBLUE 300
Sep 16, 2020 ACTBLUE 57
Sep 16, 2020 ACTBLUE 5
Sep 16, 2020 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 35
Sep 16, 2020 BIDEN, JOSEPH R JR (DEM) 300
Sep 17, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 300
Sep 18, 2020 ACTBLUE 57
Sep 18, 2020 ACTBLUE 5
Sep 18, 2020 HARRISON, JAIME (DEM) 57
Sep 20, 2020 ACTBLUE 57
Sep 20, 2020 HARRISON, JAIME (DEM) 57
Sep 20, 2020 ACTBLUE 5
Sep 22, 2020 ACTBLUE 5
Sep 22, 2020 ACTBLUE 57
Sep 22, 2020 HARRISON, JAIME (DEM) 57
Sep 22, 2020 ACTBLUE 10
Sep 26, 2020 ACTBLUE 5
Sep 27, 2020 MCGRATH, AMY (DEM) 100
Sep 27, 2020 ACTBLUE 10
Sep 27, 2020 ACTBLUE 100
Sep 28, 2020 ACTBLUE 5
Oct 1, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 600
Oct 1, 2020 ACTBLUE 60
Oct 1, 2020 ACTBLUE 600
Oct 4, 2020 MCGRATH, AMY (DEM) 100
Oct 4, 2020 ACTBLUE 3
Oct 4, 2020 ACTBLUE 100
Oct 4, 2020 ACTBLUE 10
Oct 8, 2020 ACTBLUE 5
Oct 8, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 8, 2020 ACTBLUE 100
Oct 8, 2020 ACTBLUE 10
Oct 10, 2020 MCGRATH, AMY (DEM) 50
Oct 10, 2020 ACTBLUE 5
Oct 10, 2020 ACTBLUE 50
Oct 11, 2020 ACTBLUE 250
Oct 11, 2020 ACTBLUE 25
Oct 11, 2020 BIDEN, JOSEPH R JR (DEM) 250
Oct 11, 2020 ACTBLUE 5
Oct 13, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 13, 2020 ACTBLUE 10
Oct 13, 2020 ACTBLUE 100
Oct 14, 2020 BIDEN, JOSEPH R JR (DEM) 250
Oct 14, 2020 ACTBLUE 25
Oct 14, 2020 ACTBLUE 250
Oct 16, 2020 ACTBLUE 50
Oct 16, 2020 ACTBLUE 10
Oct 16, 2020 ACTBLUE 100
Oct 16, 2020 ACTBLUE 50
Oct 16, 2020 LMG PAC 50
Oct 16, 2020 LMG PAC 50
Oct 17, 2020 LMG PAC 50
Oct 17, 2020 ACTBLUE 50
Oct 17, 2020 ACTBLUE 5
Oct 19, 2020 FEEHAN, DANIEL (DFL) 250
Oct 19, 2020 ACTBLUE 25
Oct 19, 2020 ACTBLUE 250
Oct 20, 2020 ACTBLUE 5
Oct 20, 2020 ACTBLUE 50
Oct 20, 2020 LMG PAC 50
Oct 21, 2020 MCGRATH, AMY (DEM) 100
Oct 21, 2020 OFF THE SIDELINES PAC 50
Oct 21, 2020 ACTBLUE 10
Oct 21, 2020 ACTBLUE 100
Oct 21, 2020 ACTBLUE 50
Oct 21, 2020 LMG PAC 50
Oct 21, 2020 ACTBLUE 50
Oct 21, 2020 ACTBLUE 10
Oct 22, 2020 ACTBLUE 5
Oct 22, 2020 ACTBLUE 50
Oct 22, 2020 ACTBLUE 5
Oct 22, 2020 ACTBLUE 100
Oct 22, 2020 ACTBLUE 10
Oct 23, 2020 ACTBLUE 100
Oct 23, 2020 MCGRATH, AMY (DEM) 100
Oct 23, 2020 ACTBLUE 60
Oct 23, 2020 OFF THE SIDELINES PAC 50
Oct 23, 2020 ACTBLUE 10
Oct 23, 2020 ACTBLUE 6
Oct 23, 2020 HEGAR, MARY JENNINGS MJ (DEM) 100
Oct 23, 2020 ACTBLUE 50
Oct 23, 2020 ACTBLUE 50
Oct 23, 2020 ACTBLUE 250
Oct 23, 2020 ACTBLUE 10
Oct 23, 2020 ACTBLUE 10
Oct 23, 2020 ACTBLUE 100
Oct 23, 2020 ACTBLUE 100
Oct 23, 2020 ACTBLUE 25
Oct 23, 2020 BIDEN, JOSEPH R JR (DEM) 250
Oct 23, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 23, 2020 ACTBLUE 10
Oct 25, 2020 ACTBLUE 100
Oct 25, 2020 ACTBLUE 10
Oct 25, 2020 ACTBLUE 10
Oct 25, 2020 ACTBLUE 100
Oct 25, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 26, 2020 ACTBLUE 100
Oct 26, 2020 MCGRATH, AMY (DEM) 50
Oct 26, 2020 HARRISON, JAIME (DEM) 25
Oct 26, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 26, 2020 ACTBLUE 25
Oct 26, 2020 ACTBLUE 5
Oct 26, 2020 GREENFIELD, THERESA (DEM) 100
Oct 26, 2020 GREENFIELD, THERESA (DEM) 50
Oct 26, 2020 ACTBLUE 6
Oct 26, 2020 ACTBLUE 5
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 ACTBLUE 5
Oct 26, 2020 ACTBLUE 3
Oct 26, 2020 ACTBLUE 60
Oct 26, 2020 ACTBLUE 17
Oct 26, 2020 ACTBLUE 10
Oct 27, 2020 ACTBLUE 100
Oct 27, 2020 ACTBLUE 10
Oct 27, 2020 GREENFIELD, THERESA (DEM) 60
Oct 27, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 29, 2020 ACTBLUE 5
Oct 29, 2020 ACTBLUE 100
Oct 29, 2020 ACTBLUE 10
Oct 29, 2020 ACTBLUE 5
Oct 29, 2020 HEGAR, MARY JENNINGS MJ (DEM) 100
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 BIDEN, JOSEPH R JR (DEM) 50
Oct 31, 2020 PROGRESSIVE TURNOUT PROJECT 34
Oct 31, 2020 HARRISON, JAIME (DEM) 34
Oct 31, 2020 ACTBLUE 6
Oct 31, 2020 ACTBLUE 34
Oct 31, 2020 ACTBLUE 34
Oct 31, 2020 ACTBLUE 100
Oct 31, 2020 ACTBLUE 10
Oct 31, 2020 BIDEN, JOSEPH R JR (DEM) 100
Nov 1, 2020 ACTBLUE 100
Nov 1, 2020 ACTBLUE 10
Nov 1, 2020 ACTBLUE 10
Nov 1, 2020 ACTBLUE 60
Nov 1, 2020 ACTBLUE 7
Nov 1, 2020 ACTBLUE 6
Nov 1, 2020 ACTBLUE 75
Nov 1, 2020 OSSOFF, T. JONATHAN (DEM) 75
Nov 1, 2020 BIDEN, JOSEPH R JR (DEM) 100
Nov 2, 2020 HARRISON, JAIME (DEM) 108
Nov 2, 2020 GREENFIELD, THERESA (DEM) 60
Nov 2, 2020 ACTBLUE 8
Nov 2, 2020 ACTBLUE 5
Nov 2, 2020 ACTBLUE 108
Nov 2, 2020 ACTBLUE 10
Nov 2, 2020 ACTBLUE 80
Nov 3, 2020 MCGRATH, AMY (DEM) 50
Nov 3, 2020 ACTBLUE 5
Nov 3, 2020 ACTBLUE 57
Nov 3, 2020 ACTBLUE 50
Nov 3, 2020 ACTBLUE 5
Nov 3, 2020 GREENFIELD, THERESA (DEM) 80
Nov 3, 2020 GREENFIELD, THERESA (DEM) 40
Nov 3, 2020 BIDEN, JOSEPH R JR (DEM) 50
Nov 3, 2020 ACTBLUE 5
Nov 3, 2020 ACTBLUE 4
Nov 3, 2020 ACTBLUE 50
Nov 3, 2020 ACTBLUE 40
Nov 13, 2020 ACTBLUE 10
Nov 14, 2020 ACTBLUE 250
Nov 14, 2020 ACTBLUE 25
Nov 14, 2020 OSSOFF, T. JONATHAN (DEM) 250
Nov 18, 2020 ACTBLUE 10
Nov 19, 2020 WARNOCK, RAPHAEL (DEM) 50
Nov 21, 2020 ACTBLUE 10
Nov 25, 2020 DSCC (DEM) 1000
Dec 10, 2020 ACTBLUE 10
Dec 13, 2020 ACTBLUE 60
Dec 13, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 300
Dec 13, 2020 ACTBLUE 300
Dec 13, 2020 ACTBLUE 300
Dec 13, 2020 WARNOCK, RAPHAEL (DEM) 300
Dec 15, 2020 ACTBLUE 125
Dec 15, 2020 ACTBLUE 25
Dec 16, 2020 WARNOCK, RAPHAEL (DEM) 125
Dec 26, 2020 ACTBLUE 600
Dec 26, 2020 ACTBLUE 60
Dec 27, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 600