BOOKER, RAYNA (NV) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 22, 2025.

According to FEC data, in the 2019-2020 election cycle, BOOKER, RAYNA made a total donation of $6,606 to 8 unique election committees. ACTBLUE received the highest donation ($3,034), followed by BIDEN, JOSEPH R JR (DEM) ($1,725), and STOP REPUBLICANS ($793).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Nevada.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
BOOKER, RAYNA (NV) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
BIDEN, JOSEPH R JR
STOP REPUBLICANS
KENTUCKY STATE DEMOCRATIC CENTRAL E...
MOVEON.ORG POLITICAL ACTION
DCCC
BOOKER, CORY A.
SMP
BOOKER, RAYNA (NV) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Sep 17, 2019 ACTBLUE 15
Sep 18, 2019 ACTBLUE 28
Sep 23, 2019 ACTBLUE 15
Sep 29, 2019 ACTBLUE 10
Oct 17, 2019 BOOKER, CORY A. (DEM) 15
Oct 17, 2019 ACTBLUE 15
Nov 17, 2019 ACTBLUE 15
Nov 17, 2019 BOOKER, CORY A. (DEM) 15
Dec 3, 2019 BOOKER, CORY A. (DEM) 15
Dec 3, 2019 BOOKER, CORY A. (DEM) 45
Dec 3, 2019 ACTBLUE 45
Dec 3, 2019 ACTBLUE 15
Dec 4, 2019 BOOKER, CORY A. (DEM) 22
Dec 4, 2019 ACTBLUE 22
Dec 17, 2019 BOOKER, CORY A. (DEM) 15
Dec 17, 2019 ACTBLUE 15
May 2, 2020 BIDEN, JOSEPH R JR (DEM) 25
May 2, 2020 BIDEN, JOSEPH R JR (DEM) 100
May 2, 2020 ACTBLUE 25
May 2, 2020 ACTBLUE 100
May 3, 2020 BIDEN, JOSEPH R JR (DEM) 25
May 3, 2020 ACTBLUE 25
May 14, 2020 BIDEN, JOSEPH R JR (DEM) 25
May 14, 2020 ACTBLUE 25
May 15, 2020 BIDEN, JOSEPH R JR (DEM) 25
May 15, 2020 ACTBLUE 25
May 21, 2020 BIDEN, JOSEPH R JR (DEM) 100
May 21, 2020 BIDEN, JOSEPH R JR (DEM) 25
May 21, 2020 ACTBLUE 25
May 21, 2020 ACTBLUE 100
May 28, 2020 BIDEN, JOSEPH R JR (DEM) 100
May 28, 2020 BIDEN, JOSEPH R JR (DEM) 25
May 28, 2020 ACTBLUE 25
May 28, 2020 ACTBLUE 100
Jun 2, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jun 2, 2020 ACTBLUE 100
Jun 5, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jun 5, 2020 ACTBLUE 50
Jun 6, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 6, 2020 ACTBLUE 25
Jun 10, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jun 10, 2020 ACTBLUE 100
Jun 11, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 11, 2020 ACTBLUE 25
Jun 14, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 14, 2020 ACTBLUE 25
Jun 15, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 15, 2020 ACTBLUE 25
Jun 16, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jun 16, 2020 ACTBLUE 100
Jun 17, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 17, 2020 ACTBLUE 25
Jun 19, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 19, 2020 ACTBLUE 25
Jun 24, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jun 24, 2020 ACTBLUE 50
Jun 25, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 25, 2020 ACTBLUE 25
Jun 26, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jun 26, 2020 ACTBLUE 25
Jun 28, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jun 28, 2020 ACTBLUE 100
Jul 1, 2020 STOP REPUBLICANS 50
Jul 1, 2020 STOP REPUBLICANS 250
Jul 1, 2020 STOP REPUBLICANS 15
Jul 1, 2020 ACTBLUE 5
Jul 1, 2020 ACTBLUE 250
Jul 1, 2020 ACTBLUE 15
Jul 1, 2020 ACTBLUE 50
Jul 2, 2020 STOP REPUBLICANS 15
Jul 2, 2020 ACTBLUE 15
Jul 3, 2020 STOP REPUBLICANS 10
Jul 3, 2020 STOP REPUBLICANS 5
Jul 3, 2020 ACTBLUE 5
Jul 3, 2020 ACTBLUE 10
Jul 4, 2020 BIDEN, JOSEPH R JR (DEM) 15
Jul 4, 2020 ACTBLUE 15
Jul 5, 2020 STOP REPUBLICANS 35
Jul 5, 2020 ACTBLUE 35
Jul 5, 2020 ACTBLUE 3
Jul 6, 2020 STOP REPUBLICANS 5
Jul 6, 2020 STOP REPUBLICANS 15
Jul 6, 2020 ACTBLUE 5
Jul 6, 2020 ACTBLUE 0
Jul 6, 2020 ACTBLUE 15
Jul 8, 2020 STOP REPUBLICANS 15
Jul 8, 2020 STOP REPUBLICANS 5
Jul 8, 2020 ACTBLUE 15
Jul 8, 2020 ACTBLUE 5
Jul 10, 2020 ACTBLUE 1
Jul 14, 2020 ACTBLUE 2
Jul 17, 2020 ACTBLUE 2
Jul 20, 2020 ACTBLUE 2
Jul 21, 2020 STOP REPUBLICANS 5
Jul 21, 2020 STOP REPUBLICANS 5
Jul 21, 2020 STOP REPUBLICANS 50
Jul 21, 2020 STOP REPUBLICANS 15
Jul 21, 2020 ACTBLUE 50
Jul 21, 2020 ACTBLUE 1
Jul 21, 2020 ACTBLUE 5
Jul 21, 2020 ACTBLUE 5
Jul 21, 2020 ACTBLUE 15
Jul 22, 2020 ACTBLUE 2
Jul 22, 2020 ACTBLUE 2
Jul 26, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jul 26, 2020 ACTBLUE 25
Jul 27, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jul 27, 2020 STOP REPUBLICANS 15
Jul 27, 2020 ACTBLUE 3
Jul 27, 2020 ACTBLUE 15
Jul 27, 2020 ACTBLUE 25
Jul 28, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jul 28, 2020 STOP REPUBLICANS 15
Jul 28, 2020 STOP REPUBLICANS 5
Jul 28, 2020 ACTBLUE 10
Jul 28, 2020 ACTBLUE 15
Jul 28, 2020 ACTBLUE 100
Jul 28, 2020 ACTBLUE 5
Jul 28, 2020 ACTBLUE 1
Jul 29, 2020 STOP REPUBLICANS 5
Jul 29, 2020 STOP REPUBLICANS 12
Jul 29, 2020 ACTBLUE 5
Jul 29, 2020 ACTBLUE 2
Jul 29, 2020 ACTBLUE 12
Jul 31, 2020 BIDEN, JOSEPH R JR (DEM) 25
Jul 31, 2020 ACTBLUE 25
Aug 5, 2020 STOP REPUBLICANS 15
Aug 5, 2020 ACTBLUE 15
Aug 5, 2020 ACTBLUE 15
Aug 5, 2020 STOP REPUBLICANS 15
Aug 6, 2020 ACTBLUE 1
Aug 6, 2020 ACTBLUE 0
Aug 6, 2020 ACTBLUE 6
Aug 7, 2020 ACTBLUE 3
Aug 7, 2020 ACTBLUE 3
Aug 7, 2020 STOP REPUBLICANS 3
Aug 7, 2020 STOP REPUBLICANS 3
Aug 10, 2020 ACTBLUE 5
Aug 10, 2020 STOP REPUBLICANS 5
Aug 10, 2020 ACTBLUE 5
Aug 10, 2020 STOP REPUBLICANS 5
Aug 11, 2020 STOP REPUBLICANS 3
Aug 11, 2020 ACTBLUE 3
Aug 13, 2020 STOP REPUBLICANS 5
Aug 13, 2020 STOP REPUBLICANS 35
Aug 13, 2020 ACTBLUE 35
Aug 13, 2020 ACTBLUE 5
Aug 14, 2020 ACTBLUE 2
Aug 17, 2020 ACTBLUE 2
Aug 17, 2020 ACTBLUE 25
Aug 18, 2020 ACTBLUE 15
Aug 18, 2020 ACTBLUE 5
Aug 18, 2020 MOVEON.ORG POLITICAL ACTION 75
Aug 18, 2020 STOP REPUBLICANS 5
Aug 18, 2020 STOP REPUBLICANS 15
Aug 20, 2020 ACTBLUE 2
Aug 21, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 21, 2020 ACTBLUE 50
Aug 22, 2020 ACTBLUE 2
Aug 22, 2020 ACTBLUE 25
Aug 22, 2020 ACTBLUE 2
Aug 23, 2020 DCCC (DEM) 25
Aug 27, 2020 BIDEN, JOSEPH R JR (DEM) 25
Aug 27, 2020 ACTBLUE 25
Aug 27, 2020 ACTBLUE 3
Aug 28, 2020 BIDEN, JOSEPH R JR (DEM) 100
Aug 28, 2020 ACTBLUE 10
Aug 28, 2020 ACTBLUE 100
Aug 28, 2020 ACTBLUE 1
Aug 29, 2020 ACTBLUE 2
Aug 30, 2020 STOP REPUBLICANS 15
Aug 30, 2020 STOP REPUBLICANS 5
Aug 30, 2020 ACTBLUE 15
Aug 30, 2020 ACTBLUE 5
Aug 31, 2020 ACTBLUE 3
Aug 31, 2020 ACTBLUE 3
Aug 31, 2020 STOP REPUBLICANS 3
Aug 31, 2020 STOP REPUBLICANS 3
Sep 2, 2020 KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (DEM) 100
Sep 6, 2020 DCCC (DEM) 6
Sep 6, 2020 ACTBLUE 6
Sep 6, 2020 ACTBLUE 0
Sep 6, 2020 ACTBLUE 1
Sep 14, 2020 ACTBLUE 2
Sep 17, 2020 DCCC (DEM) 25
Sep 17, 2020 ACTBLUE 2
Sep 17, 2020 ACTBLUE 25
Sep 18, 2020 ACTBLUE 50
Sep 18, 2020 ACTBLUE 35
Sep 18, 2020 MOVEON.ORG POLITICAL ACTION 75
Sep 18, 2020 ACTBLUE 15
Sep 18, 2020 ACTBLUE 1
Sep 18, 2020 STOP REPUBLICANS 50
Sep 18, 2020 STOP REPUBLICANS 35
Sep 18, 2020 STOP REPUBLICANS 15
Sep 20, 2020 SMP 20
Sep 20, 2020 ACTBLUE 20
Sep 20, 2020 ACTBLUE 2
Sep 22, 2020 DCCC (DEM) 25
Sep 22, 2020 ACTBLUE 2
Sep 22, 2020 ACTBLUE 25
Sep 22, 2020 ACTBLUE 2
Sep 23, 2020 DCCC (DEM) 5
Sep 23, 2020 ACTBLUE 1
Sep 23, 2020 STOP REPUBLICANS 3
Sep 23, 2020 STOP REPUBLICANS 5
Sep 23, 2020 ACTBLUE 5
Sep 23, 2020 ACTBLUE 3
Sep 23, 2020 ACTBLUE 5
Sep 24, 2020 DCCC (DEM) 15
Sep 24, 2020 ACTBLUE 15
Sep 24, 2020 ACTBLUE 3
Sep 24, 2020 ACTBLUE 1
Sep 24, 2020 STOP REPUBLICANS 3
Sep 27, 2020 BIDEN, JOSEPH R JR (DEM) 25
Sep 27, 2020 ACTBLUE 25
Sep 27, 2020 ACTBLUE 3
Sep 28, 2020 BIDEN, JOSEPH R JR (DEM) 100
Sep 28, 2020 ACTBLUE 100
Sep 28, 2020 ACTBLUE 10
Sep 28, 2020 ACTBLUE 1
Sep 29, 2020 ACTBLUE 2
Sep 30, 2020 DCCC (DEM) 5
Sep 30, 2020 ACTBLUE 1
Sep 30, 2020 ACTBLUE 5
Oct 2, 2020 KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (DEM) 100
Oct 6, 2020 DCCC (DEM) 6
Oct 6, 2020 ACTBLUE 1
Oct 6, 2020 ACTBLUE 0
Oct 6, 2020 ACTBLUE 6
Oct 14, 2020 DCCC (DEM) 5
Oct 14, 2020 ACTBLUE 1
Oct 14, 2020 ACTBLUE 5
Oct 14, 2020 ACTBLUE 2
Oct 15, 2020 BIDEN, JOSEPH R JR (DEM) 20
Oct 15, 2020 ACTBLUE 20
Oct 16, 2020 ACTBLUE 25
Oct 16, 2020 BIDEN, JOSEPH R JR (DEM) 25
Oct 17, 2020 ACTBLUE 2
Oct 17, 2020 ACTBLUE 25
Oct 18, 2020 DCCC (DEM) 25
Oct 18, 2020 MOVEON.ORG POLITICAL ACTION 75
Oct 20, 2020 ACTBLUE 20
Oct 20, 2020 ACTBLUE 2
Oct 20, 2020 SMP 20
Oct 21, 2020 DCCC (DEM) 5
Oct 21, 2020 ACTBLUE 5
Oct 21, 2020 ACTBLUE 1
Oct 26, 2020 ACTBLUE 20
Oct 26, 2020 BIDEN, JOSEPH R JR (DEM) 20
Oct 31, 2020 ACTBLUE 20
Oct 31, 2020 BIDEN, JOSEPH R JR (DEM) 20
Nov 2, 2020 KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (DEM) 100
Nov 18, 2020 MOVEON.ORG POLITICAL ACTION 75
Dec 2, 2020 KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (DEM) 100
Dec 10, 2020 MOVEON.ORG POLITICAL ACTION 40