ALTEMUS, ANTONIO (TX) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 23, 2025.

According to FEC data, in the 2019-2020 election cycle, ALTEMUS, ANTONIO made a total donation of $11,881 to 7 unique election committees. ACTBLUE received the highest donation ($6,032), followed by VALENZUELA, CANDACE (DEM) ($3,738), and DSCC (DEM) ($1,525).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Texas.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ALTEMUS, ANTONIO (TX) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
VALENZUELA, CANDACE
DSCC
DNC SERVICES CORP / DEMOCRATIC NATI...
HEGAR, MARY JENNINGS MJ
BIDEN, JOSEPH R JR
HARRISON, JAIME
ALTEMUS, ANTONIO (TX) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Jul 11, 2019 ACTBLUE 100
Jul 11, 2019 VALENZUELA, CANDACE (DEM) 100
Sep 5, 2019 VALENZUELA, CANDACE (DEM) 35
Sep 5, 2019 ACTBLUE 35
Sep 26, 2019 ACTBLUE 3
Sep 26, 2019 ACTBLUE 100
Sep 26, 2019 VALENZUELA, CANDACE (DEM) 3
Sep 26, 2019 VALENZUELA, CANDACE (DEM) 100
Oct 23, 2019 ACTBLUE 50
Oct 23, 2019 VALENZUELA, CANDACE (DEM) 50
Dec 11, 2019 ACTBLUE 50
Dec 11, 2019 VALENZUELA, CANDACE (DEM) 50
Dec 31, 2019 ACTBLUE 50
Dec 31, 2019 VALENZUELA, CANDACE (DEM) 50
Jan 25, 2020 VALENZUELA, CANDACE (DEM) 50
Feb 12, 2020 VALENZUELA, CANDACE (DEM) 100
Mar 19, 2020 VALENZUELA, CANDACE (DEM) 100
Mar 19, 2020 ACTBLUE 100
Mar 31, 2020 VALENZUELA, CANDACE (DEM) 100
Mar 31, 2020 ACTBLUE 100
Apr 12, 2020 VALENZUELA, CANDACE (DEM) 50
Apr 12, 2020 ACTBLUE 50
Apr 29, 2020 VALENZUELA, CANDACE (DEM) 100
Apr 29, 2020 ACTBLUE 100
May 6, 2020 VALENZUELA, CANDACE (DEM) 50
May 6, 2020 ACTBLUE 50
Jun 6, 2020 ACTBLUE 100
Jun 6, 2020 VALENZUELA, CANDACE (DEM) 100
Jun 29, 2020 ACTBLUE 100
Jun 29, 2020 VALENZUELA, CANDACE (DEM) 100
Jul 7, 2020 VALENZUELA, CANDACE (DEM) 100
Jul 7, 2020 ACTBLUE 100
Jul 17, 2020 VALENZUELA, CANDACE (DEM) 250
Jul 17, 2020 ACTBLUE 250
Aug 14, 2020 ACTBLUE 150
Aug 14, 2020 VALENZUELA, CANDACE (DEM) 150
Aug 23, 2020 VALENZUELA, CANDACE (DEM) 100
Aug 23, 2020 ACTBLUE 100
Aug 25, 2020 ACTBLUE 100
Aug 25, 2020 ACTBLUE 25
Aug 30, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 50
Aug 30, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 50
Aug 30, 2020 VALENZUELA, CANDACE (DEM) 50
Aug 30, 2020 ACTBLUE 50
Aug 30, 2020 ACTBLUE 50
Aug 30, 2020 ACTBLUE 50
Aug 31, 2020 ACTBLUE 25
Aug 31, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Sep 11, 2020 ACTBLUE 5
Sep 11, 2020 ACTBLUE 100
Sep 11, 2020 ACTBLUE 50
Sep 11, 2020 ACTBLUE 100
Sep 11, 2020 ACTBLUE 5
Sep 11, 2020 ACTBLUE 12
Sep 11, 2020 ACTBLUE 5
Sep 11, 2020 VALENZUELA, CANDACE (DEM) 100
Sep 11, 2020 ACTBLUE 5
Sep 11, 2020 HEGAR, MARY JENNINGS MJ (DEM) 50
Sep 11, 2020 BIDEN, JOSEPH R JR (DEM) 100
Sep 13, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 5
Sep 13, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 5
Sep 13, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 5
Sep 13, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 12
Sep 13, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 5
Sep 13, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 12
Sep 13, 2020 ACTBLUE 12
Sep 17, 2020 HEGAR, MARY JENNINGS MJ (DEM) 15
Sep 17, 2020 ACTBLUE 15
Sep 19, 2020 ACTBLUE 25
Sep 19, 2020 VALENZUELA, CANDACE (DEM) 25
Sep 19, 2020 ACTBLUE 15
Sep 19, 2020 HEGAR, MARY JENNINGS MJ (DEM) 15
Sep 22, 2020 ACTBLUE 25
Sep 22, 2020 VALENZUELA, CANDACE (DEM) 25
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 VALENZUELA, CANDACE (DEM) 50
Sep 26, 2020 ACTBLUE 250
Sep 26, 2020 VALENZUELA, CANDACE (DEM) 250
Sep 30, 2020 ACTBLUE 50
Sep 30, 2020 ACTBLUE 10
Sep 30, 2020 VALENZUELA, CANDACE (DEM) 50
Sep 30, 2020 HEGAR, MARY JENNINGS MJ (DEM) 10
Oct 9, 2020 VALENZUELA, CANDACE (DEM) 100
Oct 9, 2020 ACTBLUE 100
Oct 13, 2020 VALENZUELA, CANDACE (DEM) 100
Oct 13, 2020 HEGAR, MARY JENNINGS MJ (DEM) 50
Oct 13, 2020 ACTBLUE 50
Oct 13, 2020 ACTBLUE 100
Oct 19, 2020 VALENZUELA, CANDACE (DEM) 100
Oct 19, 2020 ACTBLUE 5
Oct 19, 2020 ACTBLUE 100
Oct 22, 2020 ACTBLUE 25
Oct 22, 2020 HEGAR, MARY JENNINGS MJ (DEM) 25
Oct 22, 2020 HARRISON, JAIME (DEM) 25
Oct 22, 2020 ACTBLUE 25
Oct 24, 2020 ACTBLUE 100
Oct 28, 2020 VALENZUELA, CANDACE (DEM) 50
Oct 28, 2020 VALENZUELA, CANDACE (DEM) 100
Oct 28, 2020 HARRISON, JAIME (DEM) 20
Oct 28, 2020 ACTBLUE 20
Oct 28, 2020 ACTBLUE 5
Oct 28, 2020 ACTBLUE 100
Oct 28, 2020 ACTBLUE 50
Oct 28, 2020 ACTBLUE 50
Oct 28, 2020 BIDEN, JOSEPH R JR (DEM) 50
Oct 31, 2020 ACTBLUE 100
Oct 31, 2020 DSCC (DEM) 100
Nov 3, 2020 VALENZUELA, CANDACE (DEM) 1000
Nov 3, 2020 ACTBLUE 1000
Nov 6, 2020 ACTBLUE 25
Nov 6, 2020 DSCC (DEM) 25
Nov 11, 2020 DSCC (DEM) 100
Nov 11, 2020 ACTBLUE 100
Nov 13, 2020 ACTBLUE 50
Nov 13, 2020 DSCC (DEM) 50
Nov 14, 2020 ACTBLUE 25
Nov 14, 2020 DSCC (DEM) 25
Nov 18, 2020 DSCC (DEM) 100
Nov 18, 2020 ACTBLUE 100
Nov 20, 2020 ACTBLUE 100
Nov 20, 2020 DSCC (DEM) 100
Nov 22, 2020 ACTBLUE 12
Nov 22, 2020 ACTBLUE 50
Nov 22, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 12
Nov 22, 2020 DSCC (DEM) 50
Nov 25, 2020 DSCC (DEM) 100
Nov 25, 2020 ACTBLUE 2
Nov 25, 2020 ACTBLUE 100
Nov 28, 2020 ACTBLUE 100
Nov 28, 2020 ACTBLUE 3
Nov 28, 2020 DSCC (DEM) 100
Nov 30, 2020 DSCC (DEM) 100
Nov 30, 2020 ACTBLUE 100
Nov 30, 2020 ACTBLUE 2
Dec 3, 2020 ACTBLUE 12
Dec 3, 2020 ACTBLUE 12
Dec 3, 2020 ACTBLUE 1
Dec 3, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 12
Dec 4, 2020 DSCC (DEM) 100
Dec 4, 2020 ACTBLUE 2
Dec 4, 2020 ACTBLUE 100
Dec 6, 2020 ACTBLUE 25
Dec 6, 2020 ACTBLUE 1
Dec 6, 2020 DSCC (DEM) 25
Dec 8, 2020 DSCC (DEM) 100
Dec 8, 2020 ACTBLUE 2
Dec 8, 2020 ACTBLUE 100
Dec 13, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 33
Dec 13, 2020 DSCC (DEM) 100
Dec 13, 2020 ACTBLUE 2
Dec 13, 2020 ACTBLUE 100
Dec 13, 2020 ACTBLUE 33
Dec 13, 2020 ACTBLUE 33
Dec 13, 2020 ACTBLUE 2
Dec 19, 2020 DSCC (DEM) 50
Dec 19, 2020 ACTBLUE 50
Dec 19, 2020 ACTBLUE 2
Dec 19, 2020 ACTBLUE 1
Dec 19, 2020 ACTBLUE 25
Dec 19, 2020 ACTBLUE 1
Dec 20, 2020 ACTBLUE 100
Dec 20, 2020 ACTBLUE 2
Dec 20, 2020 DSCC (DEM) 100
Dec 21, 2020 DSCC (DEM) 100
Dec 21, 2020 ACTBLUE 100
Dec 21, 2020 ACTBLUE 2
Dec 28, 2020 ACTBLUE 100
Dec 28, 2020 ACTBLUE 3
Dec 28, 2020 DSCC (DEM) 100