AYAN, ERHAN (UT) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 23, 2025.

According to FEC data, in the 2019-2020 election cycle, AYAN, ERHAN made a total donation of $4,496 to 10 unique election committees. ACTBLUE received the highest donation ($1,948), followed by GIDEON, SARA (DEM) ($450), and WARNOCK, RAPHAEL (DEM) ($449).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Utah.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
AYAN, ERHAN (UT) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
GIDEON, SARA
WARNOCK, RAPHAEL
OSSOFF, T. JONATHAN
CUNNINGHAM, CAL
BULLOCK, STEVE
PEOPLE POWERED ACTION
GREENFIELD, THERESA
HARRISON, JAIME
THE LINCOLN PROJECT
AYAN, ERHAN (UT) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Apr 12, 2019 PEOPLE POWERED ACTION (DEM) 100
May 4, 2019 PEOPLE POWERED ACTION (DEM) 50
Aug 27, 2019 PEOPLE POWERED ACTION (DEM) 50
Aug 27, 2019 ACTBLUE 50
Jul 17, 2020 GIDEON, SARA (DEM) 100
Jul 17, 2020 CUNNINGHAM, CAL (DEM) 100
Aug 14, 2020 CUNNINGHAM, CAL (DEM) 50
Aug 16, 2020 GIDEON, SARA (DEM) 50
Aug 30, 2020 GIDEON, SARA (DEM) 50
Sep 11, 2020 GIDEON, SARA (DEM) 50
Sep 11, 2020 ACTBLUE 50
Sep 11, 2020 ACTBLUE 50
Sep 11, 2020 ACTBLUE 50
Sep 11, 2020 BULLOCK, STEVE (DEM) 50
Sep 11, 2020 CUNNINGHAM, CAL (DEM) 50
Sep 14, 2020 ACTBLUE 50
Sep 14, 2020 CUNNINGHAM, CAL (DEM) 50
Sep 30, 2020 GIDEON, SARA (DEM) 50
Sep 30, 2020 ACTBLUE 50
Sep 30, 2020 ACTBLUE 50
Sep 30, 2020 BULLOCK, STEVE (DEM) 50
Oct 9, 2020 BULLOCK, STEVE (DEM) 50
Oct 9, 2020 OSSOFF, T. JONATHAN (DEM) 50
Oct 9, 2020 HARRISON, JAIME (DEM) 50
Oct 9, 2020 ACTBLUE 50
Oct 9, 2020 ACTBLUE 50
Oct 9, 2020 GIDEON, SARA (DEM) 50
Oct 9, 2020 ACTBLUE 50
Oct 9, 2020 CUNNINGHAM, CAL (DEM) 50
Oct 9, 2020 ACTBLUE 50
Oct 9, 2020 ACTBLUE 50
Oct 20, 2020 ACTBLUE 50
Oct 20, 2020 ACTBLUE 50
Oct 20, 2020 OSSOFF, T. JONATHAN (DEM) 50
Oct 21, 2020 GREENFIELD, THERESA (DEM) 50
Oct 26, 2020 GIDEON, SARA (DEM) 50
Oct 26, 2020 CUNNINGHAM, CAL (DEM) 50
Oct 26, 2020 HARRISON, JAIME (DEM) 50
Oct 26, 2020 BULLOCK, STEVE (DEM) 50
Oct 26, 2020 OSSOFF, T. JONATHAN (DEM) 50
Oct 26, 2020 OSSOFF, T. JONATHAN (DEM) 50
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 ACTBLUE 100
Oct 26, 2020 ACTBLUE 100
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 ACTBLUE 50
Oct 26, 2020 ACTBLUE 50
Oct 27, 2020 WARNOCK, RAPHAEL (DEM) 100
Oct 27, 2020 WARNOCK, RAPHAEL (DEM) 100
Oct 27, 2020 GREENFIELD, THERESA (DEM) 50
Oct 27, 2020 GREENFIELD, THERESA (DEM) 50
Oct 29, 2020 GIDEON, SARA (DEM) 50
Oct 29, 2020 HARRISON, JAIME (DEM) 50
Oct 29, 2020 BULLOCK, STEVE (DEM) 50
Oct 29, 2020 OSSOFF, T. JONATHAN (DEM) 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 30, 2020 THE LINCOLN PROJECT 100
Oct 30, 2020 WARNOCK, RAPHAEL (DEM) 50
Oct 30, 2020 GREENFIELD, THERESA (DEM) 50
Nov 5, 2020 ACTBLUE 50
Nov 6, 2020 WARNOCK, RAPHAEL (DEM) 50
Nov 18, 2020 OSSOFF, T. JONATHAN (DEM) 83
Nov 18, 2020 ACTBLUE 83
Nov 18, 2020 ACTBLUE 83
Nov 18, 2020 WARNOCK, RAPHAEL (DEM) 83
Dec 8, 2020 OSSOFF, T. JONATHAN (DEM) 33
Dec 8, 2020 OSSOFF, T. JONATHAN (DEM) 33
Dec 8, 2020 ACTBLUE 33
Dec 8, 2020 ACTBLUE 33
Dec 8, 2020 ACTBLUE 33
Dec 8, 2020 ACTBLUE 33
Dec 10, 2020 WARNOCK, RAPHAEL (DEM) 33
Dec 10, 2020 WARNOCK, RAPHAEL (DEM) 33