BECK-MCKAY, CHRIS (UT) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 23, 2025.

According to FEC data, in the 2019-2020 election cycle, BECK-MCKAY, CHRIS made a total donation of $18,253 to 17 unique election committees. ACTBLUE received the highest donation ($6,806), followed by BIDEN, JOSEPH R JR (DEM) ($4,775), and BIDEN VICTORY FUND ($3,345).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Utah.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
BECK-MCKAY, CHRIS (UT) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
BIDEN, JOSEPH R JR
BIDEN VICTORY FUND
DNC SERVICES CORP / DEMOCRATIC NATI...
CUNNINGHAM, CAL
HICKENLOOPER, JOHN W.
BULLOCK, STEVE
HARRISON, JAIME
HOUSE MAJORITY PAC
MCADAMS, BEN
BECK-MCKAY, CHRIS (UT) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
May 26, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 50
Jun 11, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Jun 24, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Jun 27, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Jul 2, 2019 ACTBLUE 100
Jul 2, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
Jul 17, 2019 ACTBLUE 25
Jul 18, 2019 ACTBLUE 12
Jul 21, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 12
Jul 21, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Jul 30, 2019 ACTBLUE 25
Jul 31, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Jul 31, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 50
Sep 24, 2019 BIDEN, JOSEPH R JR (DEM) 50
Sep 24, 2019 BIDEN, JOSEPH R JR (DEM) 1000
Sep 24, 2019 ACTBLUE 50
Sep 27, 2019 ACTBLUE 50
Sep 28, 2019 BIDEN, JOSEPH R JR (DEM) 500
Sep 29, 2019 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 50
Oct 20, 2019 ACTBLUE 50
Oct 20, 2019 BIDEN, JOSEPH R JR (DEM) 50
Oct 31, 2019 ACTBLUE 50
Oct 31, 2019 BIDEN, JOSEPH R JR (DEM) 50
Nov 6, 2019 ACTBLUE 50
Nov 6, 2019 BIDEN, JOSEPH R JR (DEM) 50
Nov 13, 2019 ACTBLUE 100
Nov 13, 2019 BIDEN, JOSEPH R JR (DEM) 100
Nov 14, 2019 ACTBLUE 100
Nov 14, 2019 BIDEN, JOSEPH R JR (DEM) 100
Nov 21, 2019 ACTBLUE 100
Nov 21, 2019 BIDEN, JOSEPH R JR (DEM) 100
Dec 6, 2019 ACTBLUE 71
Dec 6, 2019 BIDEN, JOSEPH R JR (DEM) 71
Dec 29, 2019 BIDEN, JOSEPH R JR (DEM) 500
Jan 7, 2020 BIDEN, JOSEPH R JR (DEM) 229
Feb 8, 2020 HICKENLOOPER, JOHN W. (DEM) 2
Feb 8, 2020 KELLY, MARK (DEM) 2
Apr 5, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Apr 5, 2020 ACTBLUE 25
Apr 8, 2020 WARNER, MARK ROBERT (DEM) 20
Apr 10, 2020 ACTBLUE 25
Apr 13, 2020 CUNNINGHAM, CAL (DEM) 20
Apr 13, 2020 ACTBLUE 25
Apr 22, 2020 CUNNINGHAM, CAL (DEM) 12
Apr 24, 2020 ACTBLUE 25
Apr 25, 2020 ACTBLUE 35
Apr 26, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 35
Apr 26, 2020 ACTBLUE 25
May 7, 2020 ACTBLUE 25
May 8, 2020 CUNNINGHAM, CAL (DEM) 25
May 8, 2020 ACTBLUE 25
May 13, 2020 CUNNINGHAM, CAL (DEM) 20
May 13, 2020 ACTBLUE 20
May 14, 2020 BIDEN, JOSEPH R JR (DEM) 25
May 14, 2020 ACTBLUE 25
May 17, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
May 18, 2020 BIDEN VICTORY FUND 750
May 21, 2020 CUNNINGHAM, CAL (DEM) 25
May 21, 2020 ACTBLUE 25
May 28, 2020 CUNNINGHAM, CAL (DEM) 24
May 28, 2020 ACTBLUE 24
May 30, 2020 ACTBLUE 20
May 31, 2020 ACTBLUE 24
Jun 10, 2020 CUNNINGHAM, CAL (DEM) 23
Jun 10, 2020 ACTBLUE 23
Jun 15, 2020 ACTBLUE 24
Jun 16, 2020 CUNNINGHAM, CAL (DEM) 22
Jun 16, 2020 ACTBLUE 22
Jun 18, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jun 18, 2020 ACTBLUE 50
Jun 19, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jun 19, 2020 ACTBLUE 100
Jun 21, 2020 BIDEN VICTORY FUND 25
Jun 24, 2020 CUNNINGHAM, CAL (DEM) 20
Jun 24, 2020 ACTBLUE 25
Jun 24, 2020 ACTBLUE 20
Jun 28, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Jun 28, 2020 ACTBLUE 24
Jun 29, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jun 29, 2020 ACTBLUE 50
Jun 29, 2020 ACTBLUE 25
Jul 5, 2020 CORTEZ MASTO, CATHERINE (DEM) 12
Jul 7, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jul 7, 2020 ACTBLUE 25
Jul 7, 2020 ACTBLUE 100
Jul 10, 2020 ACTBLUE 25
Jul 12, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 25
Jul 16, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jul 16, 2020 ACTBLUE 100
Jul 16, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Jul 16, 2020 WARNER, MARK ROBERT (DEM) 25
Jul 19, 2020 ACTBLUE 15
Jul 19, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 15
Jul 21, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Jul 23, 2020 HARRISON, JAIME (DEM) 22
Jul 25, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jul 25, 2020 ACTBLUE 100
Jul 27, 2020 ACTBLUE 25
Jul 28, 2020 HOUSE MAJORITY PAC 25
Jul 28, 2020 BULLOCK, STEVE (DEM) 25
Jul 28, 2020 ACTBLUE 25
Jul 29, 2020 ACTBLUE 25
Jul 29, 2020 HICKENLOOPER, JOHN W. (DEM) 24
Jul 30, 2020 ACTBLUE 22
Jul 30, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Jul 30, 2020 BIDEN VICTORY FUND 100
Jul 30, 2020 WARNER, MARK ROBERT (DEM) 25
Jul 30, 2020 KELLY, MARK (DEM) 22
Jul 31, 2020 HOUSE MAJORITY PAC 25
Aug 3, 2020 CORTEZ MASTO, CATHERINE (DEM) 20
Aug 3, 2020 BULLOCK, STEVE (DEM) 4
Aug 3, 2020 CUNNINGHAM, CAL (DEM) 4
Aug 3, 2020 MCADAMS, BEN (DEM) 25
Aug 3, 2020 ACTBLUE 25
Aug 3, 2020 ACTBLUE 4
Aug 3, 2020 ACTBLUE 4
Aug 6, 2020 ACTBLUE 100
Aug 6, 2020 BIDEN VICTORY FUND 100
Aug 9, 2020 HOUSE MAJORITY PAC 50
Aug 9, 2020 MCADAMS, BEN (DEM) 25
Aug 9, 2020 BIDEN VICTORY FUND 100
Aug 9, 2020 ACTBLUE 100
Aug 9, 2020 ACTBLUE 50
Aug 9, 2020 ACTBLUE 25
Aug 10, 2020 BULLOCK, STEVE (DEM) 25
Aug 10, 2020 ACTBLUE 25
Aug 12, 2020 BIDEN, JOSEPH R JR (DEM) 250
Aug 12, 2020 BIDEN VICTORY FUND 70
Aug 12, 2020 ACTBLUE 250
Aug 14, 2020 CORTEZ MASTO, CATHERINE (DEM) 15
Aug 14, 2020 BULLOCK, STEVE (DEM) 25
Aug 14, 2020 HOUSE MAJORITY PAC 30
Aug 14, 2020 CUNNINGHAM, CAL (DEM) 25
Aug 14, 2020 CUNNINGHAM, CAL (DEM) 25
Aug 14, 2020 HARRISON, JAIME (DEM) 15
Aug 14, 2020 WARNER, MARK ROBERT (DEM) 20
Aug 14, 2020 KELLY, MARK (DEM) 25
Aug 14, 2020 ACTBLUE 25
Aug 14, 2020 ACTBLUE 25
Aug 14, 2020 ACTBLUE 25
Aug 14, 2020 ACTBLUE 30
Aug 14, 2020 ACTBLUE 25
Aug 14, 2020 ACTBLUE 30
Aug 16, 2020 CORTEZ MASTO, CATHERINE (DEM) 15
Aug 16, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Aug 16, 2020 HOUSE MAJORITY PAC 23
Aug 16, 2020 CUNNINGHAM, CAL (DEM) 6
Aug 16, 2020 KELLY, MARK (DEM) 6
Aug 16, 2020 ACTBLUE 23
Aug 16, 2020 ACTBLUE 6
Aug 16, 2020 ACTBLUE 6
Aug 16, 2020 ACTBLUE 6
Aug 17, 2020 HOUSE MAJORITY PAC 35
Aug 17, 2020 ACTBLUE 35
Aug 20, 2020 BIDEN, JOSEPH R JR (DEM) 1000
Aug 20, 2020 BULLOCK, STEVE (DEM) 25
Aug 20, 2020 ACTBLUE 25
Aug 20, 2020 ACTBLUE 1000
Aug 22, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Aug 25, 2020 CORTEZ MASTO, CATHERINE (DEM) 12
Aug 25, 2020 MCADAMS, BEN (DEM) 25
Aug 25, 2020 ACTBLUE 25
Aug 26, 2020 BULLOCK, STEVE (DEM) 30
Aug 26, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Aug 26, 2020 ACTBLUE 25
Aug 26, 2020 CUNNINGHAM, CAL (DEM) 25
Aug 26, 2020 ACTBLUE 30
Aug 29, 2020 CUNNINGHAM, CAL (DEM) 35
Aug 29, 2020 HARRISON, JAIME (DEM) 25
Aug 29, 2020 ACTBLUE 35
Aug 30, 2020 MCGRATH, AMY (DEM) 30
Aug 30, 2020 ACTBLUE 30
Aug 31, 2020 BIDEN, JOSEPH R JR (DEM) 100
Aug 31, 2020 CORTEZ MASTO, CATHERINE (DEM) 12
Aug 31, 2020 ACTBLUE 25
Aug 31, 2020 HOUSE MAJORITY PAC 25
Aug 31, 2020 ACTBLUE 100
Sep 2, 2020 ACTBLUE 1
Sep 3, 2020 CORTEZ MASTO, CATHERINE (DEM) 20
Sep 3, 2020 ACTBLUE 20
Sep 4, 2020 CORTEZ MASTO, CATHERINE (DEM) 17
Sep 4, 2020 ACTBLUE 17
Sep 4, 2020 ACTBLUE 1
Sep 7, 2020 ACTBLUE 1
Sep 7, 2020 BIDEN VICTORY FUND 1000
Sep 7, 2020 ACTBLUE 1
Sep 7, 2020 ACTBLUE 1000
Sep 11, 2020 MCADAMS, BEN (DEM) 30
Sep 11, 2020 BULLOCK, STEVE (DEM) 30
Sep 11, 2020 ACTBLUE 1
Sep 11, 2020 ACTBLUE 30
Sep 11, 2020 ACTBLUE 1
Sep 11, 2020 ACTBLUE 1
Sep 11, 2020 ACTBLUE 30
Sep 11, 2020 ACTBLUE 25
Sep 11, 2020 ACTBLUE 1
Sep 11, 2020 HARRISON, JAIME (DEM) 25
Sep 13, 2020 BULLOCK, STEVE (DEM) 25
Sep 13, 2020 ACTBLUE 100
Sep 13, 2020 ACTBLUE 2
Sep 13, 2020 ACTBLUE 25
Sep 13, 2020 ACTBLUE 1
Sep 13, 2020 BIDEN VICTORY FUND 100
Sep 14, 2020 HOUSE MAJORITY PAC 25
Sep 14, 2020 HOUSE MAJORITY PAC 25
Sep 14, 2020 HOUSE MAJORITY PAC 20
Sep 14, 2020 ACTBLUE 1
Sep 14, 2020 ACTBLUE 20
Sep 14, 2020 ACTBLUE 1
Sep 14, 2020 ACTBLUE 25
Sep 14, 2020 ACTBLUE 1
Sep 14, 2020 ACTBLUE 25
Sep 14, 2020 ACTBLUE 1
Sep 14, 2020 ACTBLUE 25
Sep 14, 2020 ACTBLUE 1
Sep 14, 2020 CUNNINGHAM, CAL (DEM) 25
Sep 15, 2020 MCADAMS, BEN (DEM) 35
Sep 15, 2020 ACTBLUE 1
Sep 15, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Sep 15, 2020 ACTBLUE 25
Sep 15, 2020 ACTBLUE 1
Sep 15, 2020 ACTBLUE 35
Sep 15, 2020 HARRISON, JAIME (DEM) 25
Sep 15, 2020 ACTBLUE 25
Sep 17, 2020 ACTBLUE 25
Sep 17, 2020 ACTBLUE 1
Sep 17, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Sep 17, 2020 ACTBLUE 1
Sep 17, 2020 ACTBLUE 17
Sep 17, 2020 ACTBLUE 17
Sep 17, 2020 CUNNINGHAM, CAL (DEM) 17
Sep 17, 2020 HARRISON, JAIME (DEM) 17
Sep 20, 2020 BULLOCK, STEVE (DEM) 24
Sep 20, 2020 ACTBLUE 1
Sep 20, 2020 ACTBLUE 25
Sep 20, 2020 ACTBLUE 25
Sep 20, 2020 ACTBLUE 24
Sep 20, 2020 ACTBLUE 24
Sep 20, 2020 ACTBLUE 1
Sep 20, 2020 ACTBLUE 24
Sep 20, 2020 ACTBLUE 1
Sep 20, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Sep 20, 2020 CUNNINGHAM, CAL (DEM) 24
Sep 20, 2020 HARRISON, JAIME (DEM) 24
Sep 20, 2020 KELLY, MARK (DEM) 25
Sep 23, 2020 ACTBLUE 25
Sep 23, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Sep 23, 2020 KELLY, MARK (DEM) 25
Sep 23, 2020 ACTBLUE 25
Sep 24, 2020 CUNNINGHAM, CAL (DEM) 25
Sep 24, 2020 ACTBLUE 25
Sep 25, 2020 ACTBLUE 35
Sep 25, 2020 BULLOCK, STEVE (DEM) 25
Sep 25, 2020 ACTBLUE 25
Sep 25, 2020 ACTBLUE 1
Sep 25, 2020 ACTBLUE 25
Sep 25, 2020 ACTBLUE 1
Sep 25, 2020 CUNNINGHAM, CAL (DEM) 25
Sep 25, 2020 BIDEN VICTORY FUND 100
Sep 25, 2020 HARRISON, JAIME (DEM) 35
Sep 25, 2020 ACTBLUE 100
Sep 25, 2020 ACTBLUE 1
Sep 26, 2020 ACTBLUE 1
Sep 27, 2020 ACTBLUE 1
Sep 27, 2020 HARRISON, JAIME (DEM) 25
Sep 27, 2020 ACTBLUE 25
Sep 28, 2020 ACTBLUE 1
Sep 29, 2020 MCADAMS, BEN (DEM) 24
Sep 29, 2020 ACTBLUE 24
Sep 29, 2020 ACTBLUE 1
Sep 29, 2020 BIDEN, JOSEPH R JR (DEM) 100
Sep 29, 2020 ACTBLUE 100
Oct 2, 2020 PETERS, GARY (DEM) 25
Oct 2, 2020 HARRISON, JAIME (DEM) 30
Oct 2, 2020 ACTBLUE 25
Oct 2, 2020 ACTBLUE 1
Oct 2, 2020 ACTBLUE 30
Oct 3, 2020 PETERS, GARY (DEM) 50
Oct 3, 2020 ACTBLUE 50
Oct 5, 2020 ACTBLUE 25
Oct 5, 2020 ACTBLUE 25
Oct 5, 2020 MCADAMS, BEN (DEM) 25
Oct 5, 2020 GIDEON, SARA (DEM) 25
Oct 6, 2020 ACTBLUE 2
Oct 9, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Oct 9, 2020 ACTBLUE 25
Oct 9, 2020 ACTBLUE 25
Oct 9, 2020 GIDEON, SARA (DEM) 25
Oct 10, 2020 BULLOCK, STEVE (DEM) 25
Oct 10, 2020 HARRISON, JAIME (DEM) 35
Oct 10, 2020 ACTBLUE 25
Oct 10, 2020 ACTBLUE 35
Oct 10, 2020 ACTBLUE 25
Oct 10, 2020 HOUSE MAJORITY PAC 25
Oct 14, 2020 BULLOCK, STEVE (DEM) 25
Oct 14, 2020 PETERS, GARY (DEM) 30
Oct 14, 2020 OSSOFF, T. JONATHAN (DEM) 25
Oct 14, 2020 ACTBLUE -100
Oct 14, 2020 ACTBLUE 30
Oct 14, 2020 ACTBLUE 25
Oct 19, 2020 MCADAMS, BEN (DEM) 25
Oct 19, 2020 HARRISON, JAIME (DEM) 35
Oct 19, 2020 ACTBLUE 1
Oct 19, 2020 ACTBLUE 1
Oct 19, 2020 ACTBLUE 25
Oct 19, 2020 BULLOCK, STEVE (DEM) 25
Oct 19, 2020 ACTBLUE 35
Oct 19, 2020 ACTBLUE 25
Oct 20, 2020 GIDEON, SARA (DEM) 25
Oct 20, 2020 ACTBLUE 25
Oct 20, 2020 HICKENLOOPER, JOHN W. (DEM) 25
Oct 20, 2020 ACTBLUE 25
Oct 21, 2020 PETERS, GARY (DEM) 30
Oct 21, 2020 ACTBLUE 30
Oct 24, 2020 BIDEN VICTORY FUND 1000
Oct 27, 2020 GIDEON, SARA (DEM) 35
Oct 27, 2020 PETERS, GARY (DEM) 35
Oct 27, 2020 CUNNINGHAM, CAL (DEM) 25
Oct 27, 2020 ACTBLUE 35
Oct 27, 2020 ACTBLUE 35
Oct 27, 2020 ACTBLUE 25
Oct 27, 2020 HICKENLOOPER, JOHN W. (DEM) 35
Oct 27, 2020 BULLOCK, STEVE (DEM) 25
Oct 27, 2020 OSSOFF, T. JONATHAN (DEM) 35
Oct 27, 2020 ACTBLUE 25
Oct 27, 2020 ACTBLUE 35
Oct 30, 2020 MCADAMS, BEN (DEM) 35
Oct 30, 2020 ACTBLUE 35
Nov 3, 2020 ACTBLUE 35
Nov 4, 2020 ACTBLUE 10
Nov 4, 2020 ACTBLUE 1
Nov 8, 2020 OSSOFF, T. JONATHAN (DEM) 11
Nov 18, 2020 ACTBLUE 12
Nov 18, 2020 OSSOFF, T. JONATHAN (DEM) 25
Nov 20, 2020 OSSOFF, T. JONATHAN (DEM) 20
Nov 20, 2020 ACTBLUE 1
Dec 8, 2020 OSSOFF, T. JONATHAN (DEM) 25
Dec 8, 2020 ACTBLUE 25