BINGHAM, DIANA (VT) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 23, 2025.

According to FEC data, in the 2019-2020 election cycle, BINGHAM, DIANA made a total donation of $48,597 to 21 unique election committees. ACTBLUE received the highest donation ($26,403), followed by DEMOCRATIC STRATEGY INSTITUTE ($4,460), and HARRISON, JAIME (DEM) ($3,325).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Vermont.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
BINGHAM, DIANA (VT) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
DEMOCRATIC STRATEGY INSTITUTE
HARRISON, JAIME
END CITIZENS UNITED
BRADY PAC
STOP REPUBLICANS
BIDEN VICTORY FUND
AMERIPAC: THE FUND FOR A GREATER AM...
PAF
CONGRESSIONAL PROGRESSIVE CAUCUS PA...
BINGHAM, DIANA (VT) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Feb 4, 2019 PROGRESSIVE TURNOUT PROJECT 15
Feb 4, 2019 PROGRESSIVE TURNOUT PROJECT 15
Feb 4, 2019 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 15
Feb 4, 2019 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 15
Feb 4, 2019 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 15
Feb 4, 2019 PROGRESSIVE TURNOUT PROJECT 15
Feb 4, 2019 PROGRESSIVE TURNOUT PROJECT 15
Feb 6, 2019 PROGRESSIVE TURNOUT PROJECT 15
Feb 6, 2019 NATIONAL DEMOCRATIC TRAINING COMMITTEE PAC 15
Feb 6, 2019 PROGRESSIVE TURNOUT PROJECT 15
Feb 12, 2019 DCCC (DEM) 250
Mar 25, 2019 HOUSE MAJORITY PAC 15
May 10, 2019 HOUSE MAJORITY PAC 100
May 10, 2019 HOUSE MAJORITY PAC 100
May 10, 2019 HOUSE MAJORITY PAC 100
Jun 10, 2019 GATORPAC 365
Jul 30, 2019 ACTBLUE 25
Aug 10, 2019 ACTBLUE 52
Aug 10, 2019 ACTBLUE 52
Aug 24, 2019 ACTBLUE 25
Sep 10, 2019 ACTBLUE 52
Sep 10, 2019 ACTBLUE 52
Sep 10, 2019 END CITIZENS UNITED 52
Sep 10, 2019 MCBATH, LUCIA KAY MS. (DEM) 52
Sep 24, 2019 ACTBLUE 25
Sep 24, 2019 PROGRESSIVE TAKEOVER 25
Oct 10, 2019 ACTBLUE 52
Oct 10, 2019 MCBATH, LUCIA KAY MS. (DEM) 52
Oct 10, 2019 END CITIZENS UNITED 52
Oct 10, 2019 ACTBLUE 52
Oct 24, 2019 PROGRESSIVE TAKEOVER 25
Oct 24, 2019 ACTBLUE 25
Nov 10, 2019 ACTBLUE 52
Nov 10, 2019 END CITIZENS UNITED 52
Nov 10, 2019 END CITIZENS UNITED 15
Nov 10, 2019 MCBATH, LUCIA KAY MS. (DEM) 52
Nov 10, 2019 ACTBLUE 52
Nov 10, 2019 ACTBLUE 15
Nov 14, 2019 ACTBLUE 50
Nov 14, 2019 HOUSE MAJORITY PAC 50
Nov 17, 2019 ACTBLUE 50
Nov 17, 2019 HOUSE MAJORITY PAC 50
Nov 24, 2019 PROGRESSIVE TAKEOVER 25
Nov 24, 2019 ACTBLUE 25
Dec 4, 2019 ACTBLUE 15
Dec 4, 2019 END CITIZENS UNITED 15
Dec 10, 2019 END CITIZENS UNITED 52
Dec 10, 2019 MCBATH, LUCIA KAY MS. (DEM) 52
Dec 10, 2019 ACTBLUE 52
Dec 10, 2019 ACTBLUE 52
Dec 24, 2019 PROGRESSIVE TAKEOVER 25
Dec 24, 2019 ACTBLUE 25
Jan 7, 2020 ACTBLUE 15
Jan 10, 2020 MCBATH, LUCIA KAY MS. (DEM) 52
Jan 14, 2020 ACTBLUE 100
Jan 16, 2020 ACTBLUE 50
Jan 20, 2020 ACTBLUE 50
Jan 22, 2020 STOP REPUBLICANS 200
Jan 22, 2020 STOP REPUBLICANS 50
Jan 22, 2020 ACTBLUE 50
Jan 22, 2020 ACTBLUE 100
Jan 22, 2020 ACTBLUE 200
Feb 17, 2020 ACTBLUE 100
Feb 21, 2020 END CITIZENS UNITED 50
Feb 21, 2020 END CITIZENS UNITED 50
Feb 21, 2020 END CITIZENS UNITED 50
Feb 21, 2020 END CITIZENS UNITED 100
Feb 21, 2020 END CITIZENS UNITED 100
Feb 21, 2020 ACTBLUE 100
Feb 21, 2020 ACTBLUE 100
Feb 21, 2020 ACTBLUE 200
Feb 21, 2020 ACTBLUE 50
Feb 21, 2020 ACTBLUE 50
Feb 21, 2020 ACTBLUE 50
Feb 21, 2020 ACTBLUE 50
Feb 21, 2020 ACTBLUE 50
Feb 24, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 50
Feb 24, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 50
Feb 24, 2020 ACTBLUE 25
Feb 24, 2020 ACTBLUE 15
Feb 26, 2020 ACTBLUE 500
Feb 29, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 25
Feb 29, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 15
Mar 2, 2020 END CITIZENS UNITED 15
Mar 2, 2020 ACTBLUE 50
Mar 2, 2020 ACTBLUE 500
Mar 2, 2020 ACTBLUE 100
Mar 2, 2020 ACTBLUE 15
Mar 2, 2020 ACTBLUE 100
Mar 2, 2020 STOP REPUBLICANS 100
Mar 2, 2020 STOP REPUBLICANS 100
Mar 3, 2020 END CITIZENS UNITED 15
Mar 3, 2020 ACTBLUE 15
Apr 27, 2020 ACTBLUE 25
Apr 27, 2020 ACTBLUE 50
Apr 27, 2020 ACTBLUE 15
Apr 27, 2020 END CITIZENS UNITED 15
Apr 30, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 50
Apr 30, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 25
May 4, 2020 ACTBLUE 100
May 11, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 100
May 15, 2020 ACTBLUE 5
May 18, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 5
May 19, 2020 STOP REPUBLICANS 15
May 19, 2020 ACTBLUE 15
Jun 15, 2020 HOUSE MAJORITY PAC 100
Jun 15, 2020 ACTBLUE 100
Jul 3, 2020 END CITIZENS UNITED 58
Jul 3, 2020 ACTBLUE 35
Jul 3, 2020 ACTBLUE 50
Jul 3, 2020 ACTBLUE 100
Jul 3, 2020 ACTBLUE 100
Jul 3, 2020 ACTBLUE 58
Jul 3, 2020 STOP REPUBLICANS 100
Jul 6, 2020 ACTBLUE 100
Jul 6, 2020 ACTBLUE 30
Jul 6, 2020 STOP REPUBLICANS 100
Jul 6, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 100
Jul 6, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 50
Jul 6, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 35
Jul 12, 2020 END CITIZENS UNITED 50
Jul 12, 2020 END CITIZENS UNITED 50
Jul 12, 2020 ACTBLUE 50
Jul 12, 2020 ACTBLUE 50
Jul 13, 2020 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 30
Jul 24, 2020 END CITIZENS UNITED 35
Jul 24, 2020 END CITIZENS UNITED 25
Jul 24, 2020 ACTBLUE 25
Jul 24, 2020 ACTBLUE 35
Jul 30, 2020 END CITIZENS UNITED 50
Jul 30, 2020 ACTBLUE 50
Aug 6, 2020 END CITIZENS UNITED 50
Aug 6, 2020 ACTBLUE 50
Aug 14, 2020 END CITIZENS UNITED 35
Aug 14, 2020 ACTBLUE 35
Aug 20, 2020 END CITIZENS UNITED 29
Aug 20, 2020 STOP REPUBLICANS 25
Aug 20, 2020 ACTBLUE 29
Aug 20, 2020 ACTBLUE 25
Sep 2, 2020 ACTBLUE 500
Sep 2, 2020 ACTBLUE 50
Sep 6, 2020 BRADY PAC 500
Sep 6, 2020 ACTBLUE 500
Sep 7, 2020 END CITIZENS UNITED 2020 500
Sep 7, 2020 ACTBLUE 500
Sep 7, 2020 ACTBLUE 200
Sep 7, 2020 ACTBLUE 2000
Sep 7, 2020 ACTBLUE 50
Sep 8, 2020 ACTBLUE 50
Sep 8, 2020 ACTBLUE 500
Sep 8, 2020 ACTBLUE 25
Sep 8, 2020 STOP REPUBLICANS 25
Sep 9, 2020 ACTBLUE 200
Sep 9, 2020 ACTBLUE 2000
Sep 10, 2020 ACTBLUE 500
Sep 10, 2020 DEMOCRATIC STRATEGY INSTITUTE 500
Sep 10, 2020 ACTBLUE 50
Sep 11, 2020 BRADY PAC 50
Sep 11, 2020 ACTBLUE 25
Sep 11, 2020 ACTBLUE 35
Sep 11, 2020 STOP REPUBLICANS 35
Sep 11, 2020 STOP REPUBLICANS 25
Sep 11, 2020 ACTBLUE 50
Sep 11, 2020 ACTBLUE 5
Sep 12, 2020 ACTBLUE 50
Sep 12, 2020 STOP REPUBLICANS 50
Sep 13, 2020 BRADY PAC 50
Sep 13, 2020 ACTBLUE 100
Sep 13, 2020 STOP REPUBLICANS 100
Sep 13, 2020 ACTBLUE 50
Sep 15, 2020 BRADY PAC 150
Sep 15, 2020 ACTBLUE 150
Sep 16, 2020 ACTBLUE 10
Sep 17, 2020 ACTBLUE 10
Sep 17, 2020 ACTBLUE 100
Sep 17, 2020 ACTBLUE 10
Sep 17, 2020 DEMOCRATIC STRATEGY INSTITUTE 50
Sep 17, 2020 DEMOCRATIC STRATEGY INSTITUTE 100
Sep 17, 2020 ACTBLUE 50
Sep 18, 2020 ACTBLUE 100
Sep 18, 2020 DEMOCRATIC STRATEGY INSTITUTE 100
Sep 22, 2020 DEMOCRATIC STRATEGY INSTITUTE 35
Sep 22, 2020 DEMOCRATIC STRATEGY INSTITUTE 300
Sep 22, 2020 ACTBLUE 300
Sep 22, 2020 ACTBLUE 35
Sep 25, 2020 BIDEN VICTORY FUND 1000
Sep 28, 2020 BRADY PAC 50
Sep 28, 2020 ACTBLUE 50
Sep 29, 2020 ACTBLUE 50
Sep 29, 2020 DEMOCRATIC STRATEGY INSTITUTE 50
Sep 29, 2020 ACTBLUE 25
Sep 29, 2020 ACTBLUE 250
Sep 30, 2020 ACTBLUE 100
Sep 30, 2020 DEMOCRATIC STRATEGY INSTITUTE 1000
Sep 30, 2020 DEMOCRATIC STRATEGY INSTITUTE 100
Sep 30, 2020 ACTBLUE 1000
Oct 1, 2020 BRADY PAC 50
Oct 1, 2020 DEMOCRATIC STRATEGY INSTITUTE 125
Oct 1, 2020 ACTBLUE 125
Oct 1, 2020 ACTBLUE 50
Oct 1, 2020 ACTBLUE 35
Oct 2, 2020 BRADY PAC 50
Oct 2, 2020 ACTBLUE 50
Oct 6, 2020 DEMOCRATIC STRATEGY INSTITUTE 50
Oct 6, 2020 ACTBLUE 50
Oct 6, 2020 ACTBLUE -2000
Oct 6, 2020 ACTBLUE -250
Oct 6, 2020 ACTBLUE 5
Oct 6, 2020 ACTBLUE 50
Oct 6, 2020 ACTBLUE 200
Oct 6, 2020 ACTBLUE -500
Oct 6, 2020 ACTBLUE 25
Oct 7, 2020 DEMOCRATIC STRATEGY INSTITUTE 100
Oct 7, 2020 ACTBLUE 100
Oct 7, 2020 ACTBLUE 100
Oct 9, 2020 END CITIZENS UNITED 15
Oct 9, 2020 ACTBLUE 15
Oct 10, 2020 ACTBLUE 100
Oct 11, 2020 ACTBLUE 5
Oct 12, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 70
Oct 12, 2020 END CITIZENS UNITED 50
Oct 12, 2020 BRADY PAC 50
Oct 12, 2020 ACTBLUE 70
Oct 12, 2020 ACTBLUE 25
Oct 12, 2020 ACTBLUE 250
Oct 12, 2020 STOP REPUBLICANS 100
Oct 12, 2020 STOP REPUBLICANS 35
Oct 12, 2020 ACTBLUE 50
Oct 12, 2020 ACTBLUE 5
Oct 12, 2020 ACTBLUE 5
Oct 12, 2020 ACTBLUE 50
Oct 12, 2020 ACTBLUE 10
Oct 12, 2020 ACTBLUE 100
Oct 12, 2020 STOP REPUBLICANS 50
Oct 12, 2020 ACTBLUE 3
Oct 12, 2020 ACTBLUE 35
Oct 12, 2020 ACTBLUE 5
Oct 12, 2020 ACTBLUE 50
Oct 13, 2020 ACTBLUE 250
Oct 14, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 250
Oct 14, 2020 ACTBLUE 25
Oct 14, 2020 BIDEN VICTORY FUND 500
Oct 14, 2020 ACTBLUE 250
Oct 15, 2020 ACTBLUE 392
Oct 15, 2020 ACTBLUE 100
Oct 15, 2020 STOP REPUBLICANS 112
Oct 15, 2020 STOP REPUBLICANS 392
Oct 15, 2020 STOP REPUBLICANS 100
Oct 15, 2020 ACTBLUE 112
Oct 15, 2020 ACTBLUE 250
Oct 15, 2020 ACTBLUE 76
Oct 15, 2020 ACTBLUE 250
Oct 15, 2020 ACTBLUE 152
Oct 15, 2020 ACTBLUE 25
Oct 15, 2020 ACTBLUE 100
Oct 15, 2020 ACTBLUE 100
Oct 15, 2020 ACTBLUE 1000
Oct 15, 2020 ACTBLUE 250
Oct 15, 2020 PAF 1000
Oct 15, 2020 END CITIZENS UNITED 100
Oct 15, 2020 END CITIZENS UNITED 250
Oct 15, 2020 END CITIZENS UNITED 152
Oct 15, 2020 END CITIZENS UNITED 76
Oct 15, 2020 END CITIZENS UNITED 125
Oct 15, 2020 END CITIZENS UNITED 250
Oct 15, 2020 ACTBLUE 125
Oct 15, 2020 ACTBLUE 125
Oct 15, 2020 ACTBLUE 25
Oct 16, 2020 ACTBLUE 100
Oct 16, 2020 ACTBLUE 50
Oct 16, 2020 ACTBLUE 25
Oct 16, 2020 ACTBLUE 511
Oct 16, 2020 ACTBLUE 51
Oct 16, 2020 ACTBLUE 10
Oct 16, 2020 ACTBLUE 50
Oct 16, 2020 STOP REPUBLICANS 511
Oct 16, 2020 DEMOCRATIC STRATEGY INSTITUTE 25
Oct 16, 2020 BRADY PAC 100
Oct 16, 2020 BRADY PAC 50
Oct 18, 2020 ACTBLUE 35
Oct 18, 2020 DEMOCRATIC STRATEGY INSTITUTE 35
Oct 19, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 118
Oct 19, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 100
Oct 19, 2020 ACTBLUE 15
Oct 19, 2020 BRADY PAC 15
Oct 19, 2020 ACTBLUE 100
Oct 19, 2020 ACTBLUE 118
Oct 20, 2020 ACTBLUE 15
Oct 20, 2020 ACTBLUE 100
Oct 20, 2020 ACTBLUE 10
Oct 20, 2020 ACTBLUE 50
Oct 20, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 15
Oct 20, 2020 SENATE SPURS 50
Oct 20, 2020 END CITIZENS UNITED 100
Oct 20, 2020 ACTBLUE 100
Oct 20, 2020 ACTBLUE 10
Oct 20, 2020 BRADY PAC 100
Oct 22, 2020 ACTBLUE 2000
Oct 22, 2020 HARRISON, JAIME (DEM) 2000
Oct 23, 2020 HARRISON, JAIME (DEM) 125
Oct 23, 2020 BRADY PAC 125
Oct 23, 2020 ACTBLUE 25
Oct 23, 2020 ACTBLUE 50
Oct 23, 2020 ACTBLUE 500
Oct 23, 2020 ACTBLUE 125
Oct 23, 2020 ACTBLUE 125
Oct 25, 2020 ACTBLUE 15
Oct 25, 2020 ACTBLUE 1050
Oct 25, 2020 HARRISON, JAIME (DEM) 1050
Oct 25, 2020 SENATE SPURS 15
Oct 28, 2020 HARRISON, JAIME (DEM) 150
Oct 28, 2020 ACTBLUE 500
Oct 28, 2020 ACTBLUE 1000
Oct 28, 2020 DEMOCRATIC STRATEGY INSTITUTE 500
Oct 28, 2020 DEMOCRATIC STRATEGY INSTITUTE 1000
Oct 28, 2020 ACTBLUE 150
Nov 2, 2020 ACTBLUE -250
Nov 2, 2020 ACTBLUE -125
Nov 2, 2020 ACTBLUE -250
Nov 2, 2020 ACTBLUE 50
Nov 2, 2020 ACTBLUE -500
Nov 2, 2020 ACTBLUE -250
Nov 2, 2020 ACTBLUE 25
Nov 2, 2020 ACTBLUE -100
Nov 4, 2020 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 200
Nov 5, 2020 ACTBLUE 50
Nov 5, 2020 BRADY PAC 50
Nov 6, 2020 ACTBLUE 500
Nov 6, 2020 ACTBLUE 500
Nov 6, 2020 END CITIZENS UNITED 500
Nov 7, 2020 ACTBLUE 25
Nov 7, 2020 ACTBLUE 25
Nov 7, 2020 ACTBLUE 5
Nov 7, 2020 ACTBLUE 50
Nov 7, 2020 DEMOCRATIC STRATEGY INSTITUTE 25
Nov 7, 2020 DEMOCRATIC STRATEGY INSTITUTE 50
Nov 7, 2020 OSSOFF, T. JONATHAN (DEM) 25
Nov 8, 2020 ACTBLUE 50
Nov 8, 2020 ACTBLUE 50
Nov 8, 2020 END CITIZENS UNITED 50
Nov 12, 2020 ACTBLUE 100
Nov 12, 2020 ACTBLUE 10
Nov 12, 2020 BRADY PAC 100
Nov 17, 2020 ACTBLUE 35
Nov 17, 2020 ACTBLUE 5
Nov 17, 2020 DEMOCRATIC STRATEGY INSTITUTE 25
Nov 17, 2020 ACTBLUE 25
Nov 17, 2020 ACTBLUE 25
Nov 17, 2020 BRADY PAC 35
Nov 17, 2020 OSSOFF, T. JONATHAN (DEM) 25
Nov 18, 2020 BRADY PAC 100
Nov 18, 2020 ACTBLUE 100
Nov 18, 2020 ACTBLUE 10
Nov 21, 2020 DEMOCRATIC STRATEGY INSTITUTE 125
Nov 21, 2020 DEMOCRATIC STRATEGY INSTITUTE 50
Nov 21, 2020 ACTBLUE 50
Nov 21, 2020 ACTBLUE 125
Nov 21, 2020 ACTBLUE 125
Nov 21, 2020 OSSOFF, T. JONATHAN (DEM) 125
Nov 22, 2020 ACTBLUE 50
Nov 22, 2020 DEMOCRATIC STRATEGY INSTITUTE 50
Nov 22, 2020 END CITIZENS UNITED 75
Nov 22, 2020 END CITIZENS UNITED 50
Nov 22, 2020 ACTBLUE 50
Nov 22, 2020 ACTBLUE 75
Nov 22, 2020 ACTBLUE 75
Nov 22, 2020 ACTBLUE 15
Nov 22, 2020 OSSOFF, T. JONATHAN (DEM) 75
Nov 28, 2020 DEMOCRATIC STRATEGY INSTITUTE 25
Nov 28, 2020 ACTBLUE 2
Nov 28, 2020 ACTBLUE 25
Nov 30, 2020 BRADY PAC 25
Nov 30, 2020 ACTBLUE 25
Dec 1, 2020 BRADY PAC 15
Dec 1, 2020 ACTBLUE 15
Dec 1, 2020 ACTBLUE 1
Dec 2, 2020 ACTBLUE 1
Dec 2, 2020 ACTBLUE 15
Dec 2, 2020 ACTBLUE 25
Dec 2, 2020 DEMOCRATIC STRATEGY INSTITUTE 15
Dec 2, 2020 DEMOCRATIC STRATEGY INSTITUTE 25
Dec 7, 2020 ACTBLUE 5
Dec 7, 2020 OSSOFF, T. JONATHAN (DEM) 98
Dec 7, 2020 ACTBLUE 10
Dec 7, 2020 ACTBLUE 50
Dec 7, 2020 ACTBLUE 100
Dec 7, 2020 ACTBLUE 98
Dec 7, 2020 ACTBLUE 98
Dec 7, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 50
Dec 7, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 100
Dec 7, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 98
Dec 8, 2020 ACTBLUE 44
Dec 10, 2020 BRADY PAC 50
Dec 10, 2020 ACTBLUE 5
Dec 10, 2020 ACTBLUE 50
Dec 14, 2020 ACTBLUE 93
Dec 14, 2020 ACTBLUE 93
Dec 14, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 93
Dec 14, 2020 ACTBLUE 18
Dec 21, 2020 ACTBLUE 93
Dec 21, 2020 ACTBLUE 93
Dec 21, 2020 ACTBLUE 18
Dec 21, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 93
Dec 23, 2020 OSSOFF, T. JONATHAN (DEM) 93
Dec 23, 2020 ACTBLUE 18
Dec 23, 2020 ACTBLUE 93
Dec 23, 2020 ACTBLUE 93
Dec 23, 2020 AMERIPAC: THE FUND FOR A GREATER AMERICA 93
Dec 26, 2020 BRADY PAC 500
Dec 26, 2020 ACTBLUE 500
Dec 28, 2020 ACTBLUE 20
Dec 28, 2020 ACTBLUE 200
Dec 29, 2020 END CITIZENS UNITED 100
Dec 29, 2020 ACTBLUE 100
Dec 29, 2020 ACTBLUE 10
Dec 30, 2020 BRADY PAC 100
Dec 30, 2020 ACTBLUE 100