ALBERTI, KERRY (VA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
According to FEC data, in the 2019-2020 election cycle, ALBERTI, KERRY made a total donation of $307,699 to 128 unique election committees. WINRED received the highest donation ($61,526), followed by NRSC (REP) ($29,963), and MCSALLY, MARTHA (REP) ($25,466).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Virginia.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Dec 3, 2019 | NRSC (REP) | 51 |
| Dec 10, 2019 | NRSC (REP) | 51 |
| Dec 19, 2019 | NRSC (REP) | 51 |
| Dec 29, 2019 | NRSC (REP) | 50 |
| Dec 31, 2019 | NRSC (REP) | 51 |
| Jan 3, 2020 | NRSC (REP) | 51 |
| Jan 10, 2020 | NRSC (REP) | 51 |
| Jan 21, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Jan 22, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Jan 22, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Jan 23, 2020 | ERNST, JONI K (REP) | 50 |
| Jan 23, 2020 | CASSIDY, WILLIAM M. (REP) | 25 |
| Jan 23, 2020 | CAPITO, SHELLEY MOORE (REP) | 25 |
| Jan 23, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Jan 23, 2020 | NRSC (REP) | 50 |
| Jan 23, 2020 | NRSC (REP) | 100 |
| Jan 23, 2020 | MCSALLY, MARTHA (REP) | 25 |
| Jan 23, 2020 | RUBIO, MARCO (REP) | 25 |
| Jan 23, 2020 | GARDNER, CORY (REP) | 50 |
| Jan 25, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Jan 25, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Jan 25, 2020 | STEFANIK, ELISE M. (REP) | 50 |
| Jan 27, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Jan 27, 2020 | NRSC (REP) | 51 |
| Jan 27, 2020 | NRSC (REP) | 51 |
| Jan 27, 2020 | NRSC (REP) | 7 |
| Jan 28, 2020 | NRSC (REP) | 20 |
| Jan 28, 2020 | NRSC (REP) | 25 |
| Jan 29, 2020 | ERNST, JONI K (REP) | 25 |
| Jan 29, 2020 | ERNST, JONI K (REP) | 50 |
| Jan 29, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Jan 29, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Jan 29, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Jan 29, 2020 | NRSC (REP) | 25 |
| Jan 29, 2020 | NRSC (REP) | 50 |
| Jan 29, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Jan 29, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Jan 29, 2020 | MCSALLY, MARTHA (REP) | 25 |
| Jan 29, 2020 | GARDNER, CORY (REP) | 50 |
| Jan 29, 2020 | RUBIO, MARCO (REP) | 50 |
| Jan 31, 2020 | ERNST, JONI K (REP) | 50 |
| Jan 31, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Jan 31, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Jan 31, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Jan 31, 2020 | NRSC (REP) | 51 |
| Jan 31, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Jan 31, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Jan 31, 2020 | GARDNER, CORY (REP) | 25 |
| Feb 1, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Feb 2, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Feb 2, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Feb 3, 2020 | ERNST, JONI K (REP) | 50 |
| Feb 3, 2020 | CASSIDY, WILLIAM M. (REP) | 25 |
| Feb 3, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Feb 3, 2020 | MCSALLY, MARTHA (REP) | 25 |
| Feb 3, 2020 | GARDNER, CORY (REP) | 25 |
| Feb 4, 2020 | CAPITO, SHELLEY MOORE (REP) | 50 |
| Feb 5, 2020 | ERNST, JONI K (REP) | 25 |
| Feb 5, 2020 | CASSIDY, WILLIAM M. (REP) | 25 |
| Feb 5, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Feb 5, 2020 | MCSALLY, MARTHA (REP) | 25 |
| Feb 5, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Feb 5, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Feb 5, 2020 | GARDNER, CORY (REP) | 100 |
| Feb 6, 2020 | ERNST, JONI K (REP) | 50 |
| Feb 6, 2020 | CAPITO, SHELLEY MOORE (REP) | 25 |
| Feb 6, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Feb 6, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Feb 6, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Feb 6, 2020 | GARDNER, CORY (REP) | 50 |
| Feb 6, 2020 | RUBIO, MARCO (REP) | 50 |
| Feb 7, 2020 | STEFANIK, ELISE M. (REP) | 50 |
| Feb 8, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Feb 10, 2020 | NRSC (REP) | 51 |
| Feb 13, 2020 | ERNST, JONI K (REP) | 50 |
| Feb 13, 2020 | STEFANIK, ELISE M. (REP) | 50 |
| Feb 13, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Feb 13, 2020 | NRSC (REP) | 50 |
| Feb 13, 2020 | NRCC (REP) | 25 |
| Feb 13, 2020 | NRCC (REP) | 50 |
| Feb 13, 2020 | NRCC (REP) | 50 |
| Feb 13, 2020 | GARDNER, CORY (REP) | 50 |
| Feb 13, 2020 | FRIENDS OF DANIEL GADE (REP) | 50 |
| Feb 14, 2020 | COTTON, THOMAS (REP) | 50 |
| Feb 14, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Feb 16, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Feb 16, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Feb 16, 2020 | NRSC (REP) | 25 |
| Feb 16, 2020 | NRCC (REP) | 25 |
| Feb 16, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Feb 18, 2020 | ERNST, JONI K (REP) | 25 |
| Feb 18, 2020 | CASSIDY, WILLIAM M. (REP) | 25 |
| Feb 18, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Feb 18, 2020 | LEWIS, JASON (REP) | 25 |
| Feb 18, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Feb 18, 2020 | GARDNER, CORY (REP) | 25 |
| Feb 19, 2020 | STEFANIK, ELISE M. (REP) | 4 |
| Feb 19, 2020 | NRCC (REP) | 25 |
| Feb 19, 2020 | NRCC (REP) | 4 |
| Feb 19, 2020 | NRCC (REP) | 50 |
| Feb 19, 2020 | NRCC (REP) | 10 |
| Feb 19, 2020 | NRCC (REP) | 50 |
| Feb 20, 2020 | WINRED | 250 |
| Feb 20, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Feb 20, 2020 | MCSALLY, MARTHA (REP) | 25 |
| Feb 20, 2020 | ERNST, JONI K (REP) | 50 |
| Feb 20, 2020 | STEFANIK, ELISE M. (REP) | 50 |
| Feb 20, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Feb 20, 2020 | FREITAS, NICK J (REP) | 250 |
| Feb 20, 2020 | GARDNER, CORY (REP) | 50 |
| Feb 20, 2020 | GARDNER, CORY (REP) | 100 |
| Feb 20, 2020 | GARDNER, CORY (REP) | 10 |
| Feb 20, 2020 | RUBIO, MARCO (REP) | 25 |
| Feb 21, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Feb 22, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
| Feb 22, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
| Feb 22, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Feb 22, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Feb 22, 2020 | TRUMP, DONALD J. (REP) | 25 |
| Feb 23, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 100 |
| Feb 24, 2020 | COLLINS, SUSAN M. (REP) | 50 |
| Feb 24, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Feb 24, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Feb 25, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Feb 26, 2020 | WINRED | 500 |
| Feb 26, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Feb 26, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Feb 26, 2020 | FREITAS, NICK J (REP) | 25 |
| Feb 26, 2020 | FREITAS, NICK J (REP) | 500 |
| Feb 26, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Feb 27, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Feb 28, 2020 | NRSC (REP) | 25 |
| Feb 28, 2020 | NRCC (REP) | 50 |
| Feb 28, 2020 | NRCC (REP) | 10 |
| Feb 28, 2020 | NRCC (REP) | 50 |
| Feb 29, 2020 | NRSC (REP) | 51 |
| Feb 29, 2020 | NRSC (REP) | 51 |
| Feb 29, 2020 | NRCC (REP) | 50 |
| Feb 29, 2020 | LEWIS, JASON (REP) | 50 |
| Mar 1, 2020 | NRCC (REP) | 50 |
| Mar 1, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 1, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Mar 2, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 3, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
| Mar 3, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 3, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Mar 3, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 3, 2020 | MCCARTHY, KEVIN (REP) | 25 |
| Mar 3, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Mar 3, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 3, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 3, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 3, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 3, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 3, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 3, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 3, 2020 | GRASSLEY, CHARLES E (REP) | 50 |
| Mar 3, 2020 | LEWIS, JASON (REP) | 50 |
| Mar 3, 2020 | MCCONNELL, MITCH (REP) | 35 |
| Mar 3, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Mar 3, 2020 | MCCONNELL, MITCH (REP) | 10 |
| Mar 3, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Mar 3, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Mar 3, 2020 | COTTON, THOMAS (REP) | 25 |
| Mar 3, 2020 | GARDNER, CORY (REP) | 50 |
| Mar 3, 2020 | GARDNER, CORY (REP) | 25 |
| Mar 3, 2020 | RUBIO, MARCO (REP) | 25 |
| Mar 4, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Mar 4, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Mar 4, 2020 | CAPITO, SHELLEY MOORE (REP) | 50 |
| Mar 5, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 100 |
| Mar 5, 2020 | NRSC (REP) | 100 |
| Mar 5, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 5, 2020 | COLLINS, SUSAN M. (REP) | 100 |
| Mar 5, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Mar 5, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 5, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 5, 2020 | PERDUE, DAVID (REP) | 100 |
| Mar 5, 2020 | FREITAS, NICK J (REP) | 100 |
| Mar 5, 2020 | GARDNER, CORY (REP) | 50 |
| Mar 6, 2020 | NRCC (REP) | 50 |
| Mar 6, 2020 | NRSC (REP) | 50 |
| Mar 6, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 6, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 6, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 6, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 6, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 6, 2020 | GRASSLEY, CHARLES E (REP) | 50 |
| Mar 6, 2020 | CASSIDY, WILLIAM M. (REP) | 25 |
| Mar 6, 2020 | LEWIS, JASON (REP) | 25 |
| Mar 6, 2020 | CAPITO, SHELLEY MOORE (REP) | 25 |
| Mar 6, 2020 | PERDUE, DAVID (REP) | 25 |
| Mar 6, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Mar 6, 2020 | COTTON, THOMAS (REP) | 25 |
| Mar 6, 2020 | FRIENDS OF DANIEL GADE (REP) | 50 |
| Mar 6, 2020 | RUBIO, MARCO (REP) | 25 |
| Mar 8, 2020 | NRCC (REP) | 50 |
| Mar 8, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 8, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Mar 9, 2020 | FRIENDS OF DANIEL GADE (REP) | 50 |
| Mar 9, 2020 | NRSC (REP) | 100 |
| Mar 9, 2020 | GARDNER, CORY (REP) | 25 |
| Mar 9, 2020 | GARDNER, CORY (REP) | 25 |
| Mar 9, 2020 | GARDNER, CORY (REP) | 50 |
| Mar 9, 2020 | GARDNER, CORY (REP) | 50 |
| Mar 9, 2020 | COLLINS, SUSAN M. (REP) | 50 |
| Mar 9, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 9, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 9, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 9, 2020 | GRAHAM, LINDSEY O. (REP) | 100 |
| Mar 9, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 9, 2020 | GRAHAM, LINDSEY O. (REP) | 100 |
| Mar 9, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 9, 2020 | RUBIO, MARCO (REP) | 25 |
| Mar 9, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 9, 2020 | GRASSLEY, CHARLES E (REP) | 50 |
| Mar 9, 2020 | GRASSLEY, CHARLES E (REP) | 25 |
| Mar 9, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Mar 9, 2020 | HYDE-SMITH, CINDY (REP) | 25 |
| Mar 9, 2020 | CAPITO, SHELLEY MOORE (REP) | 25 |
| Mar 9, 2020 | PERDUE, DAVID (REP) | 25 |
| Mar 9, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Mar 9, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Mar 9, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Mar 9, 2020 | COTTON, THOMAS (REP) | 50 |
| Mar 10, 2020 | NRSC (REP) | 51 |
| Mar 10, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 10, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 10, 2020 | HYDE-SMITH, CINDY (REP) | 25 |
| Mar 10, 2020 | HYDE-SMITH, CINDY (REP) | 25 |
| Mar 10, 2020 | SCALISE, STEVE MR (REP) | 5 |
| Mar 10, 2020 | SCALISE, STEVE MR (REP) | 5 |
| Mar 10, 2020 | SCALISE, STEVE MR (REP) | 100 |
| Mar 11, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
| Mar 11, 2020 | NRSC (REP) | 50 |
| Mar 11, 2020 | MCCARTHY, KEVIN (REP) | 50 |
| Mar 11, 2020 | NRCC (REP) | 15 |
| Mar 11, 2020 | NRCC (REP) | 50 |
| Mar 11, 2020 | NRCC (REP) | 50 |
| Mar 11, 2020 | NRCC (REP) | 9 |
| Mar 11, 2020 | NRCC (REP) | 50 |
| Mar 11, 2020 | NRCC (REP) | 25 |
| Mar 11, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 11, 2020 | STEFANIK, ELISE M. (REP) | 9 |
| Mar 11, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Mar 11, 2020 | SCALISE, STEVE MR (REP) | 100 |
| Mar 11, 2020 | SCALISE, STEVE MR (REP) | 5 |
| Mar 12, 2020 | GARDNER, CORY (REP) | 10 |
| Mar 12, 2020 | MCCARTHY, KEVIN (REP) | 75 |
| Mar 12, 2020 | MCSALLY, MARTHA (REP) | 20 |
| Mar 12, 2020 | STEFANIK, ELISE M. (REP) | 50 |
| Mar 12, 2020 | STEFANIK, ELISE M. (REP) | 100 |
| Mar 13, 2020 | TEA PARTY PAC | 50 |
| Mar 13, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
| Mar 13, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 25 |
| Mar 13, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
| Mar 13, 2020 | NRSC (REP) | 50 |
| Mar 13, 2020 | GARDNER, CORY (REP) | 25 |
| Mar 13, 2020 | GARDNER, CORY (REP) | 50 |
| Mar 13, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 13, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 13, 2020 | MCSALLY, MARTHA (REP) | 250 |
| Mar 13, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 13, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 13, 2020 | GRAHAM, LINDSEY O. (REP) | 25 |
| Mar 13, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 13, 2020 | SULLIVAN, DAN (REP) | 25 |
| Mar 13, 2020 | SULLIVAN, DAN (REP) | 25 |
| Mar 13, 2020 | RUBIO, MARCO (REP) | 50 |
| Mar 13, 2020 | ERNST, JONI K (REP) | 100 |
| Mar 13, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 13, 2020 | GRASSLEY, CHARLES E (REP) | 50 |
| Mar 13, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 13, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Mar 13, 2020 | CASSIDY, WILLIAM M. (REP) | 25 |
| Mar 13, 2020 | CASSIDY, WILLIAM M. (REP) | 25 |
| Mar 13, 2020 | PERDUE, DAVID (REP) | 25 |
| Mar 13, 2020 | PERDUE, DAVID (REP) | 25 |
| Mar 13, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Mar 13, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Mar 13, 2020 | MCCONNELL, MITCH (REP) | 35 |
| Mar 13, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Mar 13, 2020 | MCCONNELL, MITCH (REP) | 100 |
| Mar 13, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Mar 13, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Mar 13, 2020 | COTTON, THOMAS (REP) | 25 |
| Mar 13, 2020 | COTTON, THOMAS (REP) | 25 |
| Mar 13, 2020 | LEWIS, JASON (REP) | 25 |
| Mar 13, 2020 | LEWIS, JASON (REP) | 25 |
| Mar 14, 2020 | FRIENDS OF DANIEL GADE (REP) | 50 |
| Mar 14, 2020 | NRSC (REP) | 7 |
| Mar 14, 2020 | NRSC (REP) | 25 |
| Mar 14, 2020 | NRSC (REP) | 25 |
| Mar 14, 2020 | NRSC (REP) | 51 |
| Mar 14, 2020 | NRSC (REP) | 8 |
| Mar 14, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 14, 2020 | RUBIO, MARCO (REP) | 25 |
| Mar 14, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 14, 2020 | GRASSLEY, CHARLES E (REP) | 50 |
| Mar 14, 2020 | NRCC (REP) | 50 |
| Mar 14, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Mar 15, 2020 | ERNST, JONI K (REP) | 100 |
| Mar 16, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
| Mar 16, 2020 | NRSC (REP) | 100 |
| Mar 16, 2020 | COLLINS, SUSAN M. (REP) | 50 |
| Mar 16, 2020 | NRSC (REP) | 50 |
| Mar 16, 2020 | MCSALLY, MARTHA (REP) | 100 |
| Mar 16, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 16, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 16, 2020 | NRCC (REP) | 50 |
| Mar 16, 2020 | NRCC (REP) | 40 |
| Mar 16, 2020 | NRCC (REP) | 10 |
| Mar 16, 2020 | NRCC (REP) | 10 |
| Mar 16, 2020 | NRCC (REP) | 50 |
| Mar 16, 2020 | STEFANIK, ELISE M. (REP) | 10 |
| Mar 16, 2020 | CAPITO, SHELLEY MOORE (REP) | 25 |
| Mar 16, 2020 | CAPITO, SHELLEY MOORE (REP) | 25 |
| Mar 16, 2020 | UPTON, FREDERICK STEPHEN (REP) | 50 |
| Mar 16, 2020 | UPTON, FREDERICK STEPHEN (REP) | 25 |
| Mar 16, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Mar 17, 2020 | DAINES, STEVEN (REP) | 50 |
| Mar 17, 2020 | NRSC (REP) | 50 |
| Mar 17, 2020 | GARDNER, CORY (REP) | 50 |
| Mar 17, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 17, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 17, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 17, 2020 | SULLIVAN, DAN (REP) | 25 |
| Mar 17, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 17, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Mar 17, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Mar 17, 2020 | CASSIDY, WILLIAM M. (REP) | 25 |
| Mar 17, 2020 | CAPITO, SHELLEY MOORE (REP) | 25 |
| Mar 17, 2020 | PERDUE, DAVID (REP) | 25 |
| Mar 17, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Mar 17, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Mar 17, 2020 | COTTON, THOMAS (REP) | 25 |
| Mar 18, 2020 | TEA PARTY PAC | 100 |
| Mar 18, 2020 | DAINES, STEVEN (REP) | 25 |
| Mar 18, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
| Mar 18, 2020 | NRSC (REP) | 100 |
| Mar 18, 2020 | GARDNER, CORY (REP) | 50 |
| Mar 18, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 18, 2020 | INHOFE, JAMES M. SEN. (REP) | 25 |
| Mar 18, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 18, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 18, 2020 | TILLIS, THOM R. SEN. (REP) | 25 |
| Mar 18, 2020 | TILLIS, THOM R. SEN. (REP) | 25 |
| Mar 18, 2020 | SULLIVAN, DAN (REP) | 25 |
| Mar 18, 2020 | RUBIO, MARCO (REP) | 25 |
| Mar 18, 2020 | ERNST, JONI K (REP) | 100 |
| Mar 18, 2020 | GRASSLEY, CHARLES E (REP) | 50 |
| Mar 18, 2020 | TRUMP, DONALD J. (REP) | 100 |
| Mar 18, 2020 | PERDUE, DAVID (REP) | 25 |
| Mar 18, 2020 | LOEFFLER, KELLY (REP) | 25 |
| Mar 18, 2020 | MCCONNELL, MITCH (REP) | 150 |
| Mar 18, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Mar 18, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Mar 18, 2020 | MCCONNELL, MITCH (REP) | 100 |
| Mar 18, 2020 | COTTON, THOMAS (REP) | 25 |
| Mar 18, 2020 | LEWIS, JASON (REP) | 25 |
| Mar 19, 2020 | FRIENDS OF DANIEL GADE (REP) | 50 |
| Mar 19, 2020 | TEA PARTY PAC | 100 |
| Mar 19, 2020 | DAINES, STEVEN (REP) | 10 |
| Mar 19, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 100 |
| Mar 19, 2020 | NRSC (REP) | 50 |
| Mar 19, 2020 | NRSC (REP) | 100 |
| Mar 19, 2020 | GARDNER, CORY (REP) | 10 |
| Mar 19, 2020 | COLLINS, SUSAN M. (REP) | 50 |
| Mar 19, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 19, 2020 | RISCH, JAMES E (REP) | 10 |
| Mar 19, 2020 | INHOFE, JAMES M. SEN. (REP) | 10 |
| Mar 19, 2020 | MCCARTHY, KEVIN (REP) | 100 |
| Mar 19, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 19, 2020 | TILLIS, THOM R. SEN. (REP) | 25 |
| Mar 19, 2020 | GRAHAM, LINDSEY O. (REP) | 25 |
| Mar 19, 2020 | SULLIVAN, DAN (REP) | 10 |
| Mar 19, 2020 | WINRED | 250 |
| Mar 19, 2020 | RUBIO, MARCO (REP) | 25 |
| Mar 19, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 19, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 19, 2020 | ERNST, JONI K (REP) | 100 |
| Mar 19, 2020 | GRASSLEY, CHARLES E (REP) | 25 |
| Mar 19, 2020 | NRCC (REP) | 50 |
| Mar 19, 2020 | TRUMP, DONALD J. (REP) | 250 |
| Mar 19, 2020 | CASSIDY, WILLIAM M. (REP) | 10 |
| Mar 19, 2020 | CAPITO, SHELLEY MOORE (REP) | 10 |
| Mar 19, 2020 | CAPITO, SHELLEY MOORE (REP) | 25 |
| Mar 19, 2020 | PERDUE, DAVID (REP) | 10 |
| Mar 19, 2020 | MCCONNELL, MITCH (REP) | 25 |
| Mar 19, 2020 | COTTON, THOMAS (REP) | 10 |
| Mar 19, 2020 | LEWIS, JASON (REP) | 100 |
| Mar 20, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 100 |
| Mar 20, 2020 | HYDE-SMITH, CINDY (REP) | 25 |
| Mar 20, 2020 | HYDE-SMITH, CINDY (REP) | 25 |
| Mar 20, 2020 | HYDE-SMITH, CINDY (REP) | 25 |
| Mar 22, 2020 | COLLINS, SUSAN M. (REP) | 25 |
| Mar 22, 2020 | NRSC (REP) | 6 |
| Mar 22, 2020 | NRSC (REP) | 10 |
| Mar 22, 2020 | NRSC (REP) | 51 |
| Mar 22, 2020 | MCSALLY, MARTHA (REP) | 50 |
| Mar 22, 2020 | GRAHAM, LINDSEY O. (REP) | 50 |
| Mar 22, 2020 | RUBIO, MARCO (REP) | 25 |
| Mar 22, 2020 | ERNST, JONI K (REP) | 50 |
| Mar 22, 2020 | GRASSLEY, CHARLES E (REP) | 50 |
| Mar 22, 2020 | NRCC (REP) | 50 |
| Mar 22, 2020 | TRUMP, DONALD J. (REP) | 50 |
| Mar 22, 2020 | MCCONNELL, MITCH (REP) | 50 |
| Mar 23, 2020 | TEA PARTY PAC | 50 |
| Mar 23, 2020 | TEA PARTY PAC | 100 |
| Mar 23, 2020 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEE | 50 |
