ALHADEFF, DINA (WA) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 23, 2025.

According to FEC data, in the 2019-2020 election cycle, ALHADEFF, DINA made a total donation of $16,324 to 23 unique election committees. ACTBLUE received the highest donation ($4,477), followed by WASHINGTON WOMEN FOR CHOICE ($2,500), and SCHRIER, KIM DR. (DEM) ($1,500).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Washington.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ALHADEFF, DINA (WA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
WASHINGTON WOMEN FOR CHOICE
SCHRIER, KIM DR.
BIDEN VICTORY FUND
THE LINCOLN PROJECT
BIDEN, JOSEPH R JR
KELLY, MARK
M-PAC
INSLEE, JAY R
PETERS, GARY
ALHADEFF, DINA (WA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Feb 22, 2019 DELBENE, SUZAN K (DEM) 250
Mar 13, 2019 ACTBLUE 250
Mar 13, 2019 INSLEE, JAY R (DEM) 250
Apr 25, 2019 INSLEE, JAY R (DEM) 100
May 22, 2019 SCHRIER, KIM DR. (DEM) 250
Jun 28, 2019 SCHRIER, KIM DR. (DEM) 250
Aug 6, 2019 MURRAY, PATTY (DEM) 300
Oct 1, 2019 SCHRIER, KIM DR. (DEM) 250
Oct 1, 2019 ACTBLUE 250
Oct 7, 2019 M-PAC 500
Oct 24, 2019 ACTBLUE 250
Oct 24, 2019 PERIMETER PAC 250
Nov 19, 2019 WASHINGTON WOMEN FOR CHOICE 2500
Dec 4, 2019 BOOKER, CORY A. (DEM) 100
Dec 12, 2019 BOOKER, CORY A. (DEM) 52
Dec 12, 2019 BOOKER, CORY A. (DEM) 52
Jan 17, 2020 KELLY, MARK (DEM) 100
Mar 28, 2020 KELLY, MARK (DEM) 200
Mar 28, 2020 ACTBLUE 200
May 6, 2020 THE LINCOLN PROJECT 100
May 12, 2020 THE LINCOLN PROJECT 100
May 14, 2020 BIDEN VICTORY FUND 500
May 15, 2020 PETERS, GARY (DEM) 100
May 15, 2020 ACTBLUE 100
May 30, 2020 PETERS, GARY (DEM) 100
May 30, 2020 ACTBLUE 100
Jun 9, 2020 THE LINCOLN PROJECT 100
Jul 1, 2020 THE LINCOLN PROJECT 100
Jul 24, 2020 BULLOCK, STEVE (DEM) 250
Jul 24, 2020 ACTBLUE 250
Jul 31, 2020 KELLY, MARK (DEM) 100
Jul 31, 2020 ACTBLUE 100
Aug 1, 2020 THE LINCOLN PROJECT 100
Aug 11, 2020 BIDEN, JOSEPH R JR (DEM) 100
Aug 11, 2020 ACTBLUE 100
Aug 17, 2020 ACTBLUE 50
Aug 17, 2020 JONES, DOUG (DEM) 50
Aug 21, 2020 BIDEN VICTORY FUND 500
Aug 30, 2020 PETERS, GARY (DEM) 25
Aug 30, 2020 ACTBLUE 25
Aug 31, 2020 ACTBLUE 25
Aug 31, 2020 KELLY, MARK (DEM) 25
Sep 2, 2020 THE LINCOLN PROJECT 100
Sep 9, 2020 STRICKLAND, MARILYN (DEM) 258
Sep 14, 2020 GIDEON, SARA (DEM) 100
Sep 14, 2020 ACTBLUE 100
Sep 14, 2020 BIDEN VICTORY FUND 100
Sep 14, 2020 BIDEN VICTORY FUND 100
Sep 14, 2020 ACTBLUE 100
Sep 14, 2020 ACTBLUE 100
Sep 15, 2020 GIDEON, SARA (DEM) 50
Sep 15, 2020 SCHRIER, KIM DR. (DEM) 250
Sep 15, 2020 THE LINCOLN PROJECT 100
Sep 15, 2020 ACTBLUE 250
Sep 17, 2020 ACTBLUE -100
Sep 17, 2020 BIDEN VICTORY FUND 100
Sep 19, 2020 GIDEON, SARA (DEM) 7
Sep 19, 2020 ACTBLUE 7
Sep 19, 2020 ACTBLUE 7
Sep 19, 2020 ACTBLUE 7
Sep 19, 2020 ACTBLUE 7
Sep 19, 2020 PETERS, GARY (DEM) 7
Sep 19, 2020 BULLOCK, STEVE (DEM) 7
Sep 19, 2020 JONES, DOUG (DEM) 7
Sep 19, 2020 ACTBLUE 100
Sep 19, 2020 KELLY, MARK (DEM) 100
Sep 29, 2020 ACTBLUE 100
Sep 29, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 1, 2020 THE LINCOLN PROJECT 100
Oct 4, 2020 SCHRIER, KIM DR. (DEM) 250
Oct 4, 2020 THE LINCOLN PROJECT 26
Oct 5, 2020 ACTBLUE 100
Oct 5, 2020 GROSS, AL DR. (IND) 100
Oct 8, 2020 ACTBLUE 100
Oct 8, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 9, 2020 SCHRIER, KIM DR. (DEM) 250
Oct 11, 2020 PETERS, GARY (DEM) 100
Oct 11, 2020 ACTBLUE 100
Oct 16, 2020 ACTBLUE 10
Oct 16, 2020 ACTBLUE 100
Oct 16, 2020 OSSOFF, T. JONATHAN (DEM) 100
Oct 19, 2020 THE LINCOLN PROJECT 250
Oct 20, 2020 ACTBLUE 5
Oct 22, 2020 ACTBLUE 10
Oct 22, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 22, 2020 ACTBLUE 100
Oct 25, 2020 GIDEON, SARA (DEM) 100
Oct 25, 2020 OSSOFF, T. JONATHAN (DEM) 100
Oct 25, 2020 ACTBLUE 10
Oct 25, 2020 ACTBLUE 100
Oct 25, 2020 ACTBLUE 100
Oct 25, 2020 ACTBLUE 10
Oct 26, 2020 KELLY, MARK (DEM) 100
Oct 26, 2020 GROSS, AL DR. (IND) 100
Oct 26, 2020 ACTBLUE 10
Oct 26, 2020 ACTBLUE 100
Oct 26, 2020 ACTBLUE 100
Oct 26, 2020 ACTBLUE 10
Oct 26, 2020 ACTBLUE 100
Oct 26, 2020 ACTBLUE 10
Oct 27, 2020 ACTBLUE 10
Oct 27, 2020 ACTBLUE 100
Oct 27, 2020 GREENFIELD, THERESA (DEM) 100
Oct 27, 2020 ACTBLUE 100
Oct 27, 2020 BIDEN, JOSEPH R JR (DEM) 100
Oct 28, 2020 ACTBLUE 10
Oct 28, 2020 ACTBLUE 10
Oct 30, 2020 ACTBLUE 10
Oct 30, 2020 ACTBLUE 100
Oct 30, 2020 ACTBLUE 2
Oct 30, 2020 BIDEN, JOSEPH R JR (DEM) 100
Nov 1, 2020 ACTBLUE 2
Nov 2, 2020 HARRISON, JAIME (DEM) 92
Nov 2, 2020 ACTBLUE 10
Nov 2, 2020 ACTBLUE 100
Nov 2, 2020 ACTBLUE 9
Nov 2, 2020 ACTBLUE 92
Nov 2, 2020 BIDEN, JOSEPH R JR (DEM) 100
Nov 3, 2020 THE LINCOLN PROJECT 100
Nov 3, 2020 ACTBLUE 100
Nov 3, 2020 ACTBLUE 10
Nov 3, 2020 GROSS, AL DR. (IND) 50
Nov 3, 2020 ACTBLUE 50
Nov 5, 2020 ACTBLUE 10
Nov 6, 2020 DEMOCRATIC PARTY OF WISCONSIN (DEM) 100
Nov 6, 2020 ACTBLUE 100
Nov 6, 2020 ACTBLUE 10
Nov 7, 2020 BIDEN VICTORY FUND 139
Nov 29, 2020 ACTBLUE 10
Dec 6, 2020 ACTBLUE 2
Dec 9, 2020 ACTBLUE 10
Dec 18, 2020 ACTBLUE 10
Dec 18, 2020 ACTBLUE 100
Dec 18, 2020 DEMOCRATIC PARTY OF WISCONSIN (DEM) 100
Dec 21, 2020 ACTBLUE 2
Dec 31, 2020 ACTBLUE 50
Dec 31, 2020 ACTBLUE 5
Dec 31, 2020 DEMOCRATIC PARTY OF WISCONSIN (DEM) 50