ANDREWS, RICHARD (WA) Federal Political Campaign Donations in the 2019-2020 Election Cycle

Updated on January 23, 2025.

According to FEC data, in the 2019-2020 election cycle, ANDREWS, RICHARD made a total donation of $31,283 to 26 unique election committees. ACTBLUE received the highest donation ($15,465), followed by BIDEN, JOSEPH R JR (DEM) ($3,392), and WARNOCK, RAPHAEL (DEM) ($3,350).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Washington.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ANDREWS, RICHARD (WA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
ACTBLUE
BIDEN, JOSEPH R JR
WARNOCK, RAPHAEL
WARREN, ELIZABETH
SCHOLTEN, JAMES D.
HARRISON, JAIME
KELLY, MARK
HARRIS, KAMALA D.
OSSOFF, T. JONATHAN
FAIR FIGHT
ANDREWS, RICHARD (WA) Federal Political Campaign Donations in the 2019-2020 Election Cycle
Items per page:
0 of 0
Date Recipient Amount ($)
Jun 6, 2019 WARREN, ELIZABETH (DEM) 100
Jun 28, 2019 HARRIS, KAMALA D. (DEM) 100
Jun 28, 2019 WARREN, ELIZABETH (DEM) 100
Jul 28, 2019 WARREN, ELIZABETH (DEM) 100
Jul 28, 2019 ACTBLUE 100
Jul 28, 2019 HARRIS, KAMALA D. (DEM) 100
Jul 28, 2019 ACTBLUE 100
Aug 22, 2019 ACTBLUE 50
Aug 28, 2019 WARREN, ELIZABETH (DEM) 100
Aug 28, 2019 ACTBLUE 100
Aug 28, 2019 HARRIS, KAMALA D. (DEM) 100
Aug 28, 2019 ACTBLUE 100
Sep 22, 2019 ACTBLUE 50
Sep 28, 2019 ACTBLUE 100
Sep 28, 2019 WARREN, ELIZABETH (DEM) 100
Sep 28, 2019 ACTBLUE 100
Sep 28, 2019 HARRIS, KAMALA D. (DEM) 100
Oct 22, 2019 ACTBLUE 50
Oct 28, 2019 WARREN, ELIZABETH (DEM) 100
Oct 28, 2019 ACTBLUE 100
Oct 28, 2019 HARRIS, KAMALA D. (DEM) 100
Oct 28, 2019 ACTBLUE 100
Nov 22, 2019 ACTBLUE 50
Nov 28, 2019 WARREN, ELIZABETH (DEM) 100
Nov 28, 2019 ACTBLUE 100
Nov 28, 2019 ACTBLUE 100
Nov 28, 2019 HARRIS, KAMALA D. (DEM) 100
Dec 5, 2019 ACTBLUE 50
Dec 5, 2019 CASTRO, JULIÁN (DEM) 50
Dec 22, 2019 SCHOLTEN, JAMES D. (DEM) 50
Dec 22, 2019 ACTBLUE 50
Dec 28, 2019 WARREN, ELIZABETH (DEM) 100
Dec 28, 2019 ACTBLUE 100
Jan 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Jan 28, 2020 WARREN, ELIZABETH (DEM) 100
Feb 5, 2020 WARREN, ELIZABETH (DEM) 49
Feb 13, 2020 WARREN, ELIZABETH (DEM) 100
Feb 13, 2020 ACTBLUE 100
Feb 17, 2020 WARREN, ELIZABETH (DEM) 25
Feb 17, 2020 ACTBLUE 25
Feb 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Feb 28, 2020 ACTBLUE 100
Feb 28, 2020 WARREN, ELIZABETH (DEM) 100
Mar 5, 2020 WARREN, ELIZABETH (DEM) 100
Mar 5, 2020 ACTBLUE 100
Mar 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Apr 6, 2020 DAVIDS, SHARICE (DEM) 30
Apr 14, 2020 HARRISON, JAIME (DEM) 50
Apr 14, 2020 MCGRATH, AMY (DEM) 50
Apr 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Apr 25, 2020 WARNOCK, RAPHAEL (DEM) 50
May 6, 2020 DAVIDS, SHARICE (DEM) 30
May 14, 2020 ACTBLUE 50
May 14, 2020 ACTBLUE 50
May 14, 2020 HARRISON, JAIME (DEM) 50
May 14, 2020 MCGRATH, AMY (DEM) 50
May 22, 2020 ACTBLUE 50
May 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
May 25, 2020 WARNOCK, RAPHAEL (DEM) 50
Jun 1, 2020 ACTBLUE 100
Jun 1, 2020 ACTBLUE 100
Jun 1, 2020 ACTBLUE 100
Jun 1, 2020 SCHOLTEN, JAMES D. (DEM) 100
Jun 1, 2020 WARNOCK, RAPHAEL (DEM) 100
Jun 6, 2020 DAVIDS, SHARICE (DEM) 30
Jun 10, 2020 ACTBLUE 250
Jun 10, 2020 SCHOLTEN, JAMES D. (DEM) 250
Jun 11, 2020 ACTBLUE 50
Jun 11, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jun 12, 2020 BIDEN, JOSEPH R JR (DEM) 47
Jun 14, 2020 HARRISON, JAIME (DEM) 50
Jun 14, 2020 ACTBLUE 50
Jun 14, 2020 ACTBLUE 50
Jun 14, 2020 MCGRATH, AMY (DEM) 50
Jun 17, 2020 ACTBLUE 100
Jun 17, 2020 WARNOCK, RAPHAEL (DEM) 100
Jun 22, 2020 ACTBLUE 50
Jun 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Jun 23, 2020 ACTBLUE 50
Jun 23, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jun 25, 2020 ACTBLUE 50
Jun 25, 2020 WARNOCK, RAPHAEL (DEM) 50
Jun 30, 2020 SCHOLTEN, JAMES D. (DEM) 100
Jun 30, 2020 ACTBLUE 100
Jul 6, 2020 DAVIDS, SHARICE (DEM) 30
Jul 6, 2020 HAALAND, DEBRA (DEM) 25
Jul 6, 2020 ACTBLUE 30
Jul 6, 2020 ACTBLUE 25
Jul 10, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jul 10, 2020 ACTBLUE 100
Jul 11, 2020 GIDEON, SARA (DEM) 50
Jul 11, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jul 11, 2020 ACTBLUE 50
Jul 14, 2020 MCGRATH, AMY (DEM) 50
Jul 14, 2020 HARRISON, JAIME (DEM) 50
Jul 14, 2020 ACTBLUE 50
Jul 14, 2020 ACTBLUE 50
Jul 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Jul 22, 2020 ACTBLUE 50
Jul 25, 2020 GIDEON, SARA (DEM) 50
Jul 25, 2020 WARNOCK, RAPHAEL (DEM) 50
Jul 25, 2020 CUNNINGHAM, CAL (DEM) 50
Jul 25, 2020 ACTBLUE 50
Jul 29, 2020 BIDEN, JOSEPH R JR (DEM) 100
Jul 29, 2020 HAALAND, DEBRA (DEM) 50
Jul 29, 2020 DAVIDS, SHARICE (DEM) 50
Jul 29, 2020 ACTBLUE 50
Jul 29, 2020 ACTBLUE 100
Jul 29, 2020 ACTBLUE 50
Jul 31, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jul 31, 2020 BIDEN, JOSEPH R JR (DEM) 50
Jul 31, 2020 ACTBLUE 50
Jul 31, 2020 ACTBLUE 50
Aug 6, 2020 ACTBLUE 25
Aug 6, 2020 ACTBLUE 30
Aug 6, 2020 HAALAND, DEBRA (DEM) 25
Aug 6, 2020 DAVIDS, SHARICE (DEM) 30
Aug 7, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 7, 2020 ACTBLUE 50
Aug 11, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 11, 2020 BIDEN, JOSEPH R JR (DEM) 100
Aug 11, 2020 ACTBLUE 100
Aug 11, 2020 ACTBLUE 50
Aug 12, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 12, 2020 ACTBLUE 50
Aug 14, 2020 BIDEN, JOSEPH R JR (DEM) 50
Aug 14, 2020 MCGRATH, AMY (DEM) 50
Aug 14, 2020 ACTBLUE 50
Aug 14, 2020 HARRISON, JAIME (DEM) 50
Aug 14, 2020 ACTBLUE 50
Aug 14, 2020 ACTBLUE 50
Aug 17, 2020 BIDEN, JOSEPH R JR (DEM) 500
Aug 17, 2020 BIDEN VICTORY FUND 59
Aug 17, 2020 ACTBLUE 500
Aug 22, 2020 ACTBLUE 50
Aug 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Aug 25, 2020 WARNOCK, RAPHAEL (DEM) 50
Aug 25, 2020 BULLOCK, STEVE (DEM) 50
Aug 25, 2020 GIDEON, SARA (DEM) 50
Aug 25, 2020 CUNNINGHAM, CAL (DEM) 50
Aug 25, 2020 ACTBLUE 50
Aug 25, 2020 ACTBLUE 50
Aug 25, 2020 ACTBLUE 50
Aug 25, 2020 ACTBLUE 50
Aug 25, 2020 ACTBLUE 50
Aug 25, 2020 KELLY, MARK (DEM) 50
Aug 29, 2020 BIDEN, JOSEPH R JR (DEM) 100
Aug 29, 2020 HAALAND, DEBRA (DEM) 50
Aug 29, 2020 DAVIDS, SHARICE (DEM) 50
Aug 29, 2020 ACTBLUE 100
Aug 29, 2020 ACTBLUE 50
Aug 29, 2020 ACTBLUE 50
Aug 30, 2020 BIDEN VICTORY FUND 69
Sep 1, 2020 BIDEN, JOSEPH R JR (DEM) 50
Sep 1, 2020 BIDEN, JOSEPH R JR (DEM) 50
Sep 1, 2020 ACTBLUE 50
Sep 1, 2020 ACTBLUE 50
Sep 5, 2020 ACTBLUE 50
Sep 5, 2020 ACTBLUE 100
Sep 5, 2020 GREENFIELD, THERESA (DEM) 50
Sep 6, 2020 ACTBLUE 30
Sep 6, 2020 ACTBLUE 25
Sep 6, 2020 HAALAND, DEBRA (DEM) 25
Sep 6, 2020 DAVIDS, SHARICE (DEM) 30
Sep 9, 2020 GIDEON, SARA (DEM) 50
Sep 9, 2020 ACTBLUE 50
Sep 9, 2020 ACTBLUE 50
Sep 9, 2020 ACTBLUE 50
Sep 11, 2020 ACTBLUE 50
Sep 11, 2020 BIDEN, JOSEPH R JR (DEM) 50
Sep 12, 2020 ACTBLUE 50
Sep 12, 2020 BIDEN, JOSEPH R JR (DEM) 50
Sep 14, 2020 ACTBLUE 50
Sep 14, 2020 ACTBLUE 50
Sep 14, 2020 MCGRATH, AMY (DEM) 50
Sep 14, 2020 HARRISON, JAIME (DEM) 50
Sep 18, 2020 GIDEON, SARA (DEM) 50
Sep 18, 2020 BULLOCK, STEVE (DEM) 50
Sep 18, 2020 ACTBLUE 100
Sep 18, 2020 ACTBLUE 50
Sep 18, 2020 ACTBLUE 50
Sep 18, 2020 ACTBLUE 50
Sep 18, 2020 ACTBLUE 50
Sep 18, 2020 ACTBLUE 100
Sep 18, 2020 CUNNINGHAM, CAL (DEM) 50
Sep 18, 2020 HARRISON, JAIME (DEM) 50
Sep 18, 2020 KELLY, MARK (DEM) 100
Sep 20, 2020 GIDEON, SARA (DEM) 50
Sep 20, 2020 BULLOCK, STEVE (DEM) 10
Sep 20, 2020 ACTBLUE 50
Sep 20, 2020 ACTBLUE 10
Sep 20, 2020 ACTBLUE 50
Sep 21, 2020 GREENFIELD, THERESA (DEM) 100
Sep 22, 2020 ACTBLUE 50
Sep 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Sep 25, 2020 GIDEON, SARA (DEM) 50
Sep 25, 2020 GIDEON, SARA (DEM) 50
Sep 25, 2020 WARNOCK, RAPHAEL (DEM) 50
Sep 25, 2020 BIDEN, JOSEPH R JR (DEM) 50
Sep 25, 2020 BULLOCK, STEVE (DEM) 50
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 ACTBLUE 100
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 ACTBLUE 50
Sep 25, 2020 CUNNINGHAM, CAL (DEM) 50
Sep 25, 2020 KELLY, MARK (DEM) 100
Sep 25, 2020 KELLY, MARK (DEM) 50
Sep 27, 2020 ACTBLUE 50
Sep 27, 2020 ACTBLUE 10
Sep 27, 2020 ACTBLUE 50
Sep 27, 2020 ACTBLUE -50
Sep 28, 2020 GREENFIELD, THERESA (DEM) 50
Sep 28, 2020 GREENFIELD, THERESA (DEM) 10
Sep 29, 2020 BIDEN, JOSEPH R JR (DEM) 100
Sep 29, 2020 HAALAND, DEBRA (DEM) 50
Sep 29, 2020 JAYAPAL, PRAMILA (DEM) 100
Sep 29, 2020 DAVIDS, SHARICE (DEM) 50
Sep 29, 2020 ACTBLUE 50
Sep 29, 2020 ACTBLUE 100
Sep 29, 2020 ACTBLUE 50
Sep 29, 2020 ACTBLUE 100
Oct 2, 2020 KELLY, MARK (DEM) 100
Oct 2, 2020 ACTBLUE 100
Oct 5, 2020 ACTBLUE 50
Oct 6, 2020 BIDEN, JOSEPH R JR (DEM) 1500
Oct 6, 2020 ACTBLUE 1500
Oct 6, 2020 ACTBLUE 30
Oct 6, 2020 ACTBLUE 25
Oct 6, 2020 GREENFIELD, THERESA (DEM) 50
Oct 6, 2020 HAALAND, DEBRA (DEM) 25
Oct 6, 2020 DAVIDS, SHARICE (DEM) 30
Oct 8, 2020 ACTBLUE 500
Oct 8, 2020 ACTBLUE 95
Oct 8, 2020 BIDEN, JOSEPH R JR (DEM) 95
Oct 8, 2020 HARRISON, JAIME (DEM) 500
Oct 9, 2020 KELLY, MARK (DEM) 100
Oct 9, 2020 ACTBLUE 100
Oct 12, 2020 ACTBLUE 50
Oct 12, 2020 BIDEN, JOSEPH R JR (DEM) 50
Oct 14, 2020 MCGRATH, AMY (DEM) 50
Oct 14, 2020 HARRISON, JAIME (DEM) 50
Oct 14, 2020 ACTBLUE 50
Oct 14, 2020 ACTBLUE 50
Oct 16, 2020 KELLY, MARK (DEM) 100
Oct 16, 2020 ACTBLUE 100
Oct 18, 2020 OSSOFF, T. JONATHAN (DEM) 100
Oct 18, 2020 ACTBLUE 100
Oct 21, 2020 ACTBLUE 100
Oct 22, 2020 ACTBLUE 50
Oct 22, 2020 SCHOLTEN, JAMES D. (DEM) 50
Oct 23, 2020 KELLY, MARK (DEM) 100
Oct 23, 2020 ACTBLUE 100
Oct 24, 2020 ACTBLUE 100
Oct 24, 2020 BULLOCK, STEVE (DEM) 100
Oct 25, 2020 GIDEON, SARA (DEM) 50
Oct 25, 2020 KELLY, MARK (DEM) 50
Oct 25, 2020 ACTBLUE 50
Oct 25, 2020 ACTBLUE 50
Oct 25, 2020 ACTBLUE 50
Oct 25, 2020 ACTBLUE 50
Oct 25, 2020 CUNNINGHAM, CAL (DEM) 50
Oct 25, 2020 ACTBLUE 50
Oct 25, 2020 BULLOCK, STEVE (DEM) 50
Oct 26, 2020 WARNOCK, RAPHAEL (DEM) 50
Oct 26, 2020 ACTBLUE 100
Oct 28, 2020 ESPY, MICHAEL (DEM) 100
Oct 28, 2020 ACTBLUE 100
Oct 29, 2020 HAALAND, DEBRA (DEM) 50
Oct 29, 2020 JONES, DOUG (DEM) 50
Oct 29, 2020 CAMPA-NAJJAR, AMMAR (DEM) 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 DAVIDS, SHARICE (DEM) 50
Oct 29, 2020 ACTBLUE 100
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 ACTBLUE 50
Oct 29, 2020 HICKENLOOPER, JOHN W. (DEM) 50
Oct 29, 2020 JAYAPAL, PRAMILA (DEM) 100
Oct 30, 2020 ACTBLUE 100
Oct 31, 2020 KELLY, MARK (DEM) 100
Nov 2, 2020 DEMOCRATIC PARTY OF WISCONSIN (DEM) 100
Nov 2, 2020 ACTBLUE 100
Nov 6, 2020 ACTBLUE 30
Nov 6, 2020 ACTBLUE 25
Nov 8, 2020 ACTBLUE 2800
Nov 8, 2020 ACTBLUE 500
Nov 8, 2020 OSSOFF, T. JONATHAN (DEM) 500
Nov 9, 2020 ACTBLUE 500
Nov 9, 2020 WARNOCK, RAPHAEL (DEM) 2800
Nov 9, 2020 FAIR FIGHT 500
Nov 16, 2020 DEFEAT BY TWEET 250
Nov 29, 2020 ACTBLUE 100
Nov 29, 2020 ACTBLUE 50
Nov 29, 2020 ACTBLUE 50
Dec 2, 2020 DEFEAT BY TWEET 44
Dec 29, 2020 ACTBLUE 100
Dec 29, 2020 ACTBLUE 50
Dec 29, 2020 ACTBLUE 50