ENGEBRETSON, MIRIAM (AK) Federal Campaign Donations in the 2023-2024 Election Cycle
According to FEC data, in the 2023-2024 election cycle, ENGEBRETSON, MIRIAM made a total donation of $26,382 to 45 unique election committees. NRSC (REP) received the highest donation ($2,405), followed by SENATE CONSERVATIVES FUND ($2,250), and TEAM SCALISE ($2,177).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Alaska.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.
Date | Zip | Recipient | Amount ($) |
---|---|---|---|
Jan 21, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Jan 21, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 45 |
Feb 18, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 9 |
Feb 18, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 90 |
Feb 23, 2023 | 99515 | NRSC (REP) | 50 |
Feb 23, 2023 | 99515 | NRSC (REP) | 99 |
Feb 23, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 1 |
Mar 6, 2023 | 99515 | WINRED | 200 |
Mar 6, 2023 | 99515 | NRSC (REP) | 10 |
Mar 6, 2023 | 99515 | NRSC (REP) | 200 |
Mar 11, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 0 |
Mar 11, 2023 | 99515 | NRSC (REP) | 49 |
Mar 11, 2023 | 99515 | NRSC (REP) | 10 |
Mar 15, 2023 | 99515 | NRSC (REP) | 50 |
Mar 15, 2023 | 99515 | NRSC (REP) | 100 |
Mar 28, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 200 |
Mar 28, 2023 | 99515 | WINRED | 200 |
Mar 29, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 25 |
Mar 29, 2023 | 99515 | WINRED | 200 |
Mar 29, 2023 | 99515 | NRSC (REP) | 50 |
Mar 29, 2023 | 99515 | NRSC (REP) | 200 |
Mar 30, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 100 |
Mar 30, 2023 | 99515 | NRSC (REP) | 100 |
Mar 30, 2023 | 99515 | NRSC (REP) | 99 |
Mar 31, 2023 | 99515 | SENATE CONSERVATIVES FUND | 100 |
Mar 31, 2023 | 99515 | SENATE CONSERVATIVES FUND | 200 |
Mar 31, 2023 | 99515 | SENATE CONSERVATIVES FUND | 100 |
Mar 31, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 100 |
Mar 31, 2023 | 99515 | HAWLEY, JOSHUA DAVID SEN (REP) | 100 |
Apr 3, 2023 | 99515 | NRSC (REP) | 30 |
Apr 3, 2023 | 99515 | NRSC (REP) | 30 |
Apr 3, 2023 | 99515 | NRSC (REP) | 30 |
Apr 3, 2023 | 99515 | NRSC (REP) | 5 |
Apr 3, 2023 | 99515 | NRSC (REP) | 50 |
Apr 3, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 100 |
Apr 4, 2023 | 99515 | NRSC (REP) | 50 |
Apr 11, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 50 |
Apr 12, 2023 | 99515 | NRSC (REP) | 5 |
Apr 12, 2023 | 99515 | NRSC (REP) | 50 |
Apr 12, 2023 | 99515 | NRSC (REP) | 100 |
Apr 13, 2023 | 99515 | SENATE CONSERVATIVES FUND | 50 |
Apr 13, 2023 | 99515 | HAWLEY, JOSHUA DAVID SEN (REP) | 50 |
Apr 14, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 100 |
Apr 16, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 25 |
Apr 21, 2023 | 99515 | REPUBLICAN NATIONAL COMMITTEE (REP) | 150 |
Apr 23, 2023 | 99515 | SENATE CONSERVATIVES FUND | 300 |
Apr 23, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 50 |
Apr 24, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 50 |
Apr 26, 2023 | 99515 | NRSC (REP) | 20 |
Apr 26, 2023 | 99515 | NRSC (REP) | 10 |
Apr 26, 2023 | 99515 | NRSC (REP) | 100 |
Apr 28, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 50 |
Apr 28, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 50 |
May 2, 2023 | 99515 | TEAM ELISE | 100 |
May 3, 2023 | 99515 | TEAM SCALISE | 20 |
May 3, 2023 | 99515 | TEAM SCALISE | 50 |
May 3, 2023 | 99515 | TEAM SCALISE | 50 |
May 3, 2023 | 99515 | TEAM SCALISE | 50 |
May 3, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 25 |
May 4, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 100 |
May 4, 2023 | 99515 | WICKER, ROGER SEN. (REP) | 100 |
May 4, 2023 | 99515 | TEAM SCALISE | 30 |
May 4, 2023 | 99515 | BUCK, KENNETH R (REP) | 100 |
May 4, 2023 | 99515 | BUCK, KENNETH R (REP) | 5 |
May 4, 2023 | 99515 | BUCK, KENNETH R (REP) | 99 |
May 4, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 35 |
May 8, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 100 |
May 9, 2023 | 99515 | TEAM SCALISE | 12 |
May 9, 2023 | 99515 | TEAM SCALISE | 20 |
May 9, 2023 | 99515 | TEAM SCALISE | 25 |
May 9, 2023 | 99515 | TEAM SCALISE | 30 |
May 9, 2023 | 99515 | TEAM SCALISE | 40 |
May 9, 2023 | 99515 | TEAM SCALISE | 50 |
May 9, 2023 | 99515 | TEAM SCALISE | 50 |
May 10, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 25 |
May 10, 2023 | 99515 | JORDAN, JAMES D. (REP) | 100 |
May 12, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 100 |
May 12, 2023 | 99515 | TEAM SCALISE | 25 |
May 13, 2023 | 99515 | SENATE CONSERVATIVES FUND | 50 |
May 15, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 26 |
May 15, 2023 | 99515 | JORDAN, JAMES D. (REP) | 15 |
May 20, 2023 | 99515 | JORDAN, JAMES D. (REP) | 15 |
May 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 50 |
May 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 30 |
May 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 50 |
May 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 50 |
May 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 50 |
May 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 40 |
May 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 10 |
May 23, 2023 | 99515 | TEAM ELISE | 5 |
May 23, 2023 | 99515 | TEAM ELISE | 35 |
May 24, 2023 | 99515 | SCOTT, RICK SEN (REP) | 5 |
May 24, 2023 | 99515 | SCOTT, RICK SEN (REP) | 25 |
May 24, 2023 | 99515 | SCOTT, RICK SEN (REP) | 49 |
May 24, 2023 | 99515 | SCOTT, RICK SEN (REP) | 50 |
May 24, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
May 24, 2023 | 99515 | JORDAN, JAMES D. (REP) | 100 |
May 25, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 35 |
May 25, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 50 |
May 27, 2023 | 99515 | SENATE CONSERVATIVES FUND | 150 |
May 27, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 25 |
May 27, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 50 |
May 28, 2023 | 99515 | NRSC (REP) | 2 |
May 28, 2023 | 99515 | NRSC (REP) | 50 |
May 29, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 1 |
May 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
May 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 99 |
May 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 100 |
May 30, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
May 30, 2023 | 99515 | TEAM ELISE | 10 |
May 30, 2023 | 99515 | TEAM ELISE | 99 |
May 30, 2023 | 99515 | TEAM SCALISE | 10 |
May 30, 2023 | 99515 | WINRED | 5 |
May 30, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 11 |
May 30, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 10 |
May 30, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 15 |
May 31, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 20 |
May 31, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 50 |
May 31, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
May 31, 2023 | 99515 | WICKER, ROGER SEN. (REP) | 20 |
May 31, 2023 | 99515 | BUCK, KENNETH R (REP) | 20 |
May 31, 2023 | 99515 | TEAM SCALISE | 25 |
May 31, 2023 | 99515 | TEAM SCALISE | 25 |
May 31, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 20 |
May 31, 2023 | 99515 | JORDAN, JAMES D. (REP) | 25 |
May 31, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 35 |
Jun 2, 2023 | 99515 | SCOTT, RICK SEN (REP) | 10 |
Jun 2, 2023 | 99515 | SCOTT, RICK SEN (REP) | 5 |
Jun 2, 2023 | 99515 | SCOTT, RICK SEN (REP) | 10 |
Jun 2, 2023 | 99515 | SCOTT, RICK SEN (REP) | 14 |
Jun 2, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jun 2, 2023 | 99515 | WINRED | 2 |
Jun 3, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jun 3, 2023 | 99515 | WINRED | 3 |
Jun 3, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 24 |
Jun 6, 2023 | 99515 | SCOTT, RICK SEN (REP) | 20 |
Jun 6, 2023 | 99515 | SCOTT, RICK SEN (REP) | 5 |
Jun 6, 2023 | 99515 | SCOTT, RICK SEN (REP) | 19 |
Jun 6, 2023 | 99515 | SCOTT, RICK SEN (REP) | 20 |
Jun 6, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jun 6, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jun 6, 2023 | 99515 | TEAM ELISE | 5 |
Jun 6, 2023 | 99515 | TEAM ELISE | 5 |
Jun 6, 2023 | 99515 | TEAM ELISE | 35 |
Jun 6, 2023 | 99515 | TEAM ELISE | 35 |
Jun 6, 2023 | 99515 | TEAM ELISE | 49 |
Jun 6, 2023 | 99515 | TEAM ELISE | 50 |
Jun 6, 2023 | 99515 | TEAM ELISE | 50 |
Jun 6, 2023 | 99515 | WINRED | 5 |
Jun 6, 2023 | 99515 | WINRED | 5 |
Jun 6, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 12 |
Jun 6, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 20 |
Jun 6, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 24 |
Jun 6, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jun 7, 2023 | 99515 | WINRED | 3 |
Jun 8, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 15 |
Jun 8, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 15 |
Jun 9, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jun 9, 2023 | 99515 | TEAM SCALISE | 25 |
Jun 9, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 24 |
Jun 9, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 19 |
Jun 10, 2023 | 99515 | WINRED | 2 |
Jun 11, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 20 |
Jun 13, 2023 | 99515 | SENATE CONSERVATIVES FUND | 50 |
Jun 14, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 10 |
Jun 14, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 25 |
Jun 14, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 10 |
Jun 14, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 19 |
Jun 14, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 30 |
Jun 14, 2023 | 99515 | JORDAN, JAMES D. (REP) | 0 |
Jun 15, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jun 15, 2023 | 99515 | SERVICE AND HONOR | 25 |
Jun 15, 2023 | 99515 | SERVICE AND HONOR | 30 |
Jun 15, 2023 | 99515 | SERVICE AND HONOR | 18 |
Jun 15, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jun 16, 2023 | 99515 | SERVICE AND HONOR | 25 |
Jun 16, 2023 | 99515 | WINRED | 3 |
Jun 16, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 30 |
Jun 18, 2023 | 99515 | SERVICE AND HONOR | 15 |
Jun 18, 2023 | 99515 | SERVICE AND HONOR | 20 |
Jun 18, 2023 | 99515 | SERVICE AND HONOR | 25 |
Jun 18, 2023 | 99515 | WINRED | 5 |
Jun 19, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jun 19, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 20 |
Jun 19, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 29 |
Jun 19, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 15 |
Jun 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 50 |
Jun 21, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 15 |
Jun 22, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 25 |
Jun 26, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 15 |
Jun 27, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 29 |
Jun 27, 2023 | 99515 | JORDAN, JAMES D. (REP) | 0 |
Jun 27, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jun 28, 2023 | 99515 | NRSC (REP) | 30 |
Jun 28, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 20 |
Jun 28, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 20 |
Jun 28, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 20 |
Jun 28, 2023 | 99515 | JORDAN, JAMES D. (REP) | 50 |
Jun 28, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 30 |
Jun 29, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 25 |
Jun 29, 2023 | 99515 | JORDAN, JAMES D. (REP) | 25 |
Jun 30, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 20 |
Jun 30, 2023 | 99515 | JORDAN, JAMES D. (REP) | 20 |
Jun 30, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jun 30, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jul 1, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 25 |
Jul 1, 2023 | 99515 | WINRED | 3 |
Jul 2, 2023 | 99515 | WINRED | 3 |
Jul 3, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jul 3, 2023 | 99515 | SCOTT, RICK SEN (REP) | 14 |
Jul 5, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jul 5, 2023 | 99515 | SCOTT, RICK SEN (REP) | 5 |
Jul 5, 2023 | 99515 | SCOTT, RICK SEN (REP) | 14 |
Jul 5, 2023 | 99515 | SCOTT, RICK SEN (REP) | 20 |
Jul 5, 2023 | 99515 | SERVICE AND HONOR | 19 |
Jul 5, 2023 | 99515 | SERVICE AND HONOR | 20 |
Jul 5, 2023 | 99515 | SERVICE AND HONOR | 20 |
Jul 5, 2023 | 99515 | CRUZ, RAFAEL EDWARD TED (REP) | 75 |
Jul 5, 2023 | 99515 | WINRED | 3 |
Jul 6, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jul 6, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 40 |
Jul 6, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 40 |
Jul 6, 2023 | 99515 | CRUZ, RAFAEL EDWARD TED (REP) | 25 |
Jul 6, 2023 | 99515 | CRUZ, RAFAEL EDWARD TED (REP) | 30 |
Jul 6, 2023 | 99515 | WINRED | 3 |
Jul 6, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 100 |
Jul 6, 2023 | 99515 | THE 1776 PROJECT PAC | 20 |
Jul 7, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jul 7, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 35 |
Jul 7, 2023 | 99515 | WINRED | 4 |
Jul 8, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 30 |
Jul 8, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 20 |
Jul 8, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 20 |
Jul 8, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 20 |
Jul 8, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 30 |
Jul 8, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 20 |
Jul 8, 2023 | 99515 | WINRED | 3 |
Jul 9, 2023 | 99515 | TEAM SCALISE | 25 |
Jul 11, 2023 | 99515 | SERVICE AND HONOR | 15 |
Jul 12, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jul 12, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jul 12, 2023 | 99515 | SERVICE AND HONOR | 24 |
Jul 13, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Jul 13, 2023 | 99515 | NRSC (REP) | 40 |
Jul 13, 2023 | 99515 | WINRED | 4 |
Jul 13, 2023 | 99515 | WINRED | 5 |
Jul 13, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
Jul 14, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 20 |
Jul 14, 2023 | 99515 | WINRED | 2 |
Jul 15, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 10 |
Jul 15, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 10 |
Jul 15, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 30 |
Jul 15, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 10 |
Jul 15, 2023 | 99515 | SERVICE AND HONOR | 9 |
Jul 15, 2023 | 99515 | SERVICE AND HONOR | 10 |
Jul 15, 2023 | 99515 | SERVICE AND HONOR | 10 |
Jul 15, 2023 | 99515 | WINRED | 3 |
Jul 15, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 20 |
Jul 16, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jul 17, 2023 | 99515 | JORDAN, JAMES D. (REP) | 25 |
Jul 18, 2023 | 99515 | SERVICE AND HONOR | 10 |
Jul 18, 2023 | 99515 | WINRED | 2 |
Jul 19, 2023 | 99515 | MCCAUL, MICHAEL (REP) | 19 |
Jul 19, 2023 | 99515 | MCCAUL, MICHAEL (REP) | 24 |
Jul 19, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 20 |
Jul 19, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 10 |
Jul 19, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 7 |
Jul 19, 2023 | 99515 | WINRED | 2 |
Jul 19, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
Jul 19, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
Jul 20, 2023 | 99515 | WINRED | 3 |
Jul 21, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 50 |
Jul 21, 2023 | 99515 | WINRED | 2 |
Jul 22, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 36 |
Jul 22, 2023 | 99515 | WINRED | 4 |
Jul 23, 2023 | 99515 | ARENHOLZ, ASHLEY HINSON (REP) | 20 |
Jul 23, 2023 | 99515 | JORDAN, JAMES D. (REP) | 25 |
Jul 23, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 15 |
Jul 23, 2023 | 99515 | SERVICE AND HONOR | 12 |
Jul 23, 2023 | 99515 | WINRED | 2 |
Jul 23, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 24 |
Jul 23, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 12 |
Jul 25, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 10 |
Jul 25, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 15 |
Jul 25, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 15 |
Jul 25, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 25 |
Jul 25, 2023 | 99515 | WINRED | 2 |
Jul 26, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 20 |
Jul 26, 2023 | 99515 | JORDAN, JAMES D. (REP) | 0 |
Jul 26, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 20 |
Jul 26, 2023 | 99515 | JOSH HAWLEY VICTORY COMMITTEE | 50 |
Jul 26, 2023 | 99515 | WINRED | 5 |
Jul 26, 2023 | 99515 | WINRED | 2 |
Jul 26, 2023 | 99515 | WINRED | 2 |
Jul 27, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 10 |
Jul 27, 2023 | 99515 | MCCAUL, MICHAEL (REP) | 5 |
Jul 27, 2023 | 99515 | BUCK, KENNETH R (REP) | 5 |
Jul 27, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jul 27, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 27, 2023 | 99515 | RUBIO VICTORY COMMITTEE | 20 |
Jul 27, 2023 | 99515 | CRUZ, RAFAEL EDWARD TED (REP) | 5 |
Jul 27, 2023 | 99515 | VANCE, J D (REP) | 10 |
Jul 27, 2023 | 99515 | WINRED | 2 |
Jul 27, 2023 | 99515 | WINRED | 2 |
Jul 27, 2023 | 99515 | WINRED | 2 |
Jul 27, 2023 | 99515 | WINRED | 3 |
Jul 27, 2023 | 99515 | WINRED | 2 |
Jul 27, 2023 | 99515 | WINRED | 1 |
Jul 27, 2023 | 99515 | THE 1776 PROJECT PAC | 3 |
Jul 27, 2023 | 99515 | THE 1776 PROJECT PAC | 25 |
Jul 28, 2023 | 99515 | KENNEDY, JOHN NEELY (REP) | 0 |
Jul 28, 2023 | 99515 | BUCK, KENNETH R (REP) | 10 |
Jul 28, 2023 | 99515 | TEAM SCALISE | 39 |
Jul 28, 2023 | 99515 | TEAM SCALISE | 10 |
Jul 28, 2023 | 99515 | TEAM SCALISE | 20 |
Jul 28, 2023 | 99515 | VANCE, J D (REP) | 15 |
Jul 28, 2023 | 99515 | WINRED | 2 |
Jul 28, 2023 | 99515 | WINRED | 2 |
Jul 28, 2023 | 99515 | WINRED | 1 |
Jul 28, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 33 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 10 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 20 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 2 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 5 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 9 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 5 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 10 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 5 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
Jul 29, 2023 | 99515 | ELLZEY, JOHN KEVIN SR. (REP) | 10 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 8 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 23 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 29, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 11 |
Jul 29, 2023 | 99515 | SCOTT, RICK SEN (REP) | 25 |
Jul 29, 2023 | 99515 | SERVICE AND HONOR | 9 |
Jul 29, 2023 | 99515 | SERVICE AND HONOR | 15 |
Jul 29, 2023 | 99515 | SERVICE AND HONOR | 3 |
Jul 29, 2023 | 99515 | SERVICE AND HONOR | 25 |
Jul 29, 2023 | 99515 | SERVICE AND HONOR | 15 |
Jul 29, 2023 | 99515 | SERVICE AND HONOR | 20 |
Jul 29, 2023 | 99515 | SERVICE AND HONOR | 11 |
Jul 29, 2023 | 99515 | NRSC (REP) | 34 |
Jul 29, 2023 | 99515 | WINRED | 2 |
Jul 29, 2023 | 99515 | WINRED | 3 |
Jul 29, 2023 | 99515 | WINRED | 2 |
Jul 29, 2023 | 99515 | WINRED | 2 |
Jul 29, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 1 |
Jul 29, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
Jul 29, 2023 | 99515 | BLACKBURN TENNESSEE VICTORY FUND | 25 |
Jul 30, 2023 | 99515 | WINRED | 2 |
Jul 30, 2023 | 99515 | WINRED | 2 |
Jul 30, 2023 | 99515 | WINRED | 2 |
Jul 30, 2023 | 99515 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
Jul 30, 2023 | 99515 | BLACKBURN TENNESSEE VICTORY FUND | 19 |
Jul 30, 2023 | 99515 | THE 1776 PROJECT PAC | 3 |
Jul 30, 2023 | 99515 | THE 1776 PROJECT PAC | 20 |
Jul 31, 2023 | 99515 | MCCARTHY, KEVIN (REP) | 0 |
Jul 31, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
Jul 31, 2023 | 99515 | JOHNSON, RON HAROLD MR. (REP) | 20 |
