BROWN, DAVID (DC) Federal Campaign Donations in the 2023-2024 Election Cycle

Updated on October 27, 2024.

According to FEC data, in the 2023-2024 election cycle, BROWN, DAVID made a total donation of $3,868 to 7 unique election committees. NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE received the highest donation ($2,000), followed by MCCARTHY, KEVIN (REP) ($643), and BLACKBURN TENNESSEE VICTORY FUND ($332).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in District of Columbia.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.

Data Source: FEC.
BROWN, DAVID (DC) Federal Campaign Donations in the 2023-2024 Election Cycle
NUCLEAR ENERGY INSTITUTE FEDERAL PO...
MCCARTHY, KEVIN
BLACKBURN TENNESSEE VICTORY FUND
NRCC
TEAM SCALISE
SCOTT, TIMOTHY E.
JOHNSON, RON HAROLD MR.
BROWN, DAVID (DC) Federal Campaign Donations in the 2023-2024 Election Cycle
Items per page:
0 of 0
Date Zip Recipient Amount ($)
Jan 15, 2023 20016 MCCARTHY, KEVIN (REP) 100
Mar 20, 2023 20001 NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE 1000
Apr 3, 2023 20016 JOHNSON, RON HAROLD MR. (REP) 17
Apr 6, 2023 20016 MCCARTHY, KEVIN (REP) 100
May 24, 2023 20016 MCCARTHY, KEVIN (REP) 50
May 30, 2023 20016 MCCARTHY, KEVIN (REP) 50
Jul 1, 2023 20016 JOHNSON, RON HAROLD MR. (REP) 35
Jul 1, 2023 20016 JOHNSON, RON HAROLD MR. (REP) 35
Jul 6, 2023 20016 SCOTT, TIMOTHY E. (REP) 50
Jul 6, 2023 20016 SCOTT, TIMOTHY E. (REP) 50
Jul 10, 2023 20016 SCOTT, TIMOTHY E. (REP) 50
Jul 14, 2023 20016 MCCARTHY, KEVIN (REP) 40
Jul 14, 2023 20016 MCCARTHY, KEVIN (REP) 50
Jul 14, 2023 20016 MCCARTHY, KEVIN (REP) 50
Jul 16, 2023 20016 SCOTT, TIMOTHY E. (REP) 50
Jul 16, 2023 20016 SCOTT, TIMOTHY E. (REP) 5
Aug 3, 2023 20016 SCOTT, TIMOTHY E. (REP) 20
Aug 16, 2023 20016 MCCARTHY, KEVIN (REP) 26
Aug 16, 2023 20016 MCCARTHY, KEVIN (REP) 25
Aug 31, 2023 20016 TEAM SCALISE 10
Aug 31, 2023 20016 TEAM SCALISE 19
Aug 31, 2023 20016 TEAM SCALISE 20
Aug 31, 2023 20016 TEAM SCALISE 20
Sep 9, 2023 20016 MCCARTHY, KEVIN (REP) 0
Sep 9, 2023 20016 NRCC (REP) 49
Sep 16, 2023 20016 MCCARTHY, KEVIN (REP) 9
Sep 16, 2023 20016 NRCC (REP) 36
Sep 23, 2023 20016 NRCC (REP) 36
Sep 23, 2023 20016 NRCC (REP) 36
Sep 28, 2023 20016 MCCARTHY, KEVIN (REP) 17
Sep 28, 2023 20016 MCCARTHY, KEVIN (REP) 20
Sep 28, 2023 20016 MCCARTHY, KEVIN (REP) 20
Sep 28, 2023 20016 BLACKBURN TENNESSEE VICTORY FUND 50
Sep 28, 2023 20016 BLACKBURN TENNESSEE VICTORY FUND 50
Sep 28, 2023 20016 BLACKBURN TENNESSEE VICTORY FUND 50
Oct 24, 2023 20016 MCCARTHY, KEVIN (REP) 20
Oct 24, 2023 20016 MCCARTHY, KEVIN (REP) 20
Oct 24, 2023 20016 MCCARTHY, KEVIN (REP) 20
Oct 24, 2023 20016 MCCARTHY, KEVIN (REP) 26
Oct 28, 2023 20016 TEAM SCALISE 25
Oct 31, 2023 20016 TEAM SCALISE 25
Nov 7, 2023 20016 NRCC (REP) 34
Nov 7, 2023 20016 NRCC (REP) 34
Nov 11, 2023 20016 NRCC (REP) 34
Nov 16, 2023 20016 TEAM SCALISE 50
Dec 13, 2023 20016 NRCC (REP) 20
Dec 13, 2023 20016 NRCC (REP) 34
Dec 15, 2023 20016 BLACKBURN TENNESSEE VICTORY FUND 80
Dec 15, 2023 20016 BLACKBURN TENNESSEE VICTORY FUND 50
Dec 30, 2023 20016 TEAM SCALISE 49
Dec 30, 2023 20016 TEAM SCALISE 50
Dec 31, 2023 20016 BLACKBURN TENNESSEE VICTORY FUND 52
Jan 26, 2024 20001 NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE 1000