CARTER, KATHLEEN H (GA) Federal Campaign Donations in the 2023-2024 Election Cycle

Updated on May 19, 2024.

According to FEC data, in the 2023-2024 election cycle, CARTER, KATHLEEN H made a total donation of $38,546 to 26 unique election committees. WINRED received the highest donation ($21,850), followed by COMER, JAMES (REP) ($2,551), and ELLZEY, JOHN KEVIN SR. (REP) ($2,165).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Georgia.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.

Data Source: FEC.
CARTER, KATHLEEN H (GA) Federal Campaign Donations in the 2023-2024 Election Cycle
WINRED
COMER, JAMES
ELLZEY, JOHN KEVIN SR.
SERVICE AND HONOR
TEAM SCALISE
MCCARTHY, KEVIN
TRUMP SAVE AMERICA JOINT FUNDRAISIN...
CRANE, ELI
JACKSON, RONNY LYNN
RUBIO VICTORY COMMITTEE
CARTER, KATHLEEN H (GA) Federal Campaign Donations in the 2023-2024 Election Cycle
Items per page:
0 of 0
Date Zip Recipient Amount ($)
Feb 23, 2023 30506 CHAMPION AMERICAN VALUES 500
Feb 23, 2023 30506 WINRED 500
Apr 26, 2023 30506 REPUBLICAN NATIONAL COMMITTEE (REP) 100
Apr 26, 2023 30506 REPUBLICAN NATIONAL COMMITTEE (REP) 50
Apr 26, 2023 30506 REPUBLICAN NATIONAL COMMITTEE (REP) 50
May 9, 2023 30506 COMER, JAMES (REP) 250
May 9, 2023 30506 WINRED 250
May 10, 2023 30506 MAJORITY MAKERS FUND 247
May 10, 2023 30506 WINRED 247
May 11, 2023 30506 WINRED 250
May 11, 2023 30506 YAKYM, RUDY C. III (REP) 250
May 12, 2023 30506 NRCC (REP) 125
May 12, 2023 30506 MCCARTHY, KEVIN (REP) 5
May 12, 2023 30506 MCCARTHY, KEVIN (REP) 125
May 12, 2023 30506 SERVICE AND HONOR 495
May 12, 2023 30506 WINRED 495
May 16, 2023 30506 MCCARTHY, KEVIN (REP) 2
May 16, 2023 30506 WINRED 247
May 16, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 247
May 18, 2023 30506 SERVICE AND HONOR 500
May 18, 2023 30506 SERVICE AND HONOR 250
May 18, 2023 30506 WINRED 500
May 18, 2023 30506 WINRED 250
May 19, 2023 30506 SERVICE AND HONOR 250
May 19, 2023 30506 SERVICE AND HONOR 100
May 19, 2023 30506 WINRED 250
May 20, 2023 30506 WINRED 250
May 20, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 250
May 22, 2023 30506 MCCARTHY, KEVIN (REP) 1
May 22, 2023 30506 SERVICE AND HONOR 99
May 23, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 25
May 26, 2023 30506 SERVICE AND HONOR 250
May 26, 2023 30506 WINRED 250
May 29, 2023 30506 NRCC (REP) 100
May 30, 2023 30506 MCCARTHY, KEVIN (REP) 250
May 30, 2023 30506 WINRED 250
Jun 6, 2023 30506 WINRED 20
Jun 8, 2023 30506 TEAM SCALISE 500
Jun 8, 2023 30506 WINRED 500
Jun 11, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 100
Jun 14, 2023 30506 RUBIO VICTORY COMMITTEE 250
Jun 14, 2023 30506 RUBIO VICTORY COMMITTEE 250
Jun 14, 2023 30506 WINRED 250
Jun 14, 2023 30506 WINRED 250
Jun 16, 2023 30506 MCCARTHY, KEVIN (REP) 2
Jun 16, 2023 30506 WINRED 50
Jun 16, 2023 30506 WINRED 247
Jun 16, 2023 30506 WINRED 250
Jun 16, 2023 30506 WINRED 250
Jun 16, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 247
Jun 19, 2023 30506 MCCARTHY, KEVIN (REP) 1
Jun 19, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 100
Jun 19, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 99
Jun 20, 2023 30506 WINRED 250
Jun 20, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 250
Jun 22, 2023 30506 WINRED 250
Jun 23, 2023 30506 WINRED 250
Jun 23, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 250
Jun 25, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 250
Jun 25, 2023 30506 WINRED 250
Jun 26, 2023 30506 JACKSON, RONNY LYNN (REP) 250
Jun 26, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 100
Jun 26, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 100
Jun 30, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) -13
Jun 30, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 13
Jul 3, 2023 30506 WINRED 250
Jul 9, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 250
Jul 9, 2023 30506 WINRED 250
Jul 10, 2023 30506 NRCC (REP) 100
Jul 13, 2023 30506 CRANE, ELI (REP) 250
Jul 13, 2023 30506 WINRED 250
Jul 14, 2023 30506 JACKSON, RONNY LYNN (REP) 50
Jul 16, 2023 30506 MCCARTHY, KEVIN (REP) 2
Jul 16, 2023 30506 ELLZEY, JOHN KEVIN SR. (REP) 247
Jul 16, 2023 30506 WINRED 247
Jul 18, 2023 30506 COMER, JAMES (REP) 100
Jul 18, 2023 30506 WINRED 247
Jul 24, 2023 30506 MCCARTHY, KEVIN (REP) 260
Jul 24, 2023 30506 WINRED 260
Jul 27, 2023 30506 TEAM SCALISE 247
Jul 27, 2023 30506 WINRED 247
Jul 28, 2023 30506 SERVICE AND HONOR 99
Jul 28, 2023 30506 WINRED 247
Jul 31, 2023 30506 TEAM SCALISE 100
Jul 31, 2023 30506 WINRED 247
Aug 1, 2023 30506 COMER, JAMES (REP) 500
Aug 1, 2023 30506 WINRED 500
Aug 3, 2023 30506 MCCARTHY, KEVIN (REP) 250
Aug 3, 2023 30506 WINRED 250
Aug 3, 2023 30506 WINRED 50
Aug 3, 2023 30506 WINRED 247
Aug 4, 2023 30506 CRANE, ELI (REP) 250
Aug 4, 2023 30506 WINRED 250
Aug 8, 2023 30506 WINRED 250
Aug 11, 2023 30506 WINRED 247
Aug 11, 2023 30506 WINRED 250
Aug 17, 2023 30506 MCCARTHY, KEVIN (REP) 250
Aug 17, 2023 30506 WINRED 250
Aug 17, 2023 30506 WINRED 50
Aug 20, 2023 30506 WINRED 247
Aug 20, 2023 30506 WINRED 247
Aug 24, 2023 30506 WINRED 247
Aug 25, 2023 30506 WINRED 247
Aug 30, 2023 30506 CRANE, ELI (REP) 250
Aug 30, 2023 30506 WINRED 250
Sep 3, 2023 30506 WINRED 247
Sep 4, 2023 30506 WINRED 250
Sep 6, 2023 30506 WINRED 250
Sep 7, 2023 30506 JACKSON, RONNY LYNN (REP) 250
Sep 14, 2023 30506 MCCARTHY, KEVIN (REP) 100
Sep 21, 2023 30506 TEAM SCALISE 99
Sep 21, 2023 30506 COMER, JAMES (REP) 1
Sep 21, 2023 30506 WINRED 247
Oct 5, 2023 30506 TEAM MORRISEY 247
Oct 5, 2023 30506 WINRED 247
Oct 9, 2023 30506 VITIELLO, RON (REP) 250
Oct 9, 2023 30506 WINRED 250
Oct 12, 2023 30506 JACKSON, RONNY LYNN (REP) 50
Oct 13, 2023 30506 WINRED 250
Oct 13, 2023 30506 WINRED 250
Oct 14, 2023 30506 WINRED 250
Oct 15, 2023 30506 TEAM MORRISEY 247
Oct 15, 2023 30506 WINRED 247
Oct 16, 2023 30506 MCCORMICK, DAVE (REP) 250
Oct 17, 2023 30506 WINRED 247
Oct 18, 2023 30506 WINRED 247
Oct 20, 2023 30506 HAGEMAN, HARRIET (REP) 99
Oct 20, 2023 30506 WINRED 250
Oct 23, 2023 30506 WINRED 250
Oct 25, 2023 30506 WINRED 250
Oct 25, 2023 30506 GOD, FAMILY, & COUNTRY PAC 250
Oct 27, 2023 30506 WINRED 247
Oct 28, 2023 30506 JOHNSON, JAMES MICHAEL (REP) 100
Oct 29, 2023 30506 COMER, JAMES (REP) 250
Oct 29, 2023 30506 WINRED 250
Oct 30, 2023 30506 COMER, JAMES (REP) 250
Oct 30, 2023 30506 WINRED 250
Oct 31, 2023 30506 COMER, JAMES (REP) 250
Oct 31, 2023 30506 WINRED 250
Nov 2, 2023 30506 VAN DREW, JEFF MR (REP) 99
Nov 3, 2023 30506 JOHNSON, JAMES MICHAEL (REP) 100
Nov 3, 2023 30506 COMER, JAMES (REP) 250
Nov 3, 2023 30506 WINRED 250
Nov 3, 2023 30506 WINRED 247
Nov 7, 2023 30506 TEAM ELISE 99
Nov 8, 2023 30506 NRCC (REP) 35
Nov 9, 2023 30506 HAGEMAN, HARRIET (REP) 198
Nov 9, 2023 30506 COMER, JAMES (REP) 100
Nov 9, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 2
Nov 13, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 250
Nov 13, 2023 30506 WINRED 250
Nov 14, 2023 30506 TEAM ELISE 247
Nov 17, 2023 30506 JOHNSON, JAMES MICHAEL (REP) 2
Nov 17, 2023 30506 TEAM SCALISE 247
Nov 17, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Nov 17, 2023 30506 WINRED 247
Nov 20, 2023 30506 JOHNSON, JAMES MICHAEL (REP) 100
Nov 21, 2023 30506 JACKSON, RONNY LYNN (REP) 49
Nov 22, 2023 30506 COMER, JAMES (REP) 100
Nov 24, 2023 30506 WINRED 500
Nov 28, 2023 30506 WINRED 247
Nov 29, 2023 30506 COMER, JAMES (REP) 250
Nov 29, 2023 30506 WINRED 250
Nov 30, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 1
Nov 30, 2023 30506 WINRED 250
Dec 2, 2023 30506 WINRED 250
Dec 4, 2023 30506 WINRED 500
Dec 4, 2023 30506 WINRED 250
Dec 6, 2023 30506 TEAM SCALISE 247
Dec 6, 2023 30506 WINRED 247
Dec 6, 2023 30506 CHAMPION AMERICAN VALUES 2
Dec 7, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 100
Dec 8, 2023 30506 COMER, JAMES (REP) 250
Dec 8, 2023 30506 WINRED 250
Dec 12, 2023 30506 LAROSE, FRANK (REP) 250
Dec 12, 2023 30506 RUBIO VICTORY COMMITTEE 50
Dec 12, 2023 30506 WINRED 250
Dec 12, 2023 30506 WINRED 250
Dec 12, 2023 30506 WINRED 250
Dec 12, 2023 30506 WINRED 250
Dec 12, 2023 30506 SERVANT LEADERSHIP FUND 250
Dec 16, 2023 30506 RUBIO VICTORY COMMITTEE 100
Dec 17, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 17, 2023 30506 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 100
Dec 19, 2023 30506 STEFANIK, ELISE M. (REP) 1
Dec 20, 2023 30506 JACKSON, RONNY LYNN (REP) 49