ANDERSEN, MARILYN (IL) Federal Political Campaign Donations in the 2023-2024 Election Cycle
According to FEC data, in the 2023-2024 election cycle, ANDERSEN, MARILYN made a total donation of $12,057 to 22 unique election committees. NRSC (REP) received the highest donation ($3,221), followed by LAKE, KARI (REP) ($1,033), and WINRED ($948).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Illinois.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.
Date | Zip | Recipient | Amount ($) |
---|---|---|---|
Nov 22, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Nov 23, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 12 |
Nov 29, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 15 |
Nov 29, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Nov 29, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 7 |
Dec 2, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Dec 5, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 25 |
Dec 5, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Dec 6, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Dec 6, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Dec 11, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 15 |
Dec 13, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Dec 14, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Dec 17, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Dec 17, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Dec 17, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Dec 19, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Dec 20, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Dec 20, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Dec 31, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 15 |
Dec 31, 2022 | 60181 | SCOTT, TIMOTHY E. (REP) | 15 |
Jan 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Jan 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Jan 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 5, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Jan 5, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 5, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 5, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 5, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Jan 5, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 6, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 0 |
Jan 6, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 0 |
Jan 7, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Jan 10, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Jan 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Jan 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Jan 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 14, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 14, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 14, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Jan 14, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 14, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Jan 14, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 16, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 16, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Jan 16, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 16, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 16, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Jan 16, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 20, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 1 |
Jan 20, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Jan 23, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 2 |
Jan 23, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Jan 24, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 24, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 27, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Jan 27, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 27, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Jan 27, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 30, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 30, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Jan 30, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Feb 2, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 2, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Feb 2, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Feb 2, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 3, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Feb 7, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Feb 7, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 7, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 7, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Feb 7, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Feb 8, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Feb 8, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 8 |
Feb 8, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Feb 8, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 8 |
Feb 9, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 1 |
Feb 9, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 2 |
Feb 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Feb 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Feb 13, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 13, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 18, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Feb 18, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 18, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Feb 18, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Feb 24, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 0 |
Feb 24, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Mar 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Mar 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 6 |
Mar 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Mar 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 6 |
Mar 4, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 0 |
Mar 4, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 4 |
Mar 7, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Mar 7, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Mar 8, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 0 |
Mar 8, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 3 |
Mar 11, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 1 |
Mar 11, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 1 |
Mar 11, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 5 |
Mar 17, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 2 |
Mar 17, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 1 |
Mar 22, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Mar 22, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Mar 22, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Mar 22, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Mar 22, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Mar 22, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Mar 22, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Mar 22, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Mar 22, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 0 |
Mar 22, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 3 |
Mar 26, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 3 |
Mar 26, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 5 |
Mar 27, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 3 |
Mar 31, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 5 |
Apr 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Apr 1, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 2, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Apr 2, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 5, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 6, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 2 |
Apr 6, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 2 |
Apr 6, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 8, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 8, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 5 |
Apr 8, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 2 |
Apr 10, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 10, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -2 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 2 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -2 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 2 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -1 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -1 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -15 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -15 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 15 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 15 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -4 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -12 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 12 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -15 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 15 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -1 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 1 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -4 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 6 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -6 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -8 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -25 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 25 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 8 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -1 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -7 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 7 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -4 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 10 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 0 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 0 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -4 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 4 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | -5 |
Apr 12, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 12, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 5 |
Apr 13, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 16, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 17, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 17, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 20, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 3 |
Apr 21, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 24, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 3 |
Apr 26, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 26, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 2 |
Apr 27, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 2 |
Apr 27, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 2 |
Apr 28, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
Apr 30, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 2 |
Apr 30, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
Apr 30, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 2 |
May 1, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 2 |
May 5, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 1 |
May 6, 2023 | 60181 | JOHNSON, RON HAROLD MR. (REP) | 2 |
May 7, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 3 |
May 8, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
May 8, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 5 |
May 9, 2023 | 60181 | SCOTT, TIMOTHY E. (REP) | 2 |
