GAROUTTE, MARTI (KY) Federal Campaign Donations in the 2023-2024 Election Cycle

Updated on June 9, 2024.

According to FEC data, in the 2023-2024 election cycle, GAROUTTE, MARTI made a total donation of $2,128 to 8 unique election committees. JACKSON, RONNY LYNN (REP) received the highest donation ($703), followed by NRSC (REP) ($447), and LAROSE, FRANK (REP) ($243).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Kentucky.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.

Data Source: FEC.
GAROUTTE, MARTI (KY) Federal Campaign Donations in the 2023-2024 Election Cycle
JACKSON, RONNY LYNN
NRSC
LAROSE, FRANK
TRUMP SAVE AMERICA JOINT FUNDRAISIN...
WINRED
TEAM SCALISE
MCCARTHY, KEVIN
COLLINS, MICHAEL A JR
GAROUTTE, MARTI (KY) Federal Campaign Donations in the 2023-2024 Election Cycle
Items per page:
0 of 0
Date Zip Recipient Amount ($)
May 2, 2023 40324 JACKSON, RONNY LYNN (REP) 20
May 2, 2023 40324 JACKSON, RONNY LYNN (REP) 30
May 3, 2023 40324 JACKSON, RONNY LYNN (REP) 50
May 8, 2023 40324 JACKSON, RONNY LYNN (REP) 5
May 8, 2023 40324 JACKSON, RONNY LYNN (REP) 10
May 8, 2023 40324 JACKSON, RONNY LYNN (REP) 20
May 8, 2023 40324 JACKSON, RONNY LYNN (REP) 25
May 8, 2023 40324 JACKSON, RONNY LYNN (REP) 20
May 9, 2023 40324 JACKSON, RONNY LYNN (REP) 20
May 9, 2023 40324 JACKSON, RONNY LYNN (REP) 20
May 11, 2023 40324 JACKSON, RONNY LYNN (REP) 20
May 11, 2023 40324 JACKSON, RONNY LYNN (REP) 20
May 11, 2023 40324 JACKSON, RONNY LYNN (REP) 20
Jun 9, 2023 40324 WINRED 5
Jun 12, 2023 40324 JACKSON, RONNY LYNN (REP) 50
Jun 13, 2023 40324 JACKSON, RONNY LYNN (REP) 50
Jun 14, 2023 40324 JACKSON, RONNY LYNN (REP) 20
Jun 14, 2023 40324 WINRED 5
Jun 20, 2023 40324 JACKSON, RONNY LYNN (REP) 50
Jun 26, 2023 40324 JACKSON, RONNY LYNN (REP) 20
Jun 27, 2023 40324 JACKSON, RONNY LYNN (REP) 20
Jun 30, 2023 40324 JACKSON, RONNY LYNN (REP) 20
Jun 30, 2023 40324 JACKSON, RONNY LYNN (REP) 20
Jun 30, 2023 40324 WINRED 2
Jul 6, 2023 40324 JACKSON, RONNY LYNN (REP) 45
Jul 6, 2023 40324 WINRED 3
Jul 7, 2023 40324 WINRED 2
Jul 7, 2023 40324 WINRED 3
Jul 11, 2023 40324 JACKSON, RONNY LYNN (REP) 20
Jul 12, 2023 40324 WINRED 3
Jul 12, 2023 40324 WINRED 6
Jul 12, 2023 40324 WINRED 2
Jul 12, 2023 40324 WINRED 2
Jul 12, 2023 40324 WINRED 2
Jul 12, 2023 40324 WINRED 3
Jul 14, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 12
Jul 14, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 24
Jul 14, 2023 40324 WINRED 2
Jul 14, 2023 40324 WINRED 2
Jul 15, 2023 40324 NRSC (REP) 35
Jul 16, 2023 40324 WINRED 3
Jul 17, 2023 40324 WINRED 5
Jul 19, 2023 40324 JACKSON, RONNY LYNN (REP) 25
Jul 19, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 47
Jul 29, 2023 40324 NRSC (REP) 35
Jul 31, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 24
Aug 3, 2023 40324 WINRED 4
Aug 4, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Aug 4, 2023 40324 WINRED 4
Aug 7, 2023 40324 TEAM SCALISE 25
Aug 8, 2023 40324 NRSC (REP) 36
Aug 10, 2023 40324 TEAM SCALISE 25
Aug 10, 2023 40324 WINRED 3
Aug 14, 2023 40324 WINRED 2
Aug 15, 2023 40324 NRSC (REP) 10
Aug 15, 2023 40324 NRSC (REP) 2
Aug 15, 2023 40324 NRSC (REP) 26
Aug 15, 2023 40324 NRSC (REP) 5
Aug 15, 2023 40324 NRSC (REP) 1
Aug 15, 2023 40324 NRSC (REP) 10
Aug 15, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Aug 15, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 24
Aug 15, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Aug 15, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Aug 15, 2023 40324 WINRED 3
Aug 15, 2023 40324 WINRED 3
Aug 15, 2023 40324 WINRED 2
Aug 15, 2023 40324 WINRED 2
Aug 15, 2023 40324 WINRED 3
Aug 17, 2023 40324 JACKSON, RONNY LYNN (REP) 21
Aug 25, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Aug 27, 2023 40324 WINRED 3
Aug 28, 2023 40324 NRSC (REP) 9
Aug 28, 2023 40324 NRSC (REP) 9
Aug 28, 2023 40324 NRSC (REP) 36
Aug 28, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Aug 28, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Aug 28, 2023 40324 WINRED 2
Aug 28, 2023 40324 WINRED 4
Sep 1, 2023 40324 NRSC (REP) 36
Sep 2, 2023 40324 TEAM SCALISE 5
Sep 2, 2023 40324 TEAM SCALISE 8
Sep 2, 2023 40324 TEAM SCALISE 9
Sep 2, 2023 40324 WINRED 2
Sep 2, 2023 40324 WINRED 2
Sep 2, 2023 40324 WINRED 2
Sep 5, 2023 40324 NRSC (REP) 34
Sep 6, 2023 40324 NRSC (REP) 24
Sep 6, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Sep 6, 2023 40324 WINRED 2
Sep 7, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Sep 8, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Sep 9, 2023 40324 WINRED 5
Sep 13, 2023 40324 MCCARTHY, KEVIN (REP) 6
Sep 13, 2023 40324 MCCARTHY, KEVIN (REP) 10
Sep 13, 2023 40324 MCCARTHY, KEVIN (REP) 10
Sep 13, 2023 40324 MCCARTHY, KEVIN (REP) 25
Sep 13, 2023 40324 WINRED 3
Sep 19, 2023 40324 NRSC (REP) 15
Sep 20, 2023 40324 JACKSON, RONNY LYNN (REP) 10
Sep 21, 2023 40324 NRSC (REP) 26
Sep 26, 2023 40324 MCCARTHY, KEVIN (REP) 25
Sep 30, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 24
Oct 9, 2023 40324 LAROSE, FRANK (REP) 15
Oct 13, 2023 40324 LAROSE, FRANK (REP) 26
Oct 13, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Oct 13, 2023 40324 WINRED 2
Oct 22, 2023 40324 LAROSE, FRANK (REP) 26
Oct 25, 2023 40324 WINRED 5
Oct 26, 2023 40324 WINRED 3
Oct 26, 2023 40324 MCCARTHY, KEVIN (REP) 25
Oct 31, 2023 40324 LAROSE, FRANK (REP) 5
Nov 6, 2023 40324 NRSC (REP) 26
Nov 6, 2023 40324 LAROSE, FRANK (REP) 15
Nov 7, 2023 40324 TEAM SCALISE 20
Nov 7, 2023 40324 TEAM SCALISE 24
Nov 7, 2023 40324 WINRED 3
Nov 9, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Nov 9, 2023 40324 WINRED 2
Nov 13, 2023 40324 WINRED 2
Nov 14, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Nov 14, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Nov 14, 2023 40324 WINRED 2
Nov 26, 2023 40324 MCCARTHY, KEVIN (REP) 25
Dec 7, 2023 40324 LAROSE, FRANK (REP) 52
Dec 7, 2023 40324 COLLINS, MICHAEL A JR (REP) 48
Dec 7, 2023 40324 NRSC (REP) 2
Dec 7, 2023 40324 NRSC (REP) 34
Dec 7, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 7, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 7, 2023 40324 WINRED 5
Dec 7, 2023 40324 WINRED 3
Dec 7, 2023 40324 WINRED 4
Dec 8, 2023 40324 LAROSE, FRANK (REP) 52
Dec 8, 2023 40324 WINRED 3
Dec 8, 2023 40324 WINRED 3
Dec 9, 2023 40324 WINRED 3
Dec 9, 2023 40324 WINRED 3
Dec 13, 2023 40324 TEAM SCALISE 0
Dec 14, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 1
Dec 14, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 14, 2023 40324 WINRED 2
Dec 14, 2023 40324 WINRED 2
Dec 15, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 15, 2023 40324 WINRED 2
Dec 15, 2023 40324 WINRED 2
Dec 15, 2023 40324 WINRED 2
Dec 15, 2023 40324 WINRED 3
Dec 15, 2023 40324 WINRED 2
Dec 15, 2023 40324 WINRED 2
Dec 19, 2023 40324 NRSC (REP) 36
Dec 19, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 21, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 21, 2023 40324 WINRED 2
Dec 22, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 24
Dec 22, 2023 40324 WINRED 2
Dec 22, 2023 40324 WINRED 2
Dec 23, 2023 40324 TEAM SCALISE 19
Dec 23, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 27, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 24
Dec 27, 2023 40324 TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE 0
Dec 27, 2023 40324 WINRED 2
Dec 27, 2023 40324 WINRED 2
Dec 28, 2023 40324 WINRED 3
Dec 31, 2023 40324 COLLINS, MICHAEL A JR (REP) 48
Jan 5, 2024 40324 LAROSE, FRANK (REP) 52
Jan 10, 2024 40324 JACKSON, RONNY LYNN (REP) 52