ANDERSON, CAROL F (NM) Federal Political Campaign Donations in the 2023-2024 Election Cycle
According to FEC data, in the 2023-2024 election cycle, ANDERSON, CAROL F made a total donation of $16,237 to 19 unique election committees. ACTBLUE received the highest donation ($8,580), followed by CHC BOLD PAC ($2,337), and PROGRESSIVE TURNOUT PROJECT ($1,769).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in New Mexico.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.
Date | Zip | Recipient | Amount ($) |
---|---|---|---|
Jan 4, 2023 | 87508 | ACTBLUE | 15 |
Jan 4, 2023 | 87508 | ACTBLUE | 5 |
Jan 5, 2023 | 87508 | ACTBLUE | 5 |
Jan 11, 2023 | 87508 | ACTBLUE | 5 |
Jan 16, 2023 | 87508 | ACTBLUE | 5 |
Jan 21, 2023 | 87508 | ACTBLUE | 5 |
Jan 24, 2023 | 87508 | ACTBLUE | 5 |
Jan 24, 2023 | 87508 | ACTBLUE | 3 |
Jan 28, 2023 | 87508 | ACTBLUE | 3 |
Jan 30, 2023 | 87508 | ACTBLUE | 3 |
Jan 31, 2023 | 87508 | ACTBLUE | 3 |
Feb 4, 2023 | 87508 | ACTBLUE | 5 |
Feb 4, 2023 | 87508 | ACTBLUE | 5 |
Feb 11, 2023 | 87508 | ACTBLUE | 3 |
Feb 12, 2023 | 87508 | ACTBLUE | 3 |
Feb 16, 2023 | 87508 | ACTBLUE | 3 |
Feb 25, 2023 | 87508 | ACTBLUE | 5 |
Feb 27, 2023 | 87508 | ACTBLUE | 20 |
Feb 28, 2023 | 87508 | ACTBLUE | 5 |
Mar 4, 2023 | 87508 | ACTBLUE | 5 |
Mar 5, 2023 | 87508 | ACTBLUE | 3 |
Mar 8, 2023 | 87508 | ACTBLUE | 5 |
Mar 15, 2023 | 87508 | ACTBLUE | 5 |
Mar 15, 2023 | 87508 | ACTBLUE | 3 |
Mar 15, 2023 | 87508 | ACTBLUE | 5 |
Mar 18, 2023 | 87508 | ACTBLUE | 3 |
Mar 18, 2023 | 87508 | ACTBLUE | 5 |
Mar 26, 2023 | 87508 | ACTBLUE | 10 |
Mar 27, 2023 | 87508 | ACTBLUE | 5 |
Apr 4, 2023 | 87508 | ACTBLUE | 5 |
Apr 7, 2023 | 87508 | ACTBLUE | 10 |
Apr 15, 2023 | 87508 | ACTBLUE | 3 |
Apr 15, 2023 | 87508 | ACTBLUE | 3 |
Apr 18, 2023 | 87508 | ACTBLUE | 3 |
Apr 18, 2023 | 87508 | ACTBLUE | 10 |
Apr 18, 2023 | 87508 | ACTBLUE | 5 |
Apr 23, 2023 | 87508 | ACTBLUE | 3 |
Apr 30, 2023 | 87508 | ACTBLUE | 5 |
May 1, 2023 | 87508 | ACTBLUE | 5 |
May 1, 2023 | 87508 | ACTBLUE | 500 |
May 2, 2023 | 87508 | ACTBLUE | 3 |
May 3, 2023 | 87508 | DEFEND THE VOTE | 500 |
May 3, 2023 | 87508 | ACTBLUE | -500 |
May 4, 2023 | 87508 | ACTBLUE | 5 |
May 8, 2023 | 87508 | ACTBLUE | 5 |
May 12, 2023 | 87508 | ACTBLUE | 5 |
May 15, 2023 | 87508 | ACTBLUE | 3 |
May 18, 2023 | 87508 | ACTBLUE | 3 |
May 18, 2023 | 87508 | ACTBLUE | 5 |
May 24, 2023 | 87508 | ACTBLUE | 5 |
May 24, 2023 | 87508 | ACTBLUE | 13 |
May 25, 2023 | 87508 | ACTBLUE | 3 |
May 26, 2023 | 87508 | ACTBLUE | 3 |
May 27, 2023 | 87508 | ACTBLUE | 5 |
Jun 3, 2023 | 87508 | ACTBLUE | 5 |
Jun 4, 2023 | 87508 | ACTBLUE | 5 |
Jun 4, 2023 | 87508 | ACTBLUE | 5 |
Jun 4, 2023 | 87508 | ACTBLUE | 5 |
Jun 9, 2023 | 87508 | ACTBLUE | 3 |
Jun 9, 2023 | 87508 | ACTBLUE | 9 |
Jun 10, 2023 | 87508 | ACTBLUE | 11 |
Jun 11, 2023 | 87508 | ACTBLUE | 10 |
Jun 11, 2023 | 87508 | ACTBLUE | 3 |
Jun 11, 2023 | 87508 | ACTBLUE | 5 |
Jun 15, 2023 | 87508 | ACTBLUE | 3 |
Jun 15, 2023 | 87508 | ACTBLUE | 50 |
Jun 15, 2023 | 87508 | ACTBLUE | 3 |
Jun 15, 2023 | 87508 | ACTBLUE | 35 |
Jun 16, 2023 | 87508 | ACTBLUE | 3 |
Jun 17, 2023 | 87508 | ACTBLUE | 5 |
Jun 18, 2023 | 87508 | ACTBLUE | 5 |
Jun 18, 2023 | 87508 | ACTBLUE | 5 |
Jun 18, 2023 | 87508 | ACTBLUE | 5 |
Jun 18, 2023 | 87508 | ACTBLUE | 3 |
Jun 19, 2023 | 87508 | ACTBLUE | 3 |
Jun 19, 2023 | 87508 | ACTBLUE | 5 |
Jun 19, 2023 | 87508 | ACTBLUE | 5 |
Jun 19, 2023 | 87508 | ACTBLUE | 5 |
Jun 19, 2023 | 87508 | ACTBLUE | 5 |
Jun 20, 2023 | 87508 | ACTBLUE | 3 |
Jun 20, 2023 | 87508 | ACTBLUE | 5 |
Jun 20, 2023 | 87508 | ACTBLUE | -50 |
Jun 20, 2023 | 87508 | ACTBLUE | -35 |
Jun 25, 2023 | 87508 | ACTBLUE | 3 |
Jun 26, 2023 | 87508 | CHC BOLD PAC | 35 |
Jun 26, 2023 | 87508 | CHC BOLD PAC | 50 |
Jun 27, 2023 | 87508 | ACTBLUE | 10 |
Jul 2, 2023 | 87508 | ACTBLUE | 10 |
Jul 2, 2023 | 87508 | ACTBLUE | 3 |
Jul 2, 2023 | 87508 | ACTBLUE | 5 |
Jul 2, 2023 | 87508 | ACTBLUE | 3 |
Jul 2, 2023 | 87508 | ACTBLUE | 3 |
Jul 2, 2023 | 87508 | ACTBLUE | 10 |
Jul 4, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 10 |
Jul 4, 2023 | 87508 | DCCC (DEM) | 5 |
Jul 4, 2023 | 87508 | ACTBLUE | 5 |
Jul 4, 2023 | 87508 | ACTBLUE | 10 |
Jul 4, 2023 | 87508 | ACTBLUE | 6 |
Jul 5, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 20 |
Jul 5, 2023 | 87508 | DCCC (DEM) | 5 |
Jul 5, 2023 | 87508 | ACTBLUE | 5 |
Jul 5, 2023 | 87508 | ACTBLUE | 20 |
Jul 6, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 6, 2023 | 87508 | DCCC (DEM) | 5 |
Jul 6, 2023 | 87508 | DCCC (DEM) | 10 |
Jul 6, 2023 | 87508 | DCCC (DEM) | 250 |
Jul 6, 2023 | 87508 | STOP REPUBLICANS | 3 |
Jul 6, 2023 | 87508 | STOP REPUBLICANS | 15 |
Jul 6, 2023 | 87508 | STOP REPUBLICANS | 15 |
Jul 6, 2023 | 87508 | ACTBLUE | 15 |
Jul 6, 2023 | 87508 | ACTBLUE | 3 |
Jul 6, 2023 | 87508 | ACTBLUE | 5 |
Jul 6, 2023 | 87508 | ACTBLUE | 5 |
Jul 6, 2023 | 87508 | ACTBLUE | 10 |
Jul 6, 2023 | 87508 | ACTBLUE | 250 |
Jul 6, 2023 | 87508 | ACTBLUE | 15 |
Jul 6, 2023 | 87508 | ACTBLUE | 5 |
Jul 6, 2023 | 87508 | ACTBLUE | 3 |
Jul 6, 2023 | 87508 | ACTBLUE | 5 |
Jul 7, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 10 |
Jul 7, 2023 | 87508 | DCCC (DEM) | 25 |
Jul 7, 2023 | 87508 | STOP REPUBLICANS | 10 |
Jul 7, 2023 | 87508 | STOP REPUBLICANS | 5 |
Jul 7, 2023 | 87508 | STOP REPUBLICANS | 10 |
Jul 7, 2023 | 87508 | ACTBLUE | 10 |
Jul 7, 2023 | 87508 | ACTBLUE | 10 |
Jul 7, 2023 | 87508 | ACTBLUE | 5 |
Jul 7, 2023 | 87508 | ACTBLUE | 5 |
Jul 7, 2023 | 87508 | ACTBLUE | 10 |
Jul 8, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Jul 8, 2023 | 87508 | STOP REPUBLICANS | 5 |
Jul 8, 2023 | 87508 | STOP REPUBLICANS | 3 |
Jul 8, 2023 | 87508 | ACTBLUE | 5 |
Jul 8, 2023 | 87508 | ACTBLUE | 5 |
Jul 8, 2023 | 87508 | ACTBLUE | 10 |
Jul 8, 2023 | 87508 | ACTBLUE | 5 |
Jul 8, 2023 | 87508 | ACTBLUE | 3 |
Jul 8, 2023 | 87508 | ACTBLUE | 5 |
Jul 8, 2023 | 87508 | ACTBLUE | 3 |
Jul 8, 2023 | 87508 | ACTBLUE | 3 |
Jul 9, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 10 |
Jul 9, 2023 | 87508 | ACTBLUE | 1000 |
Jul 9, 2023 | 87508 | ACTBLUE | 10 |
Jul 10, 2023 | 87508 | DCCC (DEM) | -250 |
Jul 10, 2023 | 87508 | CHC BOLD PAC | 1000 |
Jul 10, 2023 | 87508 | ACTBLUE | 5 |
Jul 10, 2023 | 87508 | ACTBLUE | 1000 |
Jul 10, 2023 | 87508 | ACTBLUE | 250 |
Jul 11, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 11, 2023 | 87508 | ACTBLUE | 5 |
Jul 11, 2023 | 87508 | ACTBLUE | 10 |
Jul 12, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Jul 12, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Jul 12, 2023 | 87508 | ACTBLUE | 3 |
Jul 12, 2023 | 87508 | ACTBLUE | 3 |
Jul 12, 2023 | 87508 | ACTBLUE | 3 |
Jul 13, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 13, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 13, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 13, 2023 | 87508 | STOP REPUBLICANS | 5 |
Jul 13, 2023 | 87508 | ACTBLUE | 16 |
Jul 13, 2023 | 87508 | ACTBLUE | 9 |
Jul 13, 2023 | 87508 | ACTBLUE | 5 |
Jul 13, 2023 | 87508 | ACTBLUE | 5 |
Jul 13, 2023 | 87508 | ACTBLUE | 5 |
Jul 13, 2023 | 87508 | ACTBLUE | 5 |
Jul 13, 2023 | 87508 | ACTBLUE | 10 |
Jul 13, 2023 | 87508 | ACTBLUE | 5 |
Jul 13, 2023 | 87508 | ACTBLUE | 3 |
Jul 13, 2023 | 87508 | ACTBLUE | 3 |
Jul 13, 2023 | 87508 | ACTBLUE | 5 |
Jul 13, 2023 | 87508 | ACTBLUE | 5 |
Jul 13, 2023 | 87508 | ACTBLUE | 3 |
Jul 14, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Jul 14, 2023 | 87508 | ACTBLUE | 5 |
Jul 14, 2023 | 87508 | ACTBLUE | 3 |
Jul 15, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 10 |
Jul 15, 2023 | 87508 | ACTBLUE | 10 |
Jul 15, 2023 | 87508 | ACTBLUE | 3 |
Jul 15, 2023 | 87508 | ACTBLUE | 10 |
Jul 15, 2023 | 87508 | ACTBLUE | 5 |
Jul 16, 2023 | 87508 | DCCC (DEM) | 3 |
Jul 16, 2023 | 87508 | ACTBLUE | 6 |
Jul 16, 2023 | 87508 | ACTBLUE | 5 |
Jul 16, 2023 | 87508 | ACTBLUE | 5 |
Jul 17, 2023 | 87508 | CHC BOLD PAC | 1000 |
Jul 17, 2023 | 87508 | STOP REPUBLICANS | 3 |
Jul 17, 2023 | 87508 | ACTBLUE | 5 |
Jul 17, 2023 | 87508 | ACTBLUE | 3 |
Jul 17, 2023 | 87508 | ACTBLUE | 3 |
Jul 17, 2023 | 87508 | ACTBLUE | 26 |
Jul 18, 2023 | 87508 | ACTBLUE | 3 |
Jul 18, 2023 | 87508 | ACTBLUE | 5 |
Jul 18, 2023 | 87508 | ACTBLUE | 10 |
Jul 19, 2023 | 87508 | STOP REPUBLICANS | 5 |
Jul 19, 2023 | 87508 | ACTBLUE | 5 |
Jul 20, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 20, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 3 |
Jul 20, 2023 | 87508 | ACTBLUE | 3 |
Jul 20, 2023 | 87508 | ACTBLUE | 3 |
Jul 20, 2023 | 87508 | ACTBLUE | 5 |
Jul 20, 2023 | 87508 | ACTBLUE | 3 |
Jul 20, 2023 | 87508 | ACTBLUE | 5 |
Jul 21, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 15 |
Jul 21, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 21, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 21, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 15 |
Jul 21, 2023 | 87508 | ACTBLUE | 5 |
Jul 21, 2023 | 87508 | ACTBLUE | 5 |
Jul 21, 2023 | 87508 | ACTBLUE | 3 |
Jul 21, 2023 | 87508 | ACTBLUE | 5 |
Jul 21, 2023 | 87508 | ACTBLUE | 15 |
Jul 21, 2023 | 87508 | ACTBLUE | 25 |
Jul 21, 2023 | 87508 | ACTBLUE | 5 |
Jul 21, 2023 | 87508 | ACTBLUE | 15 |
Jul 22, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Jul 22, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Jul 22, 2023 | 87508 | ACTBLUE | 5 |
Jul 22, 2023 | 87508 | ACTBLUE | 10 |
Jul 22, 2023 | 87508 | ACTBLUE | 3 |
Jul 22, 2023 | 87508 | ACTBLUE | 5 |
Jul 22, 2023 | 87508 | ACTBLUE | 3 |
Jul 22, 2023 | 87508 | ACTBLUE | 3 |
Jul 23, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 23, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Jul 23, 2023 | 87508 | STOP REPUBLICANS | 10 |
Jul 23, 2023 | 87508 | ACTBLUE | 10 |
Jul 23, 2023 | 87508 | ACTBLUE | 5 |
Jul 23, 2023 | 87508 | ACTBLUE | 5 |
Jul 23, 2023 | 87508 | ACTBLUE | 5 |
Jul 23, 2023 | 87508 | ACTBLUE | 10 |
Jul 23, 2023 | 87508 | ACTBLUE | 5 |
Jul 23, 2023 | 87508 | ACTBLUE | 50 |
Jul 23, 2023 | 87508 | ACTBLUE | 3 |
Jul 23, 2023 | 87508 | ACTBLUE | 3 |
Jul 23, 2023 | 87508 | ACTBLUE | 11 |
Jul 23, 2023 | 87508 | ACTBLUE | 3 |
Jul 23, 2023 | 87508 | ACTBLUE | 3 |
Jul 23, 2023 | 87508 | ACTBLUE | 50 |
Jul 24, 2023 | 87508 | ACTBLUE | 10 |
Jul 25, 2023 | 87508 | ACTBLUE | 3 |
Jul 25, 2023 | 87508 | ACTBLUE | 3 |
Jul 26, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 26, 2023 | 87508 | ACTBLUE | 5 |
Jul 26, 2023 | 87508 | ACTBLUE | 10 |
Jul 28, 2023 | 87508 | STOP REPUBLICANS | 10 |
Jul 28, 2023 | 87508 | ACTBLUE | 5 |
Jul 28, 2023 | 87508 | ACTBLUE | 10 |
Jul 28, 2023 | 87508 | ACTBLUE | 5 |
Jul 28, 2023 | 87508 | ACTBLUE | 5 |
Jul 29, 2023 | 87508 | STOP REPUBLICANS | 5 |
Jul 29, 2023 | 87508 | ACTBLUE | 5 |
Jul 30, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Jul 30, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Jul 30, 2023 | 87508 | STOP REPUBLICANS | 3 |
Jul 30, 2023 | 87508 | ACTBLUE | 5 |
Jul 30, 2023 | 87508 | ACTBLUE | 5 |
Jul 30, 2023 | 87508 | ACTBLUE | 3 |
Jul 30, 2023 | 87508 | ACTBLUE | 5 |
Jul 30, 2023 | 87508 | ACTBLUE | 10 |
Jul 30, 2023 | 87508 | ACTBLUE | 5 |
Jul 31, 2023 | 87508 | STOP REPUBLICANS | 5 |
Jul 31, 2023 | 87508 | ACTBLUE | 5 |
Jul 31, 2023 | 87508 | ACTBLUE | 5 |
Jul 31, 2023 | 87508 | ACTBLUE | 10 |
Aug 1, 2023 | 87508 | ACTBLUE | 5 |
Aug 1, 2023 | 87508 | ACTBLUE | 5 |
Aug 2, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Aug 2, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 10 |
Aug 2, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Aug 2, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Aug 2, 2023 | 87508 | ACTBLUE | 10 |
Aug 2, 2023 | 87508 | ACTBLUE | 10 |
Aug 2, 2023 | 87508 | ACTBLUE | 5 |
Aug 2, 2023 | 87508 | ACTBLUE | 5 |
Aug 2, 2023 | 87508 | ACTBLUE | 5 |
Aug 3, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Aug 3, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Aug 3, 2023 | 87508 | ACTBLUE | 5 |
Aug 3, 2023 | 87508 | ACTBLUE | 5 |
Aug 4, 2023 | 87508 | ACTBLUE | 5 |
Aug 4, 2023 | 87508 | ACTBLUE | 6 |
Aug 5, 2023 | 87508 | ACTBLUE | 5 |
Aug 6, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Aug 6, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 10 |
Aug 6, 2023 | 87508 | ACTBLUE | 5 |
Aug 6, 2023 | 87508 | ACTBLUE | 10 |
Aug 6, 2023 | 87508 | ACTBLUE | 10 |
Aug 6, 2023 | 87508 | ACTBLUE | 5 |
Aug 6, 2023 | 87508 | ACTBLUE | 3 |
Aug 6, 2023 | 87508 | ACTBLUE | 5 |
Aug 7, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Aug 7, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 6 |
Aug 7, 2023 | 87508 | CHC BOLD PAC | 5 |
Aug 7, 2023 | 87508 | ACTBLUE | 6 |
Aug 7, 2023 | 87508 | ACTBLUE | 5 |
Aug 7, 2023 | 87508 | ACTBLUE | 9 |
Aug 7, 2023 | 87508 | ACTBLUE | 3 |
Aug 8, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Aug 8, 2023 | 87508 | ACTBLUE | 5 |
Aug 9, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 10 |
Aug 9, 2023 | 87508 | ACTBLUE | 10 |
Aug 10, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 10 |
Aug 10, 2023 | 87508 | ACTBLUE | 10 |
Aug 10, 2023 | 87508 | ACTBLUE | 5 |
Aug 11, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Aug 11, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Aug 11, 2023 | 87508 | ACTBLUE | 5 |
Aug 11, 2023 | 87508 | ACTBLUE | 10 |
Aug 11, 2023 | 87508 | ACTBLUE | 5 |
Aug 11, 2023 | 87508 | ACTBLUE | 10 |
Aug 11, 2023 | 87508 | ACTBLUE | 3 |
Aug 12, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 10 |
Aug 12, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 500 |
Aug 12, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 5 |
Aug 12, 2023 | 87508 | STOP REPUBLICANS | 10 |
Aug 12, 2023 | 87508 | ACTBLUE | 5 |
Aug 12, 2023 | 87508 | ACTBLUE | 5 |
Aug 12, 2023 | 87508 | ACTBLUE | 5 |
Aug 12, 2023 | 87508 | ACTBLUE | 5 |
Aug 12, 2023 | 87508 | ACTBLUE | 3 |
Aug 12, 2023 | 87508 | ACTBLUE | 10 |
Aug 12, 2023 | 87508 | ACTBLUE | 10 |
Aug 12, 2023 | 87508 | ACTBLUE | 15 |
Aug 12, 2023 | 87508 | ACTBLUE | 5 |
Aug 12, 2023 | 87508 | ACTBLUE | 5 |
Aug 12, 2023 | 87508 | ACTBLUE | 5 |
Aug 12, 2023 | 87508 | ACTBLUE | 10 |
Aug 12, 2023 | 87508 | ACTBLUE | 10 |
Aug 12, 2023 | 87508 | ACTBLUE | 500 |
Aug 14, 2023 | 87508 | CHC BOLD PAC | 9 |
Aug 14, 2023 | 87508 | CHC BOLD PAC | 5 |
Aug 14, 2023 | 87508 | CHC BOLD PAC | 3 |
Aug 14, 2023 | 87508 | CHC BOLD PAC | 10 |
Aug 14, 2023 | 87508 | ACTBLUE | 500 |
Aug 15, 2023 | 87508 | ACTBLUE | 5 |
Aug 15, 2023 | 87508 | ACTBLUE | 3 |
Aug 15, 2023 | 87508 | ACTBLUE | 5 |
Aug 16, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 500 |
Aug 17, 2023 | 87508 | ACTBLUE | 9 |
Aug 17, 2023 | 87508 | ACTBLUE | 5 |
Aug 17, 2023 | 87508 | ACTBLUE | 5 |
Aug 18, 2023 | 87508 | ACTBLUE | 5 |
Aug 18, 2023 | 87508 | ACTBLUE | 10 |
Aug 18, 2023 | 87508 | ACTBLUE | 3 |
Aug 19, 2023 | 87508 | STOP REPUBLICANS | 5 |
Aug 19, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 5 |
Aug 19, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 5 |
Aug 19, 2023 | 87508 | ACTBLUE | 10 |
Aug 19, 2023 | 87508 | ACTBLUE | 5 |
Aug 19, 2023 | 87508 | ACTBLUE | 5 |
Aug 19, 2023 | 87508 | ACTBLUE | 5 |
Aug 20, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Aug 20, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 3 |
Aug 20, 2023 | 87508 | STOP REPUBLICANS | 3 |
Aug 20, 2023 | 87508 | ACTBLUE | 3 |
Aug 20, 2023 | 87508 | ACTBLUE | 3 |
Aug 20, 2023 | 87508 | ACTBLUE | 3 |
Aug 20, 2023 | 87508 | ACTBLUE | 3 |
Aug 20, 2023 | 87508 | ACTBLUE | 50 |
Aug 20, 2023 | 87508 | ACTBLUE | 3 |
Aug 21, 2023 | 87508 | CHC BOLD PAC | 5 |
Aug 21, 2023 | 87508 | CHC BOLD PAC | 9 |
Aug 21, 2023 | 87508 | CHC BOLD PAC | 10 |
Aug 21, 2023 | 87508 | STOP REPUBLICANS | 10 |
Aug 21, 2023 | 87508 | ACTBLUE | 10 |
Aug 22, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Aug 22, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 3 |
Aug 22, 2023 | 87508 | ACTBLUE | 3 |
Aug 22, 2023 | 87508 | ACTBLUE | 5 |
Aug 23, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Aug 23, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Aug 23, 2023 | 87508 | STOP REPUBLICANS | 10 |
Aug 23, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 5 |
Aug 23, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 5 |
Aug 23, 2023 | 87508 | ACTBLUE | 5 |
Aug 23, 2023 | 87508 | ACTBLUE | 10 |
Aug 23, 2023 | 87508 | ACTBLUE | 3 |
Aug 23, 2023 | 87508 | ACTBLUE | 5 |
Aug 23, 2023 | 87508 | ACTBLUE | 10 |
Aug 23, 2023 | 87508 | ACTBLUE | 5 |
Aug 23, 2023 | 87508 | JANE FONDA CLIMATE PAC | 10 |
Aug 25, 2023 | 87508 | ACTBLUE | 3 |
Aug 27, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Aug 27, 2023 | 87508 | STOP REPUBLICANS | 5 |
Aug 27, 2023 | 87508 | STOP REPUBLICANS | 3 |
Aug 27, 2023 | 87508 | STOP REPUBLICANS | 3 |
Aug 27, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 6 |
Aug 27, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 5 |
Aug 27, 2023 | 87508 | STOP REPUBLICANS | 3 |
Aug 27, 2023 | 87508 | ACTBLUE | 5 |
Aug 27, 2023 | 87508 | ACTBLUE | 5 |
Aug 27, 2023 | 87508 | ACTBLUE | 5 |
Aug 27, 2023 | 87508 | ACTBLUE | 6 |
Aug 27, 2023 | 87508 | ACTBLUE | 3 |
Aug 27, 2023 | 87508 | ACTBLUE | 3 |
Aug 27, 2023 | 87508 | ACTBLUE | 6 |
Aug 27, 2023 | 87508 | ACTBLUE | 5 |
Aug 27, 2023 | 87508 | ACTBLUE | 5 |
Aug 27, 2023 | 87508 | ACTBLUE | 3 |
Aug 27, 2023 | 87508 | ACTBLUE | 5 |
Aug 27, 2023 | 87508 | ACTBLUE | 3 |
Aug 27, 2023 | 87508 | ACTBLUE | 3 |
Aug 27, 2023 | 87508 | ACTBLUE | 3 |
Aug 28, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Aug 28, 2023 | 87508 | PROGRESSIVE TURNOUT PROJECT | 3 |
Aug 28, 2023 | 87508 | CHC BOLD PAC | 3 |
Aug 28, 2023 | 87508 | CHC BOLD PAC | 5 |
Aug 28, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 3 |
Aug 28, 2023 | 87508 | ACTBLUE | 5 |
Aug 28, 2023 | 87508 | ACTBLUE | 3 |
Aug 28, 2023 | 87508 | ACTBLUE | 3 |
Aug 28, 2023 | 87508 | ACTBLUE | 3 |
Aug 28, 2023 | 87508 | ACTBLUE | 3 |
Aug 28, 2023 | 87508 | ACTBLUE | 3 |
Aug 28, 2023 | 87508 | JANE FONDA CLIMATE PAC | 5 |
Aug 29, 2023 | 87508 | STOP REPUBLICANS | 3 |
Aug 29, 2023 | 87508 | ACTBLUE | 5 |
Aug 29, 2023 | 87508 | ACTBLUE | 3 |
Aug 30, 2023 | 87508 | OCASIO-CORTEZ, ALEXANDRIA (DEM) | 5 |
Aug 30, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 3 |
Aug 30, 2023 | 87508 | ACTBLUE | 25 |
Aug 30, 2023 | 87508 | ACTBLUE | 3 |
Aug 30, 2023 | 87508 | ACTBLUE | 5 |
Sep 1, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 3 |
Sep 1, 2023 | 87508 | ELECT DEMOCRATIC WOMEN | 3 |
