AUCH, TERRANCE (NM) Federal Political Campaign Donations in the 2023-2024 Election Cycle

Updated on March 9, 2026.

According to FEC data, in the 2023-2024 election cycle, AUCH, TERRANCE made a total donation of $39,860 to 30 unique election committees. ACTBLUE received the highest donation ($14,150), followed by HARRIS VICTORY FUND ($6,100), and DCCC (DEM) ($5,550).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in New Mexico.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
AUCH, TERRANCE (NM) Federal Political Campaign Donations in the 2023-2024 Election Cycle
ACTBLUE
HARRIS VICTORY FUND
DCCC
DSCC
SMP
HARRIS, KAMALA
STANSBURY, MELANIE
KLOBUCHAR, AMY
HEINRICH, MARTIN
DNC SERVICES CORP / DEMOCRATIC NATI...
AUCH, TERRANCE (NM) Federal Political Campaign Donations in the 2023-2024 Election Cycle
0 of 0
Date Recipient Amount ($)
May 3, 2023 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 500
May 10, 2023 KLOBUCHAR, AMY (DFL) 100
Jul 30, 2023 ACTBLUE 100
Jul 30, 2023 SCHIFF, ADAM (DEM) 100
Jul 31, 2023 ACTBLUE 100
Jul 31, 2023 ACTBLUE 100
Aug 13, 2023 ACTBLUE 50
Aug 14, 2023 HARRIS VICTORY FUND 300
Aug 14, 2023 ACTBLUE 300
Aug 16, 2023 ACTBLUE 100
Aug 16, 2023 ACTBLUE 100
Sep 11, 2023 HARRIS VICTORY FUND 500
Sep 12, 2023 SMP 550
Oct 10, 2023 DCCC (DEM) 500
Oct 12, 2023 HARRIS VICTORY FUND 500
Oct 21, 2023 ACTBLUE 100
Oct 22, 2023 DCCC (DEM) 100
Nov 1, 2023 STANSBURY, MELANIE (DEM) 50
Nov 1, 2023 ACTBLUE 50
Nov 1, 2023 ACTBLUE 50
Nov 1, 2023 KLOBUCHAR, AMY (DFL) 50
Nov 2, 2023 ACTBLUE 50
Nov 2, 2023 SCHIFF, ADAM (DEM) 50
Nov 5, 2023 LEGER FERNANDEZ, TERESA (DEM) 50
Nov 8, 2023 HARRIS VICTORY FUND 250
Nov 9, 2023 DCCC (DEM) 250
Nov 29, 2023 SCHIFF, ADAM (DEM) 50
Nov 29, 2023 ACTBLUE 50
Dec 10, 2023 STANSBURY, MELANIE (DEM) 50
Dec 10, 2023 ACTBLUE 50
Dec 12, 2023 HARRIS VICTORY FUND 500
Dec 30, 2023 ACTBLUE 100
Dec 30, 2023 ACTBLUE 100
Dec 31, 2023 DCCC (DEM) 100
Jan 8, 2024 HARRIS VICTORY FUND 500
Jan 9, 2024 SMP 500
Jan 14, 2024 LUJAN, BEN R MR. (DEM) 50
Feb 4, 2024 KLOBUCHAR, AMY (DFL) 50
Feb 5, 2024 LUJAN, BEN R MR. (DEM) 50
Feb 5, 2024 SUOZZI, THOMAS (DEM) 50
Feb 6, 2024 DCCC (DEM) 650
Feb 7, 2024 SMP 500
Feb 8, 2024 SUOZZI, THOMAS (DEM) 50
Feb 11, 2024 LEGER FERNANDEZ, TERESA (DEM) 25
Feb 12, 2024 HARRIS, KAMALA (DEM) 100
Feb 17, 2024 KLOBUCHAR, AMY (DFL) 50
Feb 18, 2024 LEGER FERNANDEZ, TERESA (DEM) 50
Feb 25, 2024 DCCC (DEM) 100
Mar 3, 2024 HARRIS, KAMALA (DEM) 250
Mar 3, 2024 ACTBLUE 250
Mar 3, 2024 STANSBURY, MELANIE (DEM) 100
Mar 3, 2024 LEGER FERNANDEZ, TERESA (DEM) 100
Mar 7, 2024 LUJAN, BEN R MR. (DEM) 50
Mar 7, 2024 SCHIFF, ADAM (DEM) 50
Mar 31, 2024 STANSBURY, MELANIE (DEM) 50
Mar 31, 2024 LUJAN, BEN R MR. (DEM) 50
Mar 31, 2024 DCCC (DEM) 50
Mar 31, 2024 DCCC (DEM) 100
Mar 31, 2024 KLOBUCHAR, AMY (DFL) 50
Mar 31, 2024 SCHIFF, ADAM (DEM) 50
Apr 2, 2024 KLOBUCHAR, AMY (DFL) 50
Apr 5, 2024 DLCC PAC 50
Apr 7, 2024 ROSEN, JACKY (DEM) 50
Apr 15, 2024 DLCC PAC 50
May 1, 2024 HARRIS VICTORY FUND 100
May 1, 2024 DCCC (DEM) 100
May 1, 2024 STANSBURY, MELANIE (DEM) 100
May 1, 2024 HEINRICH, MARTIN (DEM) 100
May 1, 2024 BROWN, SHERROD (DEM) 100
May 1, 2024 ROSEN, JACKY (DEM) 100
May 5, 2024 LEGER FERNANDEZ, TERESA (DEM) 100
May 9, 2024 ACTBLUE 500
May 9, 2024 DSCC (DEM) 500
Jun 3, 2024 HARRIS VICTORY FUND 250
Jun 3, 2024 ACTBLUE 500
Jun 3, 2024 ACTBLUE 500
Jun 3, 2024 ACTBLUE 250
Jun 3, 2024 DCCC (DEM) 500
Jun 15, 2024 HEINRICH, MARTIN (DEM) 50
Jun 15, 2024 LUJAN, BEN R MR. (DEM) 50
Jun 16, 2024 ACTBLUE 200
Jun 16, 2024 DCCC (DEM) 50
Jun 28, 2024 FIGHT LIKE HELL PAC 100
Jul 1, 2024 DCCC (DEM) 250
Jul 1, 2024 KLOBUCHAR, AMY (DFL) 50
Jul 1, 2024 ROSEN, JACKY (DEM) 25
Jul 1, 2024 STANSBURY, MELANIE (DEM) 100
Jul 1, 2024 LUJAN, BEN R MR. (DEM) 100
Jul 1, 2024 HEINRICH, MARTIN (DEM) 100
Jul 1, 2024 BALDWIN, TAMMY (DEM) 50
Jul 1, 2024 ACTBLUE 250
Jul 1, 2024 BROWN, SHERROD (DEM) 25
Jul 1, 2024 FIGHT LIKE HELL PAC 100
Jul 1, 2024 CASEY, ROBERT P. JR. (DEM) 100
Jul 3, 2024 CASEY, ROBERT P. JR. (DEM) 50
Jul 5, 2024 DSCC (DEM) 50
Jul 5, 2024 HARRIS VICTORY FUND 200
Jul 22, 2024 HARRIS, KAMALA (DEM) 250
Jul 22, 2024 DLCC PAC 250
Jul 22, 2024 ACTBLUE 250
Jul 22, 2024 ACTBLUE 250
Jul 23, 2024 HARRIS, KAMALA (DEM) -200
Jul 23, 2024 HARRIS, KAMALA (DEM) 200
Aug 4, 2024 ACTBLUE 250
Aug 4, 2024 ACTBLUE 250
Aug 4, 2024 ACTBLUE 250
Aug 4, 2024 ACTBLUE 250
Aug 4, 2024 DSCC (DEM) 250
Aug 4, 2024 FORWARD BLUE 250
Aug 4, 2024 KLOBUCHAR, AMY (DFL) 100
Aug 4, 2024 STANSBURY, MELANIE (DEM) 100
Aug 4, 2024 HEINRICH, MARTIN (DEM) 100
Aug 4, 2024 DCCC (DEM) 250
Aug 4, 2024 DCCC (DEM) 250
Aug 6, 2024 HARRIS, KAMALA (DEM) 50
Aug 6, 2024 ACTBLUE 500
Aug 6, 2024 HARRIS VICTORY FUND 500
Aug 9, 2024 ACTBLUE 200
Aug 9, 2024 DSCC (DEM) 200
Aug 19, 2024 ROSEN, JACKY (DEM) 100
Aug 19, 2024 FIGHT LIKE HELL PAC 50
Aug 22, 2024 DCCC (DEM) 100
Aug 23, 2024 ALLRED, COLIN (DEM) 25
Aug 25, 2024 DCCC (DEM) 100
Sep 2, 2024 DSCC (DEM) 500
Sep 2, 2024 KLOBUCHAR, AMY (DFL) 100
Sep 2, 2024 STANSBURY, MELANIE (DEM) 150
Sep 2, 2024 LUJAN, BEN R MR. (DEM) 100
Sep 2, 2024 HEINRICH, MARTIN (DEM) 250
Sep 2, 2024 ACTBLUE 250
Sep 2, 2024 ACTBLUE 500
Sep 2, 2024 ACTBLUE 1000
Sep 2, 2024 ACTBLUE 500
Sep 2, 2024 DCCC (DEM) 500
Sep 2, 2024 HARRIS VICTORY FUND 1000
Sep 3, 2024 CASEY, ROBERT P. JR. (DEM) 50
Sep 10, 2024 ACTBLUE 500
Sep 10, 2024 HARRIS VICTORY FUND 500
Sep 15, 2024 SCHUMER, CHARLES E. (DEM) 100
Sep 17, 2024 DSCC (DEM) 200
Sep 17, 2024 ACTBLUE 200
Sep 20, 2024 DSCC (DEM) 200
Sep 20, 2024 ACTBLUE 200
Sep 30, 2024 KLOBUCHAR, AMY (DFL) 100
Sep 30, 2024 STANSBURY, MELANIE (DEM) 100
Sep 30, 2024 LUJAN, BEN R MR. (DEM) 50
Sep 30, 2024 HEINRICH, MARTIN (DEM) 100
Sep 30, 2024 ACTBLUE 500
Sep 30, 2024 ACTBLUE 200
Sep 30, 2024 ACTBLUE 500
Sep 30, 2024 ACTBLUE 250
Sep 30, 2024 DCCC (DEM) 500
Sep 30, 2024 DCCC (DEM) 500
Sep 30, 2024 SMP 250
Sep 30, 2024 GALLEGO, RUBEN (DEM) 100
Sep 30, 2024 PELOSI, NANCY (DEM) 200
Sep 30, 2024 BALDWIN, TAMMY (DEM) 100
Sep 30, 2024 ALLRED, COLIN (DEM) 100
Sep 30, 2024 CASEY, ROBERT P. JR. (DEM) 100
Oct 1, 2024 ACTBLUE 1000
Oct 1, 2024 HARRIS VICTORY FUND 1000
Oct 2, 2024 ACTBLUE 500
Oct 2, 2024 ACTBLUE 500
Oct 2, 2024 DSCC (DEM) 500
Oct 2, 2024 HARRIS, KAMALA (DEM) 500
Oct 4, 2024 BALDWIN, TAMMY (DEM) 50
Oct 8, 2024 SCHIFF, ADAM (DEM) 40
Oct 12, 2024 GALLEGO, RUBEN (DEM) 25
Oct 12, 2024 SMP 50
Oct 12, 2024 DSCC (DEM) 100
Oct 12, 2024 BALDWIN, TAMMY (DEM) 50
Oct 12, 2024 HEINRICH, MARTIN (DEM) 5
Oct 12, 2024 HEINRICH, MARTIN (DEM) 25
Oct 12, 2024 ROSEN, JACKY (DEM) 50
Oct 13, 2024 DCCC (DEM) 100
Oct 15, 2024 STANSBURY, MELANIE (DEM) 25
Oct 15, 2024 FORWARD BLUE 25
Oct 15, 2024 CASEY, ROBERT P. JR. (DEM) 75
Oct 22, 2024 DCCC (DEM) 500
Oct 22, 2024 ACTBLUE 500
Oct 23, 2024 ROSEN, JACKY (DEM) 50
Oct 23, 2024 STANSBURY, MELANIE (DEM) 50
Oct 23, 2024 BROWN, SHERROD (DEM) 50
Oct 23, 2024 BOOKER, CORY A. (DEM) 25
Oct 23, 2024 GALLEGO, RUBEN (DEM) 50
Oct 23, 2024 SLOTKIN, ELISSA (DEM) 50
Oct 23, 2024 SMP 500
Oct 23, 2024 ALLRED, COLIN (DEM) 50
Oct 23, 2024 ACTBLUE 500
Oct 25, 2024 BALDWIN, TAMMY (DEM) 25
Oct 29, 2024 BROWN, SHERROD (DEM) 70
Oct 29, 2024 TESTER, R. JON (DEM) 100
Oct 29, 2024 SLOTKIN, ELISSA (DEM) 90
Oct 29, 2024 SMP 100
Oct 29, 2024 KAINE, TIMOTHY MICHAEL (DEM) 30
Oct 29, 2024 HMP 100
Oct 31, 2024 KLOBUCHAR, AMY (DFL) 50
Oct 31, 2024 DSCC (DEM) 500
Oct 31, 2024 ACTBLUE 500
Oct 31, 2024 SCHIFF, ADAM (DEM) 50
Nov 1, 2024 STANSBURY, MELANIE (DEM) 50
Nov 1, 2024 SLOTKIN, ELISSA (DEM) 25
Nov 1, 2024 KAINE, TIMOTHY MICHAEL (DEM) 25