BELL, BONNIE (WY) Federal Political Campaign Donations in the 2023-2024 Election Cycle

Updated on January 1, 2025.

According to FEC data, in the 2023-2024 election cycle, BELL, BONNIE made a total donation of $3,555 to 9 unique election committees. NRSC (REP) received the highest donation ($1,415), followed by TEAM ELISE ($412), and VAN ORDEN, DERRICK F. MR. (REP) ($396).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Wyoming.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.

Data Source: FEC.
BELL, BONNIE (WY) Federal Political Campaign Donations in the 2023-2024 Election Cycle
NRSC
TEAM ELISE
VAN ORDEN, DERRICK F. MR.
WILLIAMS, BRANDON MCDONALD
CRUZ, RAFAEL EDWARD TED
ZINKE, RYAN K
NRCC
DE LA CRUZ, MONICA
WINRED
BELL, BONNIE (WY) Federal Political Campaign Donations in the 2023-2024 Election Cycle
Items per page:
0 of 0
Date Zip Recipient Amount ($)
Mar 4, 2024 83001 NRSC (REP) 99
Mar 4, 2024 83001 WINRED 10
Mar 5, 2024 83001 NRCC (REP) 34
Mar 8, 2024 83001 NRSC (REP) 35
Mar 10, 2024 83001 NRSC (REP) 23
Mar 11, 2024 83001 NRCC (REP) 14
Mar 11, 2024 83001 NRCC (REP) 14
Mar 12, 2024 83001 NRSC (REP) 45
Mar 13, 2024 83001 ZINKE, RYAN K (REP) 10
Mar 13, 2024 83001 NRSC (REP) 34
Mar 14, 2024 83001 NRSC (REP) 9
Mar 15, 2024 83001 NRSC (REP) 10
Mar 17, 2024 83001 NRCC (REP) 14
Mar 18, 2024 83001 NRSC (REP) 10
Mar 19, 2024 83001 NRSC (REP) 45
Mar 23, 2024 83001 NRSC (REP) 5
Mar 23, 2024 83001 NRSC (REP) 9
Mar 23, 2024 83001 NRSC (REP) 99
Mar 23, 2024 83001 NRSC (REP) 10
Mar 23, 2024 83001 NRCC (REP) 10
Mar 24, 2024 83001 NRSC (REP) 15
Mar 24, 2024 83001 NRSC (REP) 15
Mar 24, 2024 83001 NRCC (REP) 34
Mar 28, 2024 83001 NRSC (REP) 99
Mar 28, 2024 83001 NRCC (REP) 10
Apr 8, 2024 83001 NRSC (REP) 35
Apr 8, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 7
Apr 8, 2024 83001 ZINKE, RYAN K (REP) 20
Apr 9, 2024 83001 NRSC (REP) 100
Apr 9, 2024 83001 ZINKE, RYAN K (REP) 45
Apr 10, 2024 83001 NRCC (REP) 34
Apr 10, 2024 83001 NRSC (REP) 23
Apr 11, 2024 83001 NRCC (REP) 14
Apr 11, 2024 83001 ZINKE, RYAN K (REP) 10
Apr 12, 2024 83001 ZINKE, RYAN K (REP) 27
Apr 12, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 22
Apr 12, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 1
Apr 13, 2024 83001 NRSC (REP) 20
Apr 13, 2024 83001 NRSC (REP) 99
Apr 13, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 8
Apr 13, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 9
Apr 14, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Apr 14, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 24
Apr 15, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 19
Apr 15, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 20
Apr 15, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 18
Apr 16, 2024 83001 NRCC (REP) 34
Apr 16, 2024 83001 NRSC (REP) 70
Apr 16, 2024 83001 NRSC (REP) 10
Apr 16, 2024 83001 TEAM ELISE 10
Apr 16, 2024 83001 TEAM ELISE 0
Apr 16, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 30
Apr 16, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 20
Apr 17, 2024 83001 NRCC (REP) 14
Apr 17, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 25
Apr 18, 2024 83001 NRSC (REP) 99
Apr 18, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Apr 23, 2024 83001 NRCC (REP) 10
Apr 23, 2024 83001 TEAM ELISE 21
Apr 23, 2024 83001 TEAM ELISE 8
Apr 23, 2024 83001 TEAM ELISE 12
Apr 23, 2024 83001 TEAM ELISE 17
Apr 24, 2024 83001 NRSC (REP) 99
Apr 27, 2024 83001 NRSC (REP) 99
Apr 27, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 10
Apr 28, 2024 83001 NRCC (REP) 10
Apr 28, 2024 83001 NRSC (REP) 90
Apr 28, 2024 83001 NRSC (REP) 10
Apr 28, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 15
Apr 28, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 20
Apr 28, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Apr 29, 2024 83001 NRSC (REP) 99
Apr 29, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 8
Apr 30, 2024 83001 NRCC (REP) 10
Apr 30, 2024 83001 NRCC (REP) 15
Apr 30, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Apr 30, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 24
May 7, 2024 83001 TEAM ELISE 8
May 7, 2024 83001 TEAM ELISE 8
May 7, 2024 83001 TEAM ELISE 10
May 7, 2024 83001 TEAM ELISE 10
May 11, 2024 83001 ZINKE, RYAN K (REP) 10
May 11, 2024 83001 ZINKE, RYAN K (REP) 27
May 12, 2024 83001 ZINKE, RYAN K (REP) 20
May 12, 2024 83001 ZINKE, RYAN K (REP) 45
May 13, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 8
May 13, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 9
May 15, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 19
May 15, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 20
May 16, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 20
May 17, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
May 17, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 1
May 17, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 24
May 18, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
May 18, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 22
May 19, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 7
May 19, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 18
May 21, 2024 83001 TEAM ELISE 0
May 23, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 10
May 24, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 15
May 28, 2024 83001 TEAM ELISE 12
May 28, 2024 83001 TEAM ELISE 17
May 28, 2024 83001 TEAM ELISE 21
May 28, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 20
May 28, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
May 29, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 8
May 30, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
May 30, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 24
Jun 2, 2024 83001 ZINKE, RYAN K (REP) 27
Jun 4, 2024 83001 TEAM ELISE 10
Jun 5, 2024 83001 TEAM ELISE 8
Jun 8, 2024 83001 ZINKE, RYAN K (REP) 20
Jun 8, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 7
Jun 9, 2024 83001 ZINKE, RYAN K (REP) 45
Jun 11, 2024 83001 ZINKE, RYAN K (REP) 10
Jun 11, 2024 83001 TEAM ELISE 0
Jun 12, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 22
Jun 12, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 1
Jun 13, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 8
Jun 13, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 9
Jun 14, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Jun 14, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 24
Jun 15, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 19
Jun 15, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 20
Jun 15, 2024 83001 WILLIAMS, BRANDON MCDONALD (REP) 18
Jun 16, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 20
Jun 18, 2024 83001 TEAM ELISE 21
Jun 18, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Jun 23, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 10
Jun 23, 2024 83001 DE LA CRUZ, MONICA (REP) 30
Jun 24, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 15
Jun 25, 2024 83001 TEAM ELISE 12
Jun 25, 2024 83001 TEAM ELISE 17
Jun 27, 2024 83001 DE LA CRUZ, MONICA (REP) 0
Jun 29, 2024 83001 TEAM ELISE 10
Jul 10, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 20
Jul 12, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Jul 13, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 7
Jul 13, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Jul 14, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Jul 15, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 19
Jul 16, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 20
Jul 16, 2024 83001 TEAM ELISE 0
Jul 18, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Jul 23, 2024 83001 TEAM ELISE 12
Jul 23, 2024 83001 TEAM ELISE 17
Jul 23, 2024 83001 TEAM ELISE 21
Jul 23, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 10
Jul 24, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 15
Jul 28, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Jul 28, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 20
Jul 30, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Aug 6, 2024 83001 TEAM ELISE 10
Aug 8, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 7
Aug 13, 2024 83001 TEAM ELISE 0
Aug 14, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Aug 15, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 19
Aug 16, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 20
Aug 18, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Aug 20, 2024 83001 TEAM ELISE 17
Aug 20, 2024 83001 TEAM ELISE 21
Aug 23, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 10
Aug 24, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 15
Aug 27, 2024 83001 TEAM ELISE 12
Aug 28, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Aug 28, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 20
Aug 30, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Aug 31, 2024 83001 TEAM ELISE 10
Sep 2, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 10
Sep 8, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 7
Sep 14, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Sep 15, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 19
Sep 16, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 20
Sep 16, 2024 83001 TEAM ELISE 0
Sep 18, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Sep 23, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 10
Sep 24, 2024 83001 TEAM ELISE 12
Sep 24, 2024 83001 TEAM ELISE 17
Sep 24, 2024 83001 TEAM ELISE 21
Sep 24, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 15
Sep 28, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 10
Sep 28, 2024 83001 CRUZ, RAFAEL EDWARD TED (REP) 20
Sep 30, 2024 83001 VAN ORDEN, DERRICK F. MR. (REP) 0
Sep 30, 2024 83001 TEAM ELISE 10