BOLENDER, JOHN (WY) Federal Political Campaign Donations in the 2023-2024 Election Cycle

Updated on January 1, 2025.

According to FEC data, in the 2023-2024 election cycle, BOLENDER, JOHN made a total donation of $10,680 to 24 unique election committees. ACTBLUE received the highest donation ($1,170), followed by DSCC (DEM) ($1,110), and SMP ($1,000).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Wyoming.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.

Data Source: FEC.
BOLENDER, JOHN (WY) Federal Political Campaign Donations in the 2023-2024 Election Cycle
ACTBLUE
DSCC
SMP
DNC SERVICES CORP / DEMOCRATIC NATI...
DCCC
EMILYS LIST
TESTER, R. JON
ALLRED, COLIN
BALDWIN, TAMMY
KUNCE, LUCAS
BOLENDER, JOHN (WY) Federal Political Campaign Donations in the 2023-2024 Election Cycle
Items per page:
0 of 0
Date Zip Recipient Amount ($)
Mar 30, 2023 82609 BALDWIN, TAMMY (DEM) 30
May 5, 2023 82609 BALDWIN, TAMMY (DEM) 40
May 18, 2023 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
May 22, 2023 82609 DSCC (DEM) 100
Jun 2, 2023 82609 BALDWIN, TAMMY (DEM) 50
Jun 2, 2023 82609 ROSEN, JACKY (DEM) 50
Jul 3, 2023 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 50
Jul 5, 2023 82609 DSCC (DEM) 50
Jul 18, 2023 82609 ACTBLUE 50
Jul 24, 2023 82609 ACTBLUE 40
Jul 25, 2023 82609 DCCC (DEM) 60
Jul 29, 2023 82609 ACTBLUE 40
Jul 29, 2023 82609 ALLRED, COLIN (DEM) 40
Jul 31, 2023 82609 BALDWIN, TAMMY (DEM) 40
Aug 8, 2023 82609 DSCC (DEM) 100
Aug 9, 2023 82609 DCCC (DEM) 100
Aug 14, 2023 82609 EMILYS LIST 120
Aug 19, 2023 82609 ACTBLUE 30
Aug 19, 2023 82609 ALLRED, COLIN (DEM) 30
Aug 21, 2023 82609 EMILYS LIST 100
Aug 21, 2023 82609 DSCC (DEM) 100
Aug 25, 2023 82609 ACTBLUE 30
Aug 25, 2023 82609 ROSEN, JACKY (DEM) 40
Aug 27, 2023 82609 ACTBLUE 30
Aug 27, 2023 82609 ALLRED, COLIN (DEM) 30
Sep 3, 2023 82609 ACTBLUE 50
Sep 5, 2023 82609 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 50
Sep 5, 2023 82609 SMP 60
Sep 8, 2023 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 40
Sep 11, 2023 82609 ACTBLUE 30
Sep 18, 2023 82609 BALDWIN, TAMMY (DEM) 40
Sep 22, 2023 82609 ROSEN, JACKY (DEM) 40
Sep 26, 2023 82609 ACTBLUE 40
Sep 26, 2023 82609 ALLRED, COLIN (DEM) 40
Oct 6, 2023 82609 ACTBLUE 20
Oct 6, 2023 82609 ALLRED, COLIN (DEM) 20
Oct 11, 2023 82609 GALLEGO, RUBEN (DEM) 40
Oct 13, 2023 82609 DSCC (DEM) 100
Oct 19, 2023 82609 ALLRED, COLIN (DEM) 30
Oct 19, 2023 82609 ACTBLUE 30
Oct 20, 2023 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
Oct 25, 2023 82609 ROSEN, JACKY (DEM) 40
Oct 27, 2023 82609 ACTBLUE 40
Oct 30, 2023 82609 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 40
Nov 1, 2023 82609 EMILYS LIST 40
Nov 1, 2023 82609 BALDWIN, TAMMY (DEM) 30
Nov 1, 2023 82609 TESTER, R. JON (DEM) 30
Nov 1, 2023 82609 ALLRED, COLIN (DEM) 40
Nov 1, 2023 82609 ACTBLUE 40
Nov 1, 2023 82609 ACTBLUE 30
Nov 3, 2023 82609 EMILYS LIST 60
Nov 6, 2023 82609 ROSEN, JACKY (DEM) 40
Nov 9, 2023 82609 SMP 100
Nov 16, 2023 82609 TESTER, R. JON (DEM) 20
Nov 16, 2023 82609 ACTBLUE 20
Nov 20, 2023 82609 EMILYS LIST 100
Nov 20, 2023 82609 ALLRED, COLIN (DEM) 40
Nov 20, 2023 82609 ACTBLUE 40
Nov 21, 2023 82609 DSCC (DEM) 100
Nov 28, 2023 82609 TESTER, R. JON (DEM) 30
Nov 28, 2023 82609 ALLRED, COLIN (DEM) 30
Nov 28, 2023 82609 ACTBLUE 30
Nov 28, 2023 82609 ACTBLUE 30
Dec 5, 2023 82609 GALLEGO, RUBEN (DEM) 30
Dec 5, 2023 82609 ACTBLUE 40
Dec 11, 2023 82609 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 40
Dec 12, 2023 82609 DCCC (DEM) 100
Dec 12, 2023 82609 DCCC (DEM) 100
Dec 14, 2023 82609 ACTBLUE 30
Dec 18, 2023 82609 CONGRESSIONAL PROGRESSIVE CAUCUS PAC 30
Dec 20, 2023 82609 ROSEN, JACKY (DEM) 30
Dec 31, 2023 82609 TESTER, R. JON (DEM) 40
Dec 31, 2023 82609 ALLRED, COLIN (DEM) 40
Dec 31, 2023 82609 ACTBLUE 40
Dec 31, 2023 82609 ACTBLUE 40
Jan 5, 2024 82609 GALLEGO, RUBEN (DEM) 50
Jan 10, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
Jan 19, 2024 82609 ALLRED, COLIN (DEM) 40
Jan 22, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
Jan 23, 2024 82609 TESTER, R. JON (DEM) 30
Jan 26, 2024 82609 BALDWIN, TAMMY (DEM) 30
Jan 29, 2024 82609 TESTER, R. JON (DEM) 40
Feb 7, 2024 82609 ALLRED, COLIN (DEM) 60
Feb 15, 2024 82609 KUNCE, LUCAS (DEM) 20
Feb 15, 2024 82609 ALLRED, COLIN (DEM) 20
Feb 17, 2024 82609 BALINT, REBECCA 'BECCA' (DEM) 20
Feb 19, 2024 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
Feb 21, 2024 82609 KUNCE, LUCAS (DEM) 40
Feb 26, 2024 82609 KUNCE, LUCAS (DEM) 20
Feb 26, 2024 82609 CASEY, ROBERT P. JR. (DEM) 20
Feb 27, 2024 82609 FRISCH, ADAM (DEM) 20
Feb 27, 2024 82609 BALINT, REBECCA 'BECCA' (DEM) 20
Feb 28, 2024 82609 KELLY, MARK (DEM) 30
Feb 28, 2024 82609 BALDWIN, TAMMY (DEM) 30
Feb 29, 2024 82609 TESTER, R. JON (DEM) 10
Feb 29, 2024 82609 KUNCE, LUCAS (DEM) 10
Feb 29, 2024 82609 CASEY, ROBERT P. JR. (DEM) 10
Feb 29, 2024 82609 ALLRED, COLIN (DEM) 10
Mar 5, 2024 82609 GALLEGO, RUBEN (DEM) 15
Mar 5, 2024 82609 CASEY, ROBERT P. JR. (DEM) 15
Mar 6, 2024 82609 BALINT, REBECCA 'BECCA' (DEM) 10
Mar 10, 2024 82609 GALLEGO, RUBEN (DEM) 30
Mar 10, 2024 82609 TESTER, R. JON (DEM) 30
Mar 10, 2024 82609 KUNCE, LUCAS (DEM) 30
Mar 10, 2024 82609 MURPHY, CHRISTOPHER S (DEM) 30
Mar 10, 2024 82609 CASEY, ROBERT P. JR. (DEM) 30
Mar 11, 2024 82609 EMILYS LIST 100
Mar 18, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
Mar 18, 2024 82609 KUNCE, LUCAS (DEM) 30
Mar 18, 2024 82609 BALINT, REBECCA 'BECCA' (DEM) 30
Mar 21, 2024 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
Mar 22, 2024 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 50
Mar 23, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
Mar 23, 2024 82609 FRISCH, ADAM (DEM) 30
Mar 27, 2024 82609 CASEY, ROBERT P. JR. (DEM) 20
Mar 28, 2024 82609 EMILYS LIST 60
Mar 28, 2024 82609 CASEY, ROBERT P. JR. (DEM) 30
Apr 6, 2024 82609 KUNCE, LUCAS (DEM) 30
Apr 6, 2024 82609 TESTER, R. JON (DEM) 20
Apr 8, 2024 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 40
Apr 9, 2024 82609 KUNCE, LUCAS (DEM) 30
Apr 9, 2024 82609 GALLEGO, RUBEN (DEM) 30
Apr 9, 2024 82609 TESTER, R. JON (DEM) 30
Apr 9, 2024 82609 BALINT, REBECCA 'BECCA' (DEM) 30
Apr 9, 2024 82609 ALLRED, COLIN (DEM) 30
Apr 18, 2024 82609 FETTERMAN, JOHN KARL (DEM) 30
Apr 24, 2024 82609 DCCC (DEM) 150
Apr 29, 2024 82609 KUNCE, LUCAS (DEM) 40
Apr 29, 2024 82609 SMP 40
Apr 29, 2024 82609 SLOTKIN, ELISSA (DEM) 30
Apr 29, 2024 82609 DCCC (DEM) 60
Apr 29, 2024 82609 TESTER, R. JON (DEM) 40
Apr 29, 2024 82609 ALLRED, COLIN (DEM) 40
Apr 29, 2024 82609 BALDWIN, TAMMY (DEM) 30
Apr 29, 2024 82609 ROSEN, JACKY (DEM) 30
Apr 30, 2024 82609 CASEY, ROBERT P. JR. (DEM) 30
May 2, 2024 82609 OSSOFF, T. JONATHAN (DEM) 30
May 2, 2024 82609 MURPHY, CHRISTOPHER S (DEM) 40
May 7, 2024 82609 KUNCE, LUCAS (DEM) 30
May 7, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
May 7, 2024 82609 FRISCH, ADAM (DEM) 30
May 7, 2024 82609 TESTER, R. JON (DEM) 30
May 7, 2024 82609 CASEY, ROBERT P. JR. (DEM) 30
May 7, 2024 82609 ALLRED, COLIN (DEM) 30
May 7, 2024 82609 FETTERMAN, JOHN KARL (DEM) 30
May 17, 2024 82609 KUNCE, LUCAS (DEM) 20
May 17, 2024 82609 SLOTKIN, ELISSA (DEM) 30
May 17, 2024 82609 EMILYS LIST 60
May 17, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 20
May 17, 2024 82609 TESTER, R. JON (DEM) 20
May 17, 2024 82609 BALINT, REBECCA 'BECCA' (DEM) 20
May 17, 2024 82609 CASEY, ROBERT P. JR. (DEM) 20
May 17, 2024 82609 ALLRED, COLIN (DEM) 20
May 17, 2024 82609 BALDWIN, TAMMY (DEM) 20
May 20, 2024 82609 BALDWIN, TAMMY (DEM) 40
May 24, 2024 82609 DSCC (DEM) 100
May 29, 2024 82609 SMP 200
May 29, 2024 82609 ACTBLUE 200
May 29, 2024 82609 MURPHY, CHRISTOPHER S (DEM) 40
Jun 1, 2024 82609 KUNCE, LUCAS (DEM) 40
Jun 1, 2024 82609 GALLEGO, RUBEN (DEM) 40
Jun 1, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 40
Jun 1, 2024 82609 TESTER, R. JON (DEM) 30
Jun 1, 2024 82609 ALLRED, COLIN (DEM) 30
Jun 3, 2024 82609 EMILYS LIST 60
Jun 3, 2024 82609 OSSOFF, T. JONATHAN (DEM) 40
Jun 7, 2024 82609 KUNCE, LUCAS (DEM) 20
Jun 7, 2024 82609 SLOTKIN, ELISSA (DEM) 30
Jun 7, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 20
Jun 7, 2024 82609 TESTER, R. JON (DEM) 40
Jun 7, 2024 82609 BALINT, REBECCA 'BECCA' (DEM) 20
Jun 7, 2024 82609 CASEY, ROBERT P. JR. (DEM) 40
Jun 17, 2024 82609 SMP 100
Jun 18, 2024 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 40
Jun 20, 2024 82609 GALLEGO, RUBEN (DEM) 30
Jun 20, 2024 82609 TESTER, R. JON (DEM) 30
Jun 21, 2024 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
Jun 25, 2024 82609 SMP 100
Jun 25, 2024 82609 ALLRED, COLIN (DEM) 40
Jun 25, 2024 82609 FETTERMAN, JOHN KARL (DEM) 30
Jun 29, 2024 82609 KUNCE, LUCAS (DEM) 30
Jun 29, 2024 82609 SLOTKIN, ELISSA (DEM) 30
Jun 29, 2024 82609 EMILYS LIST 60
Jun 29, 2024 82609 GALLEGO, RUBEN (DEM) 20
Jun 29, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
Jun 29, 2024 82609 TESTER, R. JON (DEM) 20
Jun 29, 2024 82609 FRISCH, ADAM (DEM) 20
Jun 29, 2024 82609 KELLY, MARK (DEM) 30
Jun 29, 2024 82609 BALINT, REBECCA 'BECCA' (DEM) 20
Jun 29, 2024 82609 CASEY, ROBERT P. JR. (DEM) 30
Jun 29, 2024 82609 ALLRED, COLIN (DEM) 30
Jun 29, 2024 82609 BALDWIN, TAMMY (DEM) 30
Jun 29, 2024 82609 FETTERMAN, JOHN KARL (DEM) 30
Jul 3, 2024 82609 DCCC (DEM) 150
Jul 3, 2024 82609 MURPHY, CHRISTOPHER S (DEM) 40
Jul 11, 2024 82609 SLOTKIN, ELISSA (DEM) 30
Jul 15, 2024 82609 SMP 100
Jul 19, 2024 82609 OCASIO-CORTEZ, ALEXANDRIA (DEM) 20
Jul 20, 2024 82609 OCASIO-CORTEZ, ALEXANDRIA (DEM) 30
Jul 20, 2024 82609 GALLEGO, RUBEN (DEM) 30
Jul 27, 2024 82609 TESTER, R. JON (DEM) 30
Jul 30, 2024 82609 DCCC (DEM) 100
Jul 30, 2024 82609 DSCC (DEM) 100
Jul 31, 2024 82609 EMILYS LIST 100
Aug 8, 2024 82609 ACTBLUE 200
Aug 8, 2024 82609 SMP 200
Aug 15, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 25
Aug 16, 2024 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
Aug 19, 2024 82609 DCCC (DEM) 100
Aug 25, 2024 82609 TESTER, R. JON (DEM) 30
Aug 25, 2024 82609 GALLEGO, RUBEN (DEM) 30
Aug 29, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
Sep 4, 2024 82609 TESTER, R. JON (DEM) 30
Sep 9, 2024 82609 DSCC (DEM) 200
Sep 9, 2024 82609 TESTER, R. JON (DEM) 30
Sep 12, 2024 82609 MURPHY, CHRISTOPHER S (DEM) 40
Sep 18, 2024 82609 OCASIO-CORTEZ, ALEXANDRIA (DEM) 30
Sep 18, 2024 82609 TESTER, R. JON (DEM) 30
Sep 18, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
Sep 21, 2024 82609 OCASIO-CORTEZ, ALEXANDRIA (DEM) 30
Sep 22, 2024 82609 MURPHY, CHRISTOPHER S (DEM) 30
Sep 22, 2024 82609 PELTOLA, MARY (DEM) 25
Sep 22, 2024 82609 TESTER, R. JON (DEM) 30
Sep 22, 2024 82609 KELLY, MARK (DEM) 15
Sep 22, 2024 82609 MUCARSEL-POWELL, DEBBIE (DEM) 30
Sep 22, 2024 82609 GALLEGO, RUBEN (DEM) 15
Sep 24, 2024 82609 DSCC (DEM) 100
Sep 27, 2024 82609 DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE (DEM) 100
Sep 27, 2024 82609 TESTER, R. JON (DEM) 30
Sep 27, 2024 82609 SMP 100
Oct 3, 2024 82609 TESTER, R. JON (DEM) 30
Oct 9, 2024 82609 DSCC (DEM) 60