FRANCE, SHERROD (WY) Federal Political Campaign Donations in the 2023-2024 Election Cycle
According to FEC data, in the 2023-2024 election cycle, FRANCE, SHERROD made a total donation of $41,653 to 49 unique election committees. WINRED received the highest donation ($7,131), followed by ELLZEY, JOHN KEVIN SR. (REP) ($2,860), and JOHNSON, RON HAROLD MR. (REP) ($2,047).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in Wyoming.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. As such, the table below contains the zip code used per transaction, so use that to verify amount donated by each person per zip code.
Date | Zip | Recipient | Amount ($) |
---|---|---|---|
Jan 4, 2023 | 82301 | TEAM SCALISE | 35 |
Jan 5, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 5 |
Jan 5, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 50 |
Jan 6, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 45 |
Jan 9, 2023 | 82301 | TEAM SCALISE | 20 |
Jan 9, 2023 | 82301 | TEAM SCALISE | 35 |
Jan 11, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 30 |
Jan 11, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 50 |
Jan 17, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 75 |
Feb 4, 2023 | 82301 | TEAM SCALISE | 35 |
Feb 17, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 250 |
Feb 17, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 24 |
Feb 17, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 45 |
Feb 21, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 18 |
Feb 21, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Feb 21, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Feb 22, 2023 | 82301 | TEAM SCALISE | 100 |
Feb 23, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 1 |
Feb 27, 2023 | 82301 | TEAM SCALISE | 25 |
Feb 27, 2023 | 82301 | TILLIS, THOM R. SEN. (REP) | 50 |
Mar 4, 2023 | 82301 | TEAM SCALISE | 35 |
Mar 15, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 15 |
Mar 15, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 0 |
Mar 21, 2023 | 82301 | TEAM SCALISE | 50 |
Mar 21, 2023 | 82301 | TEAM SCALISE | 50 |
Mar 21, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Mar 22, 2023 | 82301 | ERNST, JONI K (REP) | 10 |
Mar 22, 2023 | 82301 | ERNST, JONI K (REP) | 50 |
Mar 23, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 40 |
Mar 23, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 14 |
Mar 23, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 49 |
Mar 29, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 30 |
Mar 29, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 40 |
Mar 29, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 30 |
Mar 29, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
Mar 29, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 30 |
Mar 30, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 49 |
Mar 30, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Mar 30, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Mar 31, 2023 | 82301 | TEAM SCALISE | 50 |
Mar 31, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 0 |
Apr 4, 2023 | 82301 | TEAM SCALISE | 35 |
Apr 6, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 25 |
Apr 6, 2023 | 82301 | SERVICE AND HONOR | 50 |
Apr 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 1 |
Apr 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 3 |
Apr 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
Apr 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
Apr 6, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
Apr 6, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
Apr 6, 2023 | 82301 | NRSC (REP) | 25 |
Apr 7, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 0 |
Apr 7, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
Apr 7, 2023 | 82301 | NRSC (REP) | 29 |
Apr 11, 2023 | 82301 | TEAM EMMER | 24 |
Apr 11, 2023 | 82301 | TEAM SCALISE | 0 |
Apr 11, 2023 | 82301 | NRSC (REP) | 50 |
Apr 12, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 1 |
Apr 12, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
Apr 12, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | -25 |
Apr 12, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | -25 |
Apr 12, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
Apr 14, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 1 |
Apr 14, 2023 | 82301 | EMMER, THOMAS EARL JR. (REP) | 30 |
Apr 14, 2023 | 82301 | NRSC (REP) | 35 |
Apr 14, 2023 | 82301 | NRSC (REP) | 99 |
Apr 15, 2023 | 82301 | TEAM EMMER | 24 |
Apr 15, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
Apr 15, 2023 | 82301 | TEAM SCALISE | 0 |
Apr 15, 2023 | 82301 | NRSC (REP) | 50 |
Apr 15, 2023 | 82301 | NRSC (REP) | 50 |
Apr 16, 2023 | 82301 | ERNST, JONI K (REP) | 35 |
Apr 16, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
Apr 17, 2023 | 82301 | KIM, YOUNG (REP) | 30 |
Apr 17, 2023 | 82301 | KIM, YOUNG (REP) | 30 |
Apr 17, 2023 | 82301 | KIM, YOUNG (REP) | 50 |
Apr 17, 2023 | 82301 | BARRASSO, JOHN A (REP) | 1 |
Apr 17, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
Apr 17, 2023 | 82301 | NRSC (REP) | 10 |
Apr 17, 2023 | 82301 | NRSC (REP) | 2 |
Apr 17, 2023 | 82301 | NRSC (REP) | 50 |
Apr 17, 2023 | 82301 | NRSC (REP) | 50 |
Apr 17, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Apr 17, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 27 |
Apr 18, 2023 | 82301 | CASSIDY, WILLIAM M. (REP) | 100 |
Apr 18, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 10 |
Apr 18, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 25 |
Apr 18, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 20 |
Apr 19, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 10 |
Apr 19, 2023 | 82301 | NRSC (REP) | 35 |
Apr 20, 2023 | 82301 | NRSC (REP) | 50 |
Apr 21, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Apr 23, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 5 |
Apr 23, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 47 |
Apr 23, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Apr 23, 2023 | 82301 | NRSC (REP) | 30 |
Apr 23, 2023 | 82301 | NRSC (REP) | 30 |
Apr 23, 2023 | 82301 | NRSC (REP) | 2 |
Apr 23, 2023 | 82301 | NRSC (REP) | 50 |
Apr 24, 2023 | 82301 | ERNST, JONI K (REP) | 35 |
Apr 25, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 0 |
Apr 25, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 50 |
Apr 27, 2023 | 82301 | KENNEDY, JOHN NEELY (REP) | 50 |
Apr 27, 2023 | 82301 | KENNEDY, JOHN NEELY (REP) | 40 |
Apr 27, 2023 | 82301 | TEAM EMMER | 40 |
Apr 27, 2023 | 82301 | TEAM EMMER | 50 |
Apr 27, 2023 | 82301 | NRSC (REP) | 20 |
Apr 27, 2023 | 82301 | NRSC (REP) | 10 |
Apr 27, 2023 | 82301 | NRSC (REP) | 2 |
Apr 27, 2023 | 82301 | NRSC (REP) | 69 |
Apr 27, 2023 | 82301 | NRSC (REP) | 10 |
Apr 27, 2023 | 82301 | NRSC (REP) | 2 |
Apr 27, 2023 | 82301 | NRSC (REP) | 50 |
Apr 27, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 0 |
Apr 29, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
Apr 29, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
May 1, 2023 | 82301 | TEAM EMMER | 20 |
May 1, 2023 | 82301 | TEAM EMMER | 25 |
May 4, 2023 | 82301 | TEAM EMMER | 25 |
May 4, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 0 |
May 4, 2023 | 82301 | TEAM SCALISE | 35 |
May 4, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
May 5, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
May 5, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 20 |
May 5, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 1 |
May 6, 2023 | 82301 | TEAM EMMER | 25 |
May 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
May 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
May 6, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
May 6, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
May 7, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 30 |
May 7, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
May 7, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 100 |
May 8, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 20 |
May 8, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 50 |
May 8, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
May 9, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
May 9, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
May 9, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 27 |
May 9, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 36 |
May 9, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 40 |
May 10, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 20 |
May 10, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 25 |
May 11, 2023 | 82301 | TEAM EMMER | 24 |
May 11, 2023 | 82301 | TEAM SCALISE | 0 |
May 11, 2023 | 82301 | ERNST, JONI K (REP) | 9 |
May 11, 2023 | 82301 | ERNST, JONI K (REP) | 35 |
May 11, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
May 11, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 15 |
May 11, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
May 12, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 1 |
May 13, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 15 |
May 13, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 15 |
May 13, 2023 | 82301 | CASSIDY, WILLIAM M. (REP) | 30 |
May 13, 2023 | 82301 | CASSIDY, WILLIAM M. (REP) | 50 |
May 13, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
May 14, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 25 |
May 14, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 25 |
May 14, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 3 |
May 14, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 51 |
May 14, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 25 |
May 14, 2023 | 82301 | KIM, YOUNG (REP) | 50 |
May 14, 2023 | 82301 | EMMER, THOMAS EARL JR. (REP) | 30 |
May 14, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 4 |
May 17, 2023 | 82301 | TEAM EMMER | 50 |
May 17, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
May 18, 2023 | 82301 | CASSIDY, WILLIAM M. (REP) | 100 |
May 18, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 25 |
May 18, 2023 | 82301 | TEAM SCALISE | 12 |
May 18, 2023 | 82301 | TEAM SCALISE | 30 |
May 18, 2023 | 82301 | TEAM SCALISE | 50 |
May 18, 2023 | 82301 | ERNST, JONI K (REP) | 1 |
May 18, 2023 | 82301 | ERNST, JONI K (REP) | 10 |
May 18, 2023 | 82301 | ERNST, JONI K (REP) | 25 |
May 18, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
May 19, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 30 |
May 19, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
May 20, 2023 | 82301 | TEAM EMMER | 20 |
May 20, 2023 | 82301 | TEAM EMMER | 25 |
May 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 35 |
May 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 35 |
May 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 35 |
May 20, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 25 |
May 20, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 10 |
May 21, 2023 | 82301 | SERVICE AND HONOR | 50 |
May 21, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
May 22, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 25 |
May 23, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
May 24, 2023 | 82301 | BARRASSO, JOHN A (REP) | 3 |
May 24, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
May 24, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
May 24, 2023 | 82301 | BARRASSO, JOHN A (REP) | 1 |
May 24, 2023 | 82301 | LEE, MIKE (REP) | 50 |
May 25, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 0 |
May 26, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 25 |
May 27, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 17 |
May 27, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 1 |
May 27, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 17 |
May 27, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 51 |
May 27, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 3 |
May 27, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
May 27, 2023 | 82301 | BARRASSO, JOHN A (REP) | 1 |
May 28, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 50 |
May 29, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
May 29, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
May 30, 2023 | 82301 | BARRASSO, JOHN A (REP) | 1 |
May 30, 2023 | 82301 | BARRASSO, JOHN A (REP) | 3 |
May 30, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
May 30, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
May 30, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 25 |
May 31, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
May 31, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 30 |
May 31, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 30 |
Jun 1, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 1 |
Jun 1, 2023 | 82301 | TEAM EMMER | 25 |
Jun 1, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 99 |
Jun 2, 2023 | 82301 | KENNEDY, JOHN NEELY (REP) | 35 |
Jun 2, 2023 | 82301 | WINRED | 3 |
Jun 2, 2023 | 82301 | WINRED | 10 |
Jun 4, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 0 |
Jun 4, 2023 | 82301 | TEAM SCALISE | 35 |
Jun 4, 2023 | 82301 | NRCC (REP) | 49 |
Jun 4, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
Jun 5, 2023 | 82301 | ERNST, JONI K (REP) | 35 |
Jun 5, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Jun 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
Jun 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
Jun 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 1 |
Jun 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
Jun 6, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
Jun 6, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
Jun 7, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 100 |
Jun 7, 2023 | 82301 | WINRED | 2 |
Jun 8, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 50 |
Jun 8, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Jun 9, 2023 | 82301 | NRCC (REP) | 50 |
Jun 9, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
Jun 10, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 25 |
Jun 10, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 40 |
Jun 11, 2023 | 82301 | TEAM EMMER | 24 |
Jun 11, 2023 | 82301 | TEAM SCALISE | 0 |
Jun 12, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 1 |
Jun 12, 2023 | 82301 | NRCC (REP) | 425 |
Jun 12, 2023 | 82301 | NRCC (REP) | 99 |
Jun 13, 2023 | 82301 | FISCHER, DEBRA S. (REP) | 6 |
Jun 13, 2023 | 82301 | CASSIDY, WILLIAM M. (REP) | 50 |
Jun 13, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
Jun 13, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 0 |
Jun 13, 2023 | 82301 | NRCC (REP) | 50 |
Jun 14, 2023 | 82301 | KIM, YOUNG (REP) | 50 |
Jun 14, 2023 | 82301 | VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE (REP) | 51 |
Jun 14, 2023 | 82301 | EMMER, THOMAS EARL JR. (REP) | 30 |
Jun 15, 2023 | 82301 | NRCC (REP) | 100 |
Jun 15, 2023 | 82301 | NRCC (REP) | 35 |
Jun 17, 2023 | 82301 | ZINKE, RYAN K (REP) | 25 |
Jun 17, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 5 |
Jun 17, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 25 |
Jun 17, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 55 |
Jun 17, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
Jun 17, 2023 | 82301 | WINRED | 5 |
Jun 17, 2023 | 82301 | NRCC (REP) | 50 |
Jun 18, 2023 | 82301 | CASSIDY, WILLIAM M. (REP) | 100 |
Jun 18, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 25 |
Jun 18, 2023 | 82301 | ERNST, JONI K (REP) | 25 |
Jun 18, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Jun 19, 2023 | 82301 | NRCC (REP) | 50 |
Jun 20, 2023 | 82301 | ZINKE, RYAN K (REP) | 50 |
Jun 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 1 |
Jun 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 1 |
Jun 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
Jun 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
Jun 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 35 |
Jun 20, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jun 21, 2023 | 82301 | SERVICE AND HONOR | 50 |
Jun 21, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 23 |
Jun 21, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 47 |
Jun 21, 2023 | 82301 | WINRED | 5 |
Jun 21, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Jun 21, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Jun 22, 2023 | 82301 | ZINKE, RYAN K (REP) | 50 |
Jun 22, 2023 | 82301 | CRUZ, RAFAEL EDWARD TED (REP) | 25 |
Jun 22, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 8 |
Jun 22, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 10 |
Jun 22, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 30 |
Jun 22, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 24 |
Jun 22, 2023 | 82301 | NRCC (REP) | 35 |
Jun 22, 2023 | 82301 | LEE, MIKE (REP) | 25 |
Jun 23, 2023 | 82301 | ZINKE, RYAN K (REP) | 50 |
Jun 23, 2023 | 82301 | ZINKE, RYAN K (REP) | 50 |
Jun 23, 2023 | 82301 | ZINKE, RYAN K (REP) | 10 |
Jun 23, 2023 | 82301 | SCOTT, RICK SEN (REP) | 5 |
Jun 23, 2023 | 82301 | SCOTT, RICK SEN (REP) | 50 |
Jun 23, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 24 |
Jun 23, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Jun 24, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
Jun 25, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 0 |
Jun 25, 2023 | 82301 | NRCC (REP) | 49 |
Jun 26, 2023 | 82301 | SCOTT, RICK SEN (REP) | 5 |
Jun 26, 2023 | 82301 | SCOTT, RICK SEN (REP) | 49 |
Jun 26, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 25 |
Jun 26, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 0 |
Jun 27, 2023 | 82301 | NRCC (REP) | 50 |
Jun 28, 2023 | 82301 | ZINKE, RYAN K (REP) | 25 |
Jun 28, 2023 | 82301 | SCOTT, RICK SEN (REP) | 49 |
Jun 28, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 0 |
Jun 29, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
Jun 29, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
Jun 29, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
Jun 30, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 24 |
Jul 1, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 1 |
Jul 1, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 99 |
Jul 4, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 0 |
Jul 4, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
Jul 4, 2023 | 82301 | TEAM SCALISE | 35 |
Jul 5, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 50 |
Jul 6, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
Jul 6, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 25 |
Jul 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
Jul 6, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
Jul 7, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 100 |
Jul 8, 2023 | 82301 | SCOTT, TIMOTHY E. (REP) | 50 |
Jul 9, 2023 | 82301 | ELLZEY, JOHN KEVIN SR. (REP) | 25 |
Jul 10, 2023 | 82301 | KENNEDY, JOHN NEELY (REP) | 40 |
Jul 10, 2023 | 82301 | ERNST, JONI K (REP) | 35 |
Jul 10, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 40 |
Jul 10, 2023 | 82301 | WINRED | 4 |
Jul 10, 2023 | 82301 | WINRED | 250 |
Jul 10, 2023 | 82301 | BLACKBURN TENNESSEE VICTORY FUND | 25 |
Jul 11, 2023 | 82301 | TEAM SCALISE | 0 |
Jul 11, 2023 | 82301 | TEAM EMMER | 24 |
Jul 12, 2023 | 82301 | REPUBLICAN NATIONAL COMMITTEE (REP) | 65 |
Jul 12, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 1 |
Jul 12, 2023 | 82301 | BARRASSO, JOHN A (REP) | 25 |
Jul 12, 2023 | 82301 | WINRED | 10 |
Jul 13, 2023 | 82301 | CASSIDY, WILLIAM M. (REP) | 50 |
Jul 14, 2023 | 82301 | KIM, YOUNG (REP) | 50 |
Jul 14, 2023 | 82301 | EMMER, THOMAS EARL JR. (REP) | 30 |
Jul 16, 2023 | 82301 | WINRED | 4 |
Jul 17, 2023 | 82301 | BARRASSO, JOHN A (REP) | 50 |
Jul 18, 2023 | 82301 | CASSIDY, WILLIAM M. (REP) | 100 |
Jul 20, 2023 | 82301 | MCCARTHY, KEVIN (REP) | 50 |
Jul 20, 2023 | 82301 | JOHNSON, RON HAROLD MR. (REP) | 10 |
Jul 20, 2023 | 82301 | BARRASSO, JOHN A (REP) | 35 |
Jul 21, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Jul 21, 2023 | 82301 | SERVICE AND HONOR | 50 |
Jul 22, 2023 | 82301 | LEE, MIKE (REP) | 25 |
Jul 23, 2023 | 82301 | HAGEMAN, HARRIET (REP) | 20 |
Jul 23, 2023 | 82301 | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | 24 |
Jul 23, 2023 | 82301 | WINRED | 2 |
Jul 23, 2023 | 82301 | WINRED | 3 |
