BELER, SAMUEL K. MR. (CA) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on May 13, 2026.

According to FEC data, in the 2025-2026 election cycle, BELER, SAMUEL K. MR. made a total donation of $28,361 to 29 unique election committees. NRSC (REP) received the highest donation ($8,660), followed by EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE ($3,350), and HUCK PAC FOR AMERICA ($3,030).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in California.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
BELER, SAMUEL K. MR. (CA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
NRSC
EMMER VICTORY COMMITTEE DBA REPUBLI...
HUCK PAC FOR AMERICA
NRCC
PERRY, SCOTT
SENATE CONSERVATIVES FUND
BARRETT, THOMAS MORE
GRAHAM MAJORITY FUND
SPECIAL OPERATIONS FOR AMERICA
JOHNSON LEADERSHIP FUND
BELER, SAMUEL K. MR. (CA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Jan 16, 2025 HUCK PAC FOR AMERICA 50
Jan 20, 2025 HUCK PAC FOR AMERICA 500
Jan 22, 2025 SPECIAL OPERATIONS FOR AMERICA 300
Jan 28, 2025 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 500
Feb 4, 2025 NRCC (REP) 1000
Mar 3, 2025 CRUZ, RAFAEL EDWARD TED (REP) 200
Mar 19, 2025 EMMER, THOMAS EARL JR. (REP) 250
Mar 25, 2025 NRCC (REP) 500
Mar 25, 2025 SENATE CONSERVATIVES FUND 28
Mar 25, 2025 SENATE CONSERVATIVES FUND 28
Mar 25, 2025 SENATE CONSERVATIVES FUND 28
Mar 25, 2025 SENATE CONSERVATIVES FUND 28
Mar 25, 2025 SENATE CONSERVATIVES FUND 29
Mar 25, 2025 SENATE CONSERVATIVES FUND 28
Mar 25, 2025 SENATE CONSERVATIVES FUND 28
Mar 25, 2025 SENATE CONSERVATIVES FUND 28
Mar 25, 2025 CRUZ, RAFAEL EDWARD TED (REP) 28
Mar 27, 2025 NRCC (REP) 500
Mar 31, 2025 OWENS, BURGESS (REP) 50
Apr 1, 2025 PERRY, SCOTT (REP) 600
Apr 7, 2025 HUCK PAC FOR AMERICA 500
Apr 15, 2025 EVANS, JONATHAN DERRICK (REP) 100
Apr 15, 2025 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 250
Apr 21, 2025 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 100
Apr 23, 2025 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 250
May 5, 2025 NRCC (REP) 250
May 5, 2025 FREEDOM'S DEFENSE FUND 450
May 5, 2025 SENATE CONSERVATIVES FUND 50
May 8, 2025 FREEDOM CAUCUS FUND 250
May 12, 2025 SPECIAL OPERATIONS FOR AMERICA 250
May 12, 2025 PERRY, SCOTT (REP) 500
May 13, 2025 HUCK PAC FOR AMERICA 250
May 19, 2025 OWENS, BURGESS (REP) 50
May 19, 2025 SENATE CONSERVATIVES FUND 100
May 27, 2025 BARRETT, THOMAS MORE (REP) 200
Jul 1, 2025 JOSH HAWLEY VICTORY COMMITTEE 100
Jul 12, 2025 HUCK PAC FOR AMERICA 200
Jul 15, 2025 JOHNSON LEADERSHIP FUND 100
Jul 21, 2025 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 200
Jul 23, 2025 JOSH HAWLEY VICTORY COMMITTEE 100
Jul 25, 2025 BUDD, THEODORE P. (REP) 99
Jul 31, 2025 JOHNSON LEADERSHIP FUND 100
Aug 6, 2025 GRAHAM MAJORITY FUND 100
Aug 8, 2025 JOSH HAWLEY VICTORY COMMITTEE 100
Aug 29, 2025 BARRETT, THOMAS MORE (REP) 100
Sep 2, 2025 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 200
Sep 3, 2025 JOHNSON LEADERSHIP FUND 250
Sep 4, 2025 FREEDOM CAUCUS FUND 100
Sep 4, 2025 HUCK PAC FOR AMERICA 1180
Sep 8, 2025 MCCORMICK VICTORY FUND 100
Sep 8, 2025 HUCK PAC FOR AMERICA 100
Sep 9, 2025 CPAC ACTION PAC 200
Sep 12, 2025 JOSH HAWLEY VICTORY COMMITTEE 100
Sep 12, 2025 THE GUARDIAN FUND 200
Sep 15, 2025 FREEDOM'S DEFENSE FUND 100
Sep 23, 2025 SPECIAL OPERATIONS FOR AMERICA 100
Sep 23, 2025 PERRY, SCOTT (REP) 100
Sep 29, 2025 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 200
Sep 30, 2025 OWENS, BURGESS (REP) 100
Oct 3, 2025 TEAM RICK SCOTT 100
Oct 3, 2025 TEAM RICK SCOTT 100
Oct 6, 2025 NRSC (REP) 2
Oct 7, 2025 NRSC (REP) 49
Oct 8, 2025 NRSC (REP) 52
Oct 8, 2025 NRSC (REP) 25
Oct 8, 2025 NRSC (REP) 0
Oct 8, 2025 NRSC (REP) 10
Oct 8, 2025 NRSC (REP) 12
Oct 8, 2025 NRSC (REP) 15
Oct 8, 2025 NRSC (REP) 104
Oct 8, 2025 NRSC (REP) 10
Oct 8, 2025 NRSC (REP) 10
Oct 8, 2025 NRSC (REP) 26
Oct 8, 2025 NRSC (REP) 34
Oct 8, 2025 NRSC (REP) 10
Oct 8, 2025 NRSC (REP) 25
Oct 8, 2025 CORNYN, JOHN SEN (REP) 30
Oct 8, 2025 JOSH HAWLEY VICTORY COMMITTEE 200
Oct 8, 2025 JOSH HAWLEY VICTORY COMMITTEE 100
Oct 9, 2025 NRSC (REP) 10
Oct 9, 2025 NRSC (REP) 26
Oct 9, 2025 NRSC (REP) 12
Oct 9, 2025 NRSC (REP) 0
Oct 9, 2025 NRSC (REP) 52
Oct 9, 2025 NRSC (REP) 7
Oct 9, 2025 NRSC (REP) 25
Oct 9, 2025 NRSC (REP) 26
Oct 9, 2025 NRSC (REP) 187
Oct 9, 2025 NRSC (REP) 52
Oct 9, 2025 NRSC (REP) 52
Oct 9, 2025 CORNYN, JOHN SEN (REP) 50
Oct 9, 2025 CRUZ, RAFAEL EDWARD TED (REP) 200
Oct 10, 2025 NRSC (REP) 52
Oct 10, 2025 NRSC (REP) 15
Oct 10, 2025 NRSC (REP) 260
Oct 10, 2025 NRSC (REP) 12
Oct 10, 2025 NRSC (REP) 15
Oct 10, 2025 NRSC (REP) 41
Oct 10, 2025 RANGER PAC 150
Oct 10, 2025 BARRETT, THOMAS MORE (REP) 250
Oct 11, 2025 NRSC (REP) 41
Oct 11, 2025 NRSC (REP) 26
Oct 11, 2025 NRSC (REP) 78
Oct 11, 2025 NRSC (REP) 52
Oct 12, 2025 NRSC (REP) 41
Oct 12, 2025 NRSC (REP) 41
Oct 12, 2025 NRSC (REP) 36
Oct 12, 2025 JOHNSON LEADERSHIP FUND 100
Oct 12, 2025 JOHNSON LEADERSHIP FUND 50
Oct 12, 2025 JOHNSON LEADERSHIP FUND 100
Oct 13, 2025 NRSC (REP) 78
Oct 13, 2025 NRSC (REP) 15
Oct 13, 2025 NRSC (REP) 41
Oct 14, 2025 NRSC (REP) 39
Oct 14, 2025 NRSC (REP) 41
Oct 14, 2025 NRSC (REP) 15
Oct 14, 2025 NRSC (REP) 36
Oct 14, 2025 GRAHAM, LINDSEY O. (REP) 10
Oct 14, 2025 GRAHAM, LINDSEY O. (REP) 10
Oct 14, 2025 GRAHAM, LINDSEY O. (REP) 30
Oct 14, 2025 PERRY, SCOTT (REP) 100
Oct 15, 2025 CORNYN, JOHN SEN (REP) 20
Oct 15, 2025 CORNYN, JOHN SEN (REP) 20
Oct 15, 2025 NRSC (REP) 52
Oct 15, 2025 NRSC (REP) 10
Oct 15, 2025 NRSC (REP) 26
Oct 15, 2025 NRSC (REP) 12
Oct 15, 2025 NRSC (REP) 0
Oct 15, 2025 NRSC (REP) 26
Oct 15, 2025 NRSC (REP) 10
Oct 15, 2025 NRSC (REP) 7
Oct 15, 2025 NRSC (REP) 10
Oct 15, 2025 NRSC (REP) 15
Oct 15, 2025 NRSC (REP) 36
Oct 15, 2025 NRSC (REP) 26
Oct 15, 2025 NRSC (REP) 12
Oct 15, 2025 NRSC (REP) 0
Oct 15, 2025 NRSC (REP) 25
Oct 15, 2025 NRSC (REP) 7
Oct 15, 2025 NRSC (REP) 12
Oct 15, 2025 NRSC (REP) 15
Oct 15, 2025 NRSC (REP) 36
Oct 15, 2025 NRSC (REP) 17
Oct 15, 2025 NRSC (REP) 15
Oct 15, 2025 NRSC (REP) 34
Oct 16, 2025 NRSC (REP) 25
Oct 17, 2025 NRSC (REP) 49
Oct 17, 2025 NRSC (REP) 15
Oct 17, 2025 NRSC (REP) 15
Oct 17, 2025 NRSC (REP) 52
Oct 17, 2025 NRSC (REP) 52
Oct 18, 2025 NRSC (REP) 41
Oct 18, 2025 NRSC (REP) 70
Oct 20, 2025 GRAHAM, LINDSEY O. (REP) 7
Oct 20, 2025 GRAHAM, LINDSEY O. (REP) 20
Oct 20, 2025 GRAHAM, LINDSEY O. (REP) 7
Oct 20, 2025 GRAHAM, LINDSEY O. (REP) 7
Oct 20, 2025 GRAHAM, LINDSEY O. (REP) 20
Oct 20, 2025 GRAHAM, LINDSEY O. (REP) 50
Oct 21, 2025 NRSC (REP) 35
Oct 22, 2025 NRSC (REP) 52
Oct 22, 2025 NRSC (REP) 47
Oct 23, 2025 NRSC (REP) 32
Oct 24, 2025 NRSC (REP) 52
Oct 25, 2025 NRSC (REP) 36
Oct 25, 2025 NRSC (REP) 104
Oct 25, 2025 NRSC (REP) 104
Oct 26, 2025 NRSC (REP) 36
Oct 27, 2025 NRSC (REP) 52
Oct 27, 2025 NRSC (REP) 52
Oct 28, 2025 NRSC (REP) 35
Oct 29, 2025 NRSC (REP) 26
Oct 29, 2025 NRSC (REP) 52
Oct 29, 2025 NRSC (REP) 15
Oct 29, 2025 NRSC (REP) 36
Oct 30, 2025 NRSC (REP) 34
Oct 30, 2025 NRSC (REP) 36
Oct 30, 2025 NRSC (REP) 114
Oct 31, 2025 NRSC (REP) 36
Oct 31, 2025 NRSC (REP) 34
Nov 1, 2025 NRSC (REP) 36
Nov 1, 2025 NRSC (REP) 72
Nov 2, 2025 NRSC (REP) 104
Nov 3, 2025 NRSC (REP) 52
Nov 3, 2025 NRSC (REP) 78
Nov 3, 2025 NRSC (REP) 36
Nov 3, 2025 NRSC (REP) 33
Nov 3, 2025 CRUZ, RAFAEL EDWARD TED (REP) 1
Nov 4, 2025 NRSC (REP) 36
Nov 4, 2025 NRSC (REP) 33
Nov 4, 2025 NRSC (REP) 95
Nov 4, 2025 NRSC (REP) 34
Nov 4, 2025 CRUZ, RAFAEL EDWARD TED (REP) 1
Nov 4, 2025 CRUZ, RAFAEL EDWARD TED (REP) 5
Nov 5, 2025 NRSC (REP) 36
Nov 5, 2025 NRSC (REP) 49
Nov 6, 2025 NRSC (REP) 34
Nov 6, 2025 NRSC (REP) 36
Nov 7, 2025 NRSC (REP) 114
Nov 7, 2025 NRSC (REP) 35
Nov 7, 2025 NRSC (REP) 36
Nov 7, 2025 NRSC (REP) 15
Nov 7, 2025 NRSC (REP) 104
Nov 7, 2025 NRSC (REP) 26
Nov 7, 2025 NRSC (REP) 95
Nov 7, 2025 CORNYN, JOHN SEN (REP) 1
Nov 8, 2025 NRSC (REP) 36
Nov 8, 2025 NRSC (REP) 34
Nov 8, 2025 NRSC (REP) 34
Nov 8, 2025 NRSC (REP) 104
Nov 9, 2025 NRSC (REP) 187
Nov 9, 2025 NRSC (REP) 52
Nov 9, 2025 NRSC (REP) 52
Nov 9, 2025 NRSC (REP) 36
Nov 9, 2025 NRSC (REP) 52
Nov 10, 2025 NRSC (REP) 99
Nov 10, 2025 NRSC (REP) 260
Nov 10, 2025 NRSC (REP) 52
Nov 10, 2025 NRSC (REP) 99
Nov 10, 2025 NRSC (REP) 52
Nov 11, 2025 NRSC (REP) 78
Nov 11, 2025 NRSC (REP) 530
Nov 11, 2025 NRSC (REP) 0
Nov 11, 2025 NRSC (REP) 52
Nov 11, 2025 NRSC (REP) 52
Nov 11, 2025 NRSC (REP) 48
Nov 11, 2025 NRSC (REP) 49
Nov 11, 2025 NRSC (REP) 41
Nov 11, 2025 GRAHAM MAJORITY FUND 530
Nov 11, 2025 THE GUARDIAN FUND 250
Nov 11, 2025 CRUZ, RAFAEL EDWARD TED (REP) 0
Nov 12, 2025 NRSC (REP) 41
Nov 12, 2025 NRSC (REP) 49
Nov 12, 2025 NRSC (REP) 41
Nov 12, 2025 NRSC (REP) 36
Nov 12, 2025 NRSC (REP) 36
Nov 12, 2025 NRSC (REP) 49
Nov 13, 2025 NRSC (REP) 78
Nov 13, 2025 NRSC (REP) 99
Nov 13, 2025 NRSC (REP) 41
Nov 14, 2025 NRSC (REP) 39
Nov 14, 2025 NRSC (REP) 36
Nov 14, 2025 NRSC (REP) 356
Nov 14, 2025 NRSC (REP) 41
Nov 14, 2025 NRSC (REP) 36
Nov 14, 2025 NRSC (REP) 36
Nov 15, 2025 NRSC (REP) 52
Nov 15, 2025 NRSC (REP) 104
Nov 15, 2025 NRSC (REP) 36
Nov 15, 2025 NRSC (REP) 36
Nov 15, 2025 NRSC (REP) 36
Nov 15, 2025 NRSC (REP) 114
Nov 15, 2025 NRSC (REP) 17
Nov 15, 2025 NRSC (REP) 34
Nov 16, 2025 NRSC (REP) 25
Nov 17, 2025 SENATE CONSERVATIVES FUND 970
Nov 17, 2025 NRSC (REP) 49
Nov 17, 2025 NRSC (REP) 52
Nov 17, 2025 NRSC (REP) 104
Nov 17, 2025 NRSC (REP) 52
Nov 18, 2025 NRSC (REP) 34
Nov 18, 2025 NRSC (REP) 52
Nov 18, 2025 NRSC (REP) 41
Nov 18, 2025 NRSC (REP) 70
Nov 19, 2025 HUCK PAC FOR AMERICA 250
Nov 25, 2025 FREEDOM'S DEFENSE FUND -100
Nov 26, 2025 FREEDOM CAUCUS FUND -100
Dec 2, 2025 PERRY, SCOTT (REP) 100
Dec 6, 2025 JOHNSON LEADERSHIP FUND 100
Dec 9, 2025 EMMER, THOMAS EARL JR. (REP) 100
Dec 15, 2025 GRAHAM MAJORITY FUND 250
Dec 23, 2025 BARRETT, THOMAS MORE (REP) 100
Jan 5, 2026 TEAM RICK SCOTT 100
Jan 30, 2026 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 500
Feb 2, 2026 BARRETT, THOMAS MORE (REP) 200
Feb 9, 2026 ZINKE, RYAN K (REP) -100
Feb 18, 2026 CPAC ACTION PAC 100
Feb 18, 2026 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 200
Feb 18, 2026 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 250
Feb 23, 2026 TEAM RICK SCOTT 100
Mar 2, 2026 FORTE, TINA (REP) 100
Mar 3, 2026 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 100
Mar 4, 2026 HAGERTY, BILL (REP) 10
Mar 4, 2026 HAGEMAN, HARRIET (REP) 10
Mar 6, 2026 TEAM RICK SCOTT 100
Mar 17, 2026 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 500
Mar 20, 2026 PERRY, SCOTT (REP) 200
Mar 24, 2026 TEAM RICK SCOTT 100
Mar 27, 2026 EMMER VICTORY COMMITTEE DBA REPUBLICAN CONGRESSIONAL VICTORY COMMITTEE 100
Mar 27, 2026 BARRETT, THOMAS MORE (REP) 250
Mar 30, 2026 SPECIAL OPERATIONS FOR AMERICA 100
Mar 30, 2026 SPECIAL OPERATIONS FOR AMERICA 100
Mar 31, 2026 HAGEMAN, HARRIET (REP) 10