FIELDS, PATRICIA (CA) Federal Political Campaign Donations in the 2025-2026 Election Cycle
According to FEC data, in the 2025-2026 election cycle, FIELDS, PATRICIA made a total donation of $44,662 to 78 unique election committees. TRUMP NATIONAL COMMITTEE JFC, INC. received the highest donation ($6,626), followed by CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) ($2,855), and TEAM SCALISE ($2,062).
The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.
You can see similar information for other individuals in California.
*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.
| Date | Recipient | Amount ($) |
|---|---|---|
| Jan 8, 2025 | CRANE, ELI (REP) | 40 |
| Jan 8, 2025 | RSLC VICTORY FUND | 104 |
| Jan 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Jan 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Jan 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Jan 10, 2025 | CRANE, ELI (REP) | 40 |
| Jan 10, 2025 | CRANE, ELI (REP) | 28 |
| Jan 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Jan 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Jan 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Jan 11, 2025 | RSLC VICTORY FUND | 40 |
| Jan 11, 2025 | RSLC VICTORY FUND | 78 |
| Jan 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Jan 12, 2025 | TEAM SCALISE | 100 |
| Jan 12, 2025 | NEXT GENERATION PAC (REP) | 44 |
| Jan 12, 2025 | RSLC VICTORY FUND | 40 |
| Jan 12, 2025 | RSLC VICTORY FUND | 78 |
| Jan 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 13, 2025 | RSLC VICTORY FUND | 40 |
| Jan 13, 2025 | RSLC VICTORY FUND | 78 |
| Jan 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 104 |
| Jan 14, 2025 | PATRONIS, JIMMY JR. (REP) | 104 |
| Jan 14, 2025 | CRANE, ELI (REP) | 50 |
| Jan 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 15, 2025 | JACKSON, RONNY LYNN (REP) | 50 |
| Jan 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Jan 18, 2025 | DONALDS, BYRON (REP) | 50 |
| Jan 18, 2025 | DONALDS, BYRON (REP) | 6 |
| Jan 18, 2025 | TEAM SCALISE | 74 |
| Jan 18, 2025 | PATRONIS, JIMMY JR. (REP) | 0 |
| Jan 18, 2025 | JOHNSON, JAMES MICHAEL (REP) | 47 |
| Jan 18, 2025 | RSLC VICTORY FUND | 40 |
| Jan 18, 2025 | RSLC VICTORY FUND | 46 |
| Jan 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 19, 2025 | CRANE, ELI (REP) | 47 |
| Jan 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 20, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 12 |
| Jan 20, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 47 |
| Jan 20, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 49 |
| Jan 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Jan 22, 2025 | SERVICE AND HONOR | 47 |
| Jan 22, 2025 | PROTECT AND SERVE PAC | 50 |
| Jan 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 23, 2025 | TEAM SCALISE | 100 |
| Jan 23, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 47 |
| Jan 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Jan 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Jan 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 24, 2025 | BURLISON, ERIC (REP) | 52 |
| Jan 24, 2025 | BURLISON, ERIC (REP) | 31 |
| Jan 24, 2025 | BURLISON, ERIC (REP) | 52 |
| Jan 25, 2025 | TEAM SCALISE | 100 |
| Jan 25, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 12 |
| Jan 25, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 104 |
| Jan 25, 2025 | RSLC VICTORY FUND | 30 |
| Jan 25, 2025 | RSLC VICTORY FUND | 50 |
| Jan 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 3 |
| Jan 26, 2025 | STEEL, MICHELLE (REP) | 1 |
| Jan 26, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 1 |
| Jan 26, 2025 | CRANE, ELI (REP) | 50 |
| Jan 26, 2025 | CRANE, ELI (REP) | 26 |
| Jan 26, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 50 |
| Jan 26, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 47 |
| Jan 26, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 47 |
| Jan 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Jan 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Jan 26, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 27, 2025 | TEAM SCALISE | 49 |
| Jan 27, 2025 | PATRONIS, JIMMY JR. (REP) | 0 |
| Jan 28, 2025 | VOTERS DESERVE BETTER | 52 |
| Jan 28, 2025 | VOTERS DESERVE BETTER | 52 |
| Jan 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 104 |
| Jan 29, 2025 | TEAM MORRISEY | 47 |
| Jan 29, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 47 |
| Jan 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 29, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Jan 31, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 1, 2025 | DONALDS, BYRON (REP) | 37 |
| Feb 1, 2025 | PATRONIS, JIMMY JR. (REP) | 37 |
| Feb 1, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 47 |
| Feb 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 104 |
| Feb 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 52 |
| Feb 2, 2025 | BURLISON, ERIC (REP) | 52 |
| Feb 2, 2025 | STEEL, MICHELLE (REP) | 1 |
| Feb 2, 2025 | JOHNSON, JAMES MICHAEL (REP) | 52 |
| Feb 2, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 1 |
| Feb 2, 2025 | CRANE, ELI (REP) | 71 |
| Feb 2, 2025 | CRANE, ELI (REP) | 40 |
| Feb 2, 2025 | CRANE, ELI (REP) | 38 |
| Feb 2, 2025 | RSLC VICTORY FUND | 52 |
| Feb 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 2, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 3, 2025 | SERVICE AND HONOR | 50 |
| Feb 3, 2025 | STEEL, MICHELLE (REP) | 1 |
| Feb 3, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 1 |
| Feb 3, 2025 | ERNST, JONI K (REP) | 52 |
| Feb 4, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Feb 4, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 30 |
| Feb 4, 2025 | TEAM MORRISEY | 95 |
| Feb 4, 2025 | TEAM MORRISEY | 50 |
| Feb 4, 2025 | PATRONIS, JIMMY JR. (REP) | 1 |
| Feb 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 5, 2025 | ANTI-WOKE FUND | 52 |
| Feb 5, 2025 | PROTECT AND SERVE PAC | 50 |
| Feb 5, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 6, 2025 | PROTECT AND SERVE PAC | 50 |
| Feb 7, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 95 |
| Feb 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 52 |
| Feb 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 8, 2025 | TEAM MORRISEY | 30 |
| Feb 8, 2025 | TEAM MORRISEY | 47 |
| Feb 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 9, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 104 |
| Feb 10, 2025 | SERVICE AND HONOR | 95 |
| Feb 10, 2025 | HAGEMAN, HARRIET (REP) | 31 |
| Feb 10, 2025 | HAGEMAN, HARRIET (REP) | 95 |
| Feb 10, 2025 | HAGEMAN, HARRIET (REP) | 0 |
| Feb 10, 2025 | ANTI-WOKE FUND | 49 |
| Feb 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 10, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 12, 2025 | SERVICE AND HONOR | 95 |
| Feb 12, 2025 | SERVICE AND HONOR | 50 |
| Feb 12, 2025 | TEAM MORRISEY | 30 |
| Feb 12, 2025 | TEAM MORRISEY | 47 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 50 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 12, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 13, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Feb 13, 2025 | DONALDS, BYRON (REP) | 30 |
| Feb 13, 2025 | DONALDS, BYRON (REP) | 4 |
| Feb 13, 2025 | DONALDS, BYRON (REP) | 50 |
| Feb 13, 2025 | RSLC VICTORY FUND | 104 |
| Feb 13, 2025 | ZINKE, RYAN K (REP) | 50 |
| Feb 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 14, 2025 | TEAM SCALISE | 100 |
| Feb 14, 2025 | JOHNSON, JAMES MICHAEL (REP) | 5 |
| Feb 14, 2025 | JOHNSON, JAMES MICHAEL (REP) | 44 |
| Feb 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 15, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 52 |
| Feb 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 104 |
| Feb 15, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 17, 2025 | HOUSE FREEDOM ACTION | 48 |
| Feb 17, 2025 | HOUSE FREEDOM ACTION | 52 |
| Feb 17, 2025 | JOHNSON, JAMES MICHAEL (REP) | 47 |
| Feb 17, 2025 | TRUMP, DONALD J. (REP) | 100 |
| Feb 17, 2025 | TRUMP, DONALD J. (REP) | 30 |
| Feb 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 17, 2025 | VOTERS DESERVE BETTER | 52 |
| Feb 18, 2025 | SERVICE AND HONOR | 47 |
| Feb 18, 2025 | BRITT, KATIE BOYD (REP) | 33 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Feb 19, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 20, 2025 | JACKSON, RONNY LYNN (REP) | 47 |
| Feb 20, 2025 | JACKSON, RONNY LYNN (REP) | 95 |
| Feb 20, 2025 | PATRONIS, JIMMY JR. (REP) | 5 |
| Feb 20, 2025 | PATRONIS, JIMMY JR. (REP) | 52 |
| Feb 20, 2025 | JOHNSON, JAMES MICHAEL (REP) | 47 |
| Feb 20, 2025 | ZINKE, RYAN K (REP) | 49 |
| Feb 20, 2025 | ZINKE, RYAN K (REP) | 50 |
| Feb 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| Feb 20, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 21, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 99 |
| Feb 22, 2025 | TEAM SCALISE | 50 |
| Feb 22, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 23, 2025 | SERVICE AND HONOR | 95 |
| Feb 23, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 12 |
| Feb 23, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 52 |
| Feb 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Feb 24, 2025 | HAGERTY, BILL (REP) | 40 |
| Feb 24, 2025 | TEAM SCALISE | 50 |
| Feb 24, 2025 | ZINKE, RYAN K (REP) | 49 |
| Feb 24, 2025 | ZINKE, RYAN K (REP) | 50 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Feb 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 78 |
| Feb 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Feb 25, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 26, 2025 | STEEL, MICHELLE (REP) | 1 |
| Feb 26, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 1 |
| Feb 26, 2025 | ZINKE, RYAN K (REP) | 1 |
| Feb 27, 2025 | SERVICE AND HONOR | 19 |
| Feb 27, 2025 | SERVICE AND HONOR | 50 |
| Feb 27, 2025 | SERVICE AND HONOR | 47 |
| Feb 27, 2025 | TEAM SCALISE | 50 |
| Feb 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Feb 27, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 50 |
| Feb 28, 2025 | TEAM SCALISE | 50 |
| Feb 28, 2025 | BRITT, KATIE BOYD (REP) | 33 |
| Feb 28, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 1, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 2, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Mar 3, 2025 | STEEL, MICHELLE (REP) | 2 |
| Mar 3, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 2 |
| Mar 3, 2025 | ERNST, JONI K (REP) | 52 |
| Mar 3, 2025 | ZINKE, RYAN K (REP) | 2 |
| Mar 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 3 |
| Mar 3, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Mar 4, 2025 | HAGERTY, BILL (REP) | 40 |
| Mar 4, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 10 |
| Mar 4, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 10 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 104 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 15 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 4, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 5, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 47 |
| Mar 5, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 30 |
| Mar 5, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 20 |
| Mar 5, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 30 |
| Mar 5, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 5, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 6, 2025 | STEEL, MICHELLE (REP) | 2 |
| Mar 6, 2025 | HAGEMAN, HARRIET (REP) | 1 |
| Mar 6, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 2 |
| Mar 6, 2025 | ANTI-WOKE FUND | 52 |
| Mar 6, 2025 | ANTI-WOKE FUND | 94 |
| Mar 6, 2025 | FREEDOM'S DEFENSE FUND | 55 |
| Mar 6, 2025 | FREEDOM'S DEFENSE FUND | 50 |
| Mar 6, 2025 | FREEDOM'S DEFENSE FUND | 47 |
| Mar 6, 2025 | FREEDOM'S DEFENSE FUND | 50 |
| Mar 6, 2025 | ZINKE, RYAN K (REP) | 2 |
| Mar 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 6, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 7, 2025 | HAGEMAN, HARRIET (REP) | 31 |
| Mar 7, 2025 | HAGEMAN, HARRIET (REP) | 95 |
| Mar 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Mar 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 7, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 8, 2025 | HAGERTY, BILL (REP) | 52 |
| Mar 8, 2025 | RSLC VICTORY FUND | 104 |
| Mar 8, 2025 | FREEDOM'S DEFENSE FUND | 47 |
| Mar 8, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 9, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 10 |
| Mar 9, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 30 |
| Mar 9, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 10 |
| Mar 9, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Mar 10, 2025 | ERNST, JONI K (REP) | 52 |
| Mar 11, 2025 | STEEL, MICHELLE (REP) | 2 |
| Mar 11, 2025 | CHAMPION AMERICAN VALUES | 52 |
| Mar 11, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 2 |
| Mar 11, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 30 |
| Mar 11, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Mar 11, 2025 | ZINKE, RYAN K (REP) | 2 |
| Mar 11, 2025 | ZINKE, RYAN K (REP) | 100 |
| Mar 11, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 13, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 1 |
| Mar 13, 2025 | JOHNSON, JAMES MICHAEL (REP) | 47 |
| Mar 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 1 |
| Mar 13, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 14, 2025 | PATHWAY TO VICTORY INC. | 52 |
| Mar 14, 2025 | PATHWAY TO VICTORY INC. | 52 |
| Mar 14, 2025 | PATHWAY TO VICTORY INC. | 47 |
| Mar 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 14, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 0 |
| Mar 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 16, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Mar 17, 2025 | HAGERTY, BILL (REP) | 52 |
| Mar 17, 2025 | HAGEMAN, HARRIET (REP) | 1 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 28 |
| Mar 17, 2025 | JACKSON, RONNY LYNN (REP) | 47 |
| Mar 17, 2025 | ANTI-WOKE FUND | 52 |
| Mar 17, 2025 | ANTI-WOKE FUND | 94 |
| Mar 17, 2025 | PATHWAY TO VICTORY INC. | 52 |
| Mar 17, 2025 | PATHWAY TO VICTORY INC. | 31 |
| Mar 17, 2025 | FLORIDA FIREBRAND PAC | 45 |
| Mar 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 17, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 18, 2025 | FINE, RANDY (REP) | 20 |
| Mar 18, 2025 | FINE, RANDY (REP) | 52 |
| Mar 18, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 12 |
| Mar 18, 2025 | VAN ORDEN, DERRICK F. MR. (REP) | 104 |
| Mar 18, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Mar 18, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 50 |
| Mar 18, 2025 | BRITT, KATIE BOYD (REP) | 94 |
| Mar 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 18, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 3 |
| Mar 20, 2025 | DONALDS, BYRON (REP) | 101 |
| Mar 20, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Mar 20, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 30 |
| Mar 20, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 30 |
| Mar 20, 2025 | PATHWAY TO VICTORY INC. | 104 |
| Mar 21, 2025 | RESCHENTHALER, GUY MR. (REP) | 50 |
| Mar 21, 2025 | RESCHENTHALER, GUY MR. (REP) | 49 |
| Mar 21, 2025 | RESCHENTHALER, GUY MR. (REP) | 30 |
| Mar 21, 2025 | FINE, RANDY (REP) | 20 |
| Mar 21, 2025 | FINE, RANDY (REP) | 52 |
| Mar 21, 2025 | JOHNSON, JAMES MICHAEL (REP) | 4 |
| Mar 21, 2025 | JOHNSON, JAMES MICHAEL (REP) | 36 |
| Mar 21, 2025 | TEAM JORDAN | 5 |
| Mar 21, 2025 | TEAM JORDAN | 104 |
| Mar 21, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 40 |
| Mar 21, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 47 |
| Mar 21, 2025 | BLACKBURN TENNESSEE VICTORY FUND | 47 |
| Mar 21, 2025 | ZINKE, RYAN K (REP) | 50 |
| Mar 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 21, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 21, 2025 | FREEDOM CAUCUS FUND | 50 |
| Mar 21, 2025 | FREEDOM CAUCUS FUND | 100 |
| Mar 23, 2025 | CHAMPION AMERICAN VALUES | 50 |
| Mar 23, 2025 | CHAMPION AMERICAN VALUES | 30 |
| Mar 23, 2025 | PROTECT AND SERVE PAC | 30 |
| Mar 23, 2025 | PROTECT AND SERVE PAC | 95 |
| Mar 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 2 |
| Mar 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 48 |
| Mar 23, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 52 |
| Mar 24, 2025 | ERNST, JONI K (REP) | 52 |
| Mar 24, 2025 | CRANE, ELI (REP) | 7 |
| Mar 24, 2025 | FLORIDA FIREBRAND PAC | 67 |
| Mar 24, 2025 | TRUMP NATIONAL COMMITTEE JFC, INC. | 5 |
| Mar 25, 2025 | JACKSON, RONNY LYNN (REP) | 47 |
| Mar 26, 2025 | RESCHENTHALER, GUY MR. (REP) | 52 |
| Mar 26, 2025 | HAGERTY, BILL (REP) | 36 |
| Mar 26, 2025 | TEAM SCALISE | 47 |
| Mar 26, 2025 | TEAM SCALISE | 50 |
| Mar 26, 2025 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. (REP) | 52 |
| Mar 26, 2025 | ZINKE, RYAN K (REP) | 50 |
