AHMUTY, DIANE (MD) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on May 13, 2026.

According to FEC data, in the 2025-2026 election cycle, AHMUTY, DIANE made a total donation of $3,193 to 9 unique election committees. ALLRED, COLIN (DEM) received the highest donation ($750), followed by BROWN, SHERROD (DEM) ($700), and KELLY, MARK (DEM) ($687).

The chart below shows the total amount received by each commitee. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Maryland.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
AHMUTY, DIANE (MD) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ALLRED, COLIN
BROWN, SHERROD
KELLY, MARK
RASKIN, JAMIE
ACTBLUE
WARNER, MARK ROBERT
MURPHY MOBILIZATION FUND
MURPHY, CHRISTOPHER S
BOOKER, CORY A.
AHMUTY, DIANE (MD) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Apr 21, 2025 RASKIN, JAMIE (DEM) 50
May 8, 2025 KELLY, MARK (DEM) 50
May 30, 2025 KELLY, MARK (DEM) 50
Jun 27, 2025 KELLY, MARK (DEM) 50
Jun 27, 2025 MURPHY, CHRISTOPHER S (DEM) 50
Jul 1, 2025 ALLRED, COLIN (DEM) 50
Jul 1, 2025 ACTBLUE 5
Jul 8, 2025 ALLRED, COLIN (DEM) 50
Jul 8, 2025 ALLRED, COLIN (DEM) 50
Jul 8, 2025 ACTBLUE 5
Jul 8, 2025 ACTBLUE 5
Jul 8, 2025 ACTBLUE 5
Jul 9, 2025 ALLRED, COLIN (DEM) 50
Jul 10, 2025 ACTBLUE 5
Jul 14, 2025 ALLRED, COLIN (DEM) 25
Jul 14, 2025 ACTBLUE 4
Jul 17, 2025 ALLRED, COLIN (DEM) 50
Jul 17, 2025 ACTBLUE 5
Jul 18, 2025 ACTBLUE 5
Jul 20, 2025 ALLRED, COLIN (DEM) 25
Jul 21, 2025 ALLRED, COLIN (DEM) 25
Jul 23, 2025 ACTBLUE 5
Jul 23, 2025 ALLRED, COLIN (DEM) 50
Jul 25, 2025 ACTBLUE 10
Jul 25, 2025 ACTBLUE 5
Jul 28, 2025 ALLRED, COLIN (DEM) 25
Jul 30, 2025 ALLRED, COLIN (DEM) 50
Jul 30, 2025 ACTBLUE 5
Jul 31, 2025 ALLRED, COLIN (DEM) 25
Jul 31, 2025 ACTBLUE 4
Jul 31, 2025 ACTBLUE 2
Aug 3, 2025 ALLRED, COLIN (DEM) 25
Aug 3, 2025 ACTBLUE 4
Aug 8, 2025 ACTBLUE 5
Aug 12, 2025 ALLRED, COLIN (DEM) 50
Aug 13, 2025 RASKIN, JAMIE (DEM) 100
Aug 13, 2025 KELLY, MARK (DEM) 75
Aug 13, 2025 ACTBLUE 7
Aug 13, 2025 ACTBLUE 10
Aug 17, 2025 ACTBLUE 4
Aug 18, 2025 BROWN, SHERROD (DEM) 50
Aug 18, 2025 ACTBLUE 5
Aug 21, 2025 BROWN, SHERROD (DEM) 50
Aug 21, 2025 ACTBLUE 5
Aug 22, 2025 KELLY, MARK (DEM) 35
Aug 22, 2025 ACTBLUE 4
Aug 22, 2025 ACTBLUE 4
Aug 26, 2025 ACTBLUE 4
Aug 28, 2025 KELLY, MARK (DEM) 100
Aug 28, 2025 ACTBLUE 5
Aug 29, 2025 ACTBLUE 3
Aug 30, 2025 ACTBLUE 2
Sep 5, 2025 WARNER, MARK ROBERT (DEM) 26
Sep 5, 2025 WARNER, MARK ROBERT (DEM) 100
Sep 5, 2025 ACTBLUE 5
Sep 5, 2025 ACTBLUE 3
Sep 7, 2025 WARNER, MARK ROBERT (DEM) 50
Sep 7, 2025 WARNER, MARK ROBERT (DEM) 50
Sep 7, 2025 ACTBLUE 2
Sep 7, 2025 ACTBLUE 2
Sep 8, 2025 KELLY, MARK (DEM) 35
Sep 8, 2025 BROWN, SHERROD (DEM) 25
Sep 10, 2025 ACTBLUE 2
Sep 12, 2025 BROWN, SHERROD (DEM) 25
Sep 12, 2025 MURPHY MOBILIZATION FUND 25
Sep 12, 2025 ACTBLUE 3
Sep 12, 2025 ACTBLUE 3
Sep 13, 2025 ACTBLUE 3
Sep 15, 2025 ACTBLUE 3
Sep 17, 2025 ALLRED, COLIN (DEM) 25
Sep 17, 2025 ACTBLUE 3
Sep 19, 2025 ALLRED, COLIN (DEM) 25
Sep 19, 2025 MURPHY MOBILIZATION FUND 35
Sep 21, 2025 BROWN, SHERROD (DEM) 50
Sep 21, 2025 ACTBLUE 2
Sep 22, 2025 RASKIN, JAMIE (DEM) 25
Sep 22, 2025 ACTBLUE 3
Sep 23, 2025 BROWN, SHERROD (DEM) 50
Sep 23, 2025 ACTBLUE 5
Sep 27, 2025 ALLRED, COLIN (DEM) 50
Sep 27, 2025 ACTBLUE 2
Sep 29, 2025 ACTBLUE 3
Sep 29, 2025 ACTBLUE 3
Sep 30, 2025 BROWN, SHERROD (DEM) 50
Sep 30, 2025 BROWN, SHERROD (DEM) 50
Sep 30, 2025 ACTBLUE 5
Sep 30, 2025 ACTBLUE 5
Sep 30, 2025 ACTBLUE 3
Oct 1, 2025 ACTBLUE 5
Oct 1, 2025 BROWN, SHERROD (DEM) 25
Oct 1, 2025 ALLRED, COLIN (DEM) 25
Oct 3, 2025 BROWN, SHERROD (DEM) 25
Oct 5, 2025 ALLRED, COLIN (DEM) 25
Oct 6, 2025 MURPHY MOBILIZATION FUND 50
Oct 6, 2025 ACTBLUE 3
Oct 6, 2025 ACTBLUE 2
Oct 8, 2025 ACTBLUE 5
Oct 10, 2025 KELLY, MARK (DEM) 17
Oct 15, 2025 ACTBLUE 2
Oct 18, 2025 BROWN, SHERROD (DEM) 50
Oct 18, 2025 ACTBLUE 5
Oct 21, 2025 ACTBLUE 4
Oct 24, 2025 ACTBLUE 5
Oct 24, 2025 ACTBLUE 10
Oct 26, 2025 ACTBLUE 2
Oct 26, 2025 BROWN, SHERROD (DEM) 50
Oct 27, 2025 ACTBLUE 5
Oct 31, 2025 MURPHY MOBILIZATION FUND 50
Nov 1, 2025 RASKIN, JAMIE (DEM) 50
Nov 1, 2025 ACTBLUE 2
Nov 1, 2025 ACTBLUE 5
Nov 1, 2025 ALLRED, COLIN (DEM) 50
Nov 9, 2025 ACTBLUE 2
Nov 9, 2025 ACTBLUE 2
Nov 9, 2025 BROWN, SHERROD (DEM) 50
Nov 10, 2025 MURPHY MOBILIZATION FUND 50
Nov 23, 2025 ACTBLUE 3
Nov 23, 2025 ACTBLUE 3
Nov 27, 2025 KELLY, MARK (DEM) 25
Nov 27, 2025 ACTBLUE 2
Nov 27, 2025 BOOKER, CORY A. (DEM) 25
Dec 9, 2025 ACTBLUE 3
Dec 9, 2025 KELLY, MARK (DEM) 50
Dec 9, 2025 ACTBLUE 2
Dec 11, 2025 ACTBLUE 2
Dec 11, 2025 BROWN, SHERROD (DEM) 50
Dec 16, 2025 KELLY, MARK (DEM) 50
Dec 16, 2025 ACTBLUE 2
Dec 16, 2025 ACTBLUE 2
Jan 24, 2026 KELLY, MARK (DEM) 100
Jan 27, 2026 BROWN, SHERROD (DEM) 50
Feb 3, 2026 KELLY, MARK (DEM) 50
Feb 5, 2026 RASKIN, JAMIE (DEM) 50
Feb 24, 2026 BROWN, SHERROD (DEM) 50