ADDERLEY, MARY (MI) Federal Political Campaign Donations in the 2025-2026 Election Cycle

Updated on May 13, 2026.

According to FEC data, in the 2025-2026 election cycle, ADDERLEY, MARY made a total donation of $32,890 to 20 unique election committees. ACTBLUE received the highest donation ($14,828), followed by HARRIS, KAMALA (DEM) ($3,000), and FLANAGAN, MARGARET (DFL) ($2,580).

The chart below shows the total amount received by the top 10 committees. The table below shows the individual donations made and the transaction dates.

You can see similar information for other individuals in Michigan.

*** Note: By Federal Law, you cannot use these contributor information for the purpose of soliciting contributions or for any commercial purpose. There is the possibility of multiple people having the same name in the state. Please contact us if you want to verify the donation amounts by the zip code for each transaction.

Related Topics: US FEC Topic List
Data Source: FEC.
ADDERLEY, MARY (MI) Federal Political Campaign Donations in the 2025-2026 Election Cycle
ACTBLUE
HARRIS, KAMALA
FLANAGAN, MARGARET
DAVIDS, SHARICE
GRIJALVA, ADELITA
PROTECT DEMOCRACY NOW
PETERS, ROBERT JAMES
HMP
SANDERS, BERNARD
DEM TURNOUT 2026
ADDERLEY, MARY (MI) Federal Political Campaign Donations in the 2025-2026 Election Cycle
0 of 0
Date Recipient Amount ($)
Mar 31, 2025 ACTBLUE 500
Mar 31, 2025 ACTBLUE 500
Mar 31, 2025 ACTBLUE 500
Mar 31, 2025 ACTBLUE 500
Mar 31, 2025 ACTBLUE 500
Mar 31, 2025 ACTBLUE 500
Mar 31, 2025 HARRIS, KAMALA (DEM) 500
Mar 31, 2025 HARRIS, KAMALA (DEM) 500
Mar 31, 2025 HARRIS, KAMALA (DEM) 500
Mar 31, 2025 HARRIS, KAMALA (DEM) 500
Mar 31, 2025 HARRIS, KAMALA (DEM) 500
Mar 31, 2025 HARRIS, KAMALA (DEM) 500
Jun 5, 2025 FLANAGAN, MARGARET (DFL) 500
Jun 5, 2025 ACTBLUE 500
Jun 10, 2025 DAVIDS, SHARICE (DEM) 250
Jun 10, 2025 ACTBLUE 250
Jun 15, 2025 PROGRESSIVE VOTERS OF AMERICA 500
Jun 15, 2025 ACTBLUE 500
Jun 17, 2025 FLANAGAN, MARGARET (DFL) 100
Jul 2, 2025 SANDERS, BERNARD (IND) 300
Jul 2, 2025 ACTBLUE 300
Jul 2, 2025 ACTBLUE 30
Jul 3, 2025 ACTBLUE 50
Jul 3, 2025 ACTBLUE 500
Jul 3, 2025 GRASSROOTS DEMOCRATS HQ 500
Jul 19, 2025 DAVIDS, SHARICE (DEM) 50
Jul 19, 2025 ACTBLUE 5
Jul 21, 2025 DAVIDS, SHARICE (DEM) 500
Jul 21, 2025 ACTBLUE 500
Jul 21, 2025 ACTBLUE 50
Jul 22, 2025 NEZ, JONATHAN MICHAEL (DEM) 500
Jul 22, 2025 ACTBLUE 500
Jul 22, 2025 ACTBLUE 50
Jul 29, 2025 SANDERS, BERNARD (IND) 50
Jul 29, 2025 ACTBLUE 5
Jul 31, 2025 DAVIDS, SHARICE (DEM) 100
Jul 31, 2025 ACTBLUE 10
Aug 6, 2025 ACTBLUE 10
Aug 6, 2025 ACTBLUE 10
Aug 15, 2025 DAVIDS, SHARICE (DEM) 100
Aug 15, 2025 ACTBLUE 10
Aug 24, 2025 DAVIDS, SHARICE (DEM) 100
Aug 24, 2025 ACTBLUE 10
Aug 25, 2025 PETERS, ROBERT JAMES (DEM) 100
Aug 25, 2025 PETERS, ROBERT JAMES (DEM) 500
Aug 25, 2025 ACTBLUE 50
Aug 25, 2025 ACTBLUE 500
Aug 25, 2025 ACTBLUE 10
Aug 31, 2025 PETERS, ROBERT JAMES (DEM) 27
Aug 31, 2025 ACTBLUE 4
Sep 1, 2025 ACTBLUE 50
Sep 1, 2025 ACTBLUE 4
Sep 1, 2025 ACTBLUE 500
Sep 1, 2025 DEM TURNOUT 2026 25
Sep 1, 2025 DEM TURNOUT 2026 500
Sep 3, 2025 ACTBLUE 10
Sep 3, 2025 DEM TURNOUT 2026 100
Sep 6, 2025 DAVIDS, SHARICE (DEM) 50
Sep 9, 2025 ACTBLUE 4
Sep 9, 2025 DEM TURNOUT 2026 30
Sep 12, 2025 PROTECT DEMOCRACY NOW 100
Sep 12, 2025 ACTBLUE 10
Sep 13, 2025 ACTBLUE 4
Sep 14, 2025 DAVIDS, SHARICE (DEM) 25
Sep 14, 2025 ACTBLUE 4
Sep 14, 2025 ACTBLUE 4
Sep 20, 2025 ACTBLUE 5
Sep 23, 2025 GRIJALVA, ADELITA (DEM) 500
Sep 23, 2025 GRIJALVA, ADELITA (DEM) 500
Sep 23, 2025 GRIJALVA, ADELITA (DEM) 500
Sep 24, 2025 PROTECT DEMOCRACY NOW 100
Sep 24, 2025 ACTBLUE 5
Sep 24, 2025 ACTBLUE 10
Sep 27, 2025 FLANAGAN, MARGARET (DFL) 500
Sep 27, 2025 ACTBLUE 500
Sep 27, 2025 ACTBLUE 50
Sep 28, 2025 PROTECT DEMOCRACY NOW 50
Sep 28, 2025 ACTBLUE 5
Sep 30, 2025 PETERS, ROBERT JAMES (DEM) 50
Sep 30, 2025 PETERS, ROBERT JAMES (DEM) 100
Sep 30, 2025 ACTBLUE 5
Sep 30, 2025 ACTBLUE 10
Sep 30, 2025 ACTBLUE 4
Sep 30, 2025 ACTBLUE 5
Oct 1, 2025 ACTBLUE 10
Oct 1, 2025 DAVIDS, SHARICE (DEM) 100
Oct 2, 2025 PROTECT DEMOCRACY NOW 100
Oct 2, 2025 ACTBLUE 10
Oct 4, 2025 CAMPA-NAJJAR, AMMAR (DEM) 500
Oct 4, 2025 PROTECT DEMOCRACY NOW 100
Oct 4, 2025 ACTBLUE 10
Oct 4, 2025 ACTBLUE 500
Oct 4, 2025 ACTBLUE 50
Oct 5, 2025 ACTBLUE 10
Oct 5, 2025 ACTBLUE 10
Oct 5, 2025 ACTBLUE 10
Oct 5, 2025 FLANAGAN, MARGARET (DFL) 100
Oct 5, 2025 FLANAGAN, MARGARET (DFL) 100
Oct 7, 2025 ACTBLUE 500
Oct 7, 2025 ACTBLUE 50
Oct 8, 2025 ACTBLUE 5
Oct 10, 2025 PROTECT DEMOCRACY NOW 50
Oct 10, 2025 ACTBLUE 5
Oct 11, 2025 ACTBLUE 5
Oct 11, 2025 PETERS, ROBERT JAMES (DEM) 50
Oct 13, 2025 ELECT DIVERSE DEMOCRATS 2026 500
Oct 18, 2025 PROTECT DEMOCRACY NOW 100
Oct 18, 2025 PROTECT DEMOCRACY NOW 100
Oct 18, 2025 ACTBLUE 10
Oct 18, 2025 ACTBLUE 10
Oct 19, 2025 PROTECT DEMOCRACY NOW 250
Oct 19, 2025 PROTECT DEMOCRACY NOW 250
Oct 19, 2025 ACTBLUE 25
Oct 19, 2025 ACTBLUE 250
Oct 19, 2025 ACTBLUE 250
Oct 19, 2025 ACTBLUE 25
Oct 21, 2025 ACTBLUE 250
Oct 21, 2025 ACTBLUE 25
Oct 21, 2025 MCIVER, LAMONICA (DEM) 250
Oct 31, 2025 ACTBLUE 250
Oct 31, 2025 DAVIDS, SHARICE (DEM) 250
Oct 31, 2025 ACTBLUE 25
Nov 1, 2025 ACTBLUE 10
Nov 4, 2025 DAVIDS, SHARICE (DEM) 50
Nov 10, 2025 ACTBLUE 5
Nov 11, 2025 FLANAGAN, MARGARET (DFL) 250
Nov 11, 2025 ACTBLUE 250
Nov 11, 2025 ACTBLUE 25
Nov 13, 2025 ACTBLUE 10
Nov 13, 2025 PETERS, ROBERT JAMES (DEM) 100
Nov 14, 2025 ACTBLUE 10
Nov 18, 2025 ACTBLUE 4
Nov 18, 2025 ACTBLUE 3
Nov 18, 2025 FLANAGAN, MARGARET (DFL) 30
Nov 19, 2025 DAVIDS, SHARICE (DEM) 100
Nov 19, 2025 ACTBLUE 10
Nov 20, 2025 THE NEXT 50 PAC 250
Nov 20, 2025 ACTBLUE 25
Nov 20, 2025 ACTBLUE 250
Nov 21, 2025 PRO-CHOICE MAJORITY 2026 100
Nov 21, 2025 ACTBLUE 10
Nov 21, 2025 ACTBLUE 10
Nov 22, 2025 PRO-CHOICE MAJORITY 2026 100
Nov 22, 2025 ACTBLUE 10
Nov 24, 2025 PRO-CHOICE MAJORITY 2026 30
Nov 24, 2025 ACTBLUE 4
Nov 29, 2025 ACTBLUE 5
Nov 29, 2025 PETERS, ROBERT JAMES (DEM) 50
Nov 30, 2025 PROTECT DEMOCRACY NOW 100
Nov 30, 2025 ACTBLUE 10
Nov 30, 2025 ACTBLUE 10
Nov 30, 2025 ACTBLUE 10
Nov 30, 2025 DAVIDS, SHARICE (DEM) 100
Nov 30, 2025 DAVIDS, SHARICE (DEM) 100
Nov 30, 2025 ACTBLUE 10
Nov 30, 2025 HMP 100
Dec 1, 2025 PRO-CHOICE MAJORITY 2026 30
Dec 1, 2025 ACTBLUE 4
Dec 2, 2025 ACTBLUE 3
Dec 2, 2025 ACTBLUE 4
Dec 2, 2025 DAVIDS, SHARICE (DEM) 25
Dec 3, 2025 ACTBLUE 4
Dec 4, 2025 ACTBLUE 500
Dec 4, 2025 ACTBLUE 50
Dec 4, 2025 WAY, TAHESHA (DEM) 500
Dec 6, 2025 ACTBLUE 4
Dec 6, 2025 ACTBLUE 4
Dec 6, 2025 ACTBLUE 4
Dec 6, 2025 ACTBLUE 4
Dec 6, 2025 ACTBLUE 5
Dec 6, 2025 ACTBLUE 4
Dec 6, 2025 PRO-CHOICE MAJORITY 2026 100
Dec 6, 2025 PRO-CHOICE MAJORITY 2026 25
Dec 6, 2025 ACTBLUE 4
Dec 6, 2025 ACTBLUE 5
Dec 6, 2025 ACTBLUE 4
Dec 6, 2025 ACTBLUE 4
Dec 6, 2025 ACTBLUE 10
Dec 6, 2025 ACTBLUE 4
Dec 7, 2025 ACTBLUE 4
Dec 7, 2025 ACTBLUE 4
Dec 7, 2025 DAVIDS, SHARICE (DEM) 25
Dec 7, 2025 HMP 25
Dec 7, 2025 ACTBLUE 4
Dec 9, 2025 ACTBLUE 5
Dec 10, 2025 ACTBLUE 10
Dec 10, 2025 HMP 100
Dec 15, 2025 ACTBLUE 10
Dec 15, 2025 DAVIDS, SHARICE (DEM) 100
Dec 20, 2025 ACTBLUE 500
Dec 20, 2025 FLANAGAN, MARGARET (DFL) 500
Dec 20, 2025 ACTBLUE 50
Jan 1, 2026 ACTBLUE 4
Jan 1, 2026 ACTBLUE 4
Jan 1, 2026 ACTBLUE 40
Jan 1, 2026 ACTBLUE 400
Jan 1, 2026 ACTBLUE 10
Jan 1, 2026 ACTBLUE 4
Jan 1, 2026 FLANAGAN, MARGARET (DFL) 400
Jan 1, 2026 FLANAGAN, MARGARET (DFL) 100
Jan 1, 2026 ACTBLUE 10
Jan 1, 2026 ACTBLUE 4
Jan 1, 2026 ACTBLUE 4
Jan 1, 2026 ACTBLUE 4
Jan 1, 2026 ACTBLUE 4
Jan 1, 2026 ACTBLUE 4
Jan 11, 2026 HMP 150
Jan 11, 2026 ACTBLUE 4
Jan 11, 2026 ACTBLUE 500
Jan 11, 2026 ACTBLUE 50
Jan 11, 2026 ACTBLUE 15
Jan 12, 2026 PETERS, ROBERT JAMES (DEM) 50
Jan 12, 2026 ACTBLUE 10
Jan 12, 2026 ACTBLUE 5
Jan 12, 2026 FRANKEL, LOIS J. (DEM) 100
Jan 13, 2026 ACTBLUE 4
Jan 14, 2026 ACTBLUE 5
Jan 14, 2026 ACTBLUE 10
Jan 14, 2026 FRANKEL, LOIS J. (DEM) 50
Jan 15, 2026 ACTBLUE 200
Jan 15, 2026 ACTBLUE 20
Jan 17, 2026 ACTBLUE 10
Jan 17, 2026 FRANKEL, LOIS J. (DEM) 100
Jan 20, 2026 ACTBLUE 10
Jan 20, 2026 FRANKEL, LOIS J. (DEM) 100
Jan 24, 2026 HMP 500
Jan 24, 2026 ACTBLUE 50
Jan 24, 2026 ACTBLUE 500
Jan 26, 2026 ACTBLUE 3
Jan 26, 2026 ACTBLUE 4
Jan 26, 2026 ACTBLUE 4
Jan 26, 2026 ACTBLUE 4
Jan 26, 2026 ACTBLUE 4
Jan 26, 2026 ACTBLUE 5
Jan 26, 2026 ACTBLUE 5
Jan 26, 2026 ACTBLUE 4
Jan 26, 2026 ACTBLUE 4
Jan 26, 2026 ACTBLUE 5
Jan 26, 2026 ACTBLUE 4
Jan 26, 2026 ACTBLUE 5
Jan 26, 2026 FRANKEL, LOIS J. (DEM) 15
Jan 27, 2026 ACTBLUE 5
Jan 29, 2026 ACTBLUE 5
Jan 31, 2026 ACTBLUE 4
Jan 31, 2026 ACTBLUE 2
Jan 31, 2026 ACTBLUE 5
Jan 31, 2026 ACTBLUE 5
Jan 31, 2026 ACTBLUE 5
Jan 31, 2026 ACTBLUE 5
Jan 31, 2026 ACTBLUE 4
Jan 31, 2026 ACTBLUE 10
Jan 31, 2026 ACTBLUE 4
Jan 31, 2026 ACTBLUE 4
Feb 1, 2026 ACTBLUE 5
Feb 1, 2026 ACTBLUE 4
Feb 1, 2026 ACTBLUE 4
Feb 1, 2026 ACTBLUE 5
Feb 1, 2026 ACTBLUE 4
Feb 1, 2026 ACTBLUE 4
Feb 1, 2026 ACTBLUE 4
Feb 1, 2026 ACTBLUE 5
Feb 1, 2026 ACTBLUE 5
Feb 1, 2026 ACTBLUE 5
Feb 28, 2026 ACTBLUE 4
Mar 1, 2026 ACTBLUE 4
Mar 29, 2026 SANDERS, BERNARD (IND) 500
Mar 29, 2026 ACTBLUE 50
Mar 29, 2026 ACTBLUE 500
Mar 31, 2026 ACTBLUE 4