Florida Top State-Level Political Committee Campaign Expenditures in the 2023-2024 Election Cycle
Updated on January 3, 2025.
According to recent campaign finance reports, among all Florida state-level political committees in the 2023-2024 election cycle, Smart & Safe Florida had the highest campaign expenditure or total spending, a total of $130.31M. Floridians Protecting Freedom, Inc. had the second highest campaign expenditure, a total of $109.59M; and Republican Party of Florida had the third highest campaign expenditure, a total of $96.28M.
The chart below shows the top 10 Florida state-level political committee total spending, and the table below shows the top 1,862.
Data Source: Florida Secretary of State.
Florida Top State-Level Political Committee Campaign Expenditures in the 2023-2024 Election Cycle
Items per page:
0 of 0
Name | Committee Type | Amount ($) |
---|---|---|
Smart & Safe Florida | PAC | 130308980.57 |
Floridians Protecting Freedom, Inc. | PAC | 109587913.66 |
Republican Party of Florida | PTY | 96277515.74 |
Florida Democratic Party | PTY | 46862909.83 |
Florida Republican Senatorial Campaign Committee, Inc. | PAP | 30231589.99 |
Florida House Republican Campaign Committee | PAP | 25659400.77 |
Keep Florida Clean, Inc. | PAC | 23953229.44 |
Florida for Everyone | PAC | 18288915.63 |
Realtors Political Advocacy Committee | PAC | 12206507.83 |
Floridians for Accountability, Freedom and Opportunity | PAC | 10533644.01 |
Florida Justice PAC | PAC | 10344013.96 |
Florida House Democratic Campaign Committee | PAP | 7528161.52 |
Florida Democratic Legislative Campaign Committee | PAP | 6774467.03 |
Building a Better Economy PC | PAC | 6555685.68 |
The Truth Matters | PAC | 6540547.00 |
Florida Freedom Fund | PAC | 6120230.77 |
Florida Chamber of Commerce PAC | PAC | 5596974.23 |
Honest Leadership | PAC | 5416578.26 |
Living Life With Purpose | PAC | 5332550.93 |
Florida Women's Freedom Coalition Action | PAC | 5316817.42 |
Miami For Everyone | PAC | 4040620.04 |
Florida Trust | PAC | 3921279.26 |
Conservative Veterans Alliance | PAC | 3912792.71 |
Florida Women's Freedom Coalition PC | PAC | 3904233.79 |
Florida Courage | PAC | 3901018.76 |
Conservatives | PAC | 3672182.82 |
Treasure Florida | PAC | 3465674.04 |
Conservatives for a Better Florida | PAC | 3364574.85 |
Florida Voters Against Extremism | PAC | 3187323.38 |
Latino Alliance | PAC | 2918839.89 |
Citizens Against Wasteful Spending PC | PAC | 2909615.89 |
Florida Jobs PAC | PAC | 2831383.13 |
JAX First | PAC | 2749648.39 |
Floridians for Economic Leadership | PAC | 2685478.96 |
Friends of Jim Boyd | PAC | 2643823.64 |
Associated Industries of Florida Political Action Committee | PAC | 2621169.42 |
Associated Industries of Florida for Free Enterprise | PAC | 2565656.38 |
Citizens Alliance for Florida's Economy | PAC | 2522460.94 |
Conservatives For Principled Leadership | PAC | 2471820.36 |
Miami Realtors PAC | PAC | 2414097.78 |
A Stronger Florida | PAC | 2385133.63 |
Florida Forward | PAC | 2332282.10 |
Building On Your Dreams Political Committee | PAC | 2285728.89 |
OD-EYEPAC | PAC | 2247864.43 |
Organizing for Seniors | PAC | 2041667.00 |
Americans for Prosperity Action, Inc. | PAC | 2040204.45 |
Associated Industries of Florida for Economic Growth | PAC | 2005018.65 |
Florida Medical Association Political Action Committee | PAC | 1890520.04 |
Voice of Florida Business Political Action Committee | PAC | 1826585.08 |
Florida Chamber of Commerce Alliance, Inc. | PAC | 1817905.83 |
Friends of Tom Leek | PAC | 1794716.80 |
Vote Differently | PAC | 1764002.25 |
Truth Matters PC | PAC | 1756664.64 |
Advancing Florida Agriculture | PAC | 1716897.61 |
North Florida Families PAC | PAC | 1714529.29 |
Disciplined Leadership | PAC | 1703922.50 |
HCA North Florida Division Good Government PAC | PAC | 1677889.91 |
Floridians for Sustainable Agriculture, Inc. | PAC | 1585015.00 |
Empower Parents Florida | PAC | 1541096.29 |
Florida Education Association Advocacy Fund | PAC | 1539772.66 |
Libertatem | PAC | 1508267.46 |
Fight for Florida | PAC | 1493252.58 |
Proven Leadership for Miami-Dade County PC | PAC | 1482139.33 |
Engaged Florida | PAC | 1456055.90 |
Friends of Corey Simon | PAC | 1452985.04 |
Serious Conservatives PC | PAC | 1443819.71 |
HCA West Florida Division Good Government PAC | PAC | 1443547.57 |
Donna for Duval | PAC | 1434471.20 |
Friends of Ben Albritton | PAC | 1382738.55 |
Friends of Wilton Simpson | PAC | 1352769.53 |
Taxpayers for Better Schools | PAC | 1325172.50 |
HCA East Florida Division Good Government PAC | PAC | 1325152.19 |
FTBA Transportation PAC | PAC | 1282918.63 |
Friends of Ed Hooper | PAC | 1279177.42 |
Conservative Florida | PAC | 1278670.89 |
Mark PC | PAC | 1256054.37 |
Associated Industries for Florida's Prosperity | PAC | 1251496.40 |
Panhandle Prosperity | PAC | 1232096.57 |
Florida Health Care Executive PAC | PAC | 1228724.63 |
Committee of Automotive Retailers Political Action Committee of Florida | PAC | 1217871.80 |
Stern PC | PAC | 1206532.00 |
A Bold Florida Future | PAC | 1192444.76 |
Ruth's List Florida | PAC | 1170161.68 |
The Committee for Justice, Transportation and Business | PAC | 1168669.71 |
New Leadership for Florida | PAC | 1148078.18 |
Building a Better Florida PC | PAC | 1144268.00 |
Florida Federation for Children PAC | PAC | 1140997.58 |
FPF Fire PC | PAC | 1136923.76 |
Common Voices | PAC | 1119279.92 |
The People Versus The Powerful | PAC | 1100762.97 |
Florida for All, Inc. | PAC | 1086075.59 |
New Opportunity Florida | PAC | 1071872.26 |
Florida Hospital Association PC | PAC | 1044224.69 |
Vote Yes on Amendment 2 | PAC | 1039781.77 |
Florida First Forever, Inc. | PAC | 1038763.35 |
Project Freedom & Libertad | PAC | 1027868.28 |
Building Better Conservatism | PAC | 1027303.13 |
People For Ethical Government | PAC | 1012990.03 |
St. Johns Neighborhood Coalition | PAC | 1002889.49 |
Florida Credit Union Political Action Committee (Florida CUPAC) | PAC | 1000513.60 |
CCC | PAC | 990720.00 |
For A Conservative Florida | PAC | 989978.81 |
Restore The Trust | PAC | 964289.95 |
Leadership for Florida | PAC | 964204.69 |
Building Florida's Future | PAC | 955467.60 |
Growing Florida's Leadership | PAC | 953873.77 |
Friends Of Tommy Gregory | PAC | 953134.86 |
Building a Brighter Future for Florida | PAC | 950021.00 |
Florida Right Solutions | PAC | 938543.47 |
Conservatives for Good Government | PAC | 936596.52 |
Freedom First Committee, Inc. | PAC | 925000.00 |
Florida Right Direction | PAC | 920408.87 |
Citizens for Principled Leadership PC | PAC | 914307.87 |
Working Together For Florida PAC | PAC | 903958.70 |
Dream Miami PC | PAC | 868656.95 |
Florida Home Builders PAC | PAC | 845914.37 |
Floridians for Solar Choice, Inc. | PAC | 812137.19 |
Save Our Quality of Life | PAC | 801385.12 |
Florida First Initiative | PAC | 781069.44 |
American Values Fund | PAC | 758771.39 |
Accountability In Government, Inc. | PAC | 758592.00 |
John Snyder for Florida | PAC | 758411.37 |
CatholicVote.org Civic Action | IXO | 755877.00 |
Committee of Florida Agents | PAC | 752137.14 |
Florida Leadership Council PC | PAC | 746136.72 |
How Can I Help PC | PAC | 745368.45 |
Defending Conservatism and Democracy | PAC | 744422.01 |
The Committee to Expose Fake Republicans | PAC | 736792.36 |
Let's Move Forward | PAC | 725824.58 |
Keep Florida Pro Life | PAC | 725565.99 |
Defend Democracy PC | PAC | 722702.47 |
Together We Stand | PAC | 709449.27 |
Friends of Jennifer Canady | PAC | 707037.59 |
Florida Phosphate Political Committee, Inc. | PAC | 688029.48 |
The Southern Group of Florida Political Committee | PAC | 686932.15 |
Friends of Ashley Moody | PAC | 684547.82 |
Buchanan For Florida | PAC | 672391.13 |
Fight for Tomorrow | PAC | 665458.15 |
Growing Florida's Economy | PAC | 662046.00 |
Florida Farmers and Ranchers United | PAC | 659790.24 |
Protect Our Florida Values | PAC | 659456.67 |
West Central Florida Chamber Alliance | PAC | 656335.59 |
Americans For Liberty and Prosperity, Inc. | PAC | 653758.75 |
Friends of Suzy Lopez | PAC | 639377.37 |
Florida Insurance Council (FIC) Political Committee | PAC | 638500.00 |
East Central Florida Chamber Alliance | PAC | 628835.65 |
Strong Leadership for South Florida | PAC | 626615.03 |
Celebrate Achievement | PAC | 618927.80 |
First Coast Sunlight | PAC | 613656.78 |
Fentrice for Florida PC | PAC | 608197.83 |
Florida Manufactured Housing Association PAC Inc. | PAC | 606200.00 |
Floridians for Economic Advancement | PAC | 605869.49 |
Florida Accountability Project | PAC | 605575.00 |
Make America Great Again | PAC | 592227.89 |
Friends of Carmine Marceno | PAC | 587069.19 |
America First Florida First | PAC | 583060.43 |
A Bolder Florida | PAC | 576296.56 |
First Coast Leadership | PAC | 574885.50 |
Florida Prosper | PAC | 549229.21 |
South Florida Solutions PC | PAC | 546306.88 |
Southwest Florida Jobs Alliance | PAC | 545516.59 |
Protecting Americans Project Action Fund | IXO | 545200.00 |
Coalition for Better Care PC | PAC | 540580.00 |
Friends of Gayle Harrell | PAC | 539779.02 |
Vision & Integrity for Florida | PAC | 537562.19 |
Apartment Political Action Committee | PAC | 534156.81 |
Friends of Colleen Burton | PAC | 532563.51 |
The Southern Group Political Committee | PAC | 529520.94 |
Floridians for Conservative Values | PAC | 528253.89 |
Ban Assault Weapons Now | PAC | 527619.52 |
Friends of Arringtons | PAC | 525450.05 |
Florida Future Leaders | PAC | 518152.33 |
Florida Accountability Fund | PAC | 515315.63 |
Florida PC | PAC | 515064.25 |
Liberty for Florida | PAC | 514842.32 |
Tampa Strong | PAC | 506412.02 |
Progress Fort Lauderdale | PAC | 502535.35 |
Citizens for Solutions | PAC | 498967.81 |
Friends of Greg Folley | PAC | 498293.61 |
Ethics and Honesty in Government | PAC | 493948.33 |
Fighting For Florida's Future PC | PAC | 489000.00 |
Miami Enginering Agriculture And Tourism | PAC | 486485.00 |
Florida Police Benevolent Association Inc Justice PAC | PAC | 483129.93 |
People Power for Florida | PAC | 482432.24 |
Common Sense Government | PAC | 479078.59 |
Friends of Nick DiCeglie | PAC | 478060.70 |
Central Florida Solutions PC | PAC | 472622.27 |
Florida Opinion Leaders | PAC | 464603.33 |
Movement Voter PAC FL | PAC | 464000.00 |
Keep Florida Free PC | PAC | 462608.23 |
People First Leadership PC | PAC | 462203.42 |
Hillsborough Fire Action Committee | PAC | 461765.72 |
Florida Police Benevolent Association Inc FPBA Law and Order PAC | PAC | 458379.93 |
Strong Communities of Southwest Florida PC | PAC | 450275.00 |
Conservative Leadership Fund | PAC | 447366.33 |
Florida Decides Healthcare, Inc. | PAC | 440860.31 |
Constituent Priorities | PAC | 437744.77 |
Law & Order PAC | PAC | 437350.00 |
Taxpayers for Public Integrity | ECO | 430163.23 |
A New Hope For Tomorrow | PAC | 428768.03 |
Future Leaders Florida | PAC | 428499.43 |
FAIAPAC | PAC | 427295.33 |
Friends of Jonathan Martin | PAC | 426428.62 |
Education For The Future | PAC | 423959.54 |
Floridians United | PAC | 423395.29 |
Florida Strong Finish | PAC | 421811.53 |
Leadership We Can Trust | PAC | 417860.01 |
Florida Workers' Advocates PAC | PAC | 416645.40 |
Orlando PAC | PAC | 412743.45 |
Friends of Megan Weinberger | PAC | 409165.26 |
Committee of Safety Net Hospitals of Florida | PAC | 407923.63 |
Florida Conservatives United | PAC | 407746.02 |
Quiet Professionals FL | PAC | 401242.00 |
Florida Bankers Association Political Action Committee | PAC | 400048.86 |
Truth Is The Daughter of Time | PAC | 395690.94 |
Realtors Political Action Committee | PAC | 394392.54 |
Students for Freedom | PAC | 391544.22 |
New Florida Vision PAC | PAC | 390090.79 |
Citizens for Law Order and Ethics | PAC | 389957.50 |
Florida Dental Association Political Action Committee (FDAPAC) | PAC | 387372.90 |
Friends of Alexcia Cox | PAC | 378933.86 |
Making A Better Tomorrow | PAC | 376918.34 |
Dade First PC | PAC | 375067.22 |
Rescue Hillsborough PC | PAC | 374924.64 |
People Above Politics | PAC | 374136.96 |
Friends of Sarasota | PAC | 373702.14 |
1199 SEIU Florida Political Committee | PAC | 373663.83 |
Florida Taxpayers Defense | PAC | 372419.12 |
Affectionately Building Communities PC | PAC | 372328.19 |
Florida Restaurant and Lodging Association PAC, Inc. | PAC | 371583.42 |
Florida Free Enterprise Fund | PAC | 371180.00 |
People First Leadership Political Committee | PAC | 369616.53 |
IMPACT | PAC | 368585.55 |
Conservatives for Clean Water | PAC | 368486.73 |
Shumaker Florida Political Committee | PAC | 360334.00 |
Citizens For Building Florida's Future | PAC | 360196.74 |
Floridians for Better Government PC | PAC | 359378.68 |
Keeping Florida Affordable, PC | PAC | 358495.62 |
Very Conservative | PAC | 355649.03 |
Back to Basics FTL | PAC | 353573.24 |
Sunshine State Rising | PAC | 353332.75 |
Friends of Chad Chronister | PAC | 352487.01 |
Friends of Erin Grall | PAC | 349963.28 |
Unite Here Florida PAC | PAC | 347442.48 |
The People's Voice | PAC | 347143.46 |
Florida Beer Wholesalers Good Government Committee | PAC | 346189.88 |
Florida Engineers Political Action Committee | PAC | 345554.26 |
Florida Senior Living PC | PAC | 341349.60 |
Fighting For Florida's Families | PAC | 341286.67 |
Holding Developers Accountable | PAC | 338808.43 |
Florida Concrete & Products Association's Political Committee | PAC | 338588.55 |
Committee to Protect Northwest Florida | PAC | 337953.97 |
FHAA PC | PAC | 337777.10 |
Realtors Political Activity Committee | PAC | 336889.07 |
Leaders We Trust | ECO | 334654.37 |
Voters Response | ECO | 329975.15 |
Foundation for Florida's Future PAC | PAC | 329740.31 |
Florida Thoroughbred Political Action Committee | PAC | 328763.36 |
Tampa's Tomorrow | PAC | 325619.88 |
RPPTL-PAC | PAC | 325610.31 |
The Committee for Florida Justice Reform | PAC | 320618.79 |
Citizens for Florida | PAC | 319200.37 |
Next Generation Leaders | PAC | 319183.37 |
MAG Mutual Political Committee of Florida | PAC | 316928.94 |
Coalition of Attainable Housing Providers PC | PAC | 314500.00 |
Conservative Legacy Fund | PAC | 314464.81 |
How We All Win | PAC | 313146.99 |
Next Generation Jax | PAC | 311171.76 |
Women Building the Future | PAC | 311048.62 |
Florida Financial Services PC | PAC | 307848.00 |
ABC Merit Shop PC | PAC | 305053.10 |
Friends of Richard Del Toro | PAC | 303783.09 |
Broward Teachers Union Committee on Political Education | PAC | 301861.91 |
Florida Always First | PAC | 301050.38 |
Conservatives for Rural Florida | PAC | 299761.63 |
First Coast Conservatives | PAC | 297930.40 |
Florida Professional Employer Organization PAC | PAC | 297353.56 |
GrayRobinson, P.A., Florida Political Action Committee | PAC | 293847.74 |
Keep Florida Winning | PAC | 293562.40 |
Committee for Accessible Government | PAC | 291440.50 |
Safer Stronger Florida | PAC | 291426.32 |
FRF Political Committee | PAC | 291144.94 |
Leadership for Broward | PAC | 289411.35 |
Saving Our City PC | PAC | 288467.07 |
Committee to Protect Florida | PAC | 287895.64 |
Lake County Conservatives | PAC | 287869.25 |
Leadership for South Miami | PAC | 285417.26 |
Florida Operators Association | PAC | 285172.40 |
ChiroPAC PC | PAC | 284654.23 |
Florida Society of Anesthesiologists PAC | PAC | 284596.45 |
Capitol Conservative Alliance | PAC | 284046.68 |
Accountability in Government | ECO | 283746.99 |
One Tallahassee | PAC | 283297.71 |
Rebranding Politics | PAC | 282460.60 |
For A Brighter Future | PAC | 282224.99 |
Leaders of Tomorrow | PAC | 274359.02 |
Government Gone Wild PAC | PAC | 273473.28 |
Better Roads for Florida | PAC | 273206.92 |
Greater Florida Leadership Group PC | PAC | 269799.44 |
Friends of Joe Saunders | PAC | 269279.91 |
Justice PC | PAC | 268347.94 |
Protecting The American Dream PC | PAC | 267300.00 |
Moms for Libraries | PAC | 261333.08 |
Florida Jobs Alliance | PAC | 261060.57 |
Florida Workers' Alliance | PAC | 259934.18 |
Floridians for Economic Freedom | PAC | 259820.46 |
United As One PAC | PAC | 258476.83 |
Florida RV PAC | PAC | 258355.00 |
Working Families Party PAC | IXO | 258241.50 |
Teach Florida PAC | PAC | 257629.79 |
Keeping Citizens Informed | PAC | 256615.69 |
People for Accountable Government | PAC | 255488.96 |
Friends of Christine Miller | PAC | 253324.00 |
Sunshine State Conservatives | PAC | 253034.72 |
School Boards Matter | PAC | 252594.68 |
Friends of Mike Giallombardo | PAC | 247822.34 |
Leading For Our Future | PAC | 247440.28 |
True Conservatives | PAC | 246718.09 |
Citizens For Florida Prosperity PC | PAC | 246200.81 |
Service Employees International Union, Florida State Council PC | PAC | 246090.43 |
Beer Distributors Committee for Good Government | PAC | 245421.28 |
Florida Education Champions | PAC | 245116.51 |
Greater Florida Foundation | PAC | 244515.00 |
Conservative Family Alliance | PAC | 244109.29 |
Fighting for Justice PAC | PAC | 243811.17 |
1 South Dade | PAC | 242512.78 |
Grow Tallahassee PC | PAC | 241414.47 |
Friends of Michael Barnett | PAC | 241201.03 |
Florida Conservative Committee | PAC | 240646.50 |
American Flood Action PC | PAC | 240213.04 |
Friends of Blaise Ingoglia | PAC | 239700.40 |
Florida Natural Gas Political Action Committee | PAC | 238341.36 |
Safer Florida | PAC | 238305.98 |
Realtors Issues Mobilization Committee | PAC | 237946.78 |
Democracy and Freedom | PAC | 231530.04 |
Orange Lake Resort Alliance | PAC | 230318.91 |
Moving Pinellas Forward | PAC | 229292.73 |
Florida AFL-CIO Committee on Political Education | PAC | 229240.52 |
Building a Prosperous Florida | PAC | 228427.05 |
Miami United PC | PAC | 228309.34 |
Firefighter FACT PAC | PAC | 227171.15 |
A Rising Tide | PAC | 227042.82 |
Florida For Floridians | PAC | 225246.00 |
Florida ACRE | PAC | 223250.00 |
Friends of Sarah Henry PC | PAC | 222651.84 |
New Future Leaders Florida | PAC | 221686.23 |
Dade County Police Benevolent Association P.A.C. | PAC | 221381.02 |
Florida Farm PAC | PAC | 221005.15 |
Continental Political Committee | PAC | 220500.00 |
South Florida Accountability Project | PAC | 220472.44 |
Citizens for Healthcare Excellence Action Fund | PAC | 220088.00 |
The Doctors Company Florida PAC | PAC | 220047.63 |
Floridians for Common Sense | PAC | 218904.74 |
Elevating Florida's Future | PAC | 216804.15 |
Clay Conservatives | PAC | 215849.99 |
Friends of Traci Koster | PAC | 215665.69 |
Future Fort Lauderdale | PAC | 215476.93 |
Dade County Fire Fighters Local 1403 PAC | PAC | 214972.67 |
Friends of Ric Bradshaw | PAC | 214263.65 |
Citizens for Common Sense Solutions | PAC | 213845.53 |
Future of Broward, Inc. | PAC | 213725.93 |
Teamsters 769 Political Committee | PAC | 213575.00 |
Jacksonville Leadership Committee | PAC | 211875.00 |
Floridians for Limited Government | PAC | 208310.09 |
Central Florida Hotel and Lodging Association Pol. Act. Com. | PAC | 208113.29 |
Securing Florida's Future | PAC | 206471.37 |
Keep Florida Moving Forward | PAC | 206043.78 |
Florida's Right To Know Committee, Inc. | PAC | 205896.13 |
Florida Influence | PAC | 205116.59 |
Florida Association of Nurse Anesthesiology Political Committee | PAC | 204842.74 |
Florida's Voice for Early Learning | PAC | 204392.00 |
Friends of Sean Shaw | PAC | 201801.27 |
Friends of David Smith | PAC | 201668.21 |
Florida Strong | PAC | 201207.35 |
A Better Future for Miami Beach | ECO | 201135.00 |
Elevate Miami Beach | PAC | 199350.01 |
ABC PAC | PAC | 199345.00 |
Knight Fights for South Sarasota County | PAC | 197601.20 |
Friends of Lauren Melo | PAC | 196077.07 |
Heavens to Oceans (H2O) | PAC | 195955.49 |
Let's Get Back to Basics | PAC | 193816.98 |
Equality Florida Action PAC, Inc. | PAC | 193580.33 |
Principled Moral Conservatism | PAC | 193325.26 |
Florida Watch PC | PAC | 191056.99 |
Veterans of Florida | PAC | 191053.40 |
Florida Cow PAC | PAC | 190026.23 |
Friends of Chris Scherer | PAC | 187664.43 |
Better Florida Fund Corp. | PAC | 186876.59 |
For the Future We Want | PAC | 186315.55 |
Optometry PAC | PAC | 185374.17 |
Principled Leaders for Florida | PAC | 184506.52 |
Engage Florida's Future | PAC | 184181.56 |
House Victory PC | PAC | 184030.00 |
Friends of Mack Bernard PC | PAC | 183825.23 |
Keeping Citizens First, Inc. | ECO | 182100.00 |
Conservatism Counts | PAC | 181027.16 |
Charter Communications, Inc. Florida Political Action Committee | PAC | 180000.00 |
Voicing Parental Rights | PAC | 179620.34 |
For A Safer Miami-Dade | PAC | 179065.74 |
A Better Future for Florida | PAC | 178565.26 |
A Bright Future For Hollywood | PAC | 174696.54 |
Floridians Solving Problems | PAC | 173443.62 |
Friends of Nick Primrose | PAC | 172863.68 |
Keep Martin Green | PAC | 172441.59 |
Honesty and Integrity for Broward Citizens | ECO | 171374.80 |
Friends of Dave Kerner | PAC | 170631.76 |
Venture PAC | PAC | 169897.40 |
Florida Shines | PAC | 168102.52 |
Collier Citizens for Responsible Government | PAC | 167187.51 |
Law, Order, Justice and Integrity | PAC | 166957.83 |
Launching Florida's Future | PAC | 165857.81 |
People for Coastal Common Sense | PAC | 165742.40 |
Keep Florida Great | PAC | 165671.66 |
Title Industry of Florida PAC | PAC | 165518.08 |
Heartland Prosperity | PAC | 165282.98 |
Friends of Tampa General Hospital | PAC | 165260.66 |
Tiffany for Florida | PAC | 164279.22 |
Pool Industry Political Action Committee | PAC | 161567.49 |
Metro-Broward Firefighters Political Committee | PAC | 161066.35 |
Taxpayers Against Insurance Bad Faith | PAC | 160880.50 |
Fair Competition in Broadband PAC | PAC | 160000.00 |
Florida Internet and Television PAC | PAC | 160000.00 |
Strong Leadership | PAC | 159214.66 |
Dermatology PAC of Florida | PAC | 159079.50 |
United for Progress PAC | PAC | 158370.71 |
21st Century Public Servant | PAC | 156726.56 |
Jackson Nurses and HC Professionals PC | PAC | 155000.00 |
Morse Life Good Government PAC | PAC | 154619.50 |
The Future Now | PAC | 154440.21 |
FPCA PC | PAC | 154032.96 |
Teachers for Public Schools Excellence | PAC | 153503.27 |
Moving Hillsborough Forward | PAC | 153502.25 |
Building Stronger Communities | PAC | 153391.37 |
Healthy First Coast | PAC | 152748.48 |
Alliance of Florida Seniors Political Committee | PAC | 152560.00 |
Local Union 915 IBEW Political Action Committee | PAC | 152520.87 |
Support Free Market | PAC | 152490.00 |
Florida Foundation for Liberty | PAC | 151083.90 |
True Freedom PC | PAC | 150544.42 |
Focused On Florida's Future PC | PAC | 149500.00 |
Friends of Neil Rainford | PAC | 149000.00 |
Together For A Brighter Tomorrow | PAC | 146978.23 |
Florida's Values | PAC | 145985.58 |
Florida Carpenters Regional Council PAC Fund | PAC | 144586.61 |
Sarasota Arts and Cultural Coalition | PAC | 143267.37 |
Real Property, Probate & Trust Law PAC | PAC | 142571.30 |
Committee for Professional Law Enforcement | PAC | 141401.07 |
Florida Smoke Free Defense | PAC | 140446.11 |
Duke Energy Corporation Florida PAC | PAC | 139000.00 |
Fidelity National Financial, Inc. PAC for Florida | PAC | 138203.27 |
Floridians for Practical Solutions | PAC | 137849.95 |
Jobs and Prosperity for Florida | PAC | 137506.33 |
The Right Path For Florida | PAC | 137472.80 |
Miamians for Sensible Government | PAC | 137463.62 |
FTA PAC, Inc. | PAC | 137432.40 |
78 Political Committee | PAC | 137329.41 |
Hey Florida | PAC | 136835.28 |
Florida Country | PAC | 136829.52 |
Better Florida Education | PAC | 136720.40 |
Leaders We Deserve - Florida | PAC | 135126.63 |
Principled Leadership for Florida PC | PAC | 135038.46 |
Citizens for Balanced Growth | PAC | 135000.00 |
Florida Professional Vacation Rental Coalition | PAC | 134995.93 |
The Ballot Box PC | PAC | 134270.00 |
Everglades Water Trust | PAC | 133835.53 |
TAMPA PAC | PAC | 133768.32 |
Freedom In Education | PAC | 133486.23 |
Educating voters for a better Government | PAC | 133191.24 |
Fire Safe Florida Political Committee, Inc. | PAC | 132943.90 |
Jacksonville Association of Fire Fighters Political Committee | PAC | 132502.53 |
Citizens for Cancer Awareness | PAC | 132500.00 |
Florida Surgical Alliance | PAC | 131967.16 |
By the People, for the People | PAC | 131481.30 |
Florida Planned Parenthood PAC | PAC | 131348.93 |
COP PC | PAC | 129828.64 |
No to All Amendments | PAC | 129257.93 |
Florida Leadership Committee | PAC | 128841.66 |
Northeast Florida Chamber Alliance | PAC | 128745.64 |
Friends of Alan Grayson | PAC | 128623.95 |
Friends of Teresa Mast | PAC | 128575.00 |
Roundtable Miami P.C. | PAC | 127263.33 |
Floridians for Responsible Cannabis | PAC | 127125.00 |
Florida Podiatry Political Committee (Florida Podiatry PC) | PAC | 127074.18 |
Public Education Defense Fund, Inc. | PAC | 126277.43 |
Better Government Leadership Fund | PAC | 126024.48 |
Patriots with Principles | PAC | 125750.00 |
Floridians for Educational Innovation | PAC | 125363.79 |
Citizens for a Greater West Orange | PAC | 125229.65 |
Building The Bay PC | PAC | 125036.66 |
Palm Beach County PBA Justice PAC | PAC | 123915.63 |
Business Political Action Committee of Palm Beach County | PAC | 123892.69 |
Dan Daley for Florida | PAC | 123622.86 |
Protect Florida PAC | PAC | 123511.10 |
NRA Political Victory Fund | PAC | 122767.50 |
Friends of Spencer Roach | PAC | 122674.61 |
For A Better Jacksonville | PAC | 122080.87 |
Friends of Ed Montanari | PAC | 121339.88 |
Progressive Youth PC | PAC | 121315.01 |
Council for Senior Floridians | PAC | 120568.00 |
New Leadership Network PC | PAC | 119666.48 |
Citizens for Integrity PC | PAC | 119491.07 |
Friends of Dana Trabulsy | PAC | 119173.01 |
Holland & Knight Florida Political Committee | PAC | 119000.00 |
Florida Coalition for Safe Communities | PAC | 118128.73 |
Florida Pharmacist Political Committee | PAC | 117358.14 |
Latino Rising | PAC | 117296.78 |
New Southern Majority IE PAC | IXO | 116998.00 |
Friends of Danny Alvarez | PAC | 116986.88 |
Holding Builders Accountable | PAC | 116815.00 |
Friends of Kim Berfield | PAC | 116581.88 |
Broward Vision PAC | PAC | 116099.18 |
Firefighters and Paramedics for Public Safety | PAC | 116085.34 |
Florida Optometric PAC | PAC | 115960.00 |
Title Insurance Through Lawyers (TITL) | PAC | 115765.23 |
Neighbors for a Sensible Orange County | PAC | 115696.38 |
Libertarian Party of Florida | PTY | 115604.49 |
JaxBiz | PAC | 115370.61 |
Florida Conservative Action Fund | PAC | 115270.43 |
Florida Association of Health Plans PC | PAC | 115000.00 |
Conservatives for Collier County | PAC | 114647.85 |
Credit Unions for Florida | PAC | 114408.24 |
Fairness in Taxation | PAC | 114405.03 |
Liberty & Justice | PAC | 114172.04 |
Florida Sunshine PC | PAC | 114000.00 |
Investing in Florida's Future Now | PAC | 113342.00 |
Comite Politico PC | PAC | 113120.98 |
Friends of Gloria Branch | PAC | 112704.90 |
Protecting Florida's Progress | PAC | 112517.42 |
Housing for Hometown Heroes | PAC | 112042.44 |
Conservatives For A Better Miami-Dade | PAC | 111657.60 |
Friends of Lori Berman | PAC | 110972.56 |
Friends of David Richardson | PAC | 110918.60 |
Better Values in Education | PAC | 110425.71 |
Florida Roofing Sheet Metal & A/C Contractors - PAC | PAC | 110000.00 |
Coalition For Safer Neighborhoods | PAC | 108899.91 |
Florida Osteopathic Medical Association - PAC | PAC | 108842.40 |
Blank PC | PAC | 108577.20 |
Florida Veterinary Medical Association PAC | PAC | 108382.27 |
Florida Public Health Fund | PAC | 108147.20 |
NextEra Energy, Inc. Political Action Committee - FL | PAC | 108000.00 |
ABC of Florida Political Action Committee | PAC | 107988.62 |
Do No Harm Florida | PAC | 107318.01 |
Friends of Tom Keen | PAC | 107225.01 |
Friends of Katherine Waldron | PAC | 106470.48 |
Florida CPA Political Action Committee, Inc. | PAC | 106344.60 |
Friends of the Bench | PAC | 105624.26 |
Ron Be Gone, Inc. | PAC | 104915.21 |
Conservative Leadership Caucus | PAC | 104856.39 |
Jax Deserves Better | PAC | 104806.52 |
Common Sense Conservatives | PAC | 104344.39 |
