Silva, Rolando (DEM), FL, Top Payees in the 2023-2024 Election Cycle
Updated on January 12, 2025.
According to recent campaign finance reports, in the 2023-2024 election cycle, Silva, Rolando (DEM) spent a total of $61.47K on Florida state-level campaigns. FLORIDA DEPARTMENT OF STATE was the top payee, receiving a total of $12.75K. SKY ADMINISTRATIONS, INC was the second top payee, receiving a total of $6.79K. ANEDOT was the third top payee, receiving a total of $1.95K.
The chart below shows the top 10 payees, and the table below shows all the payees.
You can see similar information for other political candidates in Florida.
Data Source: Florida Secretary of State.
Silva, Rolando (DEM), FL, Top Payees in the 2023-2024 Election Cycle
Name | Amount ($) | |
---|---|---|
FLORIDA DEPARTMENT OF STATE | 12,753.72 | |
SKY ADMINISTRATIONS, INC | 6,788.77 | |
ANEDOT | 1,950.60 | |
INTEGRATED SOLUTIONS: POLITICAL | 1,493.33 | |
KINDS POINT DEMOCRATIC CLUB | 1,250.00 | |
PALM BEACH SYNAGOGUE | 800.00 | |
FRATERNAL ORDER OF POLICE LODGE 50 | 652.30 | |
COMUNICACIONES, LLC | 625.26 | |
BERGMAN, WAYNE | 545.31 | |
SILVA, CHRISTINA | 545.30 | |
TORRES, TIMOTHY | 545.30 | |
BURK, CATHLEEN | 545.30 | |
COASTAL WASTE AND RECYCLING, INC. | 545.30 | |
HEDRICK, DALE | 545.30 | |
LUSTIG, DANIEL | 545.30 | |
SAUNDERS, DAVID | 545.30 | |
WEBSTER, DOUGLAS | 545.30 | |
CHESNEY, FREDDY | 545.30 | |
GATTO, GREG | 545.30 | |
GUNSTER PAC, INC. | 545.30 | |
MORTON, JENNIFER | 545.30 | |
SILVA, LISA | 545.30 | |
WEBSTER, MAUREEN | 545.30 | |
CARTER, MICHELLE | 545.30 | |
FLANCBAUM, MORRIS | 545.30 |
Items per page:
1 – 25 of 233