| 15910 LOXAHATCHEE LLC (L13000077991) | MGR |
| ABC BUILDING ONE L.C. (L99000008091) | MGR |
| AJIX, INC. (P94000003252) | Pres |
| CAPSULINE, INC. (P04000057771) | Director |
| CBP BUILDING THREE LLC (M01000001761) | MGR |
| CONNICK ASSOCIATED CORP. (P25000012070) | D P |
| GANDEN INVESTMENTS LLC (L05000015620) | MGR |
| I-595 BUSINESS CENTER ASSOCIATION, INC. (N19000010601) | PD |
| MSG DANIA BEACH LLC (L14000091391) | MGR |
| MSG I-595 LLC (L16000196200) | MGR |
| MSG MARINA MILE SOUTH LLC (L17000026521) | MGR |
| PREMIER COMMERCE LAND LEASE LLC (M07000004781) | MGR |
| PREMIER COMMERCIAL REALTY, INC. (P95000011600) | VP |
| PREMIER GREAT FLORIDA LLC (L04000010282) | MGR |
| SFG REAL ESTATE INVESTMENTS, INC. (P01000058911) | D/P |
| STAGG SHOP OF DADELAND, INC. (G34360) | DT |
| STAGG SHOP OF DADELAND, INC. (G34360) | Director |
| WELTER OVERSEAS CORP. (P24000002731) | DP |
| 6614 ADAMO LENDING LLC (L12000150263) | MGR |
| ATLANTIC BUSINESS CENTER L.C. (L99000002123) | MGR |
| BRICKELL RESEARCH LLC (L03000009332) | MGR |
| CBP 2 AND 3 LLC (M07000004022) | MGR |
| GILAZO HOLDINGS, L.C. (L98000000372) | MGR |
| GILAZO REAL ESTATE MANAGEMENT LLC (L12000034602) | MGR |
| GRANELLO CORP. (S88043) | PD |
| GREATSTAR INVESTMENTS, INC. (P93000036722) | PD |
| GROVEWOOD, INC. (V53522) | PD |
| MAX ATLANTIC, INC. (P99000034774) | VP |
| MAX GATEWAY, INC. (P00000020872) | VP |
| OSMOPHARM USA, LLC (L02000017682) | MGR |
| PG DANIA BEACH HOLDINGS, LLC (L14000125572) | MGR |
| PREMIER ASSET MANAGEMENT, INC. (P93000009262) | VD |
| CBP BUILDING FOUR LLC (L02000033865) | MGR |
| FARMANATURAL, INC. (P97000025074) | President |
| GATEWAY BUSINESS PARK L.C. (L00000002085) | MGR |
| MGT CROSSROADS RESOURCES, INC. (P02000047145) | VD |
| MSG ACQUISITIONS LLC (L17000010535) | MGR |
| MSG MARINA MILE LLC (L15000004225) | MGR |
| POINT FUNDING, LLLP (A07000000795) | |
| SG DANIA BEACH HOLDINGS, LLC (L14000125584) | MGR |
| SHUMODE, INC. (F61764) | Director |
| ATRIUM, INC. (V26096) | PD |
| CAPSPHARM, INC. (P01000058916) | Secr |
| COPANS (PHASE I), INC. (V63786) | DVP |
| MB-26 AVE, LLC (L18000230396) | Mana |
| MSG P12 LLC (L18000256817) | MGR |
| MSG PORT 95 LLC (L14000101057) | MGR |
| SAMPLE 95, INC. (P96000061336) | DV |
| SEJ ENTERPRISES, INC. (P96000058177) | DV |
| SR LOXAHATCHEE LLC (L10000110586) | MGR |
| AJIX HOLDING, LLC (L23000544129) | MGR |
| ATLANTIC BUSINESS PARK L.C. (L99000001578) | MGR |
| ATRIUM (PHASE I), INC. (V66318) | PD |
| GIRALDA, INC. (P93000042588) | PD |
| GRAPETREE INVESTMENTS, INC. (P94000000438) | PD |
| HEALTHY IMPACT SUPPLEMENTS, INC. (P98000039648) | President |
| M.G. ADHESIVES, INC. (G02158) | Vice President |
| MAX PREMIER AIRPORT HOLDINGS, LLC (M00000002448) | MGRM |
| MERIDIAN AIRPORT PARK LLC (L10000120419) | MGR |
| PERMAX REALTY LLC (L05000015619) | MGRM |
| POINT FUNDING, INC. (P93000042869) | PD |
| SAMPLE AT PARK CENTRAL LLC (M07000003638) | MGR |
| SEIJ, L.C. (L97000000548) | MGR |