Florida Population By County in 2018
Updated on December 2, 2021.
According to the US Census Bureau population estimates, there were 21,254,926 people living in Florida in 2018. Miami-Dade County was the most populated county with 2,709,711 residents, followed by Broward County with 1,948,058 residents, and Palm Beach County with 1,482,833 residents. Liberty County with a population of 8,421 was the least populated county in Florida in 2018.
Use the map below to interactively explore the population of each county in Florida in 2018. The data can also be explored further by sorting and filtering with the table below.
Hover/Click on the counties to see the values.
Florida Population By County in 2018
Table of Florida Population By County in 2018
Items per page:
0 of 0
County | Population | % of State Population |
---|---|---|
Alachua | 269,190 | 1.27% |
Baker | 28,381 | 0.13% |
Bay | 186,555 | 0.88% |
Bradford | 27,759 | 0.13% |
Brevard | 594,978 | 2.80% |
Broward | 1,948,058 | 9.16% |
Calhoun | 14,593 | 0.07% |
Charlotte | 185,204 | 0.87% |
Citrus | 147,920 | 0.70% |
Clay | 215,902 | 1.02% |
Collier | 378,657 | 1.78% |
Columbia | 70,719 | 0.33% |
DeSoto | 37,128 | 0.18% |
Dixie | 16,692 | 0.08% |
Duval | 950,469 | 4.47% |
Escambia | 315,857 | 1.49% |
Flagler | 112,415 | 0.53% |
Franklin | 11,694 | 0.06% |
Gadsden | 45,933 | 0.22% |
Gilchrist | 18,263 | 0.09% |
Glades | 13,762 | 0.07% |
Gulf | 16,137 | 0.08% |
Hamilton | 14,289 | 0.07% |
Hardee | 27,106 | 0.13% |
Hendry | 41,306 | 0.19% |
Hernando | 190,851 | 0.90% |
Highlands | 104,453 | 0.49% |
Hillsborough | 1,455,351 | 6.85% |
Holmes | 19,512 | 0.09% |
Indian River | 157,023 | 0.74% |
Jackson | 48,089 | 0.23% |
Jefferson | 14,358 | 0.07% |
Lafayette | 8,649 | 0.04% |
Lake | 357,086 | 1.68% |
Lee | 755,159 | 3.55% |
Leon | 291,905 | 1.37% |
Levy | 40,839 | 0.19% |
Liberty | 8,421 | 0.04% |
Madison | 18,623 | 0.09% |
Manatee | 394,043 | 1.85% |
Marion | 359,630 | 1.69% |
Martin | 160,661 | 0.76% |
Miami-Dade | 2,709,711 | 12.75% |
Monroe | 74,362 | 0.35% |
Nassau | 85,923 | 0.40% |
Okaloosa | 207,731 | 0.98% |
Okeechobee | 41,601 | 0.20% |
Orange | 1,383,657 | 6.51% |
Osceola | 367,359 | 1.73% |
Palm Beach | 1,482,833 | 6.98% |
Pasco | 539,129 | 2.54% |
Pinellas | 973,343 | 4.58% |
Polk | 707,095 | 3.33% |
Putnam | 73,968 | 0.35% |
St. Johns | 254,007 | 1.20% |
St. Lucie | 320,340 | 1.51% |
Santa Rosa | 179,573 | 0.85% |
Sarasota | 426,890 | 2.01% |
Seminole | 468,195 | 2.20% |
Sumter | 129,351 | 0.61% |
Suwannee | 44,206 | 0.21% |
Taylor | 21,525 | 0.10% |
Union | 15,302 | 0.07% |
Volusia | 547,117 | 2.57% |
Wakulla | 32,369 | 0.15% |
Walton | 70,874 | 0.33% |
Washington | 24,845 | 0.12% |
Did you like the information on this page?