Georgia Population By County in 2018
Updated on November 12, 2020.
According to the US Census Bureau population estimates, there were 10,511,131 people living in Georgia in 2018. was the most populated county with 0 residents, followed by with 0 residents, and with 0 residents. with a population of 0 was the least populated county in Georgia in 2018.
Use the map below to interactively explore the population of each county in Georgia in 2018. The data can also be explored further by sorting and filtering with the table below.
Hover/Click on the counties to see the values.
Georgia Population By County in 2018
Table of Georgia Population By County in 2018
Items per page:
0 of 0
County | Population | % of State Population |
---|---|---|
Appling | 18,526 | 0.18% |
Atkinson | 8,262 | 0.08% |
Bacon | 11,132 | 0.11% |
Baker | 3,086 | 0.03% |
Baldwin | 44,893 | 0.43% |
Banks | 18,972 | 0.18% |
Barrow | 80,834 | 0.77% |
Bartow | 106,378 | 1.01% |
Ben Hill | 16,822 | 0.16% |
Berrien | 19,266 | 0.18% |
Bibb | 152,903 | 1.46% |
Bleckley | 12,821 | 0.12% |
Brantley | 18,985 | 0.18% |
Brooks | 15,479 | 0.15% |
Bryan | 38,059 | 0.36% |
Bulloch | 77,242 | 0.74% |
Burke | 22,439 | 0.21% |
Butts | 24,192 | 0.23% |
Calhoun | 6,353 | 0.06% |
Camden | 53,651 | 0.51% |
Candler | 10,827 | 0.10% |
Carroll | 117,997 | 1.12% |
Catoosa | 67,380 | 0.64% |
Charlton | 12,919 | 0.12% |
Chatham | 289,166 | 2.75% |
Chattahoochee | 10,600 | 0.10% |
Chattooga | 24,782 | 0.24% |
Cherokee | 253,914 | 2.42% |
Clarke | 127,268 | 1.21% |
Clay | 2,884 | 0.03% |
Clayton | 289,197 | 2.75% |
Clinch | 6,603 | 0.06% |
Cobb | 756,070 | 7.19% |
Coffee | 43,055 | 0.41% |
Colquitt | 45,455 | 0.43% |
Columbia | 154,077 | 1.47% |
Cook | 17,171 | 0.16% |
Coweta | 145,998 | 1.39% |
Crawford | 12,334 | 0.12% |
Crisp | 22,617 | 0.22% |
Dade | 16,227 | 0.15% |
Dawson | 25,127 | 0.24% |
Decatur | 26,573 | 0.25% |
DeKalb | 754,906 | 7.18% |
Dodge | 20,793 | 0.20% |
Dooly | 13,709 | 0.13% |
Dougherty | 89,200 | 0.85% |
Douglas | 145,024 | 1.38% |
Early | 10,286 | 0.10% |
Echols | 4,000 | 0.04% |
Effingham | 62,228 | 0.59% |
Elbert | 19,095 | 0.18% |
Emanuel | 22,607 | 0.22% |
Evans | 10,702 | 0.10% |
Fannin | 25,981 | 0.25% |
Fayette | 113,181 | 1.08% |
Floyd | 97,964 | 0.93% |
Forsyth | 236,993 | 2.26% |
Franklin | 23,034 | 0.22% |
Fulton | 1,050,131 | 9.99% |
Gilmer | 30,835 | 0.29% |
Glascock | 2,977 | 0.03% |
Glynn | 84,975 | 0.81% |
Gordon | 57,628 | 0.55% |
Grady | 24,774 | 0.24% |
Greene | 17,733 | 0.17% |
Gwinnett | 927,337 | 8.82% |
Habersham | 45,373 | 0.43% |
Hall | 201,538 | 1.92% |
Hancock | 8,368 | 0.08% |
Haralson | 29,561 | 0.28% |
Harris | 34,560 | 0.33% |
Hart | 26,071 | 0.25% |
Heard | 11,871 | 0.11% |
Henry | 229,728 | 2.19% |
Houston | 155,523 | 1.48% |
Irwin | 9,396 | 0.09% |
Jackson | 70,325 | 0.67% |
Jasper | 14,029 | 0.13% |
Jeff Davis | 15,048 | 0.14% |
Jefferson | 15,424 | 0.15% |
Jenkins | 8,765 | 0.08% |
Johnson | 9,706 | 0.09% |
Jones | 28,680 | 0.27% |
Lamar | 18,961 | 0.18% |
Lanier | 10,355 | 0.10% |
Laurens | 47,336 | 0.45% |
Lee | 29,751 | 0.28% |
Liberty | 60,606 | 0.58% |
Lincoln | 7,925 | 0.08% |
Long | 19,091 | 0.18% |
Lowndes | 116,309 | 1.11% |
Lumpkin | 32,899 | 0.31% |
McDuffie | 21,532 | 0.21% |
McIntosh | 14,322 | 0.14% |
Macon | 13,160 | 0.13% |
Madison | 29,642 | 0.28% |
Marion | 8,373 | 0.08% |
Meriwether | 21,094 | 0.20% |
Miller | 5,684 | 0.05% |
Mitchell | 22,135 | 0.21% |
Monroe | 27,503 | 0.26% |
Montgomery | 9,168 | 0.09% |
Morgan | 18,831 | 0.18% |
Murray | 39,943 | 0.38% |
Muscogee | 194,169 | 1.85% |
Newton | 109,421 | 1.04% |
Oconee | 39,478 | 0.38% |
Oglethorpe | 15,080 | 0.14% |
Paulding | 164,053 | 1.56% |
Peach | 27,363 | 0.26% |
Pickens | 32,014 | 0.31% |
Pierce | 19,388 | 0.18% |
Pike | 18,647 | 0.18% |
Polk | 42,346 | 0.40% |
Pulaski | 11,080 | 0.11% |
Putnam | 21,820 | 0.21% |
Quitman | 2,260 | 0.02% |
Rabun | 16,857 | 0.16% |
Randolph | 6,812 | 0.07% |
Richmond | 201,667 | 1.92% |
Rockdale | 90,505 | 0.86% |
Schley | 5,230 | 0.05% |
Screven | 13,960 | 0.13% |
Seminole | 8,270 | 0.08% |
Spalding | 66,107 | 0.63% |
Stephens | 26,007 | 0.25% |
Stewart | 6,435 | 0.06% |
Sumter | 29,796 | 0.28% |
Talbot | 6,290 | 0.06% |
Taliaferro | 1,612 | 0.02% |
Tattnall | 25,485 | 0.24% |
Taylor | 8,020 | 0.08% |
Telfair | 15,974 | 0.15% |
Terrell | 8,587 | 0.08% |
Thomas | 44,334 | 0.42% |
Tift | 40,542 | 0.39% |
Toombs | 26,902 | 0.26% |
Towns | 11,866 | 0.11% |
Treutlen | 6,813 | 0.07% |
Troup | 70,078 | 0.67% |
Turner | 7,908 | 0.08% |
Twiggs | 8,174 | 0.08% |
Union | 23,905 | 0.23% |
Upson | 26,185 | 0.25% |
Walker | 69,443 | 0.66% |
Walton | 93,202 | 0.89% |
Ware | 35,587 | 0.34% |
Warren | 5,247 | 0.05% |
Washington | 20,410 | 0.19% |
Wayne | 29,810 | 0.28% |
Webster | 2,606 | 0.03% |
Wheeler | 7,898 | 0.08% |
White | 29,988 | 0.28% |
Whitfield | 104,249 | 0.99% |
Wilcox | 8,827 | 0.08% |
Wilkes | 9,864 | 0.09% |
Wilkinson | 9,043 | 0.09% |
Worth | 20,302 | 0.19% |
Did you like the information on this page?