Zip Code: 03441 (Ashuelot, NH) - Trend of Average House Listing Price (Realtor)

Updated on February 16, 2026.

According to data from Realtor.com, the average house listing price for the 03441 Zip Code in January 2026 was $569,900. The month over month percentage change (MoM) was -0.0172%.

You can see similar for other New Hampshire Zip Codes, and for New Hampshire.

The chart below shows the trend of the average house listing price in the 03441 zip code. The table below shows the trend of the average house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 03441 - Trend of Average House Listing Price ($)
Zip Code: 03441 Trend of Average House Listing Price
1 – 10 of 93
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 113900
Sep 2016 117442
Oct 2016 265358
Nov 2016 213860
Dec 2016 142200
Jan 2017 139825
Feb 2017 93117
Mar 2017 93133
Apr 2017 174225
May 2017 161967
Jun 2017 336333
Jul 2017 336333
Aug 2017 336333 0.0 1.9529
Sep 2017 321300 -0.0447 1.7358
Oct 2017 239340 -0.2551 -0.098
Nov 2017 233175 -0.0258 0.0903
Dec 2017 178967 -0.2325 0.2586
Jan 2018 67900 -0.6206 -0.5144
Feb 2018 116700 0.7187 0.2533
Mar 2018 113700 -0.0257 0.2208
Apr 2018 113700 0.0 -0.3474
May 2018 207292 0.8231 0.2798
Jun 2018 294250 0.4195 -0.1251
Jul 2018 294250 0.0 -0.1251
Aug 2018 329728 0.1206 -0.0196
Sep 2018 305530 -0.0734 -0.0491
Oct 2018 191303 -0.3739 -0.2007
Nov 2018 149142 -0.2204 -0.3604
Dec 2018 142877 -0.042 -0.2017
Jan 2019 165535 0.1586 1.4379
Feb 2019 165535 0.0 0.4185
Mar 2019 165535 0.0 0.4559
Apr 2019 165981 0.0027 0.4598
May 2019 223530 0.3467 0.0783
Jun 2019 274706 0.2289 -0.0664
Jul 2019 274706 0.0 -0.0664
Aug 2019 274706 0.0 -0.1669
Sep 2019 274750 0.0002 -0.1007
Oct 2019 274821 0.0003 0.4366
Nov 2019 274900 0.0003 0.8432
Dec 2019 149000 -0.458 0.0429
Jan 2020 149000 0.0 -0.0999
Feb 2020 94450 -0.3661 -0.4294
Mar 2020 149000 0.5776 -0.0999
Apr 2020 149000 0.0 -0.1023
May 2020 149000 0.0 -0.3334
Jun 2020 187400 0.2577 -0.3178
Jul 2020 231192 0.2337 -0.1584
Aug 2020 239525 0.036 -0.1281
Sep 2020 269900 0.1268 -0.0177
Oct 2020 259900 -0.0371 -0.0543
Nov 2020 102950 -0.6039 -0.6255
Dec 2020 69000 -0.3298 -0.5369
Jan 2021 55000 -0.2029 -0.6309
Feb 2021 80000 0.4545 -0.153
Apr 2021 165000 0.1074
May 2021 119000 -0.2788 -0.2013
Jun 2021 99500 -0.1639 -0.4691
Jul 2021 110950 0.1151 -0.5201
Aug 2021 155000 0.397 -0.3529
Oct 2021 235000 -0.0958
Nov 2021 155000 -0.3404 0.5056
Jan 2022 235000 3.2727
Jul 2022 189000 0.7035
Aug 2022 139450 -0.2622 -0.1003
Sep 2022 179000 0.2836
Oct 2022 208250 0.1634 -0.1138
Nov 2022 292333 0.4038 0.886
Dec 2022 179000 -0.3877
Jan 2023 175000 -0.0223 -0.2553
Feb 2023 175000 0.0
Mar 2023 175000 0.0
Jun 2023 154900
Jul 2023 325000 1.0981 0.7196
Aug 2023 69000 -0.7877 -0.5052
Sep 2023 325000 3.7101 0.8156
Oct 2023 75000 -0.7692 -0.6399
Nov 2023 274500 2.66 -0.061
Dec 2023 324900 0.1836 0.8151
Jan 2024 274500 -0.1551 0.5686
Apr 2024 96000
Jun 2024 189000 0.2201
Jul 2024 369000 0.9524 0.1354
Aug 2024 304675 -0.1743 3.4156
Sep 2024 188500 -0.3813 -0.42
Oct 2024 133250 -0.2931 0.7767
Nov 2024 129500 -0.0281 -0.5282
Dec 2024 100000 -0.2278 -0.6922
Mar 2025 189000
May 2025 178000
Dec 2025 579900 4.799
Jan 2026 579900 0.0
Feb 2026 569900 -0.0172