Zip Code: 15928 (Davidsville, PA) - Trend of Average House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the average house listing price for the 15928 Zip Code in February 2026 was $189,950. The month over month percentage change (MoM) was 0.1347%, and the year over year percentage change (YoY) was -0.0259%.

You can see similar for other Pennsylvania Zip Codes, and for Pennsylvania.

The chart below shows the trend of the average house listing price in the 15928 zip code. The table below shows the trend of the average house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 15928 - Trend of Average House Listing Price ($)
Zip Code: 15928 Trend of Average House Listing Price
Items per page:
1 – 10 of 110
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 174286
Sep 2016 167490
Oct 2016 162075
Nov 2016 183640
Dec 2016 163163
Jan 2017 163163
Feb 2017 190300
Mar 2017 182431
Apr 2017 177423
May 2017 160007
Jun 2017 165864
Jul 2017 164221
Aug 2017 150250 -0.0851 -0.1379
Sep 2017 128438 -0.1452 -0.2332
Oct 2017 136590 0.0635 -0.1572
Nov 2017 137800 0.0089 -0.2496
Dec 2017 152225 0.1047 -0.067
Jan 2018 149533 -0.0177 -0.0835
Feb 2018 135905 -0.0911 -0.2858
Mar 2018 176325 0.2974 -0.0335
Apr 2018 170056 -0.0356 -0.0415
May 2018 176874 0.0401 0.1054
Jun 2018 170965 -0.0334 0.0308
Jul 2018 181171 0.0597 0.1032
Aug 2018 199528 0.1013 0.328
Sep 2018 216415 0.0846 0.685
Oct 2018 224188 0.0359 0.6413
Nov 2018 252433 0.126 0.8319
Dec 2018 218748 -0.1334 0.437
Jan 2019 207520 -0.0513 0.3878
Feb 2019 207520 0.0 0.5269
Mar 2019 206620 -0.0043 0.1718
Apr 2019 203169 -0.0167 0.1947
May 2019 199233 -0.0194 0.1264
Jun 2019 189900 -0.0468 0.1108
Jul 2019 159967 -0.1576 -0.117
Aug 2019 172458 0.0781 -0.1357
Sep 2019 193136 0.1199 -0.1076
Oct 2019 205416 0.0636 -0.0837
Nov 2019 214967 0.0465 -0.1484
Dec 2019 255000 0.1862 0.1657
Jan 2020 252450 -0.01 0.2165
Feb 2020 252450 0.0 0.2165
Mar 2020 247000 -0.0216 0.1954
Apr 2020 247000 0.0 0.2157
May 2020 247000 0.0 0.2398
Jun 2020 247000 0.0 0.3007
Jul 2020 228167 -0.0762 0.4263
Aug 2020 217500 -0.0467 0.2612
Sep 2020 119950 -0.4485 -0.3789
Oct 2020 96575 -0.1949 -0.5299
Nov 2020 109900 0.138 -0.4888
Jan 2021 107400 -0.5746
Feb 2021 165000 0.5363 -0.3464
Mar 2021 165000 0.0 -0.332
Apr 2021 75900 -0.54 -0.6927
May 2021 124900 0.6456 -0.4943
Jun 2021 209900 0.6805 -0.1502
Jul 2021 144950 -0.3094 -0.3647
Aug 2021 444450 2.0662 1.0434
Sep 2021 109000 -0.7548 -0.0913
Oct 2021 38500 -0.6468 -0.6013
Nov 2021 175000 3.5455 0.5924
Dec 2021 119900 -0.3149
Jan 2022 119900 0.0 0.1164
Feb 2022 162000 0.3511 -0.0182
Mar 2022 0
May 2022 129900 0.04
Jun 2022 122900 -0.0539 -0.4145
Jul 2022 117900 -0.0407 -0.1866
Aug 2022 242433 1.0563 -0.4545
Sep 2022 250000 0.0312 1.2936
Oct 2022 174950 -0.3002 3.5442
Jan 2023 180000 0.5013
Feb 2023 180000 0.0 0.1111
Mar 2023 234900 0.305
Apr 2023 169900 -0.2767
May 2023 149900 -0.1177 0.154
Jun 2023 223950 0.494 0.8222
Jul 2023 219808 -0.0185 0.8644
Aug 2023 210667 -0.0416 -0.131
Sep 2023 172500 -0.1812 -0.31
Oct 2023 156500 -0.0928 -0.1055
Nov 2023 184650 0.1799
Dec 2023 183967 -0.0037
Jan 2024 544967 1.9623 2.0276
Feb 2024 544150 -0.0015 2.0231
Mar 2024 705000 0.2956 2.0013
Apr 2024 709450 0.0063 3.1757
May 2024 404203 -0.4303 1.6965
Jun 2024 161250 -0.6011 -0.28
Jul 2024 135000 -0.1628 -0.3858
Aug 2024 196875 0.4583 -0.0655
Sep 2024 80000 -0.5936 -0.5362
Oct 2024 324813 3.0602 1.0755
Nov 2024 0
Dec 2024 244000 0.3263
Feb 2025 435000 -0.2006
Mar 2025 195000 -0.5517 -0.7234
Apr 2025 174900 -0.1031 -0.7535
May 2025 194925 0.1145 -0.5178
Jun 2025 234900 0.2051 0.4567
Aug 2025 199900 0.0154
Sep 2025 199900 0.0 1.4987
Oct 2025 188000 -0.0595 -0.4212
Nov 2025 186333 -0.0089
Dec 2025 175000 -0.0608 -0.2828
Jan 2026 154900 -0.1149
Feb 2026 167400 0.0807 -0.6152
Mar 2026 189950 0.1347 -0.0259