Zip Code: 54103 (Armstrong Creek, WI) - Trend of Average House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the average house listing price for the 54103 Zip Code in February 2026 was $199,900. The month over month percentage change (MoM) was 0.0%.

You can see similar for other Wisconsin Zip Codes, and for Wisconsin.

The chart below shows the trend of the average house listing price in the 54103 zip code. The table below shows the trend of the average house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 54103 - Trend of Average House Listing Price ($)
Zip Code: 54103 Trend of Average House Listing Price
Items per page:
1 – 10 of 101
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 159938
Sep 2016 185725
Oct 2016 185919
Nov 2016 182267
Dec 2016 170540
Jan 2017 159371
Feb 2017 164717
Mar 2017 184548
Apr 2017 190354
May 2017 152088
Jun 2017 148672
Jul 2017 176505
Aug 2017 162345 -0.0802 0.0151
Sep 2017 163444 0.0068 -0.12
Oct 2017 158800 -0.0284 -0.1459
Nov 2017 200320 0.2615 0.099
Dec 2017 234150 0.1689 0.373
Jan 2018 234150 0.0 0.4692
Feb 2018 323400 0.3812 0.9634
Mar 2018 323400 0.0 0.7524
Apr 2018 323400 0.0 0.6989
May 2018 243767 -0.2462 0.6028
Jun 2018 224825 -0.0777 0.5122
Jul 2018 270000 0.2009 0.5297
Aug 2018 270000 0.0 0.6631
Sep 2018 270000 0.0 0.6519
Oct 2018 237050 -0.122 0.4928
Nov 2018 305100 0.2871 0.5231
Dec 2018 305100 0.0 0.303
Jan 2019 322650 0.0575 0.378
Feb 2019 226980 -0.2965 -0.2981
Mar 2019 200603 -0.1162 -0.3797
Apr 2019 186840 -0.0686 -0.4223
May 2019 170840 -0.0856 -0.2992
Jun 2019 170840 0.0 -0.2401
Jul 2019 164005 -0.04 -0.3926
Aug 2019 154367 -0.0588 -0.4283
Sep 2019 134531 -0.1285 -0.5017
Oct 2019 104779 -0.2212 -0.558
Nov 2019 81112 -0.2259 -0.7341
Dec 2019 83417 0.0284 -0.7266
Jan 2020 75120 -0.0995 -0.7672
Feb 2020 75120 0.0 -0.669
Mar 2020 57425 -0.2356 -0.7137
Apr 2020 55675 -0.0305 -0.702
May 2020 60933 0.0944 -0.6433
Jun 2020 108933 0.7877 -0.3624
Jul 2020 144450 0.326 -0.1192
Aug 2020 121675 -0.1577 -0.2118
Sep 2020 121050 -0.0051 -0.1002
Oct 2020 138242 0.142 0.3194
Nov 2020 141550 0.0239 0.7451
Dec 2020 141550 0.0 0.6969
Jan 2021 249000 0.7591 2.3147
Feb 2021 249000 0.0 2.3147
Mar 2021 0
Apr 2021 299450 4.3785
May 2021 209900 -0.299 2.4447
Jun 2021 294900 0.405 1.7072
Jul 2021 69900 -0.763 -0.5161
Aug 2021 874000 11.5036 6.1831
Sep 2021 874000 0.0 6.2202
Oct 2021 839450 -0.0395 5.0723
Nov 2021 804900 -0.0412 4.6863
Dec 2021 804900 0.0 4.6863
Jan 2022 804900 0.0 2.2325
Feb 2022 804900 0.0 2.2325
Jul 2022 260000 2.7196
Aug 2022 135000 -0.4808 -0.8455
Sep 2022 160000 0.1852 -0.8169
Oct 2022 110000 -0.3125 -0.869
Nov 2022 152450 0.3859 -0.8106
Dec 2022 90000 -0.4096 -0.8882
Jan 2023 90000 0.0 -0.8882
Feb 2023 90000 0.0 -0.8882
Apr 2023 90000
May 2023 129900 0.4433
Jul 2023 350000 0.3462
Aug 2023 350000 0.0 1.5926
Sep 2023 296625 -0.1525 0.8539
Oct 2023 294350 -0.0077 1.6759
Nov 2023 271600 -0.0773 0.7816
Dec 2023 266800 -0.0177 1.9644
Jan 2024 298980 0.1206 2.322
Feb 2024 373300 0.2486 3.1478
Mar 2024 366633 -0.0179
Apr 2024 379950 0.0363 3.2217
May 2024 439900 0.1578 2.3865
Jun 2024 437400 -0.0057
Jul 2024 434900 -0.0057 0.2426
Aug 2024 114900 -0.7358 -0.6717
Sep 2024 114900 0.0 -0.6126
Oct 2024 111950 -0.0257 -0.6197
Jun 2025 335000 -0.2341
Jul 2025 211950 -0.3673 -0.5126
Aug 2025 247225 0.1664 1.1517
Sep 2025 247225 0.0 1.1517
Nov 2025 230000
Jan 2026 68000
Feb 2026 199900 1.9397
Mar 2026 199900 0.0